School Name | St Francis College (SFC) |
---|---|
Address | 180 Remsen Street, Brooklyn Heights, NY 11201-4305 |
Phone | 718-522-2300 |
Web | https://www.sfc.edu |
Online Application | https://www.sfc.edu/admissions/apply |
Financial Info | https://www.sfc.edu/studentlife/finaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,000 |
Student Population | 90 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
Tuition | $16,000 |
Required Fees | $0 |
Tuition per Credit Hour | |
Tuition | $890 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $18,000 | - |
2018-2019 | $18,000 | - |
2019-2020 | $16,000 | - |
2020-2021 | $16,000 | - |
2021-2022 | $16,000 | - |
Residents | Out-of-State | |
---|---|---|
St Francis College | $16,000 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $15,300 | $2,000 | $15,000 | $7,000 |
2018-2019 | $17,300 | - | $17,000 | $5,000 |
2019-2020 | $17,200 | $3,000 | $17,200 | $7,200 |
2020-2021 | $17,200 | $3,000 | $17,200 | $7,200 |
2021-2022 | $17,200 | $3,000 | $17,200 | $7,200 |
Tuition | |
---|---|
2017-2018 | $1,000 |
2018-2019 | $1,000 |
2019-2020 | $650 |
2020-2021 | $890 |
2021-2022 | $890 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 34 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 4 | 0 | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Project Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 30 | $59,600 |
Research and Experimental Psychology (other) | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature [+] | ✕ | 0 completers | - |
Creative Writing | ✕ | 0 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 4 | - |
Business [+] | ✕ | 30 completers | - |
Business/Commerce | ✕ | 0 | - |
Accounting | ✕ | 30 | $59,600 |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Project Management | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 89 | 43 | 46 |
Full-time | 55 | 25 | 30 |
Part-tme | 34 | 18 | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 89 | 43 | 46 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 8 | 6 | 2 |
Black/African American | 23 | 12 | 11 |
Hispanic | 3 | 2 | 1 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 28 | 14 | 14 |
Two More | 2 | 0 | 2 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 17 | 7 | 10 |
Number of Graduate Students | |
---|---|
Total | 89 |
Enrolled Online Exclusively | 89 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY