School Name | Graduate Theological Union (GTU) |
---|---|
Address | 2400 Ridge Rd, Berkeley, CA 94709 |
Phone | 510-649-2400 |
Web | https://WWW.GTU.EDU |
Online Application | https://applyweb.com/apply/gtu/menu.html |
Financial Info | https://www.gtu.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $22,817 |
Student Population | 194 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 3 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services | No On-Campus Services Available or Reported |
Tuition | Fees | |
---|---|---|
2018-2019 | $20,140 | - |
2019-2020 | $20,750 | - |
2020-2021 | $21,383 | - |
2021-2022 | $21,383 | - |
2022-2023 | $22,817 | - |
Residents | Out-of-State | |
---|---|---|
Graduate Theological Union | $22,817 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Tuition | |
---|---|
2018-2019 | $839 |
2019-2020 | $865 |
2020-2021 | $891 |
2021-2022 | $891 |
2022-2023 | $951 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 16 |
Doctor's degree - research/scholarship | 1 | 0 | 20 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 3 | 0 | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 0 | - |
Theology and Religious Vocations (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 16 | - |
Theology and Religious Vocations (other) | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 20 | - |
Theology and Religious Vocations (other) | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 16 completers | - |
Theology/Theological Studies | ✕ | 16 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 20 completers | - |
Theology/Theological Studies | ✕ | 20 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 0 completers | - |
Theology/Theological Studies | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 194 | 97 | 97 |
Full-time | 145 | 79 | 66 |
Part-tme | 49 | 18 | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 194 | 97 | 97 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 17 | 7 | 10 |
Black/African American | 13 | 4 | 9 |
Hispanic | 2 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 62 | 30 | 32 |
Two More | 6 | 4 | 2 |
Un-Known | 48 | 21 | 27 |
Non-resident Alien | 45 | 29 | 16 |
Number of Graduate Students | |
---|---|
Total | 194 |
Enrolled Online Exclusively | 7 |
Enrolled Some Online Courses | 15 |
Not in Online Courses | 172 |
Total | Male | Female | |
---|---|---|---|
Total | 194 | 97 | 97 |
Age 22-24 | 4 | 4 | 0 |
Age 25-29 | 12 | 7 | 5 |
Age 30-34 | 31 | 14 | 17 |
Age 35-39 | 38 | 25 | 13 |
Age 40-49 | 56 | 26 | 30 |
Age 50-64 | 43 | 18 | 25 |
Over 64 | 9 | 3 | 6 |
Age Un-Known | 1 | 0 | 1 |