School Name | Hartford Seminary (Hartford Seminary) |
---|---|
Address | 77 Sherman Street, Hartford, CT 06105-2260 |
Phone | 860-509-9500 |
Web | https://www.hartsem.edu |
Online Application | https://www.hartsem.edu/admissions/apply-online |
Financial Info | https://www.hartsem.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,194 |
Student Population | 138 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Other) |
Number of Programs | 10 graduate programs (1 programs available online learning) |
Tuition & Fees | |
---|---|
Tuition | $14,094 |
Required Fees | $100 |
Tuition | $0 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $13,050 | $50 |
2018-2019 | $13,446 | $50 |
2019-2020 | $14,094 | $50 |
2020-2021 | $14,094 | $100 |
2021-2022 | $14,094 | $100 |
Residents | Out-of-State | |
---|---|---|
Hartford Seminary | $14,194 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Connecticut Graduate Schools | $13,945 | $21,826 |
Public | $13,945 | $26,483 |
Private | $21,277 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 19 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Doctor's degree - professional practice | 1 | 0 | 2 |
Post Bachelor's Degree | 7 | 1 | 27 |
Total | 10 | 1 | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Women's Studies | ✕ | 9 | - |
Religion/Religious Studies | ✔ | 9 | - |
Theology/Theological Studies | ✔ | 8 | - |
Islamic Studies | ✔ | 1 | - |
Bible/Biblical Studies | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Religion/Religious Studies | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 2 | - |
Theology/Theological Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies [+] | ✕ | 19 completers | - |
Religion/Religious Studies | ✕ | 19 | - |
Total | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 0 completers | - |
Theology/Theological Studies | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 2 completers | - |
Theology/Theological Studies | ✕ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 9 completers | - |
Women's Studies | ✕ | 9 | - |
Philosophy And Religious Studies [+] | ✔ (2 completers) | 10 completers | - |
Philosophy | ✔ | 0 | - |
Religion/Religious Studies | ✔ | 9 | - |
Islamic Studies | ✕ | 1 | - |
Theology And Religious Vocations [+] | ✕ | 8 completers | - |
✕ | 0 | - | |
Bible/Biblical Studies | ✕ | 0 | - |
Theology/Theological Studies | ✕ | 8 | - |
Pastoral Studies/Counseling | ✕ | 0 | - |
Pastoral Counseling and Specialized Ministries (other) | ✕ | 0 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 120 | 58 | 62 |
Full-time | 26 | 18 | 8 |
Part-tme | 94 | 40 | 54 |
Total | Male | Female | |
---|---|---|---|
Total | 120 | 58 | 62 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 9 | 4 | 5 |
Black/African American | 20 | 8 | 12 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 68 | 33 | 35 |
Two More | 3 | 2 | 1 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 13 | 9 | 4 |
Number of Graduate Students | |
---|---|
Total | 120 |
Enrolled Online Exclusively | 120 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Yale UniversityPrivate, 4 yearsNew Haven, CT
Wesleyan UniversityPrivate, 4 yearsMiddletown, CT
Trinity CollegePrivate, 4 yearsHartford, CT
Connecticut CollegePrivate, 4 yearsNew London, CT
University of ConnecticutPublic, 4 yearsStorrs, CT
Quinnipiac UniversityPrivate, 4 yearsHamden, CT