School Name | University of Connecticut (Connecticut) |
---|---|
Address | 352 Mansfield Road, Storrs, CT 6269 |
Phone | 860-486-2000 |
Web | https://uconn.edu |
Online Application | https://admissions.uconn.edu/apply |
Financial Info | https://financialaid.uconn.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $43,174 $21,262 for Connecticut Residents |
Student Population | 8,020 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 410 graduate programs (33 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 33 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Connecticut Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $15,350 | $2,310 | $36,962 | $2,310 |
2019-2020 | $16,300 | $2,756 | $38,212 | $2,756 |
2020-2021 | $16,908 | $2,756 | $38,820 | $2,756 |
2021-2022 | $17,532 | $2,793 | $39,444 | $2,793 |
2022-2023 | $18,174 | $3,088 | $40,086 | $3,088 |
Residents | Out-of-State | |
---|---|---|
University of Connecticut | $21,262 | $43,174 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Connecticut Graduate Schools | $16,853 | $21,293 |
Public | $14,560 | $24,827 |
Private | $22,432 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,874 | $2,850 | $12,874 | $2,850 |
2019-2020 | $13,258 | $2,850 | $13,258 | $2,850 |
2020-2021 | $13,258 | $3,032 | $13,258 | $3,032 |
2021-2022 | $13,258 | $3,032 | $14,760 | $3,032 |
2022-2023 | $13,622 | $3,032 | $15,388 | $3,032 |
Connecticut Residents | Out-of-State | |
---|---|---|
2018-2019 | $853 | $2,054 |
2019-2020 | $906 | $2,123 |
2020-2021 | $940 | $2,157 |
2021-2022 | $974 | $2,192 |
2022-2023 | $1,010 | $2,227 |
Connecticut Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Dentistry | $39,703 | $2,913 | $80,146 | $2,913 |
Medicine | $43,156 | $2,660 | $74,367 | $2,660 |
Pharmacy | $28,504 | $3,762 | $56,676 | $3,762 |
Law | $30,354 | $1,062 | $61,396 | $1,062 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 107 | 5 | 1,736 |
Doctor's degree - research/scholarship | 83 | 0 | 296 |
Doctor's degree - other | 7 | 1 | 439 |
Post Bachelor's Degree | 79 | 26 | 543 |
Post Master's Degree | 11 | 1 | 54 |
Total | 287 | 33 | 3,068 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health Education and Promotion | ✕ | 90 | - |
Accounting | ✔ | 66 | - |
Educational Leadership and Administration | ✔ | 32 | $82,700 |
Human/Medical Genetics | ✔ | 26 | - |
Education | ✔ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Science | ✕ | 197 | $86,100 |
Business Administration and Management | ✕ | 193 | $102,900 |
Social Work | ✕ | 178 | $48,000 |
Curriculum and Instruction | ✕ | 144 | $48,000 |
Accounting | ✔ | 87 | $66,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 151 | - |
Medicine | ✕ | 101 | - |
Pharmacy | ✕ | 82 | $100,600 |
Dentistry | ✕ | 49 | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 11 completers | - |
Agricultural Economics | ✕ | 3 | - |
Animal Sciences | ✕ | 7 | - |
Plant Sciences | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✔ (1 completers) | 22 completers | - |
Natural Resources/Conservation | ✕ | 5 | - |
Natural Resources Management and Policy | ✔ | 17 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Area Studies (other) | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 27 completers | - |
Speech Communication and Rhetoric | ✕ | 2 | - |
Digital Communication and Media/Multimedia | ✕ | 25 | - |
Education [+] | ✕ | 229 completers | - |
Curriculum and Instruction | ✕ | 144 | $48,000 |
Educational Leadership and Administration | ✕ | 0 | $39,000 |
Higher Education/Higher Education Administration | ✕ | 17 | - |
Educational/Instructional Technology | ✕ | 8 | - |
Educational Statistics and Research Methods | ✕ | 9 | - |
Special Education and Teaching | ✕ | 39 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
Adult and Continuing Education and Teaching | ✕ | 1 | - |
Engineering [+] | ✕ | 132 completers | $87,600 |
Engineering | ✕ | 50 | $87,600 |
Bioengineering and Biomedical Engineering | ✕ | 21 | $72,200 |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 6 | - |
Computer Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 12 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 9 | - |
Manufacturing Engineering | ✕ | 6 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 14 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 14 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Human Development and Family Studies | ✕ | 4 | - |
Legal Studies [+] | ✕ | 33 completers | - |
Advanced Legal Research/Studies | ✕ | 12 | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 17 | - |
Energy, Environment, and Natural Resources Law | ✕ | 4 | - |
Intellectual Property Law | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 69 completers | - |
Biomedical Sciences | ✕ | 5 | - |
Biochemistry | ✕ | 0 | - |
Biophysics | ✕ | 0 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 10 | - |
Microbiology | ✕ | 3 | - |
Genetics | ✕ | 2 | - |
Human/Medical Genetics | ✕ | 10 | - |
Physiology | ✕ | 7 | - |
Pathology/Experimental Pathology | ✕ | 1 | - |
Biostatistics | ✕ | 4 | - |
Ecology | ✕ | 1 | - |
Conservation Biology | ✕ | 4 | - |
Neurobiology and Anatomy | ✕ | 22 | - |
Mathematics and Statistics [+] | ✕ | 110 completers | - |
Mathematics | ✕ | 11 | - |
Applied Mathematics | ✕ | 6 | - |
Financial Mathematics | ✕ | 87 | - |
Statistics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Medieval and Renaissance Studies | ✕ | 0 | - |
Nutrition Sciences | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 23 completers | - |
Kinesiology and Exercise Science | ✕ | 23 | - |
Philosophy and Religious Studies [+] | ✕ | 10 completers | - |
Philosophy | ✕ | 9 | - |
Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 30 completers | - |
Chemistry | ✕ | 7 | - |
Polymer Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 2 | - |
Oceanography, Chemical and Physical | ✕ | 13 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 35 completers | - |
Psychology | ✕ | 0 | - |
Developmental and Child Psychology | ✕ | 2 | - |
Experimental Psychology | ✕ | 2 | - |
Personality Psychology | ✕ | 9 | - |
Physiological Psychology/Psychobiology | ✕ | 8 | - |
Social Psychology | ✕ | 2 | - |
Psychometrics and Quantitative Psychology | ✕ | 2 | - |
School Psychology | ✕ | 6 | - |
Educational Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 0 completers | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✔ | 0 | - |
Human Services [+] | ✕ | 268 completers | - |
Public Administration | ✕ | 73 | $54,300 |
Public Policy Analysis | ✕ | 17 | - |
Social Work | ✕ | 178 | $48,000 |
Social Sciences [+] | ✔ (1 completers) | 30 completers | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 1 | - |
Econometrics and Quantitative Economics | ✕ | 9 | - |
Geography | ✕ | 1 | - |
Political Science and Government | ✕ | 10 | - |
Political Science and Government (other) | ✔ | 6 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 9 | - |
Fine/Studio Arts | ✕ | 5 | - |
Music | ✕ | 1 | - |
Music History, Literature, and Theory | ✕ | 2 | - |
Arts, Entertainment,and Media Management | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 141 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 13 | - |
Dental Clinical Sciences | ✕ | 15 | - |
Health/Health Care Administration/Management | ✕ | 14 | - |
Athletic Training/Trainer | ✕ | 2 | - |
Medical Scientist | ✕ | 2 | - |
Genetic Counseling/Counselor | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 1 | - |
Public Health | ✕ | 29 | $58,500 |
Nursing Practice | ✔ | 65 | - |
Business [+] | ✔ (1 completers) | 512 completers | - |
Business Administration and Management | ✕ | 193 | $102,900 |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Accounting | ✔ | 87 | $66,600 |
Investments and Securities | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 35 | - |
Management Science | ✕ | 197 | $86,100 |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 1,736 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 8 completers | - |
Agricultural Economics | ✕ | 4 | - |
Animal Sciences | ✕ | 3 | - |
Plant Sciences | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Natural Resources/Conservation | ✕ | 1 | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Education [+] | ✕ | 21 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 4 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Educational Statistics and Research Methods | ✕ | 4 | - |
Special Education and Teaching | ✕ | 1 | - |
Adult and Continuing Education and Teaching | ✕ | 9 | - |
Education (other) | ✕ | 1 | - |
Engineering [+] | ✕ | 64 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 11 | - |
Chemical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 6 | - |
Computer Engineering | ✕ | 10 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Environmental/Environmental Health Engineering | ✕ | 6 | - |
Materials Engineering | ✕ | 14 | - |
Mechanical Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 completers | - |
Linguistics | ✕ | 3 | - |
Comparative Literature | ✕ | 4 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Human Development and Family Studies | ✕ | 4 | - |
Family Systems | ✕ | 0 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Advanced Legal Research/Studies | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Biological and Biomedical Sciences [+] | ✕ | 37 completers | - |
Biomedical Sciences | ✕ | 16 | - |
Biochemistry | ✕ | 0 | - |
Biophysics | ✕ | 0 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 9 | - |
Microbiology | ✕ | 0 | - |
Genetics | ✕ | 0 | - |
Genome Sciences/Genomics | ✕ | 0 | - |
Physiology | ✕ | 4 | - |
Pathology/Experimental Pathology | ✕ | 3 | - |
Ecology | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 7 | - |
Statistics | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Medieval and Renaissance Studies | ✕ | 1 | - |
Nutrition Sciences | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Kinesiology and Exercise Science | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 6 completers | - |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 28 completers | - |
Chemistry | ✕ | 18 | - |
Polymer Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 2 | - |
Oceanography, Chemical and Physical | ✕ | 1 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 23 completers | $58,100 |
Psychology | ✕ | 0 | $58,100 |
Cognitive Psychology and Psycholinguistics | ✕ | 3 | - |
Developmental and Child Psychology | ✕ | 1 | - |
Experimental Psychology | ✕ | 1 | - |
Personality Psychology | ✕ | 10 | - |
Physiological Psychology/Psychobiology | ✕ | 1 | - |
Social Psychology | ✕ | 2 | - |
Psychometrics and Quantitative Psychology | ✕ | 2 | - |
Educational Psychology | ✕ | 3 | - |
Human Services [+] | ✕ | 4 completers | - |
Social Work | ✕ | 4 | - |
Social Sciences [+] | ✕ | 28 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 10 | - |
Geography | ✕ | 3 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music | ✕ | 1 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 20 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 2 | - |
Pharmaceutics and Drug Design | ✕ | 8 | - |
Public Health | ✕ | 2 | - |
Public Health Education and Promotion | ✕ | 2 | - |
Nursing Science | ✕ | 6 | - |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 1 | - |
Accounting | ✕ | 3 | - |
Finance | ✕ | 1 | - |
Management Information Systems | ✕ | 0 | - |
Management Science | ✕ | 2 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Marketing (other) | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 296 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 151 completers | - |
Law | ✕ | 151 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 288 completers | - |
Audiology/Audiologist | ✕ | 10 | - |
Dentistry | ✕ | 49 | - |
Medicine | ✕ | 101 | - |
Pharmacy | ✕ | 82 | $100,600 |
Physical Therapy/Therapist | ✕ | 28 | - |
Nursing Practice | ✔ | 18 | - |
Total | 439 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✔ (1 completers) | 21 completers | - |
Natural Resources Management and Policy | ✔ | 21 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
American/United States Studies/Civilization | ✕ | 1 | - |
Women's Studies | ✕ | 5 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 0 | - |
Communication and Journalism [+] | ✔ (1 completers) | 2 completers | - |
Digital Communication and Media/Multimedia | ✔ | 2 | - |
Education [+] | ✔ (6 completers) | 61 completers | - |
Education | ✕ | 22 | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✕ | 5 | - |
Educational Leadership and Administration | ✔ | 3 | - |
Educational Evaluation and Research | ✔ | 6 | - |
Educational Assessment, Testing, and Measurement | ✔ | 0 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✔ | 6 | - |
College Student Counseling and Personnel Services | ✔ | 2 | - |
Adult and Continuing Education and Teaching | ✔ | 16 | - |
Education (other) | ✕ | 1 | - |
Engineering [+] | ✔ (1 completers) | 9 completers | - |
Chemical Engineering (other) | ✕ | 0 | - |
Geotechnical and Geoenvironmental Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 1 | - |
Systems Engineering | ✔ | 4 | - |
Engineering Technology [+] | ✔ (2 completers) | 10 completers | - |
Civil Engineering Technology/Technician | ✕ | 1 | - |
Occupational Safety and Health Technology/Technician | ✔ | 2 | - |
Packaging Science | ✔ | 7 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
Language Interpretation and Translation | ✕ | 4 | - |
Legal Studies [+] | ✕ | 41 completers | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 12 | - |
Tax Law/Taxation | ✕ | 11 | - |
Legal Professions and Studies (other) | ✕ | 18 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 33 completers | - |
Biomedical Sciences | ✕ | 2 | - |
Human/Medical Genetics | ✔ | 26 | - |
Genetics (other) | ✕ | 1 | - |
Neurobiology and Anatomy | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 2 | - |
Data Science, General | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 12 completers | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 12 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Logic | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Materials Sciences (other) | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 21 completers | - |
Cognitive Psychology and Psycholinguistics | ✕ | 8 | - |
Educational Psychology | ✔ | 4 | - |
Health/Medical Psychology | ✕ | 9 | - |
Applied Behavior Analysis | ✕ | 0 | - |
Human Services [+] | ✔ (1 completers) | 15 completers | - |
Public Administration | ✔ | 8 | - |
International Policy Analysis | ✕ | 7 | - |
Social Sciences [+] | ✔ (1 completers) | 26 completers | - |
Research Methodology and Quantitative Methods | ✕ | 10 | - |
Geographic Information Science and Cartography | ✔ | 16 | - |
Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts [+] | ✔ (2 completers) | 11 completers | - |
Drama and Dramatics/Theatre Arts | ✔ | 4 | - |
Music Performance | ✕ | 2 | - |
Arts, Entertainment,and Media Management | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (5 completers) | 147 completers | - |
Health/Health Care Administration/Management | ✕ | 7 | - |
Long Term Care Administration/Management | ✕ | 0 | - |
Health and Medical Administrative Services (other) | ✕ | 13 | - |
Gene/Genetic Therapy | ✕ | 0 | - |
Clinical/Medical Laboratory Technician | ✕ | 1 | - |
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | ✕ | 0 | - |
Pre-Medicine/Pre-Medical Studies | ✔ | 12 | - |
Public Health | ✔ | 10 | - |
Public Health Education and Promotion | ✕ | 90 | - |
Dietetics and Clinical Nutrition Services (other) | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✔ | 0 | - |
Palliative Care Nursing | ✔ | 6 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 8 | - |
Business [+] | ✔ | 116 completers | - |
Business Administration and Management | ✕ | 3 | - |
Non-Profit/Public/Organizational Management | ✔ | 18 | - |
Project Management | ✕ | 12 | - |
Accounting | ✔ | 66 | - |
Human Resources Management/Personnel Administration | ✕ | 8 | - |
Management Information Systems | ✕ | 0 | - |
Information Resources Management | ✕ | 0 | - |
Knowledge Management | ✕ | 0 | - |
Management Science | ✕ | 9 | - |
Actuarial Science | ✔ | 0 | - |
Total | 543 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 35 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 32 | $82,700 |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 1 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 14 completers | - |
Educational Psychology | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Adult Health Nurse/Nursing | ✕ | 5 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Total | 54 |
Total | Male | Female | |
---|---|---|---|
Total | 8,309 | 3,744 | 4,565 |
Full-time | 5,668 | 2,518 | 3,150 |
Part-tme | 2,641 | 1,226 | 1,415 |
Total | Male | Female | |
---|---|---|---|
Total | 8,309 | 3,744 | 4,565 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 586 | 256 | 330 |
Black/African American | 500 | 198 | 302 |
Hispanic | 734 | 296 | 438 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 4,360 | 1,890 | 2,470 |
Two More | 201 | 83 | 118 |
Un-Known | 207 | 96 | 111 |
Non-resident Alien | 1,715 | 921 | 794 |
Number of Graduate Students | |
---|---|
Total | 8,309 |
Enrolled Online Exclusively | 1,324 |
Enrolled Some Online Courses | 1,759 |
Not in Online Courses | 5,226 |
Total | Male | Female | |
---|---|---|---|
Total | 8,309 | 3,744 | 4,565 |
Age 20-21 | 204 | 64 | 140 |
Age 22-24 | 2,347 | 930 | 1,417 |
Age 25-29 | 2,951 | 1,452 | 1,499 |
Age 30-34 | 1,344 | 663 | 681 |
Age 35-39 | 600 | 299 | 301 |
Age 40-49 | 620 | 249 | 371 |
Age 50-64 | 226 | 81 | 145 |
Over 64 | 17 | 6 | 11 |