School Name | University of Central Florida (UCF) |
---|---|
Address | 4000 Central Florida Blvd, Orlando, FL 32816 |
Phone | 407-823-2000 |
Web | https://www.ucf.edu |
Online Application | https://ucf.edu/admissions/undergraduate |
Financial Info | https://finaid.ucf.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,657 $8,872 for Florida Residents |
Student Population | 10,314 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 234 graduate programs (41 programs available online learning) |
Student to Faculty Ratio | 30 to 1 |
Distance Learning (Online Classes) | 41 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,916 | $1,956 | $25,759 | $2,898 |
2019-2020 | $6,916 | $1,956 | $25,759 | $2,898 |
2020-2021 | $6,916 | $1,956 | $25,759 | $2,898 |
2021-2022 | $6,916 | $1,956 | $25,759 | $2,898 |
2022-2023 | $6,916 | $1,956 | $25,759 | $2,898 |
Residents | Out-of-State | |
---|---|---|
University of Central Florida | $8,872 | $28,657 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Florida Graduate Schools | $13,996 | $17,301 |
Public | $10,002 | $24,427 |
Private | $15,956 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,010 | $4,970 | $10,010 | $4,970 |
2019-2020 | $10,010 | $4,970 | $10,010 | $4,970 |
2020-2021 | $10,300 | $4,970 | $10,010 | $4,970 |
2021-2022 | $11,498 | $4,970 | $11,498 | $4,970 |
2022-2023 | $11,498 | $4,970 | $11,498 | $4,970 |
Florida Residents | Out-of-State | |
---|---|---|
2018-2019 | $370 | $1,194 |
2019-2020 | $370 | $1,194 |
2020-2021 | $370 | $1,194 |
2021-2022 | $370 | $1,194 |
2022-2023 | $370 | $1,194 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 78 | 23 | 2,702 |
Doctor's degree - research/scholarship | 30 | 1 | 317 |
Doctor's degree - other | 3 | 1 | 193 |
Post Bachelor's Degree | 31 | 0 | 499 |
Total | 142 | 25 | 3,711 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Hospitality Administration/Management | ✕ | 68 | - |
Special Education and Teaching | ✕ | 56 | - |
Public Administration | ✕ | 51 | - |
Special Education and Teaching | ✕ | 47 | - |
Hospitality Administration/Management | ✕ | 42 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 259 | $75,200 |
Business/Commerce | ✕ | 245 | $75,200 |
Social Work | ✔ | 233 | $33,700 |
Social Work | ✔ | 194 | $33,700 |
Educational Leadership and Administration | ✕ | 134 | $44,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 119 | - |
Medicine | ✕ | 117 | - |
Nursing Practice | ✔ | 39 | - |
Education | ✔ | 38 | - |
Physical Therapy/Therapist | ✔ | 35 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 17 completers | - |
City/Urban, Community and Regional Planning | ✕ | 17 | - |
Communication and Journalism [+] | ✕ | 22 completers | - |
Speech Communication and Rhetoric | ✕ | 22 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 141 completers | - |
Computer and Information Sciences | ✕ | 97 | - |
Computer and Information Sciences (other) | ✔ | 44 | - |
Education [+] | ✔ (4 completers) | 467 completers | - |
Education | ✔ | 11 | - |
Curriculum and Instruction | ✕ | 16 | - |
Educational Leadership and Administration | ✕ | 134 | $44,600 |
Educational/Instructional Technology | ✔ | 43 | - |
Special Education and Teaching | ✕ | 46 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 68 | $36,800 |
Elementary Education and Teaching | ✕ | 25 | - |
Secondary Education and Teaching | ✕ | 15 | - |
Early Childhood Education and Teaching | ✕ | 13 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 42 | - |
Reading Teacher Education | ✕ | 18 | - |
Trade and Industrial Teacher Education | ✔ | 15 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 12 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 9 | - |
Engineering [+] | ✔ (6 completers) | 226 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 23 | - |
Bioengineering and Biomedical Engineering | ✕ | 6 | - |
Civil Engineering | ✔ | 27 | - |
Computer Engineering | ✕ | 17 | - |
Electrical and Electronics Engineering | ✕ | 14 | - |
Laser and Optical Engineering | ✕ | 37 | - |
Environmental/Environmental Health Engineering | ✔ | 5 | - |
Materials Engineering | ✔ | 13 | - |
Mechanical Engineering | ✔ | 32 | - |
Systems Engineering | ✕ | 0 | - |
Industrial Engineering | ✔ | 52 | - |
Engineering Technology [+] | ✔ (1 completers) | 59 completers | - |
Engineering/Industrial Management | ✔ | 41 | $114,800 |
Nanotechnology | ✕ | 18 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Spanish Language and Literature | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 37 completers | - |
English Language and Literature | ✕ | 25 | - |
Creative Writing | ✕ | 12 | - |
Biological and Biomedical Sciences [+] | ✕ | 44 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biomedical Sciences | ✕ | 28 | - |
Biotechnology | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 23 completers | - |
Applied Mathematics | ✕ | 8 | - |
Statistics | ✕ | 15 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 52 completers | - |
Systems Science and Theory | ✕ | 11 | - |
Computational Science | ✕ | 41 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 39 completers | - |
Sport and Fitness Administration/Management | ✕ | 17 | - |
Kinesiology and Exercise Science | ✕ | 22 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 11 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 51 completers | - |
Psychology | ✕ | 4 | - |
Clinical Psychology | ✕ | 18 | - |
Industrial and Organizational Psychology | ✕ | 20 | - |
School Psychology | ✕ | 9 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (3 completers) | 104 completers | $36,500 |
Criminal Justice/Safety Studies | ✔ | 87 | - |
Crisis/Emergency/Disaster Management | ✔ | 14 | - |
Forensic Science and Technology | ✔ | 3 | - |
Human Services [+] | ✔ (3 completers) | 356 completers | - |
Public Administration | ✔ | 114 | $39,000 |
Public Policy Analysis | ✕ | 0 | - |
Social Work | ✔ | 233 | $33,700 |
Public Administration and Social Service Professions (other) | ✔ | 9 | - |
Social Sciences [+] | ✕ | 26 completers | - |
Anthropology | ✕ | 9 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 115 completers | - |
Digital Arts | ✕ | 91 | - |
Drama and Dramatics/Theatre Arts | ✕ | 10 | - |
Cinematography and Film/Video Production | ✕ | 1 | - |
Music | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 237 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 100 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 41 | - |
Athletic Training/Trainer | ✕ | 12 | - |
Marriage and Family Therapy/Counseling | ✕ | 18 | - |
Registered Nursing/Registered Nurse | ✔ | 66 | $90,700 |
Business [+] | ✔ (2 completers) | 514 completers | $75,200 |
Business/Commerce | ✕ | 245 | $75,200 |
Business Administration and Management | ✕ | 70 | - |
Non-Profit/Public/Organizational Management | ✔ | 54 | - |
Accounting | ✕ | 53 | $58,700 |
Business/Managerial Economics | ✕ | 4 | - |
Hospitality Administration/Management | ✔ | 88 | - |
Real Estate | ✕ | 0 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 2,702 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Public Relations, Advertising, and Applied Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 30 completers | - |
Computer and Information Sciences | ✕ | 30 | - |
Education [+] | ✕ | 57 completers | - |
Education | ✕ | 34 | - |
Educational Leadership and Administration | ✕ | 23 | - |
Engineering [+] | ✕ | 118 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 18 | - |
Computer Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 13 | - |
Laser and Optical Engineering | ✕ | 21 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Materials Engineering | ✕ | 10 | - |
Mechanical Engineering | ✕ | 26 | - |
Industrial Engineering | ✕ | 14 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biomedical Sciences | ✕ | 8 | - |
Conservation Biology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Applied Mathematics | ✕ | 4 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Systems Science and Theory | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 24 completers | - |
Chemistry | ✕ | 7 | - |
Physics | ✕ | 17 | - |
Psychology [+] | ✕ | 17 completers | - |
Psychology | ✕ | 17 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 2 completers | - |
Criminal Justice/Safety Studies | ✕ | 2 | - |
Human Services [+] | ✕ | 13 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 13 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Anthropology (other) | ✕ | 0 | - |
International Relations and National Security Studies (other) | ✕ | 5 | - |
Sociology | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 8 completers | - |
Nursing Science | ✔ | 8 | - |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 4 | - |
Hospitality Administration/Management | ✕ | 3 | - |
Total | 317 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 193 completers | - |
Medicine | ✕ | 119 | - |
Physical Therapy/Therapist | ✕ | 35 | - |
Nursing Practice | ✔ | 39 | - |
Total | 193 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Education [+] | ✕ | 212 completers | - |
Education | ✕ | 37 | - |
Curriculum and Instruction | ✕ | 38 | - |
Educational/Instructional Technology | ✕ | 28 | - |
Special Education and Teaching | ✕ | 47 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 23 | - |
Reading Teacher Education | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✕ | 7 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 32 | - |
Engineering [+] | ✕ | 19 completers | - |
Civil Engineering | ✕ | 1 | - |
Laser and Optical Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 18 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Applied Mathematics | ✕ | 2 | - |
Statistics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Systems Science and Theory | ✕ | 5 | - |
Psychology [+] | ✕ | 7 completers | - |
Psychology | ✕ | 7 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 33 completers | - |
Criminal Justice/Safety Studies | ✕ | 33 | - |
Human Services [+] | ✕ | 79 completers | - |
Public Administration | ✕ | 51 | - |
Public Policy Analysis | ✕ | 0 | - |
Social Work | ✕ | 21 | - |
Public Administration and Social Service Professions (other) | ✕ | 7 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Political Science and Government | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 22 completers | - |
Registered Nursing/Registered Nurse | ✕ | 21 | - |
Nursing Practice | ✕ | 1 | - |
Business [+] | ✕ | 75 completers | - |
Business Administration and Management | ✕ | 7 | - |
Hospitality Administration/Management | ✕ | 68 | - |
Total | 499 |
Total | Male | Female | |
---|---|---|---|
Total | 10,314 | 4,153 | 6,161 |
Full-time | 4,889 | 2,174 | 2,715 |
Part-tme | 5,425 | 1,979 | 3,446 |
Total | Male | Female | |
---|---|---|---|
Total | 10,314 | 4,153 | 6,161 |
American Indian/Native American | 8 | 3 | 5 |
Asian | 611 | 298 | 313 |
Black/African American | 1,052 | 299 | 753 |
Hispanic | 2,002 | 775 | 1,227 |
Native Hawaiian or Other Pacific Islander | 10 | 4 | 6 |
White | 4,988 | 1,855 | 3,133 |
Two More | 348 | 150 | 198 |
Un-Known | 201 | 97 | 104 |
Non-resident Alien | 1,094 | 672 | 422 |
Number of Graduate Students | |
---|---|
Total | 10,314 |
Enrolled Online Exclusively | 3,868 |
Enrolled Some Online Courses | 1,390 |
Not in Online Courses | 5,056 |
Total | Male | Female | |
---|---|---|---|
Total | 10,314 | 4,153 | 6,161 |
Under 18 | 2 | 1 | 1 |
Age 18-19 | 3 | 1 | 2 |
Age 20-21 | 216 | 70 | 146 |
Age 22-24 | 2,597 | 982 | 1,615 |
Age 25-29 | 3,425 | 1,529 | 1,896 |
Age 30-34 | 1,591 | 696 | 895 |
Age 35-39 | 929 | 382 | 547 |
Age 40-49 | 1,009 | 322 | 687 |
Age 50-64 | 519 | 159 | 360 |
Over 64 | 23 | 11 | 12 |