School Name | University of South Florida (USF) |
---|---|
Address | 4202 East Fowler Ave, Tampa, FL 33620-9951 |
Phone | 813-974-2011 |
Web | https://www.usf.edu |
Online Application | https://secure.vzcollegeapp.com/usf |
Financial Info | https://usfweb2.usf.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,126 $10,428 for Florida Residents |
Student Population | 11,553 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 267 graduate programs (36 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes) | 36 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,350 | $2,078 | $19,048 | $2,078 |
2019-2020 | $8,350 | $2,078 | $19,048 | $2,078 |
2020-2021 | $8,350 | $2,078 | $19,048 | $2,078 |
2021-2022 | $8,350 | $2,078 | $19,048 | $2,078 |
2022-2023 | $8,350 | $2,078 | $19,048 | $2,078 |
Residents | Out-of-State | |
---|---|---|
University of South Florida | $10,428 | $21,126 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Florida Graduate Schools | $14,054 | $17,230 |
Public | $10,002 | $24,427 |
Private | $16,041 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,610 | $4,100 | $9,820 | $4,100 |
2019-2020 | $11,836 | $4,100 | $9,920 | $4,100 |
2020-2021 | $12,256 | $4,100 | $10,062 | $4,100 |
2021-2022 | $12,568 | $4,100 | $10,202 | $4,100 |
2022-2023 | $12,622 | $4,850 | $11,844 | $4,850 |
Florida Residents | Out-of-State | |
---|---|---|
2018-2019 | $431 | $877 |
2019-2020 | $431 | $877 |
2020-2021 | $435 | $880 |
2021-2022 | $435 | $880 |
2022-2023 | $435 | $880 |
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $29,175 | $4,551 | $49,355 | $5,561 |
Pharmacy | $16,610 | $3,295 | $34,355 | $4,182 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 113 | 27 | 3,182 |
Doctor's degree - research/scholarship | 46 | 1 | 344 |
Doctor's degree - other | 5 | 0 | 426 |
Post Master's Degree | 2 | 1 | 26 |
Total | 166 | 29 | 3,978 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✔ | 15 | - |
Educational Leadership and Administration | ✔ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 362 | $61,800 |
Biological and Biomedical Sciences (other) | ✔ | 214 | $32,900 |
Registered Nursing/Registered Nurse | ✕ | 209 | $93,600 |
Public Health | ✔ | 169 | $48,300 |
Social Work | ✔ | 141 | $40,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 165 | - |
Nursing Practice | ✕ | 105 | - |
Pharmacy | ✕ | 98 | - |
Curriculum and Instruction | ✔ | 56 | $66,100 |
Physical Therapy/Therapist | ✔ | 47 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 10 completers | - |
Environmental Science | ✕ | 10 | - |
Architecture [+] | ✕ | 43 completers | - |
Architecture | ✕ | 24 | $42,400 |
City/Urban, Community and Regional Planning | ✕ | 11 | - |
Environmental Design/Architecture | ✕ | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
American/United States Studies/Civilization | ✕ | 0 | - |
Latin American Studies | ✕ | 2 | - |
Women's Studies | ✕ | 4 | - |
Communication and Journalism [+] | ✔ (1 completers) | 25 completers | - |
Speech Communication and Rhetoric | ✕ | 2 | - |
Mass Communication/Media Studies | ✕ | 5 | - |
Journalism | ✕ | 0 | - |
Journalism (other) | ✔ | 17 | - |
Advertising | ✕ | 1 | - |
Computer and Information Sciences [+] | ✔ (2 completers) | 203 completers | - |
Information Technology | ✕ | 10 | - |
Information Science/Studies | ✔ | 36 | - |
Computer Systems Analysis/Analyst | ✔ | 116 | $81,900 |
Computer Science | ✕ | 41 | - |
Education [+] | ✔ (9 completers) | 254 completers | - |
Education | ✕ | 2 | - |
Curriculum and Instruction | ✔ | 52 | $40,400 |
Educational Leadership and Administration | ✕ | 39 | $57,100 |
Educational/Instructional Technology | ✔ | 29 | - |
Special Education and Teaching | ✔ | 8 | $43,100 |
Education/Teaching of the Gifted and Talented | ✔ | 1 | - |
Education/Teaching of Individuals with Autism | ✔ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 15 | $42,500 |
Adult and Continuing Education and Teaching | ✕ | 0 | $42,300 |
Elementary Education and Teaching | ✕ | 28 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 12 | - |
Foreign Language Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 3 | - |
Music Teacher Education | ✔ | 6 | - |
Physical Education Teaching and Coaching | ✔ | 9 | - |
Reading Teacher Education | ✔ | 23 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 5 | - |
Social Science Teacher Education | ✕ | 6 | - |
Trade and Industrial Teacher Education | ✔ | 11 | - |
Engineering [+] | ✕ | 187 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 21 | - |
Chemical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 27 | $64,900 |
Computer Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 52 | $87,100 |
Environmental/Environmental Health Engineering | ✕ | 16 | - |
Materials Engineering | ✕ | 9 | - |
Mechanical Engineering | ✕ | 32 | - |
Industrial Engineering | ✕ | 16 | - |
Engineering Technology [+] | ✔ (1 completers) | 29 completers | - |
Engineering/Industrial Management | ✔ | 29 | $78,600 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 14 completers | - |
Linguistics | ✕ | 7 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 7 | - |
Creative Writing | ✕ | 6 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 15 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 15 | - |
Library Science [+] | ✔ (1 completers) | 129 completers | $37,100 |
Library and Information Science | ✔ | 129 | $37,100 |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 263 completers | - |
Biology/Biological Sciences | ✕ | 20 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Bioinformatics | ✕ | 9 | - |
Biotechnology | ✕ | 12 | - |
Conservation Biology | ✕ | 5 | - |
Biological and Biomedical Sciences (other) | ✔ | 214 | $32,900 |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 4 | - |
Statistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 103 completers | - |
Gerontology | ✕ | 8 | - |
Sustainability Studies | ✔ | 95 | $34,000 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 45 completers | - |
Sport and Fitness Administration/Management | ✕ | 16 | - |
Kinesiology and Exercise Science | ✕ | 29 | - |
Philosophy and Religious Studies [+] | ✕ | 10 completers | - |
Philosophy | ✕ | 0 | - |
Religion/Religious Studies | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 8 | - |
Oceanography, Chemical and Physical | ✕ | 2 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✔ (1 completers) | 67 completers | - |
Psychology | ✕ | 12 | - |
School Psychology | ✕ | 10 | - |
Applied Psychology | ✕ | 7 | - |
Applied Behavior Analysis | ✔ | 38 | - |
Psychology (other) | ✕ | 0 | $41,100 |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (2 completers) | 107 completers | $45,500 |
Criminal Justice/Law Enforcement Administration | ✔ | 26 | - |
Critical Infrastructure Protection | ✔ | 81 | - |
Human Services [+] | ✔ (1 completers) | 169 completers | - |
Public Administration | ✕ | 28 | $50,300 |
Social Work | ✔ | 141 | $40,700 |
Social Sciences [+] | ✔ (1 completers) | 85 completers | - |
Anthropology | ✕ | 14 | - |
Criminology | ✔ | 48 | - |
Economics | ✕ | 9 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 32 completers | - |
Fine/Studio Arts | ✕ | 6 | - |
Art History, Criticism and Conservation | ✕ | 5 | - |
Music Performance | ✕ | 21 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 698 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✔ | 62 | - |
Health/Health Care Administration/Management | ✕ | 12 | - |
Physician Assistant | ✕ | 48 | - |
Athletic Training/Trainer | ✕ | 33 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✔ | 29 | - |
Public Health | ✔ | 169 | $48,300 |
Public Health (other) | ✕ | 12 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 35 | - |
Medical Informatics | ✔ | 86 | - |
Registered Nursing/Registered Nurse | ✕ | 209 | $93,600 |
Nurse Anesthetist | ✕ | 3 | - |
Business [+] | ✔ (1 completers) | 635 completers | - |
Business/Commerce | ✕ | 55 | - |
Business Administration and Management | ✔ | 362 | $61,800 |
Logistics, Materials, and Supply Chain Management | ✕ | 16 | - |
Accounting | ✕ | 66 | $59,000 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 33 | - |
Finance | ✕ | 44 | - |
Hospitality Administration/Management | ✕ | 4 | - |
Marketing/Marketing Management | ✕ | 55 | - |
Real Estate | ✕ | 0 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 3,182 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 10 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Education [+] | ✔ (1 completers) | 65 completers | - |
Curriculum and Instruction | ✔ | 56 | $66,100 |
Educational Leadership and Administration | ✕ | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✕ | 75 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Chemical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 7 | - |
Computer Engineering | ✕ | 13 | - |
Electrical and Electronics Engineering | ✕ | 25 | - |
Environmental/Environmental Health Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 5 | - |
Industrial Engineering | ✕ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Linguistics | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 37 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 9 | - |
Oncology and Cancer Biology | ✕ | 6 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 7 | - |
Biological and Biomedical Sciences (other) | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Gerontology | ✕ | 5 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 33 completers | - |
Chemistry | ✕ | 14 | - |
Geology/Earth Science | ✕ | 6 | - |
Oceanography, Chemical and Physical | ✕ | 4 | - |
Physics | ✕ | 9 | - |
Psychology [+] | ✕ | 22 completers | - |
Psychology | ✕ | 13 | - |
School Psychology | ✕ | 5 | - |
Applied Behavior Analysis | ✕ | 4 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 18 completers | - |
Anthropology | ✕ | 5 | - |
Criminology | ✕ | 2 | - |
Economics | ✕ | 2 | - |
Geography (other) | ✕ | 4 | - |
International Relations and Affairs | ✕ | 1 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Music | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 30 completers | - |
Audiology/Audiologist | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 2 | - |
Public Health | ✕ | 20 | - |
Behavioral Aspects of Health | ✕ | 5 | - |
Nursing Science | ✕ | 3 | - |
Nursing Practice | ✕ | 0 | - |
Business [+] | ✕ | 25 completers | - |
Business Administration and Management | ✕ | 25 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 344 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 426 completers | - |
Audiology/Audiologist | ✕ | 11 | - |
Medicine | ✕ | 165 | - |
Pharmacy | ✕ | 98 | - |
Physical Therapy/Therapist | ✕ | 47 | - |
Nursing Practice | ✕ | 105 | - |
Total | 426 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 26 completers | - |
Curriculum and Instruction | ✔ | 15 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Total | 26 |
Total | Male | Female | |
---|---|---|---|
Total | 11,697 | 4,520 | 7,177 |
Full-time | 6,573 | 2,800 | 3,773 |
Part-tme | 5,124 | 1,720 | 3,404 |
Total | Male | Female | |
---|---|---|---|
Total | 11,697 | 4,520 | 7,177 |
American Indian/Native American | 18 | 10 | 8 |
Asian | 697 | 257 | 440 |
Black/African American | 970 | 293 | 677 |
Hispanic | 1,635 | 525 | 1,110 |
Native Hawaiian or Other Pacific Islander | 10 | 2 | 8 |
White | 5,449 | 1,926 | 3,523 |
Two More | 263 | 75 | 188 |
Un-Known | 687 | 289 | 398 |
Non-resident Alien | 1,968 | 1,143 | 825 |
Number of Graduate Students | |
---|---|
Total | 11,697 |
Enrolled Online Exclusively | 3,379 |
Enrolled Some Online Courses | 2,252 |
Not in Online Courses | 6,066 |
Total | Male | Female | |
---|---|---|---|
Total | 11,697 | 4,520 | 7,177 |
Age 18-19 | 2 | 2 | 0 |
Age 20-21 | 199 | 57 | 142 |
Age 22-24 | 3,041 | 1,115 | 1,926 |
Age 25-29 | 4,024 | 1,606 | 2,418 |
Age 30-34 | 1,770 | 740 | 1,030 |
Age 35-39 | 992 | 390 | 602 |
Age 40-49 | 1,096 | 384 | 712 |
Age 50-64 | 531 | 208 | 323 |
Over 64 | 37 | 18 | 19 |
Age Un-Known | 5 | 0 | 5 |