School Name | Temple University (Temple) |
---|---|
Address | 1801 North Broad Street, Philadelphia, PA 19122-6096 |
Phone | 215-204-7000 |
Web | https://www.temple.edu |
Online Application | https://www.temple.edu/apply |
Financial Info | https://sfs.temple.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,596 $21,455 for Pennsylvania Residents |
Student Population | 9,090 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 500 graduate programs (36 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 36 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $16,488 | $890 | $22,698 | $890 |
2019-2020 | $16,956 | $890 | $23,346 | $890 |
2020-2021 | $16,956 | $890 | $23,346 | $890 |
2021-2022 | $17,388 | $890 | $23,922 | $890 |
2022-2023 | $20,531 | $924 | $26,672 | $924 |
Residents | Out-of-State | |
---|---|---|
Temple University | $21,455 | $27,596 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,916 | $2,994 | $14,130 | $3,770 |
2019-2020 | $14,484 | $2,438 | $14,484 | $2,438 |
2020-2021 | $14,778 | $2,462 | $14,778 | $2,462 |
2021-2022 | $15,148 | $2,500 | $15,148 | $2,500 |
2022-2023 | $15,648 | $4,501 | $15,648 | $4,501 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $916 | $1,261 |
2019-2020 | $942 | $1,297 |
2020-2021 | $942 | $1,297 |
2021-2022 | $966 | $1,329 |
2022-2023 | $1,134 | $1,478 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 146 | 12 | 1,958 |
Doctor's degree - research/scholarship | 52 | 0 | 216 |
Doctor's degree - other | 11 | 2 | 968 |
Post Bachelor's Degree | 76 | 10 | 153 |
Post Master's Degree | 18 | 5 | 68 |
Total | 303 | 29 | 3,363 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 60 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 32 | - |
Elementary Education and Teaching | ✕ | 24 | - |
Biomedical Sciences | ✕ | 23 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 445 | $96,000 |
Business Administration and Management | ✕ | 331 | $96,000 |
Social Work | ✔ | 116 | $45,700 |
Social Work | ✔ | 115 | $45,700 |
Clinical and Industrial Drug Development | ✔ | 88 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 239 | - |
Medicine | ✕ | 223 | - |
Law | ✕ | 210 | - |
Medicine | ✕ | 183 | - |
Dentistry | ✕ | 153 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 39 completers | - |
City/Urban, Community and Regional Planning | ✕ | 13 | - |
Landscape Architecture | ✕ | 5 | - |
Architectural and Building Sciences/Technology | ✕ | 21 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
African-American/Black Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✔ (2 completers) | 81 completers | - |
Communication and Media Studies (other) | ✕ | 0 | - |
Journalism | ✕ | 12 | - |
Radio and Television | ✕ | 16 | - |
Digital Communication and Media/Multimedia | ✔ | 23 | - |
Organizational Communication | ✔ | 15 | - |
Advertising | ✕ | 15 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 72 completers | - |
Computer and Information Sciences | ✕ | 9 | - |
Information Technology | ✔ | 6 | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 57 | - |
Education [+] | ✔ (1 completers) | 169 completers | $45,500 |
Educational Leadership and Administration | ✕ | 11 | $54,200 |
Higher Education/Higher Education Administration | ✕ | 29 | - |
Urban Education and Leadership | ✕ | 0 | - |
Educational Statistics and Research Methods | ✕ | 0 | - |
Special Education and Teaching | ✕ | 18 | $49,100 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 3 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 1 | - |
Elementary Education and Teaching | ✕ | 4 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 10 | - |
Secondary Education and Teaching | ✕ | 42 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 15 | - |
Art Teacher Education | ✕ | 4 | - |
Music Teacher Education | ✔ | 9 | - |
Trade and Industrial Teacher Education | ✕ | 15 | - |
Health Occupations Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
Engineering [+] | ✕ | 39 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 13 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 13 completers | - |
Engineering/Industrial Management | ✕ | 13 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Facilities Planning and Management | ✕ | 0 | - |
Legal Studies [+] | ✕ | 35 completers | - |
International Law and Legal Studies | ✕ | 18 | - |
Tax Law/Taxation | ✕ | 0 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 17 | - |
English Language and Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 9 | - |
Creative Writing | ✕ | 8 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 2 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 56 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biomedical Sciences | ✕ | 5 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 5 | - |
Biostatistics | ✕ | 5 | - |
Bioinformatics | ✕ | 4 | - |
Biotechnology | ✕ | 5 | - |
Epidemiology | ✕ | 20 | - |
Neuroscience | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 33 completers | - |
Mathematics | ✕ | 5 | - |
Computational and Applied Mathematics | ✕ | 0 | - |
Financial Mathematics | ✕ | 15 | - |
Statistics | ✕ | 13 | - |
Military Technologies and Applied Sciences [+] | ✕ | 0 completers | - |
Cyber/Electronic Operations and Warfare | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Peace Studies and Conflict Resolution | ✕ | 0 | - |
Computational Science | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 73 completers | - |
Sport and Fitness Administration/Management | ✕ | 61 | - |
Kinesiology and Exercise Science | ✕ | 12 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 1 | - |
Religion/Religious Studies | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 2 | - |
Forensic Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 5 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 97 completers | - |
Psychology | ✕ | 14 | - |
Counseling Psychology | ✕ | 46 | - |
School Psychology | ✕ | 29 | - |
Educational Psychology | ✕ | 8 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 8 completers | - |
Criminal Justice/Safety Studies | ✕ | 8 | - |
Human Services [+] | ✔ (2 completers) | 166 completers | - |
Public Policy Analysis | ✕ | 27 | - |
Health Policy Analysis | ✔ | 23 | - |
Social Work | ✔ | 116 | $45,700 |
Social Sciences [+] | ✕ | 32 completers | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 6 | - |
Geographic Information Science and Cartography | ✕ | 15 | - |
Geography (other) | ✕ | 2 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 121 completers | - |
Dance | ✕ | 6 | - |
Design and Visual Communications | ✕ | 4 | - |
Graphic Design | ✕ | 4 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 3 | - |
Acting | ✕ | 6 | - |
Directing and Theatrical Production | ✕ | 1 | - |
Musical Theatre | ✕ | 8 | - |
Cinematography and Film/Video Production | ✕ | 7 | - |
Photography | ✕ | 3 | - |
Art History, Criticism and Conservation | ✕ | 3 | - |
Painting | ✕ | 2 | - |
Sculpture | ✕ | 3 | - |
Printmaking | ✕ | 3 | - |
Ceramic Arts and Ceramics | ✕ | 3 | - |
Fiber, Textile and Weaving Arts | ✕ | 2 | - |
Metal and Jewelry Arts | ✕ | 5 | - |
Fine Arts and Art Studies (other) | ✕ | 0 | - |
Music | ✕ | 0 | $26,300 |
Music History, Literature, and Theory | ✕ | 0 | - |
Music Performance | ✕ | 36 | - |
Music Theory and Composition | ✕ | 2 | - |
Conducting | ✕ | 4 | - |
Keyboard Instruments | ✕ | 5 | - |
Voice and Opera | ✕ | 1 | - |
Jazz/Jazz Studies | ✕ | 5 | - |
Music Pedagogy | ✕ | 3 | - |
Music Technology | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 309 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 23 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 11 | - |
Hospital and Health Care Facilities Administration/Management | ✕ | 8 | - |
Physician Assistant | ✕ | 28 | - |
Athletic Training/Trainer | ✕ | 8 | - |
Pharmaceutics and Drug Design | ✕ | 3 | - |
Clinical and Industrial Drug Development | ✔ | 73 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Environmental Health | ✕ | 1 | - |
Public Health Education and Promotion | ✕ | 2 | - |
Behavioral Aspects of Health | ✔ | 25 | - |
Music Therapy/Therapist | ✕ | 13 | - |
Occupational Therapy/Therapist | ✕ | 56 | - |
Therapeutic Recreation/Recreational Therapy | ✔ | 8 | - |
Medical Informatics | ✔ | 22 | - |
Clinical Nutrition/Nutritionist | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 28 | - |
Business [+] | ✔ (2 completers) | 561 completers | - |
Business Administration and Management | ✕ | 331 | $96,000 |
Accounting | ✕ | 39 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 26 | - |
Finance | ✕ | 0 | $57,500 |
International Finance | ✕ | 0 | - |
Investments and Securities | ✕ | 1 | - |
Hospitality Administration/Management | ✕ | 14 | - |
Tourism and Travel Services Management | ✔ | 11 | - |
Hospitality Administration/Management (other) | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✔ | 24 | - |
Organizational Behavior Studies | ✕ | 9 | - |
Business Statistics | ✕ | 36 | - |
Actuarial Science | ✕ | 7 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 42 | - |
Marketing Research | ✕ | 11 | - |
Real Estate | ✕ | 0 | - |
Taxation | ✕ | 10 | - |
Insurance | ✕ | 0 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 1,958 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
African-American/Black Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 8 completers | - |
Mass Communication/Media Studies | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 10 completers | - |
Computer and Information Sciences | ✕ | 10 | - |
Education [+] | ✕ | 40 completers | - |
Education | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 15 | - |
Higher Education/Higher Education Administration | ✕ | 9 | - |
Educational Evaluation and Research | ✕ | 0 | - |
Music Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 7 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Spanish Language and Literature | ✕ | 3 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 32 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biomedical Sciences | ✕ | 19 | - |
Bioinformatics | ✕ | 0 | - |
Epidemiology | ✕ | 0 | - |
Neuroscience | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 8 completers | - |
Mathematics | ✕ | 6 | - |
Statistics | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Kinesiology and Exercise Science | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 5 completers | - |
Philosophy | ✕ | 2 | - |
Religion/Religious Studies | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 23 completers | - |
Chemistry | ✕ | 10 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 12 | - |
Psychology [+] | ✕ | 15 completers | - |
Psychology | ✕ | 9 | - |
Research and Experimental Psychology (other) | ✕ | 2 | - |
Counseling Psychology | ✕ | 0 | - |
School Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 2 completers | - |
Criminal Justice/Safety Studies | ✕ | 2 | - |
Human Services [+] | ✕ | 0 completers | - |
Health Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 17 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 3 | - |
Geography (other) | ✕ | 2 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 6 completers | - |
Dance | ✕ | 1 | - |
Cinematography and Film/Video Production | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 2 | - |
Public Health Education and Promotion | ✕ | 1 | - |
Behavioral Aspects of Health | ✕ | 2 | - |
Music Therapy/Therapist | ✕ | 1 | - |
Business [+] | ✕ | 20 completers | - |
Business Administration and Management | ✕ | 20 | - |
International Finance | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 216 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 239 completers | - |
Law | ✕ | 239 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Music Performance | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 703 completers | - |
Dentistry | ✕ | 153 | - |
Athletic Training/Trainer | ✔ | 14 | - |
Medicine | ✕ | 223 | - |
Podiatric Medicine/Podiatry | ✕ | 90 | - |
Pharmacy | ✕ | 138 | - |
Occupational Therapy/Therapist | ✔ | 2 | - |
Physical Therapy/Therapist | ✕ | 64 | - |
Registered Nursing/Registered Nurse | ✕ | 19 | - |
Business [+] | ✕ | 22 completers | - |
Business Administration and Management | ✕ | 22 | - |
Total | 968 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Water, Wetlands, and Marine Resources Management | ✕ | 0 | - |
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Women's Studies | ✕ | 2 | - |
Communication and Journalism [+] | ✔ (1 completers) | 10 completers | - |
Public Relations/Image Management | ✕ | 0 | - |
Health Communication | ✕ | 0 | - |
International and Intercultural Communication | ✔ | 10 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 2 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Technology | ✔ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 2 | - |
Education [+] | ✕ | 74 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 1 | - |
Urban Education and Leadership | ✕ | 1 | - |
Educational/Instructional Technology | ✕ | 6 | - |
Educational Evaluation and Research | ✕ | 3 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 60 | - |
Art Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Health Occupations Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✕ | 0 completers | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 1 completers | - |
Engineering/Industrial Management | ✔ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✔ (1 completers) | 0 completers | - |
Spanish Language and Literature | ✔ | 0 | - |
Legal Studies [+] | ✕ | 8 completers | - |
Health Law | ✕ | 0 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 8 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Humanities/Humanistic Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Biomedical Sciences | ✕ | 23 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Biotechnology | ✕ | 0 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Computational and Applied Mathematics | ✕ | 0 | - |
Military Technologies and Applied Sciences [+] | ✕ | 1 completers | - |
Cyber/Electronic Operations and Warfare | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 9 completers | - |
Intercultural/Multicultural and Diversity Studies | ✔ | 1 | - |
Dispute Resolution | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Forensic Chemistry | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Law Enforcement Intelligence Analysis | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Geographic Information Science and Cartography | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Acting | ✕ | 0 | - |
Documentary Production | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 6 completers | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Clinical Research Coordinator | ✔ | 0 | - |
Sterile Processing Technology/Technician | ✕ | 0 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✔ | 0 | - |
Clinical and Industrial Drug Development | ✔ | 0 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✔ | 0 | - |
Public Health | ✕ | 0 | - |
Maternal and Child Health | ✕ | 0 | - |
Health Services Administration | ✕ | 4 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 0 | - |
Medical Informatics | ✕ | 1 | - |
Clinical Nutrition/Nutritionist | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 0 | - |
Medical/Health Humanities | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✔ | 13 completers | - |
Business Administration and Management | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Customer Service Management | ✕ | 0 | - |
E-Commerce/Electronic Commerce | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 3 | - |
Tourism and Travel Services Management | ✔ | 0 | - |
Meeting and Event Planning | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 4 | - |
Organizational Behavior Studies | ✕ | 2 | - |
Business Statistics | ✕ | 3 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 1 | - |
Total | 153 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Art Teacher Education | ✕ | 0 | - |
Legal Studies [+] | ✕ | 52 completers | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 20 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 32 | - |
Psychology [+] | ✔ (1 completers) | 0 completers | - |
Applied Psychology | ✔ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 16 completers | - |
Advanced General Dentistry | ✕ | 0 | - |
Dental Public Health and Education | ✕ | 1 | - |
Endodontics/Endodontology | ✕ | 5 | - |
Oral/Maxillofacial Surgery | ✕ | 0 | - |
Orthodontics/Orthodontology | ✕ | 6 | - |
Periodontics/Periodontology | ✕ | 4 | - |
Clinical Research Coordinator | ✔ | 0 | - |
Sterile Processing Technology/Technician | ✕ | 0 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✔ | 0 | - |
Clinical and Industrial Drug Development | ✔ | 0 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✔ | 0 | - |
Total | 68 |
Total | Male | Female | |
---|---|---|---|
Total | 9,659 | 3,860 | 5,799 |
Full-time | 7,242 | 2,997 | 4,245 |
Part-tme | 2,417 | 863 | 1,554 |
Total | Male | Female | |
---|---|---|---|
Total | 9,659 | 3,860 | 5,799 |
American Indian/Native American | 8 | 5 | 3 |
Asian | 1,186 | 490 | 696 |
Black/African American | 1,116 | 340 | 776 |
Hispanic | 676 | 248 | 428 |
Native Hawaiian or Other Pacific Islander | 8 | 2 | 6 |
White | 4,600 | 1,893 | 2,707 |
Two More | 232 | 82 | 150 |
Un-Known | 857 | 325 | 532 |
Non-resident Alien | 976 | 475 | 501 |
Number of Graduate Students | |
---|---|
Total | 9,659 |
Enrolled Online Exclusively | 1,675 |
Enrolled Some Online Courses | 1,705 |
Not in Online Courses | 6,279 |
Total | Male | Female | |
---|---|---|---|
Total | 9,659 | 3,860 | 5,799 |
Age 18-19 | 4 | 3 | 1 |
Age 20-21 | 164 | 44 | 120 |
Age 22-24 | 2,867 | 1,008 | 1,859 |
Age 25-29 | 3,528 | 1,460 | 2,068 |
Age 30-34 | 1,449 | 647 | 802 |
Age 35-39 | 677 | 311 | 366 |
Age 40-49 | 659 | 285 | 374 |
Age 50-64 | 286 | 93 | 193 |
Over 64 | 25 | 9 | 16 |