School Name | University of Houston (Houston) |
---|---|
Address | 212 E. Cullen Building, Houston, TX 77204-2018 |
Phone | 713-743-1000 |
Web | https://www.uh.edu |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX?s_logon_msg=Y |
Financial Info | https://www.uh.edu/financial |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,871 $9,727 for Texas Residents |
Student Population | 8,450 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 233 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,214 | $1,002 | $17,463 | $1,002 |
2019-2020 | $8,370 | $1,002 | $17,746 | $1,002 |
2020-2021 | $8,539 | $1,008 | $17,681 | $1,008 |
2021-2022 | $8,713 | $1,014 | $17,857 | $1,014 |
2022-2023 | $8,713 | $1,014 | $17,857 | $1,014 |
Residents | Out-of-State | |
---|---|---|
University of Houston | $9,727 | $18,871 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,104 | $3,908 | $9,550 | $4,854 |
2019-2020 | $9,368 | $4,052 | $9,231 | $5,064 |
2020-2021 | $9,750 | $4,064 | $9,419 | $5,091 |
2021-2022 | $9,962 | $4,049 | $9,404 | $5,046 |
2022-2023 | $10,418 | $4,250 | $10,309 | $5,283 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $456 | $970 |
2019-2020 | $465 | $986 |
2020-2021 | $474 | $982 |
2021-2022 | $484 | $992 |
2022-2023 | $484 | $992 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 92 | 1 | 1,791 |
Doctor's degree - research/scholarship | 47 | 0 | 429 |
Doctor's degree - other | 3 | 0 | 471 |
Total | 142 | 1 | 2,691 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 229 | $46,100 |
Social Work | ✕ | 226 | $46,100 |
Business Administration and Management | ✕ | 179 | $86,600 |
Accounting | ✕ | 173 | $60,300 |
Accounting | ✕ | 153 | $60,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 254 | - |
Law | ✕ | 233 | - |
Pharmacy | ✕ | 133 | - |
Pharmacy | ✕ | 118 | - |
Optometry | ✕ | 105 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 14 completers | - |
Architectural Studies | ✕ | 1 | - |
Architectural and Building Sciences/Technology | ✕ | 13 | - |
Communication and Journalism [+] | ✕ | 11 completers | - |
Mass Communication/Media Studies | ✕ | 5 | - |
Public Relations/Image Management | ✕ | 4 | - |
Health Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 96 completers | - |
Computer and Information Sciences | ✕ | 52 | - |
Information Science/Studies | ✕ | 5 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 23 | - |
Information Technology Project Management | ✕ | 16 | - |
Education [+] | ✕ | 189 completers | - |
Curriculum and Instruction | ✕ | 99 | $52,100 |
Educational Leadership and Administration | ✕ | 32 | $50,000 |
Higher Education/Higher Education Administration | ✕ | 17 | - |
Special Education and Teaching | ✕ | 10 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 31 | $39,900 |
Engineering [+] | ✕ | 234 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 6 | - |
Astronautical Engineering | ✕ | 5 | - |
Bioengineering and Biomedical Engineering | ✕ | 18 | - |
Chemical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 20 | - |
Electrical and Electronics Engineering | ✕ | 34 | - |
Environmental/Environmental Health Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 33 | - |
Petroleum Engineering | ✕ | 20 | - |
Systems Engineering | ✕ | 22 | - |
Industrial Engineering | ✕ | 55 | - |
Surveying Engineering | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 30 completers | - |
Construction Engineering Technology/Technician | ✕ | 25 | - |
Engineering/Industrial Management | ✕ | 5 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Foreign Languages and Literatures | ✕ | 2 | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 29 completers | - |
Business Family and Consumer Sciences/Human Sciences | ✕ | 15 | - |
Consumer Merchandising/Retailing Management | ✕ | 6 | - |
Human Nutrition | ✕ | 8 | - |
Legal Studies [+] | ✕ | 46 completers | - |
Energy, Environment, and Natural Resources Law | ✕ | 14 | - |
Health Law | ✕ | 8 | - |
International Law and Legal Studies | ✕ | 12 | - |
Tax Law/Taxation | ✕ | 10 | - |
Intellectual Property Law | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 4 | - |
Creative Writing | ✕ | 6 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 36 completers | - |
Biology/Biological Sciences | ✕ | 29 | - |
Biochemistry | ✕ | 0 | - |
Vision Science/Physiological Optics | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 88 completers | - |
Mathematics | ✕ | 12 | - |
Applied Mathematics | ✕ | 5 | - |
Financial Mathematics | ✕ | 41 | - |
Mathematics and Statistics | ✕ | 30 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 19 completers | - |
Sport and Fitness Administration/Management | ✕ | 18 | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 38 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 0 | - |
Chemistry | ✕ | 8 | - |
Geology/Earth Science | ✕ | 13 | $66,300 |
Geophysics and Seismology | ✕ | 15 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 23 completers | - |
Psychology | ✕ | 23 | - |
Human Services [+] | ✕ | 250 completers | - |
Public Administration | ✕ | 3 | - |
Public Policy Analysis | ✕ | 21 | - |
Social Work | ✕ | 226 | $46,100 |
Social Sciences [+] | ✕ | 47 completers | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 0 | - |
Applied Economics | ✕ | 20 | - |
Econometrics and Quantitative Economics | ✕ | 16 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 69 completers | - |
Industrial and Product Design | ✕ | 2 | - |
Drama and Dramatics/Theatre Arts | ✕ | 22 | $26,200 |
Art/Art Studies | ✕ | 12 | - |
Art History, Criticism and Conservation | ✕ | 6 | - |
Music | ✕ | 21 | $35,400 |
Arts, Entertainment,and Media Management | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 77 completers | - |
Communication Sciences and Disorders | ✕ | 38 | $57,500 |
Athletic Training/Trainer | ✕ | 11 | - |
Clinical, Hospital, and Managed Care Pharmacy | ✕ | 8 | - |
Nursing Education | ✕ | 1 | - |
Nursing Administration | ✕ | 11 | - |
Family Practice Nurse/Nursing | ✕ | 8 | - |
Business [+] | ✔ (1 completers) | 461 completers | - |
Business Administration and Management | ✕ | 141 | $86,600 |
Logistics, Materials, and Supply Chain Management | ✕ | 1 | - |
Accounting | ✕ | 173 | $60,300 |
Finance | ✕ | 0 | - |
Banking and Financial Support Services | ✕ | 0 | - |
Hospitality Administration/Management | ✔ | 58 | - |
Human Resources Development | ✕ | 23 | - |
Management Information Systems | ✕ | 0 | - |
Management Science | ✕ | 22 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 6 | - |
Marketing/Marketing Management | ✕ | 37 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,791 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 16 completers | - |
Computer and Information Sciences | ✕ | 16 | - |
Education [+] | ✕ | 76 completers | - |
Curriculum and Instruction | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 63 | $88,600 |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Engineering [+] | ✕ | 81 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Chemical Engineering | ✕ | 17 | - |
Civil Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 24 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Materials Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 13 | - |
Petroleum Engineering | ✕ | 2 | - |
Industrial Engineering | ✕ | 3 | - |
Surveying Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Spanish Language and Literature | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 17 completers | - |
English Language and Literature | ✕ | 7 | - |
Creative Writing | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 30 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Biochemistry | ✕ | 10 | - |
Vision Science/Physiological Optics | ✕ | 10 | - |
Mathematics and Statistics [+] | ✕ | 18 completers | - |
Mathematics | ✕ | 18 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 13 completers | - |
Kinesiology and Exercise Science | ✕ | 13 | - |
Physical Sciences [+] | ✕ | 73 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 24 | - |
Geology/Earth Science | ✕ | 15 | - |
Geophysics and Seismology | ✕ | 16 | - |
Physics | ✕ | 17 | - |
Psychology [+] | ✕ | 33 completers | - |
Developmental and Child Psychology | ✕ | 2 | - |
Social Psychology | ✕ | 2 | - |
Clinical Psychology | ✕ | 14 | $48,300 |
Counseling Psychology | ✕ | 5 | - |
Industrial and Organizational Psychology | ✕ | 6 | - |
School Psychology | ✕ | 2 | - |
Educational Psychology | ✕ | 2 | - |
Human Services [+] | ✕ | 6 completers | - |
Social Work | ✕ | 6 | - |
Social Sciences [+] | ✕ | 14 completers | - |
Econometrics and Quantitative Economics | ✕ | 9 | - |
Political Science and Government | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Music | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 17 completers | - |
Pharmaceutics and Drug Design | ✕ | 6 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 0 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 7 | - |
Pharmaceutical Sciences | ✕ | 4 | - |
Business [+] | ✕ | 11 completers | - |
Business/Commerce | ✕ | 5 | - |
Business Administration and Management | ✕ | 3 | - |
Hospitality Administration/Management | ✕ | 2 | - |
Hotel/Motel Administration/Management | ✕ | 1 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 429 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 233 completers | - |
Law | ✕ | 233 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 238 completers | - |
Optometry | ✕ | 105 | - |
Pharmacy | ✕ | 133 | - |
Total | 471 |
Total | Male | Female | |
---|---|---|---|
Total | 8,450 | 3,823 | 4,627 |
Full-time | 5,720 | 2,640 | 3,080 |
Part-tme | 2,730 | 1,183 | 1,547 |
Total | Male | Female | |
---|---|---|---|
Total | 8,450 | 3,823 | 4,627 |
American Indian/Native American | 16 | 5 | 11 |
Asian | 1,214 | 450 | 764 |
Black/African American | 871 | 290 | 581 |
Hispanic | 1,508 | 564 | 944 |
Native Hawaiian or Other Pacific Islander | 4 | 2 | 2 |
White | 2,450 | 1,076 | 1,374 |
Two More | 149 | 65 | 84 |
Un-Known | 143 | 72 | 71 |
Non-resident Alien | 2,095 | 1,299 | 796 |
Number of Graduate Students | |
---|---|
Total | 8,450 |
Enrolled Online Exclusively | 1,495 |
Enrolled Some Online Courses | 2,638 |
Not in Online Courses | 4,317 |
Total | Male | Female | |
---|---|---|---|
Total | 8,450 | 3,823 | 4,627 |
Under 18 | 12 | 8 | 4 |
Age 18-19 | 19 | 8 | 11 |
Age 20-21 | 486 | 185 | 301 |
Age 22-24 | 2,545 | 1,136 | 1,409 |
Age 25-29 | 2,635 | 1,253 | 1,382 |
Age 30-34 | 1,241 | 616 | 625 |
Age 35-39 | 633 | 264 | 369 |
Age 40-49 | 627 | 258 | 369 |
Age 50-64 | 252 | 95 | 157 |