School Name | University of Louisville (Louisville) |
---|---|
Address | 2301 S 3rd St, Louisville, KY 40292-0001 |
Phone | 502-852-5555 |
Web | https://www.louisville.edu |
Online Application | https://louisville.edu/admissions/apply |
Financial Info | https://louisville.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,541 $14,145 for Kentucky Residents |
Student Population | 6,096 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 231 graduate programs (9 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 9 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kentucky Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,684 | $196 | $26,454 | $196 |
2019-2020 | $13,000 | $196 | $27,114 | $196 |
2020-2021 | $13,260 | $201 | $27,374 | $201 |
2021-2022 | $13,524 | $201 | $27,638 | $201 |
2022-2023 | $13,944 | $201 | $28,340 | $201 |
Residents | Out-of-State | |
---|---|---|
University of Louisville | $14,145 | $28,541 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kentucky Graduate Schools | $10,479 | $13,191 |
Public | $10,985 | $17,742 |
Private | $11,001 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,226 | $5,898 | $8,288 | $7,010 |
2019-2020 | $9,452 | $6,318 | $8,530 | $7,420 |
2020-2021 | $9,754 | $6,562 | $8,858 | $7,706 |
2021-2022 | $9,852 | $6,782 | $9,712 | $7,564 |
2022-2023 | $10,668 | $7,220 | $10,144 | $8,052 |
Kentucky Residents | Out-of-State | |
---|---|---|
2018-2019 | $705 | $1,470 |
2019-2020 | $723 | $1,507 |
2020-2021 | $737 | $1,521 |
2021-2022 | $752 | $1,536 |
2022-2023 | $775 | $1,575 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 81 | 0 | 1,456 |
Doctor's degree - research/scholarship | 32 | 0 | 150 |
Doctor's degree - other | 6 | 1 | 443 |
Post Bachelor's Degree | 31 | 5 | 247 |
Post Master's Degree | 8 | 0 | 3 |
Total | 158 | 6 | 2,299 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | ✕ | 67 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 55 | - |
Business Administration, Management and Operations (other) | ✔ | 49 | - |
Higher Education/Higher Education Administration | ✔ | 39 | - |
Business Administration, Management and Operations (other) | ✔ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 206 | $40,100 |
Social Work | ✕ | 195 | $40,100 |
Business/Commerce | ✕ | 167 | $65,500 |
Business/Commerce | ✕ | 115 | $65,500 |
Higher Education/Higher Education Administration | ✕ | 110 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 161 | - |
Medicine | ✕ | 157 | - |
Law | ✕ | 127 | - |
Dentistry | ✕ | 127 | - |
Law | ✕ | 112 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 6 completers | - |
City/Urban, Community and Regional Planning | ✕ | 6 | $41,900 |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
African-American/Black Studies | ✕ | 0 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Education [+] | ✕ | 375 completers | - |
Higher Education/Higher Education Administration | ✕ | 103 | - |
Elementary and Middle School Administration/Principalship | ✕ | 17 | - |
Special Education and Teaching | ✕ | 18 | $45,800 |
Counselor Education/School Counseling and Guidance Services | ✕ | 54 | $36,900 |
Adult and Continuing Education and Teaching | ✕ | 1 | $42,800 |
Elementary Education and Teaching | ✕ | 7 | - |
Teacher Education, Multiple Levels | ✕ | 33 | - |
Early Childhood Education and Teaching | ✕ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 12 | - |
Art Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 15 | - |
Music Teacher Education | ✕ | 3 | - |
Physical Education Teaching and Coaching | ✕ | 5 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 8 | - |
Trade and Industrial Teacher Education | ✕ | 91 | - |
Biology Teacher Education | ✕ | 2 | - |
Chemistry Teacher Education | ✕ | 3 | - |
Physics Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 161 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 15 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 32 | $54,800 |
Computer Engineering | ✕ | 40 | $71,300 |
Electrical and Electronics Engineering | ✕ | 24 | $75,700 |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 37 | $77,800 |
Industrial Engineering | ✕ | 8 | $67,800 |
Engineering Technology [+] | ✕ | 58 completers | - |
Engineering/Industrial Management | ✕ | 58 | $72,900 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 15 completers | - |
English Language and Literature | ✕ | 15 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 3 completers | - |
Humanities/Humanistic Studies | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 94 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 3 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Physiology | ✕ | 35 | - |
Pharmacology and Toxicology | ✕ | 8 | - |
Biostatistics | ✕ | 19 | - |
Epidemiology | ✕ | 14 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 55 completers | - |
Sport and Fitness Administration/Management | ✕ | 42 | - |
Kinesiology and Exercise Science | ✕ | 13 | - |
Physical Sciences [+] | ✕ | 13 completers | - |
Chemistry | ✕ | 5 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 6 completers | - |
Experimental Psychology | ✕ | 4 | - |
Clinical Psychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 32 completers | $49,500 |
Criminal Justice/Law Enforcement Administration | ✕ | 32 | - |
Human Services [+] | ✕ | 200 completers | - |
Public Administration | ✕ | 5 | - |
Social Work | ✕ | 195 | $40,100 |
Social Sciences [+] | ✕ | 14 completers | - |
Anthropology | ✕ | 1 | - |
Geography | ✕ | 2 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 34 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Art/Art Studies | ✕ | 3 | - |
Fine/Studio Arts | ✕ | 4 | - |
Music | ✕ | 25 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 120 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 24 | - |
Dental Clinical Sciences | ✕ | 2 | $148,300 |
Endodontics/Endodontology | ✕ | 3 | - |
Orthodontics/Orthodontology | ✕ | 6 | - |
Pediatric Dentistry/Pedodontics | ✕ | 5 | - |
Periodontics/Periodontology | ✕ | 3 | - |
Prosthodontics/Prosthodontology | ✕ | 2 | - |
Marriage and Family Therapy/Counseling | ✕ | 32 | - |
Public Health | ✕ | 11 | $41,600 |
Health Services Administration | ✕ | 7 | - |
Medical Informatics | ✕ | 0 | - |
Nursing Administration | ✕ | 25 | - |
Nursing Science | ✕ | 0 | - |
Business [+] | ✕ | 245 completers | $65,500 |
Business/Commerce | ✕ | 167 | $65,500 |
Accounting | ✕ | 10 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 68 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,456 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
African-American/Black Studies | ✕ | 2 | - |
Education [+] | ✕ | 35 completers | - |
Curriculum and Instruction | ✕ | 3 | - |
Educational Administration and Supervision (other) | ✕ | 27 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Engineering [+] | ✕ | 23 completers | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 3 | - |
Computer Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 5 | - |
Industrial Engineering | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
Rhetoric and Composition | ✕ | 5 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 1 completers | - |
Humanities/Humanistic Studies | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 36 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Biomedical Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 9 | - |
Physiology | ✕ | 2 | - |
Pharmacology and Toxicology | ✕ | 5 | - |
Biostatistics | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 14 completers | - |
Chemistry | ✕ | 7 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 5 completers | - |
Experimental Psychology | ✕ | 1 | - |
Clinical Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 5 | - |
Human Services [+] | ✕ | 6 completers | - |
Social Work | ✕ | 6 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Sociology | ✕ | 4 | - |
Urban Studies/Affairs | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Nursing Science | ✕ | 3 | - |
Business [+] | ✕ | 2 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 2 | - |
Total | 150 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 112 completers | - |
Law | ✕ | 112 | - |
Human Services [+] | ✔ (1 completers) | 0 completers | - |
Social Work | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 331 completers | - |
Audiology/Audiologist | ✕ | 7 | - |
Dentistry | ✕ | 127 | - |
Medicine | ✕ | 161 | - |
Nursing Practice | ✕ | 36 | - |
Total | 443 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Asian Studies/Civilization | ✕ | 0 | - |
Latin American Studies | ✕ | 1 | - |
African-American/Black Studies | ✕ | 0 | - |
Women's Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 16 completers | - |
Artificial Intelligence | ✕ | 0 | - |
Data Modeling/Warehousing and Database Administration | ✕ | 9 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 7 | - |
Education [+] | ✔ (2 completers) | 53 completers | - |
Higher Education/Higher Education Administration | ✔ | 39 | - |
Education/Teaching of Individuals with Autism | ✕ | 1 | - |
Health Teacher Education | ✕ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Engineering [+] | ✕ | 5 completers | - |
Structural Engineering | ✕ | 0 | - |
Transportation and Highway Engineering | ✕ | 3 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Language Interpretation and Translation | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biostatistics | ✕ | 6 | - |
Epidemiology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 12 completers | - |
Medieval and Renaissance Studies | ✕ | 0 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 12 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 55 completers | $77,800 |
Criminal Justice/Law Enforcement Administration | ✕ | 55 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 0 | - |
Business [+] | ✔ (3 completers) | 94 completers | - |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✔ | 49 | - |
Accounting | ✕ | 16 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 0 | - |
Franchising and Franchise Operations | ✔ | 15 | - |
Management Science | ✕ | 11 | - |
Real Estate | ✕ | 3 | - |
History [+] | ✕ | 2 completers | - |
Public/Applied History | ✕ | 2 | - |
Total | 247 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Endodontics/Endodontology | ✕ | 0 | - |
Orthodontics/Orthodontology | ✕ | 0 | - |
Pediatric Dentistry/Pedodontics | ✕ | 0 | - |
Periodontics/Periodontology | ✕ | 0 | - |
Prosthodontics/Prosthodontology | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 2 | - |
Critical Care Nursing | ✕ | 1 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 6,506 | 3,030 | 3,476 |
Full-time | 4,423 | 2,060 | 2,363 |
Part-tme | 2,083 | 970 | 1,113 |
Total | Male | Female | |
---|---|---|---|
Total | 6,506 | 3,030 | 3,476 |
American Indian/Native American | 9 | 7 | 2 |
Asian | 344 | 163 | 181 |
Black/African American | 736 | 279 | 457 |
Hispanic | 365 | 180 | 185 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 4,243 | 1,976 | 2,267 |
Two More | 238 | 87 | 151 |
Un-Known | 37 | 24 | 13 |
Non-resident Alien | 531 | 313 | 218 |
Number of Graduate Students | |
---|---|
Total | 6,506 |
Enrolled Online Exclusively | 1,833 |
Enrolled Some Online Courses | 1,553 |
Not in Online Courses | 3,120 |
Total | Male | Female | |
---|---|---|---|
Total | 6,506 | 3,030 | 3,476 |
Age 20-21 | 62 | 18 | 44 |
Age 22-24 | 1,860 | 791 | 1,069 |
Age 25-29 | 2,063 | 997 | 1,066 |
Age 30-34 | 1,029 | 523 | 506 |
Age 35-39 | 610 | 312 | 298 |
Age 40-49 | 623 | 277 | 346 |
Age 50-64 | 226 | 95 | 131 |
Over 64 | 33 | 17 | 16 |