School Name | University of Virginia-Main Campus (UVA) |
---|---|
Address | 1827 University Avenue, Charlottesville, VA 22903-2628 |
Phone | 434-924-0311 |
Web | https://www.virginia.edu |
Online Application | https://www.virginia.edu/apply |
Financial Info | https://sfs.virginia.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $34,832 $21,742 for Virginia Residents |
Student Population | 8,711 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 215 graduate programs (26 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 26 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $16,018 | $2,830 | $26,830 | $3,512 |
2019-2020 | $16,578 | $2,950 | $27,770 | $3,632 |
2020-2021 | $17,076 | $3,108 | $28,604 | $3,790 |
2021-2022 | $17,674 | $3,232 | $29,606 | $3,914 |
2022-2023 | $18,382 | $3,360 | $30,790 | $4,042 |
Residents | Out-of-State | |
---|---|---|
University of Virginia-Main Campus | $21,742 | $34,832 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Virginia Graduate Schools | $14,587 | $18,743 |
Public | $15,005 | $28,181 |
Private | $16,555 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,590 | $2,900 | $11,590 | $2,900 |
2019-2020 | $11,950 | $2,962 | $11,950 | $2,962 |
2020-2021 | $12,350 | $2,998 | $12,350 | $2,998 |
2021-2022 | $12,660 | $3,014 | $12,660 | $3,014 |
2022-2023 | $12,890 | $3,500 | $12,890 | $3,500 |
Virginia Residents | Out-of-State | |
---|---|---|
2018-2019 | $708 | $1,192 |
2019-2020 | $736 | $1,240 |
2020-2021 | $764 | $1,290 |
2021-2022 | $795 | $1,340 |
2022-2023 | $827 | $1,392 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 69 | 2 | 2,170 |
Doctor's degree - research/scholarship | 54 | 2 | 328 |
Doctor's degree - other | 2 | 0 | 466 |
Post Bachelor's Degree | 25 | 12 | 185 |
Post Master's Degree | 7 | 2 | 9 |
Total | 157 | 18 | 3,158 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Criminal Justice/Safety Studies | ✔ | 190 | - |
Pre-Medicine/Pre-Medical Studies | ✔ | 34 | - |
Pre-Medicine/Pre-Medical Studies | ✔ | 27 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✔ | 22 | - |
City/Urban, Community and Regional Planning | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 468 | $148,100 |
Business Administration and Management | ✕ | 466 | $148,100 |
Education | ✕ | 143 | - |
Registered Nursing/Registered Nurse | ✕ | 139 | $86,700 |
Registered Nursing/Registered Nurse | ✕ | 133 | $86,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 318 | - |
Law | ✕ | 315 | - |
Medicine | ✕ | 153 | - |
Medicine | ✕ | 148 | - |
Education | ✕ | 24 | $63,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 42 completers | - |
Environmental Studies | ✕ | 35 | - |
Environmental Science | ✕ | 7 | - |
Architecture [+] | ✕ | 70 completers | - |
City/Urban, Community and Regional Planning | ✕ | 19 | $49,600 |
Architectural History and Criticism | ✕ | 8 | - |
Architectural and Building Sciences/Technology | ✕ | 43 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
East Asian Studies | ✕ | 3 | - |
European Studies/Civilization | ✕ | 1 | - |
Area Studies (other) | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Communication and Media Studies (other) | ✕ | 4 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 235 completers | - |
Computer and Information Sciences | ✕ | 75 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 101 | - |
Information Technology Project Management | ✕ | 59 | - |
Education [+] | ✔ (1 completers) | 322 completers | - |
Education | ✕ | 143 | - |
Curriculum and Instruction | ✔ | 77 | $48,400 |
Educational Leadership and Administration | ✕ | 44 | $49,700 |
Higher Education/Higher Education Administration | ✕ | 38 | - |
Special Education and Teaching | ✕ | 0 | $52,800 |
Counselor Education/School Counseling and Guidance Services | ✕ | 20 | $49,000 |
Engineering [+] | ✕ | 139 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 11 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 12 | - |
Computer Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 21 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Materials Engineering | ✕ | 9 | - |
Systems Engineering | ✕ | 45 | $93,700 |
Engineering (other) | ✕ | 17 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 19 completers | - |
Linguistics | ✕ | 9 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 5 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 3 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Legal Studies [+] | ✕ | 5 completers | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 34 completers | - |
English Language and Literature | ✕ | 25 | - |
Creative Writing | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 98 completers | - |
Mathematics | ✕ | 6 | - |
Financial Mathematics | ✕ | 43 | - |
Statistics | ✕ | 49 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 20 completers | - |
Biological and Physical Sciences | ✕ | 20 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 33 completers | - |
Kinesiology and Exercise Science | ✕ | 33 | - |
Philosophy and Religious Studies [+] | ✕ | 24 completers | - |
Philosophy | ✕ | 2 | - |
Religion/Religious Studies | ✕ | 22 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Astronomy | ✕ | 3 | - |
Chemistry | ✕ | 17 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 61 completers | - |
Psychology | ✕ | 16 | - |
Educational Psychology | ✕ | 45 | - |
Human Services [+] | ✕ | 89 completers | - |
Public Policy Analysis | ✕ | 89 | $66,200 |
Social Sciences [+] | ✕ | 25 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 9 | - |
International Relations and Affairs | ✕ | 2 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 7 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 224 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 19 | - |
Athletic Training/Trainer | ✕ | 9 | - |
Public Health | ✕ | 50 | $48,400 |
Registered Nursing/Registered Nurse | ✕ | 139 | $86,700 |
Health Professions and Related Clinical Sciences (other) | ✕ | 7 | - |
Business [+] | ✕ | 673 completers | $107,600 |
Business Administration and Management | ✕ | 468 | $148,100 |
International Business/Trade/Commerce | ✕ | 38 | - |
Management Science | ✕ | 61 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 106 | - |
History [+] | ✕ | 14 completers | - |
History | ✕ | 14 | - |
Total | 2,170 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Environmental Science | ✕ | 5 | - |
Architecture [+] | ✕ | 5 completers | - |
Environmental Design/Architecture | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 26 completers | $63,800 |
Education | ✕ | 16 | $63,800 |
Curriculum and Instruction | ✔ | 2 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Engineering [+] | ✕ | 97 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 13 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 15 | - |
Computer Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Engineering Physics/Applied Physics | ✕ | 1 | - |
Materials Engineering | ✕ | 9 | - |
Systems Engineering | ✕ | 13 | - |
Engineering (other) | ✕ | 20 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 12 completers | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 2 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 5 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Legal Studies [+] | ✕ | 3 completers | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 35 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Biochemistry | ✕ | 4 | - |
Biophysics | ✕ | 3 | - |
Cell/Cellular Biology and Histology | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 8 | - |
Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 5 | - |
Pharmacology | ✕ | 3 | - |
Neuroscience | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 7 | - |
Statistics | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 9 completers | - |
Philosophy | ✕ | 1 | - |
Religion/Religious Studies | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 41 completers | - |
Astronomy | ✕ | 4 | - |
Chemistry | ✕ | 24 | - |
Physics | ✕ | 13 | - |
Psychology [+] | ✕ | 15 completers | - |
Psychology | ✕ | 9 | - |
Clinical Psychology | ✕ | 6 | - |
Educational Psychology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 17 completers | - |
Anthropology | ✕ | 2 | - |
Economics | ✕ | 10 | - |
International Relations and Affairs | ✕ | 3 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 20 completers | - |
Nursing Science | ✕ | 4 | - |
Nursing Practice | ✔ | 16 | - |
Business [+] | ✕ | 1 completers | - |
Business Administration and Management | ✕ | 1 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 328 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 318 completers | - |
Law | ✕ | 318 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 148 completers | - |
Medicine | ✕ | 148 | - |
Total | 466 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 26 completers | - |
City/Urban, Community and Regional Planning | ✕ | 20 | - |
Architecture and Related Services (other) | ✕ | 6 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Digital Communication and Media/Multimedia | ✕ | 6 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 11 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 11 | - |
Education [+] | ✔ (3 completers) | 18 completers | - |
Educational Leadership and Administration | ✕ | 1 | - |
Educational/Instructional Technology | ✔ | 3 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of the Gifted and Talented | ✔ | 9 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 5 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (2 completers) | 12 completers | - |
Criminal Justice/Safety Studies | ✔ | 0 | - |
Criminal Justice/Police Science | ✔ | 12 | - |
Human Services [+] | ✔ (1 completers) | 15 completers | - |
Public Administration | ✔ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 41 completers | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 34 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 5 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Critical Care Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 2 | - |
Business [+] | ✔ | 56 completers | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✔ | 22 | - |
E-Commerce/Electronic Commerce | ✔ | 3 | - |
Project Management | ✔ | 17 | - |
Organizational Leadership | ✔ | 8 | - |
Human Resources Management/Personnel Administration | ✔ | 6 | - |
Total | 185 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 3 completers | - |
Curriculum and Instruction | ✔ | 3 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Educational Psychology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 6 completers | - |
Health/Health Care Administration/Management | ✔ | 6 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 8,711 | 4,084 | 4,627 |
Full-time | 6,820 | 3,411 | 3,409 |
Part-tme | 1,891 | 673 | 1,218 |
Total | Male | Female | |
---|---|---|---|
Total | 8,711 | 4,084 | 4,627 |
American Indian/Native American | 13 | 7 | 6 |
Asian | 687 | 300 | 387 |
Black/African American | 560 | 225 | 335 |
Hispanic | 474 | 220 | 254 |
Native Hawaiian or Other Pacific Islander | 6 | 2 | 4 |
White | 4,925 | 2,200 | 2,725 |
Two More | 282 | 123 | 159 |
Un-Known | 251 | 140 | 111 |
Non-resident Alien | 1,513 | 867 | 646 |
Number of Graduate Students | |
---|---|
Total | 8,711 |
Enrolled Online Exclusively | 1,557 |
Enrolled Some Online Courses | 927 |
Not in Online Courses | 6,227 |
Total | Male | Female | |
---|---|---|---|
Total | 8,711 | 4,084 | 4,627 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 143 | 55 | 88 |
Age 22-24 | 2,399 | 1,030 | 1,369 |
Age 25-29 | 3,378 | 1,673 | 1,705 |
Age 30-34 | 1,344 | 727 | 617 |
Age 35-39 | 553 | 252 | 301 |
Age 40-49 | 610 | 242 | 368 |
Age 50-64 | 271 | 98 | 173 |
Over 64 | 11 | 6 | 5 |