School Name | University of Maryland-College Park (UMD) |
---|---|
Address | College Park, MD 20742 |
Phone | 301-405-1000 |
Web | https://www.umd.edu |
Online Application | https://www.admissions.umd.edu/apply |
Financial Info | https://www.financialaid.umd.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $36,598 $17,448 for Maryland Residents |
Student Population | 10,350 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 459 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,906 | $1,620 | $27,864 | $1,620 |
2019-2020 | $13,158 | $1,635 | $29,250 | $1,635 |
2020-2021 | $13,158 | $1,635 | $29,250 | $1,635 |
2021-2022 | $15,360 | $1,635 | $34,120 | $1,635 |
2022-2023 | $16,238 | $1,210 | $35,388 | $1,210 |
Residents | Out-of-State | |
---|---|---|
University of Maryland-College Park | $17,448 | $36,598 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maryland Graduate Schools | $14,822 | $18,640 |
Public | $12,804 | $19,924 |
Private | $18,096 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,809 | $2,492 | $14,314 | $4,172 |
2019-2020 | $13,315 | $2,522 | $14,434 | $4,202 |
2020-2021 | $13,256 | $2,522 | $14,434 | $4,202 |
2021-2022 | $13,348 | $2,522 | $14,590 | $4,202 |
2022-2023 | $14,576 | $2,578 | $15,060 | $4,258 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $717 | $1,548 |
2019-2020 | $731 | $1,625 |
2020-2021 | $731 | $1,625 |
2021-2022 | $768 | $1,706 |
2022-2023 | $788 | $1,746 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 139 | 5 | 2,662 |
Doctor's degree - research/scholarship | 92 | 0 | 540 |
Doctor's degree - other | 3 | 0 | 41 |
Post Bachelor's Degree | 38 | 4 | 280 |
Post Master's Degree | 14 | 1 | 0 |
Total | 286 | 10 | 3,523 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies (other) | ✕ | 78 | - |
Engineering | ✔ | 53 | - |
Engineering | ✔ | 46 | - |
Public Policy Analysis | ✔ | 40 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 403 | $100,600 |
Business Administration and Management | ✕ | 392 | $100,600 |
Engineering | ✔ | 353 | $91,500 |
Engineering | ✔ | 335 | $91,500 |
Business Statistics | ✕ | 185 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Electrical and Electronics Engineering | ✕ | 38 | - |
Electrical and Electronics Engineering | ✕ | 36 | - |
Physics | ✕ | 35 | - |
Veterinary Medicine | ✕ | 33 | - |
Computer Science | ✕ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 11 completers | - |
Agricultural Economics | ✕ | 0 | - |
Animal Sciences | ✕ | 2 | - |
Poultry Science | ✕ | 0 | - |
Food Science | ✕ | 2 | - |
Plant Sciences | ✕ | 7 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Horticultural Science | ✕ | 0 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Veterinary Microbiology and Immunobiology | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 23 completers | - |
Environmental Science | ✕ | 7 | - |
Land Use Planning and Management/Development | ✕ | 16 | - |
Architecture [+] | ✕ | 23 completers | - |
Architecture | ✕ | 0 | $57,000 |
Landscape Architecture | ✕ | 0 | - |
Architectural and Building Sciences/Technology | ✕ | 23 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
American/United States Studies/Civilization | ✕ | 1 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 33 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Journalism | ✕ | 30 | $35,100 |
Radio and Television | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 229 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Technology | ✕ | 115 | - |
Computer Programming/Programmer | ✕ | 0 | - |
Information Science/Studies | ✕ | 24 | - |
Computer Science | ✕ | 90 | - |
Education [+] | ✕ | 205 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 138 | $52,100 |
Educational Leadership and Administration | ✕ | 31 | $50,600 |
Educational Statistics and Research Methods | ✕ | 3 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 17 | $52,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 16 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 0 | - |
Health Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering [+] | ✔ (1 completers) | 522 completers | $91,500 |
Engineering | ✔ | 335 | $91,500 |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 21 | - |
Agricultural Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 5 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 29 | - |
Electrical and Electronics Engineering | ✕ | 34 | - |
Telecommunications Engineering | ✕ | 51 | - |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 18 | - |
Nuclear Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 10 | - |
Engineering (other) | ✕ | 15 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 0 | - |
Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 1 | - |
Russian Language and Literature | ✕ | 0 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 4 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 4 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Foodservice Systems Administration/Management | ✕ | 0 | - |
Family and Community Services | ✕ | 0 | - |
Apparel and Textiles | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 12 | - |
Creative Writing | ✕ | 6 | - |
Library Science [+] | ✔ (1 completers) | 104 completers | $48,300 |
Library and Information Science | ✔ | 103 | $48,300 |
Library Science (other) | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 16 completers | - |
Biology/Biological Sciences | ✔ | 11 | - |
Biochemistry | ✕ | 0 | - |
Biophysics | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Entomology | ✕ | 3 | - |
Toxicology | ✕ | 0 | - |
Conservation Biology | ✕ | 0 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 0 | - |
Neuroscience | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 67 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 2 | - |
Financial Mathematics | ✕ | 59 | - |
Statistics | ✕ | 6 | - |
Military Technologies and Applied Sciences [+] | ✕ | 8 completers | - |
Signal/Geospatial Intelligence | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 188 completers | - |
Biological and Physical Sciences | ✕ | 17 | - |
Systems Science and Theory | ✕ | 0 | - |
Science, Technology and Society | ✕ | 0 | - |
Nutrition Sciences | ✕ | 0 | - |
Human Computer Interaction | ✕ | 28 | - |
Sustainability Studies | ✕ | 6 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 137 | $62,200 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 4 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 2 | - |
Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 29 completers | - |
Astronomy | ✕ | 8 | - |
Atmospheric Sciences and Meteorology | ✕ | 3 | - |
Chemistry | ✕ | 7 | - |
Chemical Physics | ✕ | 0 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 9 completers | - |
Psychology | ✕ | 6 | - |
Developmental and Child Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 3 | - |
Human Services [+] | ✕ | 98 completers | - |
Public Policy Analysis | ✕ | 98 | $60,800 |
Social Sciences [+] | ✕ | 127 completers | - |
Anthropology | ✕ | 4 | - |
Criminology | ✕ | 7 | - |
Economics | ✕ | 14 | - |
Econometrics and Quantitative Economics | ✕ | 44 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 30 | - |
International Relations and Affairs | ✕ | 0 | - |
Political Science and Government | ✕ | 4 | - |
Political Science and Government (other) | ✕ | 0 | - |
Sociology | ✕ | 9 | - |
Urban Studies/Affairs | ✕ | 15 | - |
Visual and Performing Arts [+] | ✕ | 40 completers | - |
Dance | ✕ | 3 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 5 | - |
Theatre Literature, History and Criticism | ✕ | 0 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 1 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 27 | $28,000 |
Musicology and Ethnomusicology | ✕ | 2 | - |
Fine and Studio Arts Management | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 125 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 26 | - |
Marriage and Family Therapy/Counseling | ✕ | 11 | - |
Public Health | ✕ | 76 | $54,500 |
Environmental Health | ✕ | 0 | - |
Health Services Administration | ✔ | 12 | - |
Business [+] | ✔ (1 completers) | 750 completers | $97,800 |
Business/Commerce | ✕ | 12 | $97,800 |
Business Administration and Management | ✕ | 403 | $100,600 |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Accounting | ✕ | 65 | $66,800 |
Finance | ✕ | 47 | - |
Business Statistics | ✕ | 185 | - |
Management Sciences and Quantitative Methods (other) | ✔ | 38 | - |
Marketing (other) | ✕ | 0 | - |
History [+] | ✕ | 16 completers | - |
History | ✕ | 16 | - |
Total | 2,662 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 16 completers | - |
Agricultural Economics | ✕ | 1 | - |
Animal Sciences | ✕ | 1 | - |
Food Science | ✕ | 7 | - |
Plant Sciences | ✕ | 6 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Veterinary Microbiology and Immunobiology | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Architecture [+] | ✕ | 5 completers | - |
City/Urban, Community and Regional Planning | ✕ | 5 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
American/United States Studies/Civilization | ✕ | 3 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 11 completers | - |
Speech Communication and Rhetoric | ✕ | 8 | - |
Journalism | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 37 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Science/Studies | ✕ | 8 | - |
Computer Science | ✕ | 29 | - |
Education [+] | ✕ | 41 completers | - |
Curriculum and Instruction | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 22 | - |
Educational Statistics and Research Methods | ✕ | 2 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Special Education and Teaching | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
Health Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering [+] | ✕ | 132 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 10 | - |
Agricultural Engineering | ✕ | 12 | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 38 | - |
Materials Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 25 | - |
Nuclear Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 18 completers | - |
Linguistics | ✕ | 7 | - |
Comparative Literature | ✕ | 5 | - |
Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 2 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 2 | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Community Services | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 12 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 34 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Biochemistry | ✕ | 3 | - |
Biophysics | ✕ | 4 | - |
Molecular Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Entomology | ✕ | 5 | - |
Toxicology | ✕ | 0 | - |
Epidemiology | ✕ | 3 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 0 | - |
Neuroscience | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 21 completers | - |
Mathematics | ✕ | 12 | - |
Applied Mathematics | ✕ | 6 | - |
Statistics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Biological and Physical Sciences | ✕ | 5 | - |
Nutrition Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Kinesiology and Exercise Science | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 55 completers | - |
Astronomy | ✕ | 6 | - |
Atmospheric Sciences and Meteorology | ✕ | 5 | - |
Chemistry | ✕ | 11 | - |
Chemical Physics | ✕ | 2 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 24 | - |
Psychology [+] | ✕ | 17 completers | - |
Psychology | ✕ | 12 | - |
Educational Psychology | ✕ | 5 | - |
Human Services [+] | ✕ | 8 completers | - |
Public Policy Analysis | ✕ | 8 | - |
Social Sciences [+] | ✕ | 59 completers | - |
Anthropology | ✕ | 1 | - |
Criminology | ✕ | 4 | - |
Economics | ✕ | 20 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 15 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 22 completers | - |
Theatre Literature, History and Criticism | ✕ | 4 | - |
Art History, Criticism and Conservation | ✕ | 3 | - |
Music | ✕ | 15 | $31,800 |
Musicology and Ethnomusicology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Communication Sciences and Disorders | ✕ | 5 | - |
Audiology/Audiologist | ✕ | 0 | - |
Environmental Health | ✕ | 1 | - |
Community Health and Preventive Medicine | ✕ | 3 | - |
Maternal and Child Health | ✕ | 3 | - |
Health Services Administration | ✕ | 3 | - |
Business [+] | ✕ | 15 completers | - |
Business/Commerce | ✕ | 15 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 540 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 33 completers | - |
Veterinary Medicine | ✕ | 33 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Audiology/Audiologist | ✕ | 8 | - |
Total | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
African-American/Black Studies | ✕ | 0 | - |
Women's Studies | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Digital Communication and Media/Multimedia | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 54 completers | - |
Curriculum and Instruction | ✔ | 30 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Administration and Supervision (other) | ✕ | 14 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Educational Statistics and Research Methods | ✕ | 9 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Learning Sciences | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Engineering [+] | ✔ (1 completers) | 48 completers | - |
Engineering | ✔ | 46 | - |
Telecommunications Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Neuroscience | ✕ | 3 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 8 completers | - |
Analysis and Functional Analysis | ✕ | 0 | - |
Applied Mathematics | ✕ | 0 | - |
Computational Mathematics | ✕ | 0 | - |
Financial Mathematics | ✕ | 0 | - |
Mathematical Biology | ✕ | 4 | - |
Statistics | ✔ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 86 completers | - |
Systems Science and Theory | ✕ | 0 | - |
Gerontology | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 8 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 78 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Jewish/Judaic Studies | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Educational Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 40 completers | - |
Public Policy Analysis | ✕ | 40 | - |
Social Sciences [+] | ✔ (1 completers) | 14 completers | - |
Social Sciences | ✔ | 13 | - |
Demography and Population Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 18 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 5 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Public Health | ✕ | 13 | - |
Business [+] | ✕ | 0 completers | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 0 | - |
Total | 280 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Statistics and Research Methods | ✕ | 0 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Library Science [+] | ✔ (1 completers) | 0 completers | - |
Archives/Archival Administration | ✔ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Educational Psychology | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 10,350 | 5,247 | 5,103 |
Full-time | 8,006 | 4,136 | 3,870 |
Part-tme | 2,344 | 1,111 | 1,233 |
Total | Male | Female | |
---|---|---|---|
Total | 10,350 | 5,247 | 5,103 |
American Indian/Native American | 13 | 2 | 11 |
Asian | 913 | 427 | 486 |
Black/African American | 952 | 360 | 592 |
Hispanic | 551 | 230 | 321 |
Native Hawaiian or Other Pacific Islander | 6 | 3 | 3 |
White | 3,934 | 1,955 | 1,979 |
Two More | 267 | 116 | 151 |
Un-Known | 565 | 281 | 284 |
Non-resident Alien | 3,149 | 1,873 | 1,276 |
Number of Graduate Students | |
---|---|
Total | 10,350 |
Enrolled Online Exclusively | 1,400 |
Enrolled Some Online Courses | 1,213 |
Not in Online Courses | 7,737 |
Total | Male | Female | |
---|---|---|---|
Total | 10,350 | 5,247 | 5,103 |
Age 18-19 | 4 | 1 | 3 |
Age 20-21 | 93 | 51 | 42 |
Age 22-24 | 2,811 | 1,393 | 1,418 |
Age 25-29 | 3,989 | 2,117 | 1,872 |
Age 30-34 | 1,765 | 886 | 879 |
Age 35-39 | 723 | 351 | 372 |
Age 40-49 | 622 | 294 | 328 |
Age 50-64 | 268 | 110 | 158 |
Over 64 | 75 | 44 | 31 |