School Name | Towson University (Towson) |
---|---|
Address | 8000 York Rd, Towson, MD 21252-0001 |
Phone | 410-704-2000 |
Web | https://www.towson.edu |
Online Application | https://www.towson.edu/admissions/undergrad |
Financial Info | https://www.towson.edu/admissions/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,844 $11,556 for Maryland Residents |
Student Population | 2,932 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 149 graduate programs (15 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 15 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,524 | $2,538 | $15,570 | $2,538 |
2019-2020 | $7,902 | $2,628 | $16,344 | $2,628 |
2020-2021 | $7,902 | $2,628 | $16,344 | $2,628 |
2021-2022 | $8,280 | $2,754 | $17,136 | $2,754 |
2022-2023 | $8,676 | $2,880 | $17,964 | $2,880 |
Residents | Out-of-State | |
---|---|---|
Towson University | $11,556 | $20,844 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Maryland Graduate Schools | $14,825 | $18,640 |
Public | $12,811 | $19,924 |
Private | $18,096 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,464 | $3,350 | $12,464 | $3,350 |
2019-2020 | $12,846 | $3,350 | $12,846 | $3,350 |
2020-2021 | $14,052 | $3,350 | $14,052 | $3,350 |
2021-2022 | $13,232 | $3,350 | $13,232 | $3,350 |
2022-2023 | $13,642 | $3,300 | $13,642 | $3,300 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $418 | $865 |
2019-2020 | $439 | $908 |
2020-2021 | $439 | $908 |
2021-2022 | $460 | $952 |
2022-2023 | $482 | $998 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 48 | 4 | 900 |
Doctor's degree - research/scholarship | 3 | 2 | 16 |
Doctor's degree - other | 2 | 0 | 41 |
Post Bachelor's Degree | 30 | 8 | 252 |
Post Master's Degree | 2 | 0 | 14 |
Total | 85 | 14 | 1,223 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 55 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 38 | - |
Education/Teaching of Individuals with Autism | ✕ | 36 | - |
Family Systems | ✕ | 16 | - |
School Psychology | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational/Instructional Technology | ✔ | 101 | $55,800 |
Human Resources Development | ✕ | 76 | - |
Reading Teacher Education | ✕ | 62 | - |
Occupational Therapy/Therapist | ✕ | 62 | - |
Education | ✕ | 60 | $47,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✔ | 25 | - |
Audiology/Audiologist | ✔ | 16 | - |
Information Technology | ✔ | 11 | - |
Occupational Therapy/Therapist | ✔ | 4 | - |
Educational/Instructional Technology | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Women's Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Public Relations/Image Management | ✕ | 0 | - |
Communication Management and Strategic Communications | ✕ | 7 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 77 completers | $79,900 |
Information Technology | ✔ | 44 | - |
Computer Science | ✕ | 33 | - |
Education [+] | ✔ (2 completers) | 329 completers | $47,900 |
Education | ✕ | 60 | $47,900 |
Educational Leadership and Administration | ✔ | 14 | - |
Educational/Instructional Technology | ✔ | 101 | $55,800 |
Special Education and Teaching | ✕ | 46 | $55,600 |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Early Childhood Education and Teaching | ✕ | 8 | - |
Art Teacher Education | ✕ | 11 | - |
Mathematics Teacher Education | ✕ | 15 | - |
Music Teacher Education | ✕ | 6 | - |
Reading Teacher Education | ✕ | 62 | - |
Work and Family Studies [+] | ✕ | 16 completers | - |
Child Development | ✕ | 16 | - |
English Language and Literature [+] | ✕ | 18 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 18 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 14 completers | - |
Humanities/Humanistic Studies | ✕ | 1 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 13 | - |
Biological and Biomedical Sciences [+] | ✕ | 22 completers | - |
Biology/Biological Sciences | ✕ | 16 | - |
Ecology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Applied Mathematics | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 7 completers | - |
Physics (other) | ✕ | 7 | - |
Psychology [+] | ✕ | 48 completers | $45,800 |
Psychology | ✕ | 48 | $45,800 |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 16 completers | $40,100 |
Homeland Security | ✔ | 4 | - |
Forensic Science and Technology | ✕ | 12 | - |
Human Services [+] | ✕ | 8 completers | - |
Community Organization and Advocacy | ✕ | 8 | - |
Social Sciences [+] | ✕ | 8 completers | - |
Social Sciences | ✕ | 4 | - |
Geography | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 24 completers | - |
Dance (other) | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 6 | - |
Fine/Studio Arts | ✕ | 5 | - |
Music | ✕ | 2 | - |
Music Pedagogy | ✕ | 3 | - |
Visual and Performing Arts (other) | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 171 completers | - |
Health and Wellness | ✕ | 27 | - |
Speech-Language Pathology/Pathologist | ✕ | 45 | - |
Physician Assistant | ✕ | 32 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 62 | - |
Nursing Practice | ✕ | 5 | - |
Business [+] | ✕ | 128 completers | - |
Accounting and Related Services (other) | ✕ | 14 | - |
Human Resources Development | ✕ | 76 | - |
Actuarial Science | ✕ | 3 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 35 | - |
Total | 900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 11 completers | - |
Information Technology | ✕ | 11 | - |
Education [+] | ✔ (1 completers) | 1 completers | - |
Educational/Instructional Technology | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Occupational Therapy/Therapist | ✔ | 4 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 41 completers | - |
Audiology/Audiologist | ✕ | 16 | - |
Occupational Therapy/Therapist | ✕ | 25 | - |
Total | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✔ (1 completers) | 9 completers | - |
Digital Communication and Media/Multimedia | ✔ | 9 | - |
Computer and Information Sciences [+] | ✔ (5 completers) | 44 completers | - |
Information Technology | ✕ | 4 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 8 | - |
System, Networking, and LAN/WAN Management/Manager | ✔ | 3 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 14 | - |
Web/Multimedia Management and Webmaster | ✔ | 4 | - |
Information Technology Project Management | ✔ | 11 | - |
Education [+] | ✕ | 118 completers | - |
Educational Leadership and Administration | ✕ | 55 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 7 | - |
Special Education and Teaching | ✕ | 11 | - |
Education/Teaching of Individuals with Autism | ✕ | 36 | - |
Online Educator/Online Teaching | ✕ | 2 | - |
Reading Teacher Education | ✕ | 7 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 16 completers | - |
Family Systems | ✕ | 16 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Ecology | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Religion/Religious Studies (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 5 completers | - |
Homeland Security | ✔ | 5 | - |
Human Services [+] | ✕ | 0 completers | - |
Community Organization and Advocacy | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Music | ✕ | 6 | - |
Visual and Performing Arts (other) | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 7 completers | - |
Health and Wellness | ✕ | 1 | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Nursing Education | ✔ | 5 | - |
Business [+] | ✕ | 40 completers | - |
Project Management | ✕ | 2 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 38 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Psychology [+] | ✕ | 14 completers | - |
School Psychology | ✕ | 14 | - |
Total | 14 |
Total | Male | Female | |
---|---|---|---|
Total | 2,949 | 675 | 2,274 |
Full-time | 993 | 237 | 756 |
Part-tme | 1,956 | 438 | 1,518 |
Total | Male | Female | |
---|---|---|---|
Total | 2,949 | 675 | 2,274 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 118 | 43 | 75 |
Black/African American | 380 | 108 | 272 |
Hispanic | 128 | 39 | 89 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,726 | 327 | 1,399 |
Two More | 81 | 21 | 60 |
Un-Known | 399 | 69 | 330 |
Non-resident Alien | 116 | 67 | 49 |
Number of Graduate Students | |
---|---|
Total | 2,949 |
Enrolled Online Exclusively | 1,160 |
Enrolled Some Online Courses | 357 |
Not in Online Courses | 1,432 |
Total | Male | Female | |
---|---|---|---|
Total | 2,949 | 675 | 2,274 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 47 | 6 | 41 |
Age 22-24 | 766 | 159 | 607 |
Age 25-29 | 971 | 225 | 746 |
Age 30-34 | 441 | 125 | 316 |
Age 35-39 | 270 | 67 | 203 |
Age 40-49 | 299 | 70 | 229 |
Age 50-64 | 145 | 18 | 127 |
Over 64 | 9 | 5 | 4 |