School Name | Frostburg State University (Frostburg State) |
---|---|
Address | 101 Braddock Road, Frostburg, MD 21532-1099 |
Phone | 301-687-4000 |
Web | https://www.frostburg.edu |
Online Application | https://www.frostburg.edu/admissions-and-cost/index.php |
Financial Info | https://www.frostburg.edu/admissions-and-cost/financial-aid/index.php |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,414 $11,038 for Maryland Residents |
Student Population | 772 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 77 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,794 | $2,530 | $10,026 | $2,530 |
2019-2020 | $7,866 | $2,710 | $10,080 | $2,710 |
2020-2021 | $7,866 | $2,710 | $10,080 | $2,710 |
2021-2022 | $8,028 | $2,760 | $10,332 | $2,760 |
2022-2023 | $8,208 | $2,830 | $10,584 | $2,830 |
Residents | Out-of-State | |
---|---|---|
Frostburg State University | $11,038 | $13,414 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maryland Graduate Schools | $14,822 | $18,640 |
Public | $12,804 | $19,924 |
Private | $18,096 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,082 | $3,056 | $10,082 | $3,056 |
2019-2020 | $10,682 | $3,058 | $10,682 | $3,058 |
2020-2021 | $11,202 | $3,058 | $11,202 | $3,058 |
2021-2022 | $11,648 | $3,056 | $11,648 | $3,056 |
2022-2023 | $12,140 | $3,056 | $12,140 | $3,056 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $433 | $557 |
2019-2020 | $437 | $560 |
2020-2021 | $437 | $560 |
2021-2022 | $446 | $574 |
2022-2023 | $456 | $588 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 6 | 244 |
Doctor's degree - research/scholarship | 1 | 0 | 10 |
Post Bachelor's Degree | 2 | 0 | 0 |
Post Master's Degree | 2 | 0 | 3 |
Total | 21 | 6 | 257 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 3 | - |
Education | ✕ | 1 | - |
Education | ✕ | 0 | - |
Education | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 84 | $42,300 |
Business Administration and Management | ✔ | 67 | $76,700 |
Education | ✕ | 56 | $42,300 |
Business Administration and Management | ✔ | 56 | $76,700 |
Computer Science | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 26 completers | - |
Computer Science | ✕ | 26 | - |
Education [+] | ✕ | 93 completers | $42,300 |
Education | ✕ | 56 | $42,300 |
Elementary Education and Teaching | ✕ | 26 | - |
Secondary Education and Teaching | ✕ | 11 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Wildlife Biology | ✕ | 0 | - |
Conservation Biology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 16 completers | - |
Parks, Recreation and Leisure Facilities Management | ✔ | 16 | - |
Psychology [+] | ✕ | 7 completers | - |
Counseling Psychology | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 44 completers | - |
Physician Assistant | ✕ | 25 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 19 | - |
Nursing Administration | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Business [+] | ✔ | 56 completers | - |
Business Administration and Management | ✔ | 56 | $76,700 |
Total | 244 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | - |
Educational Leadership and Administration | ✕ | 10 | - |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 772 | 282 | 490 |
Full-time | 264 | 104 | 160 |
Part-tme | 508 | 178 | 330 |
Total | Male | Female | |
---|---|---|---|
Total | 772 | 282 | 490 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 32 | 12 | 20 |
Black/African American | 100 | 32 | 68 |
Hispanic | 22 | 7 | 15 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 567 | 211 | 356 |
Two More | 20 | 8 | 12 |
Un-Known | 20 | 5 | 15 |
Non-resident Alien | 9 | 6 | 3 |
Number of Graduate Students | |
---|---|
Total | 772 |
Enrolled Online Exclusively | 577 |
Enrolled Some Online Courses | 194 |
Not in Online Courses | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 772 | 282 | 490 |
Age 20-21 | 18 | 7 | 11 |
Age 22-24 | 163 | 67 | 96 |
Age 25-29 | 201 | 64 | 137 |
Age 30-34 | 122 | 61 | 61 |
Age 35-39 | 83 | 25 | 58 |
Age 40-49 | 124 | 42 | 82 |
Age 50-64 | 60 | 15 | 45 |
Over 64 | 1 | 1 | 0 |