School Name | University of Baltimore (UB) |
---|---|
Address | Charles at Mount Royal, Baltimore, MD 21201-5720 |
Phone | 410-837-4200 |
Web | https://www.ubalt.edu |
Online Application | https://www.ubalt.edu/template.cfm?page=61 |
Financial Info | https://www.ubalt.edu/template.cfm?page=68 |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,514 $16,052 for Maryland Residents |
Student Population | 2,105 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 109 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,680 | $1,580 | $19,836 | $1,580 |
2019-2020 | $13,824 | $1,580 | $20,034 | $1,580 |
2020-2021 | $13,824 | $1,580 | $20,034 | $1,580 |
2021-2022 | $14,094 | $1,670 | $20,430 | $1,670 |
2022-2023 | $14,382 | $1,670 | $20,844 | $1,670 |
Residents | Out-of-State | |
---|---|---|
University of Baltimore | $16,052 | $22,514 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maryland Graduate Schools | $14,822 | $18,640 |
Public | $12,804 | $19,924 |
Private | $18,096 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $760 | $1,102 |
2019-2020 | $768 | $1,113 |
2020-2021 | $768 | $1,113 |
2021-2022 | $783 | $1,135 |
2022-2023 | $797 | $1,156 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 32 | 3 | 413 |
Doctor's degree - research/scholarship | 6 | 0 | 11 |
Doctor's degree - other | 2 | 0 | 216 |
Post Bachelor's Degree | 24 | 0 | 76 |
Post Master's Degree | 2 | 0 | 0 |
Total | 66 | 3 | 716 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 25 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 18 | - |
Business Administration and Management | ✕ | 15 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 12 | - |
Accounting | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 163 | $71,400 |
Business Administration and Management | ✔ | 110 | $71,400 |
Public Administration | ✕ | 90 | $55,500 |
Public Administration | ✕ | 64 | $55,500 |
✕ | 45 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 216 | - |
Law | ✕ | 164 | - |
Public Administration | ✕ | 8 | - |
Public Administration | ✕ | 5 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 11 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✔ | 11 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Legal Studies [+] | ✕ | 31 completers | - |
Tax Law/Taxation | ✕ | 2 | - |
Legal Professions and Studies (other) | ✕ | 29 | - |
English Language and Literature [+] | ✕ | 16 completers | - |
Creative Writing | ✕ | 16 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 52 completers | - |
Behavioral Sciences | ✕ | 33 | - |
Dispute Resolution | ✕ | 19 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Counseling Psychology | ✕ | 0 | - |
Psychology (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 39 completers | $48,200 |
Criminal Justice/Law Enforcement Administration | ✕ | 2 | - |
Criminal Justice/Police Science | ✕ | 13 | - |
✕ | 24 | - | |
✕ | 0 | - | |
Human Services [+] | ✕ | 64 completers | - |
Public Administration | ✕ | 64 | $55,500 |
Social Sciences [+] | ✕ | 6 completers | - |
International Relations and Affairs | ✕ | 6 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 20 completers | - |
Design and Applied Arts (other) | ✕ | 20 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Health Services Administration | ✕ | 16 | - |
Business [+] | ✔ | 145 completers | - |
Business/Commerce | ✕ | 10 | - |
Business Administration and Management | ✔ | 110 | $71,400 |
Operations Management and Supervision | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting | ✔ | 18 | - |
Accounting and Related Services (other) | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Taxation | ✕ | 7 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 413 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Human Computer Interaction | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Human Services [+] | ✕ | 8 completers | - |
Public Administration | ✕ | 8 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Design and Visual Communications | ✕ | 0 | - |
Total | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 216 completers | - |
Law | ✕ | 216 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Total | 216 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 17 completers | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 12 | - |
Computer Systems Networking and Telecommunications | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Adult Development and Aging | ✕ | 0 | - |
Legal Studies [+] | ✕ | 1 completers | - |
Tax Law/Taxation | ✕ | 1 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 17 completers | - |
Counseling Psychology | ✕ | 9 | - |
Psychology (other) | ✕ | 8 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 4 completers | - |
Corrections | ✕ | 0 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 4 | - |
Criminal Justice/Police Science | ✕ | 0 | - |
✕ | 0 | - | |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Crafts/Craft Design, Folk Art and Artisanry | ✕ | 0 | - |
Design and Visual Communications | ✕ | 0 | - |
Commercial and Advertising Art | ✕ | 0 | - |
Design and Applied Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Health Services Administration | ✕ | 1 | - |
Business [+] | ✕ | 36 completers | - |
Business Administration and Management | ✕ | 25 | - |
Accounting | ✕ | 11 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 76 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 0 completers | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 0 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2,105 | 764 | 1,341 |
Full-time | 990 | 373 | 617 |
Part-tme | 1,115 | 391 | 724 |
Total | Male | Female | |
---|---|---|---|
Total | 2,105 | 764 | 1,341 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 113 | 51 | 62 |
Black/African American | 676 | 180 | 496 |
Hispanic | 156 | 51 | 105 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 929 | 389 | 540 |
Two More | 84 | 29 | 55 |
Un-Known | 71 | 31 | 40 |
Non-resident Alien | 72 | 31 | 41 |
Number of Graduate Students | |
---|---|
Total | 2,105 |
Enrolled Online Exclusively | 1,096 |
Enrolled Some Online Courses | 222 |
Not in Online Courses | 787 |
Total | Male | Female | |
---|---|---|---|
Total | 2,105 | 764 | 1,341 |
Age 20-21 | 24 | 5 | 19 |
Age 22-24 | 434 | 147 | 287 |
Age 25-29 | 648 | 226 | 422 |
Age 30-34 | 394 | 141 | 253 |
Age 35-39 | 224 | 89 | 135 |
Age 40-49 | 235 | 105 | 130 |
Age 50-64 | 123 | 45 | 78 |
Over 64 | 14 | 5 | 9 |
Age Un-Known | 9 | 1 | 8 |