School Name | Stevenson University (Stevenson) |
---|---|
Address | 1525 Greenspring Valley Rd, Stevenson, MD 21153-0641 |
Phone | 410-486-7000 |
Web | https://www.stevenson.edu |
Online Application | https://www.stevenson.edu/admissions-aid/how-apply |
Financial Info | https://www.stevenson.edu/admissions/finaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $8,340 |
Student Population | 465 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 40 graduate programs (14 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 14 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $8,040 | - |
2018-2019 | $8,040 | - |
2019-2020 | $8,040 | - |
2020-2021 | $8,340 | - |
2021-2022 | $8,340 | - |
Residents | Out-of-State | |
---|---|---|
Stevenson University | $8,340 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Maryland Graduate Schools | $14,744 | $17,918 |
Public | $12,624 | $18,880 |
Private | $17,521 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,922 | $2,261 | $8,240 | $2,661 |
2018-2019 | $13,246 | $2,261 | $8,240 | $2,661 |
2019-2020 | $13,624 | $2,900 | $8,400 | $3,300 |
2020-2021 | $13,966 | $2,900 | $8,400 | $3,300 |
2021-2022 | $14,170 | $3,300 | $8,400 | $3,500 |
Tuition | |
---|---|
2017-2018 | $670 |
2018-2019 | $670 |
2019-2020 | $670 |
2020-2021 | $695 |
2021-2022 | $695 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 11 | 250 |
Post Bachelor's Degree | 5 | 0 | 0 |
Total | 16 | 11 | 250 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Secondary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 67 | $89,600 |
Information Science/Studies | ✔ | 58 | $62,600 |
Registered Nursing/Registered Nurse | ✔ | 53 | $89,600 |
Registered Nursing/Registered Nurse | ✔ | 49 | $89,600 |
✕ | 43 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 15 completers | - |
Speech Communication and Rhetoric | ✔ | 15 | - |
Computer And Information Sciences [+] | ✔ (1 completers) | 39 completers | - |
Information Science/Studies | ✔ | 39 | $62,600 |
Education [+] | ✔ (2 completers) | 24 completers | - |
Secondary Education and Teaching | ✔ | 9 | - |
Education (other) | ✔ | 15 | - |
Legal Studies [+] | ✔ (1 completers) | 14 completers | - |
Legal Professions and Studies (other) | ✔ | 14 | $57,200 |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (4 completers) | 76 completers | $50,000 |
✔ | 21 | - | |
✔ | 5 | - | |
✔ | 7 | - | |
✔ | 43 | - | |
Health Services/Allied Health/Health Sciences [+] | ✔ | 82 completers | - |
Health/Health Care Administration/Management | ✔ | 15 | - |
Registered Nursing/Registered Nurse | ✔ | 67 | $89,600 |
Total | 250 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Fashion/Apparel Design | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 465 | 109 | 356 |
Full-time | 78 | 27 | 51 |
Part-tme | 387 | 82 | 305 |
Total | Male | Female | |
---|---|---|---|
Total | 465 | 109 | 356 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 7 | 0 | 7 |
Black/African American | 133 | 30 | 103 |
Hispanic | 32 | 12 | 20 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 255 | 56 | 199 |
Two More | 23 | 7 | 16 |
Un-Known | 15 | 4 | 11 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 465 |
Enrolled Online Exclusively | 465 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Johns Hopkins UniversityPrivate, 4 yearsBaltimore, MD
University of Maryland-College ParkPublic, 4 yearsCollege Park, MD
St. John's CollegePrivate, 4 yearsAnnapolis, MD
University of Maryland-Baltimore CountyPublic, 4 yearsBaltimore, MD
Stevenson UniversityPrivate, 4 yearsStevenson, MD
University of BaltimorePublic, 4 yearsBaltimore, MD