School Name | St. Mary's College of Maryland (SMCM) |
---|---|
Address | 47645 College Drive, St. Mary's City, MD 20686 |
Phone | 240-895-2000 |
Web | https://www.smcm.edu |
Online Application | https://www.smcm.edu/admissions/apply/index.html |
Financial Info | https://www.smcm.edu/osfa |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,330 $21,236 for Maryland Residents |
Student Population | 23 |
Offered Degrees/Programs | Master's |
Number of Programs | 28 graduate programs |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $16,206 | $4,592 | $16,206 | $4,592 |
2019-2020 | $16,530 | $4,706 | $16,530 | $4,706 |
2020-2021 | $16,530 | $4,706 | $16,530 | $4,706 |
2021-2022 | $16,530 | $4,706 | $16,530 | $4,706 |
2022-2023 | - | - | $16,530 | $4,800 |
Residents | Out-of-State | |
---|---|---|
St. Mary's College of Maryland | $21,236 | $21,330 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maryland Graduate Schools | $14,822 | $18,640 |
Public | $12,804 | $19,924 |
Private | $18,096 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,202 | $1,570 | $13,202 | $1,570 |
2019-2020 | $13,595 | $1,628 | $13,595 | $1,628 |
2020-2021 | $13,595 | $1,690 | $13,595 | $1,690 |
2021-2022 | $13,867 | $1,520 | $13,867 | $1,520 |
2022-2023 | $14,146 | $1,565 | $14,146 | $1,565 |
Tuition | |
---|---|
2018-2019 | $200 |
2019-2020 | $200 |
2020-2021 | $200 |
2021-2022 | $450 |
2022-2023 | $452 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 21 |
Total | 1 | 0 | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 21 | - |
Education | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 21 completers | - |
Education | ✕ | 21 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 25 | 6 | 19 |
Full-time | 24 | 5 | 19 |
Part-tme | 1 | 1 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 25 | 6 | 19 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 19 | 5 | 14 |
Two More | 1 | 0 | 1 |
Un-Known | 3 | 1 | 2 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 25 | 6 | 19 |
Age 20-21 | 8 | 1 | 7 |
Age 22-24 | 12 | 1 | 11 |
Age 25-29 | 5 | 4 | 1 |