School Name | James Madison University (JMU) |
---|---|
Address | 800 South Main Street, Harrisonburg, VA 22807 |
Phone | 540-568-6211 |
Web | https://www.jmu.edu |
Online Application | https://www.jmu.edu/admissions/apply |
Financial Info | https://www.jmu.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,496 $12,696 for Virginia Residents |
Student Population | 1,878 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 99 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,512 | $1,128 | $27,830 | $1,656 |
2019-2020 | $10,848 | $1,128 | $27,888 | $1,656 |
2020-2021 | $10,848 | $1,128 | $27,888 | $1,656 |
2021-2022 | $11,184 | $1,330 | $27,888 | $1,858 |
2022-2023 | $11,520 | $1,176 | $28,320 | $1,176 |
Residents | Out-of-State | |
---|---|---|
James Madison University | $12,696 | $29,496 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Virginia Graduate Schools | $14,467 | $18,916 |
Public | $15,005 | $28,181 |
Private | $17,064 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,512 | $3,790 | $10,512 | $3,790 |
2019-2020 | $10,938 | $3,982 | $10,938 | $3,982 |
2020-2021 | $11,348 | $4,020 | $11,348 | $4,020 |
2021-2022 | $11,550 | $4,002 | $11,555 | $4,002 |
2022-2023 | $12,040 | $4,200 | $12,040 | $4,200 |
Virginia Residents | Out-of-State | |
---|---|---|
2018-2019 | $438 | $1,162 |
2019-2020 | $438 | $1,162 |
2020-2021 | $452 | $1,184 |
2021-2022 | $466 | $1,184 |
2022-2023 | $529 | $1,251 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 29 | 1 | 748 |
Doctor's degree - research/scholarship | 8 | 0 | 37 |
Post Bachelor's Degree | 9 | 2 | 31 |
Post Master's Degree | 1 | 0 | 26 |
Total | 47 | 3 | 842 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✕ | 26 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 10 | - |
Educational/Instructional Technology | ✔ | 8 | - |
Cyber/Computer Forensics and Counterterrorism | ✔ | 7 | - |
Educational Assessment, Testing, and Measurement | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 286 | $45,900 |
Business Administration and Management | ✕ | 62 | $86,100 |
Accounting | ✕ | 52 | $62,500 |
Speech-Language Pathology/Pathologist | ✕ | 51 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 33 | $44,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Music Pedagogy | ✕ | 9 | - |
Audiology/Audiologist | ✕ | 7 | - |
Psychology | ✕ | 6 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 4 | - |
Nursing Practice | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 10 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer and Information Sciences | ✕ | 13 | - |
Education [+] | ✔ (1 completers) | 367 completers | $45,900 |
Education | ✕ | 286 | $45,900 |
Special Education and Teaching | ✕ | 21 | $48,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 33 | $44,600 |
Adult and Continuing Education and Teaching | ✕ | 14 | $54,800 |
Elementary Education and Teaching | ✕ | 0 | - |
Health Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✔ | 12 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 1 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Science, Technology and Society | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 12 completers | - |
Health and Physical Education/Fitness | ✕ | 7 | $39,900 |
Sport and Fitness Administration/Management | ✕ | 5 | - |
Psychology [+] | ✕ | 24 completers | - |
Psychology | ✕ | 13 | - |
School Psychology | ✕ | 11 | - |
Human Services [+] | ✕ | 11 completers | - |
Public Administration | ✕ | 11 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Political Science and Government | ✕ | 10 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Art/Art Studies | ✕ | 2 | - |
Music Performance | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 143 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 51 | - |
Physician Assistant | ✕ | 32 | - |
Athletic Training/Trainer | ✕ | 6 | - |
Occupational Therapy/Therapist | ✕ | 23 | - |
Adult Health Nurse/Nursing | ✕ | 31 | - |
Business [+] | ✕ | 114 completers | - |
Business Administration and Management | ✕ | 62 | $86,100 |
Accounting | ✕ | 52 | $62,500 |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 748 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 4 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 6 | - |
Psychometrics and Quantitative Psychology | ✕ | 2 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Music Pedagogy | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 13 completers | - |
Audiology/Audiologist | ✕ | 7 | - |
Speech-Language Pathology/Pathologist | ✕ | 2 | - |
Nursing Practice | ✕ | 4 | - |
Total | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences and Support Services (other) | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 24 completers | - |
Educational Leadership and Administration | ✕ | 2 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 10 | - |
Educational/Instructional Technology | ✔ | 8 | - |
Educational Assessment, Testing, and Measurement | ✔ | 4 | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 7 completers | - |
Cyber/Computer Forensics and Counterterrorism | ✕ | 7 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Total | 31 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 26 completers | - |
Education (other) | ✕ | 26 | - |
Total | 26 |
Total | Male | Female | |
---|---|---|---|
Total | 2,096 | 616 | 1,480 |
Full-time | 1,115 | 298 | 817 |
Part-tme | 981 | 318 | 663 |
Total | Male | Female | |
---|---|---|---|
Total | 2,096 | 616 | 1,480 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 75 | 20 | 55 |
Black/African American | 139 | 54 | 85 |
Hispanic | 96 | 25 | 71 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 1,546 | 439 | 1,107 |
Two More | 74 | 20 | 54 |
Un-Known | 88 | 29 | 59 |
Non-resident Alien | 77 | 28 | 49 |
Number of Graduate Students | |
---|---|
Total | 2,096 |
Enrolled Online Exclusively | 647 |
Enrolled Some Online Courses | 327 |
Not in Online Courses | 1,122 |
Total | Male | Female | |
---|---|---|---|
Total | 2,096 | 616 | 1,480 |
Age 20-21 | 34 | 8 | 26 |
Age 22-24 | 743 | 172 | 571 |
Age 25-29 | 452 | 147 | 305 |
Age 30-34 | 279 | 98 | 181 |
Age 35-39 | 208 | 71 | 137 |
Age 40-49 | 260 | 95 | 165 |
Age 50-64 | 116 | 24 | 92 |
Over 64 | 4 | 1 | 3 |