School Name | University of North Carolina Wilmington (UNCW) |
---|---|
Address | 601 South College Road, Wilmington, NC 28403-5963 |
Phone | 910-962-3000 |
Web | https://www.uncw.edu |
Online Application | https://www.uncw.edu/admissions/apply.html |
Financial Info | https://www.uncw.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,343 $7,514 for North Carolina Residents |
Student Population | 3,542 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 121 graduate programs (39 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 39 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $4,626 | $2,557 | $17,834 | $2,557 |
2018-2019 | $4,719 | $2,648 | $18,548 | $2,648 |
2019-2020 | $4,719 | $2,738 | $18,548 | $2,738 |
2020-2021 | $4,719 | $2,738 | $18,548 | $2,738 |
2021-2022 | $4,719 | $2,795 | $18,548 | $2,795 |
Residents | Out-of-State | |
---|---|---|
University of North Carolina Wilmington | $7,514 | $21,343 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
North Carolina Graduate Schools | $12,415 | $17,380 |
Public | $8,195 | $21,934 |
Private | $15,501 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,490 | $5,997 | $9,910 | $3,882 |
2018-2019 | $10,686 | $6,079 | $10,686 | $6,079 |
2019-2020 | $10,897 | $6,146 | $10,897 | $6,146 |
2020-2021 | $11,346 | $6,141 | $11,346 | $6,141 |
2021-2022 | $11,346 | $6,141 | $11,346 | $6,141 |
North Carolina Residents | Out-of-State | |
---|---|---|
2017-2018 | $318 | $938 |
2018-2019 | $289 | $980 |
2019-2020 | $326 | $1,099 |
2020-2021 | $336 | $1,135 |
2021-2022 | $262 | $1,030 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 37 | 17 | 1,137 |
Doctor's degree - research/scholarship | 3 | 1 | 21 |
Doctor's degree - other | 1 | 1 | 13 |
Post Bachelor's Degree | 21 | 13 | 62 |
Post Master's Degree | 2 | 0 | 10 |
Total | 64 | 32 | 1,243 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
✕ | 16 | - | |
✕ | 13 | - | |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Community College Education | ✔ | 10 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 209 | $67,200 |
Family Practice Nurse/Nursing | ✕ | 196 | - |
Family Practice Nurse/Nursing | ✕ | 156 | - |
Business Administration and Management | ✔ | 106 | $67,200 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 83 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 22 | $70,500 |
Educational Leadership and Administration | ✔ | 18 | $70,500 |
Nursing Practice | ✔ | 14 | - |
Nursing Practice | ✔ | 13 | - |
Marine Biology and Biological Oceanography | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 18 completers | - |
Environmental Studies | ✕ | 9 | - |
Water, Wetlands, and Marine Resources Management | ✕ | 9 | - |
Communication and Journalism [+] | ✔ (1 completers) | 15 completers | - |
Public Relations, Advertising, and Applied Communication (other) | ✔ | 15 | - |
Computer and Information Sciences [+] | ✕ | 34 completers | - |
Computer and Information Sciences | ✕ | 11 | - |
Data Modeling/Warehousing and Database Administration | ✕ | 23 | - |
Education [+] | ✔ (5 completers) | 191 completers | $42,200 |
Education | ✔ | 67 | $42,200 |
Curriculum and Instruction | ✔ | 6 | - |
Educational Leadership and Administration | ✔ | 11 | - |
Educational/Instructional Technology | ✔ | 24 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 83 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✔ (1 completers) | 5 completers | - |
Spanish Language and Literature | ✔ | 5 | - |
English Language and Literature [+] | ✕ | 37 completers | - |
English Language and Literature | ✕ | 16 | - |
Creative Writing | ✕ | 21 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 8 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Marine Biology and Biological Oceanography | ✕ | 10 | - |
Mathematics and Statistics [+] | ✕ | 8 completers | - |
Mathematics | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 25 completers | - |
Peace Studies and Conflict Resolution | ✔ | 13 | - |
Gerontology | ✕ | 12 | - |
Physical Sciences [+] | ✔ (1 completers) | 54 completers | - |
Chemistry | ✔ | 36 | $53,200 |
Geology/Earth Science | ✕ | 12 | - |
Oceanography, Chemical and Physical | ✕ | 6 | - |
Psychology [+] | ✕ | 26 completers | $39,600 |
Psychology | ✕ | 26 | $39,600 |
Human Services [+] | ✔ (1 completers) | 88 completers | - |
Public Administration | ✔ | 21 | $41,800 |
Social Work | ✕ | 67 | $42,300 |
Social Sciences [+] | ✕ | 0 completers | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Cinematography and Film/Video Production | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 222 completers | - |
Health/Health Care Administration/Management | ✔ | 7 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 196 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 19 | - |
Business [+] | ✔ (3 completers) | 368 completers | - |
Business Administration and Management | ✔ | 209 | $67,200 |
Accounting | ✕ | 74 | - |
Investments and Securities | ✔ | 10 | - |
Management Sciences and Quantitative Methods (other) | ✔ | 75 | - |
History [+] | ✔ | 25 completers | - |
History | ✔ | 25 | - |
Total | 1,137 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 18 completers | - |
Educational Leadership and Administration | ✔ | 18 | $70,500 |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Marine Biology and Biological Oceanography | ✕ | 2 | - |
Psychology [+] | ✕ | 1 completers | - |
Psychology | ✕ | 1 | - |
Total | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 13 completers | - |
Nursing Practice | ✔ | 13 | - |
Total | 13 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✔ (1 completers) | 1 completers | - |
Women's Studies | ✔ | 1 | - |
Education [+] | ✔ (7 completers) | 27 completers | - |
Education | ✕ | 3 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 1 | - |
Community College Education | ✔ | 10 | - |
Educational Administration and Supervision (other) | ✔ | 2 | - |
Educational/Instructional Technology | ✔ | 7 | - |
Educational Evaluation and Research | ✔ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 4 | - |
Secondary Education and Teaching | ✔ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✔ (1 completers) | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 13 completers | - |
✔ | 13 | - | |
Human Services [+] | ✔ (1 completers) | 1 completers | - |
Community Organization and Advocacy | ✔ | 1 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Geography | ✕ | 10 | - |
Political Science and Government (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 10 completers | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 10 | - |
Business [+] | ✔ | 0 completers | - |
Business Administration and Management | ✔ | 0 | - |
Total | 62 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Family Practice Nurse/Nursing | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 3,542 | 999 | 2,543 |
Full-time | 1,285 | 363 | 922 |
Part-tme | 2,257 | 636 | 1,621 |
Total | Male | Female | |
---|---|---|---|
Total | 3,542 | 999 | 2,543 |
American Indian/Native American | 33 | 12 | 21 |
Asian | 73 | 24 | 49 |
Black/African American | 372 | 81 | 291 |
Hispanic | 181 | 44 | 137 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 2,513 | 713 | 1,800 |
Two More | 103 | 36 | 67 |
Un-Known | 187 | 51 | 136 |
Non-resident Alien | 78 | 38 | 40 |
Number of Graduate Students | |
---|---|
Total | 3,542 |
Enrolled Online Exclusively | 2,482 |
Enrolled Some Online Courses | 270 |
Not in Online Courses | 790 |
Total | Male | Female | |
---|---|---|---|
Total | 3,542 | 999 | 2,543 |
Age 20-21 | 82 | 17 | 65 |
Age 22-24 | 715 | 216 | 499 |
Age 25-29 | 883 | 263 | 620 |
Age 30-34 | 530 | 158 | 372 |
Age 35-39 | 429 | 123 | 306 |
Age 40-49 | 628 | 147 | 481 |
Age 50-64 | 270 | 73 | 197 |
Over 64 | 5 | 2 | 3 |