School Name | University of Wisconsin-Madison (Wisconsin-Madison) |
---|---|
Address | 500 Lincoln Dr, Madison, WI 53706-1380 |
Phone | 608-263-2400 |
Web | https://www.wisc.edu |
Online Application | https://www.commonapp.org |
Financial Info | https://financialaid.wisc.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,577 $12,251 for Wisconsin Residents |
Student Population | 12,455 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 515 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,728 | $1,282 | $24,054 | $1,282 |
2019-2020 | $10,728 | $1,452 | $24,054 | $1,452 |
2020-2021 | $10,728 | $1,469 | $24,054 | $1,469 |
2021-2022 | $10,728 | $1,447 | $24,054 | $1,447 |
2022-2023 | $10,728 | $1,523 | $24,054 | $1,523 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Madison | $12,251 | $25,577 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Wisconsin Graduate Schools | $13,383 | $16,528 |
Public | $9,423 | $17,862 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,114 | $3,156 | $11,114 | $3,156 |
2019-2020 | $11,558 | $3,120 | $11,558 | $3,120 |
2020-2021 | $12,200 | $3,066 | $12,200 | $3,066 |
2021-2022 | $12,548 | $3,000 | $12,548 | $3,000 |
2022-2023 | $12,894 | $3,154 | $12,894 | $3,154 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $670 | $1,503 |
2019-2020 | $670 | $1,503 |
2020-2021 | $670 | $1,503 |
2021-2022 | $670 | $1,503 |
2022-2023 | $674 | $1,507 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 150 | 3 | 2,562 |
Doctor's degree - research/scholarship | 110 | 0 | 696 |
Doctor's degree - other | 8 | 1 | 759 |
Post Bachelor's Degree | 37 | 0 | 280 |
Post Master's Degree | 3 | 0 | 3 |
Total | 308 | 4 | 4,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Statistics | ✕ | 65 | - |
Computer and Information Sciences | ✕ | 47 | - |
Computer and Information Sciences | ✕ | 46 | - |
Business Statistics | ✕ | 44 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 33 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Econometrics and Quantitative Economics | ✕ | 209 | - |
Social Work | ✕ | 167 | $44,600 |
Econometrics and Quantitative Economics | ✕ | 156 | - |
Computer and Information Sciences | ✕ | 152 | - |
Social Work | ✕ | 133 | $44,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 268 | - |
Medicine | ✕ | 167 | - |
Medicine | ✕ | 159 | - |
Pharmacy | ✕ | 148 | - |
Law | ✕ | 147 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 36 completers | - |
Agricultural Economics | ✕ | 0 | - |
Agroecology and Sustainable Agriculture | ✕ | 9 | - |
Agricultural Communication/Journalism | ✕ | 5 | - |
Animal Sciences | ✕ | 1 | - |
Dairy Science | ✕ | 5 | - |
Food Science | ✕ | 8 | - |
Agronomy and Crop Science | ✕ | 1 | - |
Horticultural Science | ✕ | 2 | - |
Soil Science and Agronomy | ✕ | 5 | - |
Veterinary Pathology and Pathobiology | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 65 completers | - |
Natural Resources/Conservation | ✕ | 43 | - |
Environmental Studies | ✕ | 14 | - |
Water, Wetlands, and Marine Resources Management | ✕ | 4 | - |
Forest Sciences and Biology | ✕ | 0 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 4 | - |
Architecture [+] | ✕ | 17 completers | - |
City/Urban, Community and Regional Planning | ✕ | 11 | - |
Landscape Architecture | ✕ | 6 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 15 completers | - |
Russian, Central European, East European and Eurasian Studies | ✕ | 6 | - |
Scandinavian Studies | ✕ | 2 | - |
South Asian Studies | ✕ | 1 | - |
Southeast Asian Studies | ✕ | 2 | - |
Latin American and Caribbean Studies | ✕ | 1 | - |
African-American/Black Studies | ✕ | 0 | - |
Women's Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 20 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Journalism | ✕ | 13 | - |
Computer and Information Sciences [+] | ✕ | 152 completers | - |
Computer and Information Sciences | ✕ | 152 | - |
Education [+] | ✕ | 187 completers | - |
Curriculum and Instruction | ✕ | 79 | - |
Educational Leadership and Administration | ✕ | 85 | $46,500 |
Social and Philosophical Foundations of Education | ✕ | 7 | - |
Special Education and Teaching | ✕ | 15 | - |
Art Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 353 completers | $101,400 |
Engineering | ✕ | 55 | $101,400 |
Agricultural Engineering | ✕ | 5 | - |
Bioengineering and Biomedical Engineering | ✕ | 39 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 36 | - |
Electrical and Electronics Engineering | ✕ | 87 | - |
Engineering Mechanics | ✕ | 2 | - |
Materials Engineering | ✕ | 14 | - |
Mechanical Engineering | ✕ | 63 | $82,600 |
Nuclear Engineering | ✕ | 11 | - |
Systems Engineering | ✕ | 4 | - |
Industrial Engineering | ✕ | 32 | - |
Geological/Geophysical Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 36 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 1 | - |
African Languages, Literatures, and Linguistics | ✕ | 2 | - |
Chinese Language and Literature | ✕ | 1 | - |
Japanese Language and Literature | ✕ | 3 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 4 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 4 | - |
French Language and Literature | ✕ | 13 | - |
Italian Language and Literature | ✕ | 3 | - |
Portuguese Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 2 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 3 | - |
Work and Family Studies [+] | ✕ | 21 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 21 | - |
Legal Studies [+] | ✕ | 17 completers | - |
Advanced Legal Research/Studies | ✕ | 5 | - |
Programs for Foreign Lawyers | ✕ | 12 | - |
English Language and Literature [+] | ✕ | 21 completers | - |
English Language and Literature | ✕ | 17 | - |
Creative Writing | ✕ | 4 | - |
Library Science [+] | ✕ | 90 completers | $40,900 |
Library and Information Science | ✕ | 90 | $40,900 |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 92 completers | - |
Biochemistry | ✕ | 1 | - |
Biophysics | ✕ | 0 | - |
Molecular Biology | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 1 | - |
Plant Pathology/Phytopathology | ✕ | 2 | - |
Microbiology | ✕ | 13 | - |
Microbiology and Immunology | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 1 | - |
Entomology | ✕ | 5 | - |
Animal Physiology | ✕ | 3 | - |
Genetics | ✕ | 8 | - |
Plant Genetics | ✕ | 5 | - |
Human/Medical Genetics | ✕ | 7 | - |
Physiology | ✕ | 0 | - |
Endocrinology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Oncology and Cancer Biology | ✕ | 0 | - |
Pharmacology | ✕ | 3 | - |
Environmental Toxicology | ✕ | 2 | - |
Biometry/Biometrics | ✕ | 1 | - |
Bioinformatics | ✕ | 8 | - |
Biotechnology | ✔ | 26 | $65,700 |
Epidemiology | ✕ | 0 | - |
Neuroscience | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 113 completers | - |
Mathematics | ✕ | 41 | - |
Statistics | ✕ | 72 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Nutrition Sciences | ✕ | 2 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 completers | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 7 completers | - |
Philosophy | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 85 completers | - |
Astronomy | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 5 | - |
Chemistry | ✕ | 31 | - |
Environmental Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 5 | - |
Oceanography, Chemical and Physical | ✕ | 2 | - |
Physics | ✕ | 42 | - |
Psychology [+] | ✕ | 57 completers | - |
Psychology | ✕ | 1 | - |
Research and Experimental Psychology (other) | ✕ | 5 | - |
Counseling Psychology | ✕ | 12 | - |
Educational Psychology | ✕ | 39 | - |
Human Services [+] | ✕ | 162 completers | - |
Public Administration | ✕ | 0 | - |
Public Policy Analysis | ✕ | 29 | $52,900 |
Social Work | ✕ | 133 | $44,600 |
Social Sciences [+] | ✕ | 327 completers | - |
Anthropology | ✕ | 10 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 209 | - |
Geography | ✕ | 3 | - |
Geographic Information Science and Cartography | ✕ | 55 | - |
International Relations and Affairs | ✕ | 20 | - |
Political Science and Government | ✕ | 15 | - |
Sociology | ✕ | 15 | - |
Visual and Performing Arts [+] | ✕ | 73 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Art/Art Studies | ✕ | 36 | $29,200 |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music | ✕ | 1 | $22,500 |
Music Performance | ✕ | 16 | - |
Fine and Studio Arts Management | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 245 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 38 | - |
Physician Assistant | ✕ | 52 | - |
Medical Scientist | ✕ | 3 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Pharmaceutics and Drug Design | ✕ | 1 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 2 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 4 | - |
Public Health | ✕ | 59 | $53,500 |
Health/Medical Physics | ✕ | 22 | - |
Community Health and Preventive Medicine | ✕ | 3 | - |
Occupational Therapy/Therapist | ✔ | 26 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 10 | - |
Clinical Nutrition/Nutritionist | ✔ | 24 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business [+] | ✕ | 342 completers | $107,800 |
Business/Commerce | ✕ | 83 | $107,800 |
Business Administration and Management | ✕ | 7 | - |
Operations Management and Supervision | ✕ | 0 | - |
Accounting | ✕ | 90 | $58,100 |
Finance | ✕ | 23 | $103,500 |
Management Science | ✕ | 19 | - |
Actuarial Science | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 66 | - |
Marketing/Marketing Management | ✕ | 20 | $108,000 |
Real Estate | ✕ | 33 | - |
Insurance | ✕ | 1 | - |
Sales, Distribution, and Marketing Operations | ✕ | 0 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 10 | - |
History and Philosophy of Science and Technology | ✕ | 2 | - |
Total | 2,562 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 15 completers | - |
Agricultural Economics | ✕ | 0 | - |
Animal Sciences | ✕ | 3 | - |
Dairy Science | ✕ | 2 | - |
Food Science | ✕ | 8 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Horticultural Science | ✕ | 0 | - |
Soil Science and Agronomy | ✕ | 2 | - |
Veterinary Pathology and Pathobiology | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 16 completers | - |
Environmental Studies | ✕ | 7 | - |
Forest Sciences and Biology | ✕ | 4 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 5 | - |
Architecture [+] | ✕ | 1 completers | - |
City/Urban, Community and Regional Planning | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Scandinavian Studies | ✕ | 0 | - |
South Asian Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 11 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Mass Communication/Media Studies | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer and Information Sciences | ✕ | 13 | - |
Education [+] | ✕ | 41 completers | - |
Bilingual and Multilingual Education | ✕ | 2 | - |
Curriculum and Instruction | ✕ | 17 | $61,000 |
Educational Leadership and Administration | ✕ | 10 | - |
Social and Philosophical Foundations of Education | ✕ | 9 | - |
Special Education and Teaching | ✕ | 3 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Engineering [+] | ✕ | 124 completers | - |
Agricultural Engineering | ✕ | 2 | - |
Bioengineering and Biomedical Engineering | ✕ | 8 | - |
Chemical Engineering | ✕ | 20 | - |
Civil Engineering | ✕ | 10 | - |
Electrical and Electronics Engineering | ✕ | 30 | - |
Engineering Mechanics | ✕ | 0 | - |
Materials Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 22 | - |
Nuclear Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 13 | - |
Geological/Geophysical Engineering | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 1 | - |
African Languages, Literatures, and Linguistics | ✕ | 1 | - |
Chinese Language and Literature | ✕ | 0 | - |
Japanese Language and Literature | ✕ | 1 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 1 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 3 | - |
French Language and Literature | ✕ | 0 | - |
Italian Language and Literature | ✕ | 0 | - |
Portuguese Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 3 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 3 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 5 | - |
Legal Studies [+] | ✕ | 3 completers | - |
Advanced Legal Research/Studies | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 105 completers | - |
Biochemistry | ✕ | 9 | - |
Biophysics | ✕ | 3 | - |
Molecular Biology | ✕ | 12 | - |
Botany/Plant Biology | ✕ | 4 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Microbiology | ✕ | 15 | - |
Zoology/Animal Biology | ✕ | 4 | - |
Entomology | ✕ | 2 | - |
Animal Physiology | ✕ | 7 | - |
Genetics | ✕ | 10 | - |
Plant Genetics | ✕ | 6 | - |
Physiology | ✕ | 2 | - |
Endocrinology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 6 | - |
Oncology and Cancer Biology | ✕ | 5 | - |
Pharmacology | ✕ | 0 | - |
Environmental Toxicology | ✕ | 4 | - |
Epidemiology | ✕ | 4 | - |
Neuroscience | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 37 completers | - |
Mathematics | ✕ | 21 | - |
Statistics | ✕ | 16 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Nutrition Sciences | ✕ | 2 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Kinesiology and Exercise Science | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 89 completers | - |
Astronomy | ✕ | 4 | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 48 | $63,200 |
Environmental Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 4 | - |
Geophysics and Seismology | ✕ | 0 | - |
Oceanography, Chemical and Physical | ✕ | 2 | - |
Physics | ✕ | 27 | - |
Psychology [+] | ✕ | 36 completers | - |
Psychology | ✕ | 7 | - |
Research and Experimental Psychology (other) | ✕ | 6 | - |
Counseling Psychology | ✕ | 6 | - |
Educational Psychology | ✕ | 17 | - |
Human Services [+] | ✕ | 8 completers | - |
Social Work | ✕ | 8 | - |
Social Sciences [+] | ✕ | 73 completers | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 29 | - |
Development Economics and International Development | ✕ | 0 | - |
Geography | ✕ | 7 | - |
Political Science and Government | ✕ | 10 | - |
Sociology | ✕ | 22 | - |
Visual and Performing Arts [+] | ✕ | 27 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 2 | - |
Music Performance | ✕ | 22 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 33 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 3 | - |
Medical Scientist | ✕ | 3 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Pharmaceutics and Drug Design | ✕ | 10 | - |
Health/Medical Physics | ✕ | 11 | - |
Community Health and Preventive Medicine | ✕ | 1 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 3 | - |
Business [+] | ✕ | 12 completers | - |
Business/Commerce | ✕ | 12 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 11 | - |
History and Philosophy of Science and Technology | ✕ | 1 | - |
Total | 696 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 100 completers | - |
Veterinary Medicine | ✕ | 100 | - |
Legal Studies [+] | ✕ | 268 completers | - |
Law | ✕ | 268 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 391 completers | - |
Audiology/Audiologist | ✕ | 10 | - |
Medicine | ✕ | 167 | - |
Pharmacy | ✕ | 148 | - |
Occupational Therapy/Therapist | ✔ | 4 | - |
Physical Therapy/Therapist | ✕ | 40 | - |
Nursing Practice | ✕ | 22 | - |
Total | 759 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Studies | ✕ | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
African Studies | ✕ | 0 | - |
Women's Studies | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Technical and Scientific Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 62 completers | - |
Computer and Information Sciences | ✕ | 46 | - |
Information Science/Studies | ✕ | 16 | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 17 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 14 | - |
Engineering (other) | ✕ | 3 | - |
Legal Studies [+] | ✕ | 5 completers | - |
Health Law | ✕ | 5 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 1 completers | - |
Humanities/Humanistic Studies | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Bioinformatics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 27 completers | - |
Science, Technology and Society | ✕ | 17 | - |
Sustainability Studies | ✕ | 10 | - |
Social Sciences [+] | ✕ | 20 completers | - |
Geographic Information Science and Cartography | ✕ | 20 | - |
Geography (other) | ✕ | 0 | - |
Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 45 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 16 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 11 | - |
Medical Scientist | ✕ | 1 | - |
Public Health Education and Promotion | ✕ | 0 | - |
International Public Health/International Health | ✕ | 1 | - |
Behavioral Aspects of Health | ✕ | 11 | - |
Dietetics and Clinical Nutrition Services (other) | ✕ | 2 | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 97 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 33 | - |
Business Statistics | ✕ | 44 | - |
Actuarial Science | ✕ | 2 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 18 | - |
Total | 280 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 1 | - |
International Public Health/International Health | ✕ | 2 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 12,455 | 5,801 | 6,654 |
Full-time | 10,262 | 4,822 | 5,440 |
Part-tme | 2,193 | 979 | 1,214 |
Total | Male | Female | |
---|---|---|---|
Total | 12,455 | 5,801 | 6,654 |
American Indian/Native American | 37 | 19 | 18 |
Asian | 698 | 314 | 384 |
Black/African American | 330 | 127 | 203 |
Hispanic | 811 | 352 | 459 |
Native Hawaiian or Other Pacific Islander | 6 | 2 | 4 |
White | 6,903 | 2,978 | 3,925 |
Two More | 395 | 165 | 230 |
Un-Known | 231 | 107 | 124 |
Non-resident Alien | 3,044 | 1,737 | 1,307 |
Number of Graduate Students | |
---|---|
Total | 12,455 |
Enrolled Online Exclusively | 822 |
Enrolled Some Online Courses | 1,412 |
Not in Online Courses | 10,221 |
Total | Male | Female | |
---|---|---|---|
Total | 12,455 | 5,801 | 6,654 |
Age 18-19 | 5 | 3 | 2 |
Age 20-21 | 247 | 83 | 164 |
Age 22-24 | 3,982 | 1,761 | 2,221 |
Age 25-29 | 5,026 | 2,453 | 2,573 |
Age 30-34 | 1,793 | 868 | 925 |
Age 35-39 | 691 | 332 | 359 |
Age 40-49 | 530 | 231 | 299 |
Age 50-64 | 168 | 63 | 105 |
Over 64 | 13 | 7 | 6 |