School Name | University of Wisconsin-La Crosse (Wisconsin-La Crosse) |
---|---|
Address | 1725 State St, La Crosse, WI 54601-9959 |
Phone | 608-785-8000 |
Web | https://www.uwlax.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwlax.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,073 $10,087 for Wisconsin Residents |
Student Population | 870 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 21 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Tuition & Fees | |
---|---|
Wisconsin Residents | $10,087 |
Out-of-State | $20,073 |
Wisconsin Residents | $0 |
Out-of-State | $0 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $8,567 | $1,337 | $18,637 | $1,337 |
2018-2019 | $8,567 | $1,348 | $18,637 | $1,348 |
2019-2020 | $8,651 | $1,368 | $18,637 | $1,368 |
2020-2021 | $8,651 | $1,401 | $18,637 | $1,401 |
2021-2022 | $8,651 | $1,436 | $18,637 | $1,436 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-La Crosse | $10,087 | $20,073 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Wisconsin Graduate Schools | $9,339 | $16,507 |
Public | $9,339 | $17,695 |
Private | $16,228 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $6,206 | $1,964 | $6,206 | $1,964 |
2018-2019 | $6,331 | $1,956 | $6,331 | $1,956 |
2019-2020 | $6,465 | $1,972 | $6,465 | $1,972 |
2020-2021 | $6,594 | $2,028 | $6,594 | $2,028 |
2021-2022 | $6,770 | $2,028 | $6,770 | $2,028 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 5 | 290 |
Doctor's degree - other | 1 | 0 | 43 |
Post Bachelor's Degree | 2 | 0 | 0 |
Post Master's Degree | 2 | 0 | 15 |
Total | 23 | 5 | 348 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Kinesiology and Exercise Science | ✕ | 40 | - |
Higher Education/Higher Education Administration | ✔ | 37 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 31 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✔ | 31 | - |
Occupational Therapy/Therapist | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 43 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 72 completers | - |
Higher Education/Higher Education Administration | ✔ | 37 | - |
Special Education and Teaching | ✕ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 31 | - |
Health Teacher Education | ✕ | 3 | - |
Reading Teacher Education | ✔ | 0 | - |
Engineering [+] | ✕ | 11 completers | - |
Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 11 | - |
Biological And Biomedical Sciences [+] | ✕ | 22 completers | $168,000 |
Biology/Biological Sciences | ✕ | 15 | $168,000 |
Microbiology | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 3 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Computational Science | ✔ | 3 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 49 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 9 | - |
Kinesiology and Exercise Science | ✕ | 40 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 20 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 93 completers | - |
Chiropractic | ✔ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✔ | 31 | - |
Physician Assistant | ✕ | 19 | - |
Community Health and Preventive Medicine | ✕ | 12 | - |
Occupational Therapy/Therapist | ✕ | 26 | - |
Therapeutic Recreation/Recreational Therapy | ✕ | 5 | - |
Business [+] | ✔ | 20 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 20 | - |
Total | 290 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 43 completers | - |
Physical Therapy/Therapist | ✕ | 43 | - |
Total | 43 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 15 completers | - |
Educational Leadership and Administration | ✕ | 4 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 11 | - |
Total | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 969 | 364 | 605 |
Full-time | 409 | 141 | 268 |
Part-tme | 560 | 223 | 337 |
Total | Male | Female | |
---|---|---|---|
Total | 969 | 364 | 605 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 34 | 15 | 19 |
Black/African American | 24 | 10 | 14 |
Hispanic | 25 | 9 | 16 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 826 | 292 | 534 |
Two More | 19 | 9 | 10 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 35 | 26 | 9 |
Number of Graduate Students | |
---|---|
Total | 969 |
Enrolled Online Exclusively | 557 |
Enrolled Some Online Courses | 296 |
Not in Online Courses | 116 |
University of Wisconsin-MadisonPublic, 4 yearsMadison, WI
Marquette UniversityPrivate, 4 yearsMilwaukee, WI
University of Wisconsin-River FallsPublic, 4 yearsRiver Falls, WI
University of Wisconsin-La CrossePublic, 4 yearsLa Crosse, WI
University of Wisconsin-Eau ClairePublic, 4 yearsEau Claire, WI
University of Wisconsin-MilwaukeePublic, 4 yearsMilwaukee, WI