School Name | University of Wisconsin-River Falls (Wisconsin-River Falls) |
---|---|
Address | 410 S 3rd St, River Falls, WI 54022-5001 |
Phone | 715-425-3911 |
Web | https://www.uwrf.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwrf.edu/FinancialAid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,255 $9,124 for Wisconsin Residents |
Student Population | 409 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 13 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Tuition & Fees | |
---|---|
Wisconsin Residents | $9,124 |
Out-of-State | $18,255 |
Tuition per Credit Hour | |
Wisconsin Residents | $424 |
Out-of-State | $932 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,640 | $1,424 | $16,771 | $1,424 |
2018-2019 | $7,640 | $1,434 | $16,771 | $1,434 |
2019-2020 | $7,640 | $1,442 | $16,771 | $1,442 |
2020-2021 | $7,640 | $1,462 | $16,771 | $1,462 |
2021-2022 | $7,640 | $1,484 | $16,771 | $1,484 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-River Falls | $9,124 | $18,255 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Wisconsin Graduate Schools | $9,339 | $16,507 |
Public | $9,339 | $17,695 |
Private | $16,228 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $7,760 | $3,745 | $7,760 | $4,960 |
2018-2019 | $6,526 | $3,016 | $6,600 | $4,230 |
2019-2020 | $6,576 | $3,320 | $6,576 | $4,550 |
2020-2021 | $6,900 | $3,300 | $6,900 | $4,500 |
2021-2022 | $7,108 | $3,300 | $6,900 | $4,500 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2017-2018 | $424 | $932 |
2018-2019 | $424 | $932 |
2019-2020 | $424 | $932 |
2020-2021 | $424 | $932 |
2021-2022 | $424 | $932 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 2 | 166 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 15 | 2 | 166 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 31 | $66,300 |
School Psychology | ✕ | 26 | - |
Elementary Education and Teaching | ✕ | 20 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 19 | $48,000 |
Communication Sciences and Disorders | ✕ | 18 | $49,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (1 completers) | 4 completers | - |
Computer Science | ✔ | 4 | - |
Education [+] | ✕ | 70 completers | - |
Education | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 16 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 19 | $48,000 |
Elementary Education and Teaching | ✕ | 20 | - |
Secondary Education and Teaching | ✕ | 8 | - |
Montessori Teacher Education | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 1 | - |
Reading Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 17 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 17 | - |
Psychology [+] | ✕ | 26 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 26 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 18 completers | - |
Health and Wellness | ✔ | 0 | - |
Chiropractic | ✔ | 0 | - |
Communication Sciences and Disorders | ✕ | 18 | $49,200 |
Business [+] | ✕ | 31 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 31 | $66,300 |
Total | 166 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences [+] | ✕ | 0 completers | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 434 | 126 | 308 |
Full-time | 206 | 66 | 140 |
Part-tme | 228 | 60 | 168 |
Total | Male | Female | |
---|---|---|---|
Total | 434 | 126 | 308 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 16 | 5 | 11 |
Black/African American | 8 | 6 | 2 |
Hispanic | 11 | 4 | 7 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 379 | 102 | 277 |
Two More | 5 | 2 | 3 |
Un-Known | 2 | 2 | 0 |
Non-resident Alien | 13 | 5 | 8 |
Number of Graduate Students | |
---|---|
Total | 434 |
Enrolled Online Exclusively | 318 |
Enrolled Some Online Courses | 82 |
Not in Online Courses | 34 |
University of Wisconsin-MadisonPublic, 4 yearsMadison, WI
Marquette UniversityPrivate, 4 yearsMilwaukee, WI
University of Wisconsin-River FallsPublic, 4 yearsRiver Falls, WI
University of Wisconsin-La CrossePublic, 4 yearsLa Crosse, WI
University of Wisconsin-Eau ClairePublic, 4 yearsEau Claire, WI
University of Wisconsin-MilwaukeePublic, 4 yearsMilwaukee, WI