School Name | University of Wisconsin-Platteville (Wisconsin-Platteville) |
---|---|
Address | 1 University Plaza, Platteville, WI 53818-3099 |
Phone | 608-342-1491 |
Web | https://www.uwplatt.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwplatt.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,635 $9,275 for Wisconsin Residents |
Student Population | 458 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 70 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,640 | $1,378 | $16,771 | $1,378 |
2019-2020 | $7,640 | $1,205 | $16,771 | $1,205 |
2020-2021 | $7,640 | $1,455 | $16,771 | $1,455 |
2021-2022 | $7,831 | $1,426 | $17,191 | $1,426 |
2022-2023 | $7,831 | $1,444 | $17,191 | $1,444 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Platteville | $9,275 | $18,635 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Wisconsin Graduate Schools | $13,383 | $16,528 |
Public | $9,423 | $17,862 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,602 | $3,365 | $7,496 | $3,365 |
2019-2020 | $7,700 | $3,594 | $8,380 | $3,544 |
2020-2021 | $7,770 | $3,594 | $8,380 | $3,544 |
2021-2022 | $8,071 | $4,659 | $9,582 | $4,659 |
2022-2023 | $8,072 | $4,659 | $9,582 | $4,659 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $424 | $932 |
2019-2020 | $424 | $932 |
2020-2021 | $424 | $932 |
2021-2022 | $435 | $955 |
2022-2023 | $436 | $956 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 6 | 252 |
Post Bachelor's Degree | 4 | 0 | 0 |
Total | 15 | 6 | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 4 | - |
Project Management | ✕ | 2 | - |
Organizational Leadership | ✕ | 1 | - |
Engineering | ✕ | 0 | - |
Project Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Project Management | ✔ | 65 | - |
Engineering | ✔ | 59 | $84,700 |
Project Management | ✔ | 58 | - |
Organizational Leadership | ✔ | 45 | - |
Engineering | ✔ | 44 | $84,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Agricultural Business Technology | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 34 completers | - |
Education | ✕ | 33 | - |
Educational Administration and Supervision (other) | ✔ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | $41,400 |
Engineering [+] | ✔ (1 completers) | 44 completers | $84,700 |
Engineering | ✔ | 44 | $84,700 |
Engineering Technology [+] | ✕ | 0 completers | - |
Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 39 completers | - |
Criminal Justice/Safety Studies | ✔ | 39 | - |
Business [+] | ✔ | 135 completers | - |
Logistics, Materials, and Supply Chain Management | ✔ | 32 | - |
Project Management | ✔ | 58 | - |
Organizational Leadership | ✔ | 45 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Project Management | ✕ | 0 | - |
Organizational Leadership | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 507 | 265 | 242 |
Full-time | 49 | 14 | 35 |
Part-tme | 458 | 251 | 207 |
Total | Male | Female | |
---|---|---|---|
Total | 507 | 265 | 242 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 33 | 21 | 12 |
Black/African American | 27 | 12 | 15 |
Hispanic | 39 | 20 | 19 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 354 | 196 | 158 |
Two More | 10 | 3 | 7 |
Un-Known | 5 | 1 | 4 |
Non-resident Alien | 36 | 11 | 25 |
Number of Graduate Students | |
---|---|
Total | 507 |
Enrolled Online Exclusively | 493 |
Enrolled Some Online Courses | 1 |
Not in Online Courses | 13 |
Total | Male | Female | |
---|---|---|---|
Total | 507 | 265 | 242 |
Age 22-24 | 53 | 18 | 35 |
Age 25-29 | 108 | 57 | 51 |
Age 30-34 | 117 | 64 | 53 |
Age 35-39 | 72 | 42 | 30 |
Age 40-49 | 114 | 57 | 57 |
Age 50-64 | 39 | 24 | 15 |
Over 64 | 4 | 3 | 1 |