School Name | Clemson University (Clemson) |
---|---|
Address | 201 Sikes Hall, Clemson, SC 29634 |
Phone | 864-656-4636 |
Web | https://www.clemson.edu |
Online Application | https://www.clemson.edu/admissions/undergraduate/index.html |
Financial Info | https://www.clemson.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,246 $11,796 for South Carolina Residents |
Student Population | 5,538 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 242 graduate programs (43 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 43 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,226 | $918 | $19,528 | $918 |
2018-2019 | $9,386 | $1,216 | $19,776 | $1,216 |
2019-2020 | $10,600 | $1,196 | $22,050 | $1,196 |
2020-2021 | $10,600 | $1,196 | $22,050 | $1,196 |
2021-2022 | $10,600 | $1,196 | $22,050 | $1,196 |
Residents | Out-of-State | |
---|---|---|
Clemson University | $11,796 | $23,246 |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
South Carolina Graduate Schools | $13,396 | $19,204 |
Public | $13,033 | $25,031 |
Private | $13,492 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,592 | $3,520 | $9,592 | $3,520 |
2018-2019 | $10,832 | $3,672 | $10,832 | $3,672 |
2019-2020 | $11,414 | $4,054 | $11,414 | $4,054 |
2020-2021 | $11,850 | $4,284 | $11,850 | $4,284 |
2021-2022 | $12,234 | $5,124 | $12,234 | $5,124 |
South Carolina Residents | Out-of-State | |
---|---|---|
2017-2018 | $636 | $1,290 |
2018-2019 | $638 | $1,295 |
2019-2020 | $724 | $1,451 |
2020-2021 | $724 | $1,451 |
2021-2022 | $724 | $1,451 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 75 | 3 | 1,668 |
Doctor's degree - research/scholarship | 52 | 1 | 249 |
Post Bachelor's Degree | 25 | 9 | 66 |
Post Master's Degree | 9 | 1 | 62 |
Total | 161 | 14 | 2,045 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Civil Engineering | ✔ | 43 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 35 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 34 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 27 | - |
Educational Leadership and Administration | ✔ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 218 | $71,000 |
Business Administration and Management | ✕ | 206 | $71,000 |
Business Administration and Management | ✕ | 185 | $71,000 |
Education | ✕ | 149 | - |
Biology/Biological Sciences | ✕ | 120 | $46,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 21 | $55,000 |
Educational Leadership and Administration | ✕ | 18 | $55,000 |
Civil Engineering | ✕ | 16 | - |
Chemistry | ✕ | 15 | - |
Chemistry | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 26 completers | - |
Agricultural Economics | ✕ | 4 | - |
Aquaculture | ✕ | 0 | - |
Food Science and Technology (other) | ✕ | 7 | - |
Plant Sciences | ✕ | 15 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 0 | - |
Natural Resources And Conservation [+] | ✕ | 28 completers | - |
Forest Sciences and Biology | ✕ | 3 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 25 | - |
Architecture [+] | ✕ | 63 completers | - |
Architecture | ✕ | 0 | $50,300 |
City/Urban, Community and Regional Planning | ✕ | 10 | - |
Environmental Design/Architecture | ✕ | 8 | - |
Landscape Architecture | ✕ | 5 | - |
Architectural and Building Sciences/Technology | ✕ | 40 | - |
Communication and Journalism [+] | ✕ | 14 completers | - |
Communication and Media Studies (other) | ✕ | 14 | - |
Computer And Information Sciences [+] | ✕ | 66 completers | - |
Computer and Information Sciences | ✕ | 59 | - |
Computer Programming/Programmer | ✕ | 7 | - |
Education [+] | ✕ | 262 completers | - |
Education | ✕ | 149 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Special Education and Teaching | ✕ | 10 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 55 | $38,500 |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 3 | - |
Reading Teacher Education | ✕ | 38 | - |
Engineering [+] | ✕ | 370 completers | - |
Agricultural Engineering | ✕ | 1 | - |
Bioengineering and Biomedical Engineering | ✕ | 48 | - |
Chemical Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 55 | $61,800 |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 23 | - |
Environmental/Environmental Health Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 59 | - |
Systems Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 106 | - |
Engineering (other) | ✕ | 57 | - |
Engineering Technology [+] | ✕ | 4 completers | - |
Packaging Science | ✕ | 4 | - |
Work and Family Studies [+] | ✕ | 15 completers | - |
Human Development, Family Studies, and Related Services (other) | ✕ | 15 | - |
English Language And Literature [+] | ✕ | 16 completers | - |
English Language and Literature | ✕ | 10 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 6 | - |
Biological And Biomedical Sciences [+] | ✕ | 129 completers | $46,400 |
Biology/Biological Sciences | ✕ | 120 | $46,400 |
Biochemistry | ✕ | 0 | - |
Microbiology | ✕ | 2 | - |
Entomology | ✕ | 2 | - |
Animal Physiology | ✕ | 4 | - |
Animal Genetics | ✕ | 0 | - |
Toxicology | ✕ | 1 | - |
Mathematics And Statistics [+] | ✕ | 25 completers | - |
Mathematics | ✕ | 25 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 6 completers | - |
Historic Preservation and Conservation | ✕ | 6 | $34,800 |
Computational Science | ✔ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (1 completers) | 86 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 48 | - |
Sport and Fitness Administration/Management | ✔ | 38 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 5 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 8 | - |
Physics | ✕ | 3 | - |
Optics/Optical Sciences | ✕ | 1 | - |
Psychology [+] | ✕ | 8 completers | - |
Community Psychology | ✕ | 8 | - |
Human Services [+] | ✕ | 43 completers | - |
Public Administration | ✕ | 43 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Economics | ✕ | 12 | - |
Social Sciences (other) | ✕ | 3 | - |
Visual And Performing Arts [+] | ✕ | 16 completers | - |
Industrial and Product Design | ✕ | 10 | - |
Art/Art Studies | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 60 completers | - |
Public Health (other) | ✕ | 16 | - |
Medical Informatics | ✕ | 1 | - |
Nursing Science | ✕ | 43 | - |
Business [+] | ✔ (1 completers) | 391 completers | - |
Business Administration and Management | ✕ | 206 | $71,000 |
Operations Management and Supervision | ✕ | 6 | - |
Transportation/Mobility Management | ✔ | 0 | - |
Accounting | ✕ | 96 | $59,400 |
Human Resources Management/Personnel Administration | ✕ | 28 | $59,900 |
Marketing (other) | ✕ | 26 | - |
Real Estate | ✕ | 22 | - |
Construction Management | ✕ | 7 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 1,668 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 4 completers | - |
Agricultural Economics | ✕ | 0 | - |
Food Science | ✕ | 1 | - |
Plant Sciences | ✕ | 3 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 0 | - |
Natural Resources And Conservation [+] | ✕ | 3 completers | - |
Forest Sciences and Biology | ✕ | 2 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 1 | - |
Architecture [+] | ✕ | 5 completers | - |
Environmental Design/Architecture | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Computer And Information Sciences [+] | ✕ | 10 completers | - |
Computer and Information Sciences | ✕ | 7 | - |
Informatics | ✕ | 3 | - |
Education [+] | ✕ | 29 completers | - |
Curriculum and Instruction | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 18 | $55,000 |
Learning Sciences | ✕ | 1 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 0 | - |
Special Education and Teaching | ✕ | 4 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 2 | - |
Engineering [+] | ✕ | 74 completers | - |
Agricultural Engineering | ✕ | 1 | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Chemical Engineering | ✕ | 10 | - |
Civil Engineering | ✕ | 13 | - |
Computer Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Environmental/Environmental Health Engineering | ✕ | 6 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 5 | - |
Engineering (other) | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 6 completers | - |
Engineering-Related Fields (other) | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 10 completers | - |
Family and Community Services | ✕ | 10 | - |
Biological And Biomedical Sciences [+] | ✕ | 18 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 1 | - |
Microbiology | ✕ | 2 | - |
Entomology | ✕ | 2 | - |
Animal Physiology | ✕ | 2 | - |
Animal Genetics | ✕ | 0 | - |
Human/Medical Genetics | ✕ | 4 | - |
Toxicology | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 10 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 14 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 14 | - |
Physical Sciences [+] | ✕ | 24 completers | - |
Chemistry | ✕ | 13 | - |
Chemistry (other) | ✕ | 0 | - |
Physics | ✕ | 11 | - |
Optics/Optical Sciences | ✕ | 0 | - |
Psychology [+] | ✕ | 6 completers | - |
Industrial and Organizational Psychology | ✕ | 5 | - |
Psychology (other) | ✕ | 1 | - |
Human Services [+] | ✕ | 3 completers | - |
Public Policy Analysis | ✕ | 3 | - |
Social Sciences [+] | ✕ | 14 completers | - |
Economics | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 10 completers | - |
Public Health (other) | ✕ | 3 | - |
Medical Informatics | ✕ | 1 | - |
Nursing Practice | ✔ | 6 | - |
Business [+] | ✕ | 4 completers | - |
Operations Management and Supervision | ✕ | 4 | - |
Total | 249 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Agricultural and Extension Education Services | ✕ | 0 | - |
Architecture [+] | ✕ | 2 completers | - |
Architecture | ✕ | 2 | - |
Computer And Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer Programming/Programmer | ✔ | 0 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Educational/Instructional Technology | ✔ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Engineering [+] | ✔ (1 completers) | 25 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Civil Engineering | ✔ | 16 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 6 | - |
Work and Family Studies [+] | ✔ (1 completers) | 19 completers | - |
Family and Community Services | ✕ | 0 | - |
Human Development, Family Studies, and Related Services (other) | ✔ | 19 | - |
Biological And Biomedical Sciences [+] | ✕ | 1 completers | - |
Genome Sciences/Genomics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (1 completers) | 1 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 1 | - |
Psychology [+] | ✕ | 0 completers | - |
Applied Behavior Analysis | ✕ | 0 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 5 completers | - |
Homeland Security | ✔ | 1 | - |
Crisis/Emergency/Disaster Management | ✔ | 4 | - |
Human Services [+] | ✕ | 11 completers | - |
Public Administration | ✕ | 11 | - |
Public Policy Analysis | ✕ | 0 | - |
Business [+] | ✔ | 2 completers | - |
Business Administration, Management and Operations (other) | ✔ | 0 | - |
Construction Management | ✔ | 2 | - |
Total | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 1 completers | - |
Health Communication | ✕ | 1 | - |
Education [+] | ✕ | 30 completers | - |
Educational Leadership and Administration | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 27 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering (other) | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 0 completers | - |
Epidemiology | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 10 completers | - |
Medical Scientist | ✕ | 10 | - |
Nursing Administration | ✔ | 0 | - |
Business [+] | ✕ | 21 completers | - |
Business Administration and Management | ✕ | 21 | - |
Total | 62 |
Total | Male | Female | |
---|---|---|---|
Total | 5,538 | 2,643 | 2,895 |
Full-time | 2,949 | 1,650 | 1,299 |
Part-tme | 2,589 | 993 | 1,596 |
Total | Male | Female | |
---|---|---|---|
Total | 5,538 | 2,643 | 2,895 |
American Indian/Native American | 6 | 1 | 5 |
Asian | 104 | 56 | 48 |
Black/African American | 393 | 145 | 248 |
Hispanic | 202 | 87 | 115 |
Native Hawaiian or Other Pacific Islander | 7 | 5 | 2 |
White | 3,456 | 1,450 | 2,006 |
Two More | 93 | 37 | 56 |
Un-Known | 96 | 54 | 42 |
Non-resident Alien | 1,181 | 808 | 373 |
Number of Graduate Students | |
---|---|
Total | 5,538 |
Enrolled Online Exclusively | 2,172 |
Enrolled Some Online Courses | 1,631 |
Not in Online Courses | 1,735 |
Total | Male | Female | |
---|---|---|---|
Total | 5,538 | 2,643 | 2,895 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 56 | 26 | 30 |
Age 22-24 | 1,541 | 769 | 772 |
Age 25-29 | 1,763 | 917 | 846 |
Age 30-34 | 925 | 446 | 479 |
Age 35-39 | 485 | 224 | 261 |
Age 40-49 | 530 | 185 | 345 |
Age 50-64 | 221 | 68 | 153 |
Over 64 | 15 | 7 | 8 |
Clemson UniversityPublic, 4 yearsClemson, SC
University of South Carolina-ColumbiaPublic, 4 yearsColumbia, SC
Furman UniversityPrivate, 4 yearsGreenville, SC
Columbia International UniversityPrivate, 4 yearsColumbia, SC
North Greenville UniversityPrivate, 4 yearsTigerville, SC
Citadel Military College of South CarolinaPublic, 4 yearsCharleston, SC