School Name | Clemson University (Clemson) |
---|---|
Address | 201 Sikes Hall, Clemson, SC 29634 |
Phone | 864-656-4636 |
Web | https://www.clemson.edu |
Online Application | https://www.clemson.edu/admissions/undergraduate/index.html |
Financial Info | https://www.clemson.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,246 $11,796 for South Carolina Residents |
Student Population | 5,688 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 266 graduate programs (13 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 13 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,226 | $918 | $19,528 | $918 |
2018-2019 | $9,386 | $1,216 | $19,776 | $1,216 |
2019-2020 | $10,600 | $1,196 | $22,050 | $1,196 |
2020-2021 | $10,600 | $1,196 | $22,050 | $1,196 |
2021-2022 | $10,600 | $1,196 | $22,050 | $1,196 |
Residents | Out-of-State | |
---|---|---|
Clemson University | $11,796 | $23,246 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
South Carolina Graduate Schools | $13,396 | $19,204 |
Public | $13,033 | $25,031 |
Private | $13,492 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,592 | $3,520 | $9,592 | $3,520 |
2018-2019 | $10,832 | $3,672 | $10,832 | $3,672 |
2019-2020 | $11,414 | $4,054 | $11,414 | $4,054 |
2020-2021 | $11,850 | $4,284 | $11,850 | $4,284 |
2021-2022 | $12,234 | $5,124 | $12,234 | $5,124 |
South Carolina Residents | Out-of-State | |
---|---|---|
2017-2018 | $636 | $1,290 |
2018-2019 | $638 | $1,295 |
2019-2020 | $724 | $1,451 |
2020-2021 | $724 | $1,451 |
2021-2022 | $724 | $1,451 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 78 | 3 | 1,817 |
Doctor's degree - research/scholarship | 53 | 1 | 225 |
Post Bachelor's Degree | 26 | 7 | 252 |
Post Master's Degree | 10 | 1 | 76 |
Total | 167 | 12 | 2,370 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational/Instructional Technology | ✔ | 97 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 82 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 33 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 27 | - |
Reading Teacher Education | ✔ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 206 | $71,000 |
Business Administration and Management | ✕ | 197 | $71,000 |
Education | ✕ | 153 | - |
Education | ✕ | 149 | - |
Biology/Biological Sciences | ✕ | 120 | $46,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 18 | $55,000 |
Bioengineering and Biomedical Engineering | ✕ | 15 | - |
Economics | ✕ | 14 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 14 | - |
Chemistry | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 29 completers | - |
Agricultural Economics | ✕ | 0 | - |
Aquaculture | ✕ | 0 | - |
Food Science and Technology (other) | ✕ | 6 | - |
Plant Sciences | ✕ | 21 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 2 | - |
Natural Resources and Conservation [+] | ✕ | 52 completers | - |
Forest Sciences and Biology | ✕ | 6 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 46 | - |
Architecture [+] | ✕ | 58 completers | - |
Architecture | ✕ | 0 | $50,300 |
City/Urban, Community and Regional Planning | ✕ | 15 | - |
Environmental Design/Architecture | ✕ | 0 | - |
Landscape Architecture | ✕ | 3 | - |
Architectural and Building Sciences/Technology | ✕ | 40 | - |
Communication and Journalism [+] | ✕ | 13 completers | - |
Communication and Media Studies (other) | ✕ | 13 | - |
Computer and Information Sciences [+] | ✕ | 96 completers | - |
Computer and Information Sciences | ✕ | 88 | - |
Computer Programming/Programmer | ✕ | 8 | - |
Education [+] | ✕ | 348 completers | - |
Education | ✕ | 153 | - |
Educational Leadership and Administration | ✕ | 16 | - |
Special Education and Teaching | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 68 | $38,500 |
Elementary Education and Teaching | ✕ | 21 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 9 | - |
Early Childhood Education and Teaching | ✕ | 9 | - |
Agricultural Teacher Education | ✕ | 15 | - |
Reading Teacher Education | ✕ | 49 | - |
Engineering [+] | ✕ | 415 completers | - |
Agricultural Engineering | ✕ | 2 | - |
Bioengineering and Biomedical Engineering | ✕ | 47 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 48 | $61,800 |
Computer Engineering | ✕ | 13 | - |
Electrical and Electronics Engineering | ✕ | 23 | - |
Environmental/Environmental Health Engineering | ✕ | 19 | - |
Materials Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 85 | - |
Systems Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 58 | - |
Engineering (other) | ✕ | 108 | - |
Engineering Technology [+] | ✕ | 14 completers | - |
Construction Engineering Technology/Technician | ✕ | 12 | - |
Packaging Science | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 21 completers | - |
Human Development, Family Studies, and Related Services (other) | ✕ | 21 | - |
English Language and Literature [+] | ✕ | 22 completers | - |
English Language and Literature | ✕ | 13 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 124 completers | $46,400 |
Biology/Biological Sciences | ✕ | 114 | $46,400 |
Biochemistry | ✕ | 0 | - |
Microbiology | ✕ | 3 | - |
Entomology | ✕ | 0 | - |
Animal Physiology | ✕ | 4 | - |
Animal Genetics | ✕ | 0 | - |
Toxicology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 22 completers | - |
Mathematics | ✕ | 22 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 6 completers | - |
Historic Preservation and Conservation | ✕ | 6 | $34,800 |
Computational Science | ✔ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 91 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 38 | - |
Sport and Fitness Administration/Management | ✔ | 53 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Chemistry | ✕ | 4 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 5 | - |
Physics | ✕ | 1 | - |
Optics/Optical Sciences | ✕ | 1 | - |
Psychology [+] | ✕ | 7 completers | - |
Community Psychology | ✕ | 7 | - |
Human Services [+] | ✕ | 40 completers | - |
Public Administration | ✕ | 40 | - |
Social Sciences [+] | ✕ | 13 completers | - |
Economics | ✕ | 9 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Social Sciences (other) | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Industrial and Product Design | ✕ | 3 | - |
Art/Art Studies | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 57 completers | - |
Public Health (other) | ✕ | 8 | - |
Medical Informatics | ✕ | 5 | - |
Nursing Science | ✕ | 44 | - |
Business [+] | ✔ (1 completers) | 364 completers | - |
Business Administration and Management | ✕ | 197 | $71,000 |
Operations Management and Supervision | ✕ | 3 | - |
Transportation/Mobility Management | ✔ | 0 | - |
Accounting | ✕ | 86 | $59,400 |
Human Resources Management/Personnel Administration | ✕ | 18 | $59,900 |
Human Resources Development | ✕ | 43 | - |
Marketing (other) | ✕ | 0 | - |
Real Estate | ✕ | 14 | - |
Construction Management | ✕ | 3 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,817 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 14 completers | - |
Agricultural Economics | ✕ | 0 | - |
Food Science | ✕ | 6 | - |
Plant Sciences | ✕ | 8 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Forest Sciences and Biology | ✕ | 1 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 1 | - |
Architecture [+] | ✕ | 5 completers | - |
Environmental Design/Architecture | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 2 | - |
Informatics | ✕ | 4 | - |
Education [+] | ✕ | 20 completers | - |
Curriculum and Instruction | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 9 | $55,000 |
Learning Sciences | ✕ | 2 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 0 | - |
Special Education and Teaching | ✕ | 3 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 2 | - |
Engineering [+] | ✕ | 81 completers | - |
Agricultural Engineering | ✕ | 1 | - |
Bioengineering and Biomedical Engineering | ✕ | 15 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 11 | - |
Computer Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Environmental/Environmental Health Engineering | ✕ | 5 | - |
Materials Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 12 | - |
Industrial Engineering | ✕ | 7 | - |
Engineering (other) | ✕ | 8 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Engineering-Related Fields (other) | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Family and Community Services | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biochemistry | ✕ | 3 | - |
Microbiology | ✕ | 0 | - |
Entomology | ✕ | 1 | - |
Animal Physiology | ✕ | 1 | - |
Animal Genetics | ✕ | 2 | - |
Human/Medical Genetics | ✕ | 9 | - |
Toxicology | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Chemistry | ✕ | 14 | - |
Chemistry (other) | ✕ | 0 | - |
Physics | ✕ | 10 | - |
Optics/Optical Sciences | ✕ | 2 | - |
Psychology [+] | ✕ | 9 completers | - |
Industrial and Organizational Psychology | ✕ | 6 | - |
Psychology (other) | ✕ | 3 | - |
Human Services [+] | ✕ | 2 completers | - |
Public Policy Analysis | ✕ | 2 | - |
Social Sciences [+] | ✕ | 9 completers | - |
Economics | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 8 completers | - |
Public Health (other) | ✕ | 1 | - |
Medical Informatics | ✕ | 2 | - |
Nursing Science | ✕ | 0 | - |
Nursing Practice | ✔ | 5 | - |
Business [+] | ✕ | 1 completers | - |
Operations Management and Supervision | ✕ | 1 | - |
Total | 225 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Agricultural and Extension Education Services | ✕ | 0 | - |
Architecture [+] | ✕ | 10 completers | - |
Architecture | ✕ | 10 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer Programming/Programmer | ✔ | 0 | - |
Education [+] | ✔ (1 completers) | 201 completers | - |
Educational/Instructional Technology | ✔ | 97 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 22 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 82 | - |
Engineering [+] | ✔ (1 completers) | 5 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Civil Engineering | ✔ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 4 | - |
Work and Family Studies [+] | ✔ (1 completers) | 22 completers | - |
Family and Community Services | ✕ | 1 | - |
Human Development, Family Studies, and Related Services (other) | ✔ | 21 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Genome Sciences/Genomics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Historic Preservation and Conservation | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 2 | - |
Psychology [+] | ✕ | 0 completers | - |
Applied Behavior Analysis | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (2 completers) | 0 completers | - |
Homeland Security | ✔ | 0 | - |
Crisis/Emergency/Disaster Management | ✔ | 0 | - |
Human Services [+] | ✕ | 5 completers | - |
Public Administration | ✕ | 5 | - |
Public Policy Analysis | ✕ | 0 | - |
Business [+] | ✔ | 6 completers | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Construction Management | ✔ | 6 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Health Communication | ✕ | 0 | - |
Education [+] | ✕ | 50 completers | - |
Educational Leadership and Administration | ✕ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 33 | - |
Reading Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 7 completers | - |
Engineering (other) | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Epidemiology | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Medical Scientist | ✕ | 0 | - |
Nursing Administration | ✔ | 0 | - |
Business [+] | ✕ | 19 completers | - |
Business Administration and Management | ✕ | 19 | - |
Total | 76 |
Total | Male | Female | |
---|---|---|---|
Total | 5,688 | 2,664 | 3,024 |
Full-time | 3,082 | 1,685 | 1,397 |
Part-tme | 2,606 | 979 | 1,627 |
Total | Male | Female | |
---|---|---|---|
Total | 5,688 | 2,664 | 3,024 |
American Indian/Native American | 6 | 3 | 3 |
Asian | 98 | 53 | 45 |
Black/African American | 378 | 157 | 221 |
Hispanic | 229 | 112 | 117 |
Native Hawaiian or Other Pacific Islander | 8 | 6 | 2 |
White | 3,591 | 1,478 | 2,113 |
Two More | 111 | 41 | 70 |
Un-Known | 87 | 42 | 45 |
Non-resident Alien | 1,180 | 772 | 408 |
Number of Graduate Students | |
---|---|
Total | 5,688 |
Enrolled Online Exclusively | 1,943 |
Enrolled Some Online Courses | 757 |
Not in Online Courses | 2,988 |
Total | Male | Female | |
---|---|---|---|
Total | 5,688 | 2,664 | 3,024 |
Age 20-21 | 71 | 33 | 38 |
Age 22-24 | 1,616 | 798 | 818 |
Age 25-29 | 1,786 | 887 | 899 |
Age 30-34 | 930 | 441 | 489 |
Age 35-39 | 488 | 221 | 267 |
Age 40-49 | 556 | 203 | 353 |
Age 50-64 | 222 | 72 | 150 |
Over 64 | 19 | 9 | 10 |