School Name | University of South Carolina-Columbia (South Carolina) |
---|---|
Address | Columbia-Campus, Columbia, SC 29208 |
Phone | 803-777-7000 |
Web | https://www.sc.edu |
Online Application | https://www.sc.edu/apply/index.php |
Financial Info | https://www.sc.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,160 $13,774 for South Carolina Residents |
Student Population | 8,607 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 294 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,650 | $400 | $29,196 | $400 |
2019-2020 | $13,737 | $400 | $29,760 | $400 |
2020-2021 | $13,737 | $400 | $29,760 | $400 |
2021-2022 | $13,734 | $400 | $29,760 | $400 |
2022-2023 | $13,374 | $400 | $29,760 | $400 |
Residents | Out-of-State | |
---|---|---|
University of South Carolina-Columbia | $13,774 | $30,160 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
South Carolina Graduate Schools | $13,404 | $19,691 |
Public | $13,051 | $25,304 |
Private | $14,181 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,388 | $4,232 | $11,006 | $4,232 |
2019-2020 | $10,670 | $4,386 | $11,239 | $4,386 |
2020-2021 | $10,962 | $4,386 | $11,239 | $4,386 |
2021-2022 | $10,990 | $4,386 | $11,239 | $4,386 |
2022-2023 | $11,780 | $4,386 | $11,239 | $4,386 |
South Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $569 | $1,217 |
2019-2020 | $572 | $1,240 |
2020-2021 | $572 | $1,240 |
2021-2022 | $572 | $1,240 |
2022-2023 | $557 | $1,240 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 103 | 3 | 1,659 |
Doctor's degree - research/scholarship | 67 | 1 | 351 |
Doctor's degree - other | 3 | 0 | 508 |
Post Bachelor's Degree | 27 | 1 | 340 |
Post Master's Degree | 6 | 1 | 48 |
Total | 206 | 6 | 2,906 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Statistics | ✕ | 194 | - |
Business Statistics | ✕ | 165 | - |
International Business/Trade/Commerce | ✕ | 39 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 37 | - |
Management Information Systems | ✕ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 196 | $37,200 |
Business Administration and Management | ✕ | 192 | $91,300 |
Business Administration and Management | ✕ | 176 | $91,300 |
Social Work | ✕ | 153 | $37,200 |
Library and Information Science | ✕ | 119 | $37,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 206 | - |
Law | ✕ | 202 | - |
Law | ✕ | 199 | - |
Medicine | ✕ | 187 | - |
Pharmacy | ✕ | 103 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 21 completers | - |
Journalism | ✕ | 21 | - |
Computer and Information Sciences [+] | ✕ | 20 completers | - |
Computer Science | ✕ | 20 | - |
Education [+] | ✔ (1 completers) | 262 completers | - |
Education | ✕ | 64 | - |
Educational Leadership and Administration | ✕ | 73 | $51,700 |
Educational/Instructional Technology | ✔ | 5 | - |
Educational Evaluation and Research | ✕ | 1 | - |
Special Education and Teaching | ✕ | 15 | - |
College Student Counseling and Personnel Services | ✕ | 21 | - |
Elementary Education and Teaching | ✕ | 4 | - |
Secondary Education and Teaching | ✕ | 34 | - |
Early Childhood Education and Teaching | ✕ | 15 | - |
Art Teacher Education | ✕ | 4 | - |
Music Teacher Education | ✕ | 6 | - |
Physical Education Teaching and Coaching | ✕ | 14 | - |
Reading Teacher Education | ✕ | 6 | - |
Engineering [+] | ✔ (1 completers) | 44 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 3 | - |
Bioengineering and Biomedical Engineering | ✕ | 4 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 9 | - |
Computer Engineering | ✕ | 1 | - |
Computer Software Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Mechanical Engineering | ✕ | 13 | - |
Nuclear Engineering | ✕ | 3 | - |
Engineering Technology [+] | ✔ (1 completers) | 9 completers | - |
Engineering/Industrial Management | ✔ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 10 completers | - |
Foreign Languages and Literatures | ✕ | 2 | - |
Linguistics | ✕ | 5 | - |
Comparative Literature | ✕ | 1 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 6 | - |
Creative Writing | ✕ | 6 | - |
Library Science [+] | ✕ | 119 completers | $37,000 |
Library and Information Science | ✕ | 119 | $37,000 |
Biological and Biomedical Sciences [+] | ✕ | 48 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biomedical Sciences | ✕ | 10 | - |
Human/Medical Genetics | ✕ | 9 | - |
Exercise Physiology | ✕ | 12 | - |
Biostatistics | ✕ | 4 | - |
Marine Biology and Biological Oceanography | ✕ | 3 | - |
Epidemiology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 1 | - |
Statistics | ✕ | 1 | - |
Applied Statistics, General | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 52 completers | - |
Sport and Fitness Administration/Management | ✕ | 52 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 16 completers | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 3 | - |
Physical Sciences (other) | ✕ | 4 | - |
Psychology [+] | ✕ | 16 completers | - |
Experimental Psychology | ✕ | 3 | - |
Clinical Psychology | ✕ | 4 | - |
School Psychology | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 7 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 7 | - |
Human Services [+] | ✕ | 160 completers | - |
Public Administration | ✕ | 7 | - |
Social Work | ✕ | 153 | $37,200 |
Social Sciences [+] | ✕ | 21 completers | - |
Anthropology | ✕ | 2 | - |
Economics | ✕ | 7 | - |
Geography | ✕ | 4 | - |
International Relations and Affairs | ✕ | 2 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 1 | - |
Social Sciences (other) | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 36 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 10 | - |
Film/Video and Photographic Arts (other) | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 4 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 9 | $22,800 |
Music Performance | ✕ | 11 | - |
Music Theory and Composition | ✕ | 0 | - |
Conducting | ✕ | 0 | - |
Music (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 390 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 52 | - |
Hospital and Health Care Facilities Administration/Management | ✕ | 20 | - |
Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
Physician Assistant | ✕ | 29 | - |
Athletic Training/Trainer | ✕ | 36 | - |
Pharmaceutics and Drug Design | ✕ | 0 | - |
Public Health | ✕ | 15 | $46,500 |
Environmental Health | ✕ | 3 | - |
Public Health Education and Promotion | ✕ | 25 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 6 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 3 | - |
Medical Informatics | ✕ | 16 | - |
Nursing Administration | ✕ | 32 | - |
Nurse Anesthetist | ✕ | 30 | - |
Family Practice Nurse/Nursing | ✕ | 65 | - |
Nursing Science | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 16 | - |
Critical Care Nursing | ✕ | 42 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✕ | 395 completers | - |
Business Administration and Management | ✕ | 192 | $91,300 |
Accounting | ✕ | 57 | $56,700 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 4 | - |
Hospitality Administration/Management | ✕ | 16 | - |
Human Resources Management/Personnel Administration | ✕ | 41 | $84,200 |
International Business/Trade/Commerce | ✕ | 84 | $88,600 |
Retailing and Retail Operations | ✕ | 1 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 1 | - |
Public/Applied History | ✕ | 8 | - |
Total | 1,659 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 2 completers | - |
Mass Communication/Media Studies | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer Science | ✕ | 1 | - |
Education [+] | ✔ (1 completers) | 99 completers | - |
Education | ✕ | 5 | - |
Curriculum and Instruction | ✕ | 73 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Educational Evaluation and Research | ✕ | 4 | - |
Social and Philosophical Foundations of Education | ✕ | 1 | - |
Special Education and Teaching | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 3 | - |
Reading Teacher Education | ✕ | 0 | - |
Education (other) | ✔ | 2 | - |
Engineering [+] | ✕ | 50 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 10 | - |
Civil Engineering | ✕ | 7 | - |
Computer Engineering | ✕ | 11 | - |
Electrical and Electronics Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 15 | - |
Nuclear Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 completers | - |
Linguistics | ✕ | 3 | - |
Comparative Literature | ✕ | 4 | - |
Spanish Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 22 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biomedical Sciences | ✕ | 5 | - |
Exercise Physiology | ✕ | 5 | - |
Biostatistics | ✕ | 1 | - |
Marine Biology and Biological Oceanography | ✕ | 1 | - |
Epidemiology | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 2 | - |
Statistics | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Sport and Fitness Administration/Management | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 29 completers | - |
Chemistry | ✕ | 18 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 9 completers | - |
Experimental Psychology | ✕ | 5 | - |
Clinical Psychology | ✕ | 3 | - |
School Psychology | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Human Services [+] | ✕ | 1 completers | - |
Social Work | ✕ | 1 | - |
Social Sciences [+] | ✕ | 16 completers | - |
Anthropology | ✕ | 1 | - |
Criminology | ✕ | 4 | - |
Economics | ✕ | 4 | - |
Geography | ✕ | 4 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 15 completers | - |
Music Performance | ✕ | 9 | - |
Music Theory and Composition | ✕ | 1 | - |
Conducting | ✕ | 2 | - |
Music (other) | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 63 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 1 | - |
Pharmaceutics and Drug Design | ✕ | 5 | - |
Public Health | ✕ | 7 | - |
Environmental Health | ✕ | 4 | - |
Public Health Education and Promotion | ✕ | 5 | - |
Physical Therapy/Therapist | ✕ | 23 | - |
Nursing Science | ✕ | 3 | - |
Nursing Practice | ✕ | 15 | - |
Business [+] | ✕ | 13 completers | - |
Business Administration and Management | ✕ | 11 | - |
Hospitality Administration/Management | ✕ | 2 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 351 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 199 completers | - |
Law | ✕ | 199 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 309 completers | - |
Medicine | ✕ | 206 | - |
Pharmacy | ✕ | 103 | - |
Total | 508 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
Women's Studies | ✕ | 6 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Health Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 18 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 13 | - |
Educational Statistics and Research Methods | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Engineering [+] | ✕ | 3 completers | - |
Civil Engineering | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Linguistics | ✕ | 3 | - |
Library Science [+] | ✕ | 2 completers | - |
Library and Information Science | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biomedical Sciences | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Statistics | ✕ | 0 | - |
Applied Statistics, General | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Gerontology | ✕ | 3 | - |
Museology/Museum Studies | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Human Services [+] | ✔ (1 completers) | 6 completers | - |
Social Work | ✔ | 6 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Anthropology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music Performance | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 22 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 19 | - |
Public Health | ✕ | 2 | - |
International Public Health/International Health | ✕ | 1 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 0 | - |
Business [+] | ✕ | 265 completers | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 39 | - |
Management Information Systems | ✕ | 32 | - |
Business Statistics | ✕ | 194 | - |
Total | 340 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 35 completers | - |
Educational Leadership and Administration | ✔ | 7 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 28 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 13 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 13 | - |
Total | 48 |
Total | Male | Female | |
---|---|---|---|
Total | 8,607 | 3,217 | 5,390 |
Full-time | 5,941 | 2,466 | 3,475 |
Part-tme | 2,666 | 751 | 1,915 |
Total | Male | Female | |
---|---|---|---|
Total | 8,607 | 3,217 | 5,390 |
American Indian/Native American | 17 | 5 | 12 |
Asian | 281 | 113 | 168 |
Black/African American | 1,009 | 219 | 790 |
Hispanic | 359 | 146 | 213 |
Native Hawaiian or Other Pacific Islander | 7 | 1 | 6 |
White | 5,394 | 1,951 | 3,443 |
Two More | 275 | 97 | 178 |
Un-Known | 242 | 124 | 118 |
Non-resident Alien | 1,023 | 561 | 462 |
Number of Graduate Students | |
---|---|
Total | 8,607 |
Enrolled Online Exclusively | 2,573 |
Enrolled Some Online Courses | 1,189 |
Not in Online Courses | 4,845 |
Total | Male | Female | |
---|---|---|---|
Total | 8,607 | 3,217 | 5,390 |
Age 18-19 | 4 | 1 | 3 |
Age 20-21 | 363 | 105 | 258 |
Age 22-24 | 2,631 | 929 | 1,702 |
Age 25-29 | 2,583 | 1,087 | 1,496 |
Age 30-34 | 1,213 | 510 | 703 |
Age 35-39 | 602 | 233 | 369 |
Age 40-49 | 830 | 234 | 596 |
Age 50-64 | 340 | 95 | 245 |
Over 64 | 41 | 23 | 18 |