School Name | Mississippi State University (Mississippi State) |
---|---|
Address | Lee Boulevard, Mississippi State, MS 39762 |
Phone | 662-325-2323 |
Web | https://www.msstate.edu |
Online Application | https://www.msstate.edu/future-students/apply |
Financial Info | https://www.sfa.msstate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,594 $9,548 for Mississippi Residents |
Student Population | 4,344 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 287 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Mississippi Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,540 | $110 | $23,140 | $110 |
2019-2020 | $8,800 | $110 | $23,840 | $110 |
2020-2021 | $8,800 | $110 | $23,840 | $110 |
2021-2022 | $9,110 | $110 | $24,790 | $110 |
2022-2023 | $9,398 | $150 | $25,444 | $150 |
Residents | Out-of-State | |
---|---|---|
Mississippi State University | $9,548 | $25,594 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Mississippi Graduate Schools | $10,696 | $13,645 |
Public | $8,755 | $13,289 |
Private | $13,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,815 | $5,292 | $9,815 | $5,292 |
2019-2020 | $10,436 | $5,358 | $10,436 | $5,358 |
2020-2021 | $10,436 | $5,358 | $10,478 | $5,358 |
2021-2022 | $10,630 | $5,410 | $10,630 | $5,410 |
2022-2023 | $10,964 | $5,545 | $10,964 | $5,545 |
Mississippi Residents | Out-of-State | |
---|---|---|
2018-2019 | $481 | $1,292 |
2019-2020 | $495 | $1,331 |
2020-2021 | $495 | $1,331 |
2021-2022 | $506 | $1,378 |
2022-2023 | $514 | $1,405 |
Mississippi Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Veterinary Medicine | $26,824 | $2,345 | $49,118 | $2,345 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 94 | 2 | 1,087 |
Doctor's degree - research/scholarship | 96 | 0 | 173 |
Doctor's degree - other | 1 | 0 | 94 |
Post Master's Degree | 1 | 0 | 47 |
Total | 192 | 2 | 1,401 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 47 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 189 | $84,600 |
Secondary Education and Teaching | ✕ | 138 | - |
Geology/Earth Science | ✕ | 84 | $39,100 |
Special Education and Teaching | ✕ | 70 | - |
Educational Leadership and Administration | ✕ | 54 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Veterinary Medicine | ✕ | 94 | - |
Engineering | ✕ | 24 | - |
Natural Resources/Conservation | ✕ | 13 | - |
Industrial Engineering | ✕ | 13 | - |
Chemistry | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 29 completers | - |
Agricultural Business and Management | ✕ | 3 | - |
Agribusiness/Agricultural Business Operations | ✕ | 0 | - |
Agricultural Economics | ✕ | 0 | - |
Agroecology and Sustainable Agriculture | ✕ | 21 | - |
Landscaping and Groundskeeping | ✕ | 0 | - |
Animal Sciences | ✕ | 0 | - |
Poultry Science | ✕ | 0 | - |
Food Science | ✕ | 0 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Horticultural Science | ✕ | 0 | - |
Veterinary Pathology and Pathobiology | ✕ | 5 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 39 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Environmental Studies | ✕ | 4 | - |
Forest Sciences and Biology | ✕ | 12 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 7 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 16 | - |
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Interior Architecture | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 21 completers | - |
Computer and Information Sciences | ✕ | 16 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 5 | - |
Personal and Culinary Services [+] | ✕ | 0 completers | - |
Culinary Science/Culinology | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 363 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 54 | - |
Community College Education | ✕ | 41 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 70 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 21 | $34,600 |
College Student Counseling and Personnel Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 13 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 0 | - |
Secondary Education and Teaching | ✕ | 138 | - |
Agricultural Teacher Education | ✕ | 10 | - |
Music Teacher Education | ✕ | 5 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 11 | - |
Engineering [+] | ✕ | 118 completers | - |
Engineering | ✕ | 8 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 9 | - |
Bioengineering and Biomedical Engineering | ✕ | 5 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 11 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 17 | - |
Mechanical Engineering | ✕ | 45 | - |
Petroleum Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 14 | - |
Engineering (other) | ✕ | 4 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Industrial Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 completers | - |
Foreign Languages and Literatures | ✕ | 5 | - |
Work and Family Studies [+] | ✔ (1 completers) | 19 completers | - |
Human Development and Family Studies | ✕ | 3 | - |
Developmental Services Worker | ✔ | 11 | - |
Apparel and Textiles | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
General Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 35 completers | - |
Biology/Biological Sciences | ✕ | 14 | - |
Biochemistry | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 13 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Zoology/Animal Biology (other) | ✕ | 7 | - |
Computational Biology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 8 | - |
Applied Mathematics | ✕ | 0 | - |
Statistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 20 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 20 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 23 completers | - |
Kinesiology and Exercise Science | ✕ | 23 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 94 completers | - |
Chemistry | ✕ | 8 | - |
Geology/Earth Science | ✕ | 84 | $39,100 |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 27 completers | - |
Psychology | ✕ | 10 | - |
Educational Psychology | ✕ | 17 | - |
Human Services [+] | ✕ | 17 completers | - |
Public Administration | ✕ | 17 | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Anthropology | ✕ | 4 | - |
Criminology | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Business [+] | ✕ | 238 completers | - |
Business Administration and Management | ✕ | 189 | $84,600 |
Accounting | ✕ | 33 | - |
Business/Managerial Economics | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Management Information Systems | ✕ | 11 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Taxation | ✕ | 5 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 1,087 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 11 completers | - |
Agricultural Business and Management | ✕ | 0 | - |
Agribusiness/Agricultural Business Operations | ✕ | 0 | - |
Agricultural Economics | ✕ | 0 | - |
Agroecology and Sustainable Agriculture | ✕ | 9 | - |
Landscaping and Groundskeeping | ✕ | 0 | - |
Animal Sciences | ✕ | 0 | - |
Poultry Science | ✕ | 0 | - |
Food Science | ✕ | 0 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Horticultural Science | ✕ | 0 | - |
Veterinary Pathology and Pathobiology | ✕ | 2 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 13 completers | - |
Natural Resources/Conservation | ✕ | 13 | - |
Environmental Studies | ✕ | 0 | - |
Forest Sciences and Biology | ✕ | 0 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 0 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 0 | - |
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Interior Architecture | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 6 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Personal and Culinary Services [+] | ✕ | 0 completers | - |
Culinary Science/Culinology | ✕ | 0 | - |
Education [+] | ✕ | 10 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 3 | $59,100 |
Community College Education | ✕ | 4 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 1 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 1 | - |
Engineering [+] | ✕ | 48 completers | - |
Engineering | ✕ | 24 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 4 | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 0 | - |
Petroleum Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 13 | - |
Engineering (other) | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Industrial Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
Apparel and Textiles | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
General Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 0 | - |
Molecular Biology | ✕ | 4 | - |
Botany/Plant Biology | ✕ | 10 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Zoology/Animal Biology (other) | ✕ | 5 | - |
Toxicology | ✕ | 0 | - |
Computational Biology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 4 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 6 completers | - |
Kinesiology and Exercise Science | ✕ | 6 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Chemistry | ✕ | 11 | - |
Geology/Earth Science | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 4 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 14 completers | - |
Psychology | ✕ | 10 | - |
Educational Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 3 completers | - |
Anthropology | ✕ | 0 | - |
Criminology | ✕ | 0 | - |
Economics | ✕ | 1 | - |
Political Science and Government | ✕ | 0 | - |
Political Science and Government (other) | ✕ | 1 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 7 | - |
Accounting | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Taxation | ✕ | 0 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 94 completers | - |
Veterinary Medicine | ✕ | 94 | - |
Total | 94 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 47 completers | - |
Education | ✕ | 47 | - |
Total | 47 |
Total | Male | Female | |
---|---|---|---|
Total | 4,502 | 2,039 | 2,463 |
Full-time | 2,068 | 897 | 1,171 |
Part-tme | 2,434 | 1,142 | 1,292 |
Total | Male | Female | |
---|---|---|---|
Total | 4,502 | 2,039 | 2,463 |
American Indian/Native American | 22 | 7 | 15 |
Asian | 82 | 38 | 44 |
Black/African American | 687 | 192 | 495 |
Hispanic | 159 | 84 | 75 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 2,853 | 1,295 | 1,558 |
Two More | 69 | 24 | 45 |
Un-Known | 51 | 23 | 28 |
Non-resident Alien | 577 | 375 | 202 |
Number of Graduate Students | |
---|---|
Total | 4,502 |
Enrolled Online Exclusively | 2,078 |
Enrolled Some Online Courses | 334 |
Not in Online Courses | 2,090 |
Total | Male | Female | |
---|---|---|---|
Total | 4,502 | 2,039 | 2,463 |
Age 20-21 | 46 | 8 | 38 |
Age 22-24 | 1,204 | 453 | 751 |
Age 25-29 | 1,316 | 639 | 677 |
Age 30-34 | 699 | 375 | 324 |
Age 35-39 | 426 | 216 | 210 |
Age 40-49 | 523 | 204 | 319 |
Age 50-64 | 269 | 130 | 139 |
Over 64 | 19 | 14 | 5 |