School Name | University of Southern Mississippi (Southern Mississippi) |
---|---|
Address | 118 College Drive # 0001, Hattiesburg, MS 39406-0001 |
Phone | 601-266-1000 |
Web | https://www.usm.edu |
Online Application | https://apps.usm.edu/admissions/ugapp |
Financial Info | https://www.usm.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $11,450 $9,450 for Mississippi Residents |
Student Population | 3,268 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 162 graduate programs (20 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 20 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Mississippi Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,514 | $110 | $10,514 | $110 |
2019-2020 | $8,786 | $110 | $10,786 | $110 |
2020-2021 | $8,786 | $110 | $10,786 | $110 |
2021-2022 | $9,094 | $110 | $11,094 | $110 |
2022-2023 | $9,340 | $110 | $11,340 | $110 |
Residents | Out-of-State | |
---|---|---|
University of Southern Mississippi | $9,450 | $11,450 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Mississippi Graduate Schools | $10,696 | $13,645 |
Public | $8,755 | $13,289 |
Private | $13,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,618 | $3,306 | $9,600 | $4,316 |
2019-2020 | $10,937 | $3,336 | $9,600 | $4,346 |
2020-2021 | $10,937 | $3,527 | $9,600 | $4,614 |
2021-2022 | $10,950 | $3,726 | $9,612 | $4,884 |
2022-2023 | $11,338 | $3,812 | $9,900 | $5,120 |
Mississippi Residents | Out-of-State | |
---|---|---|
2018-2019 | $473 | $585 |
2019-2020 | $488 | $600 |
2020-2021 | $488 | $600 |
2021-2022 | $506 | $618 |
2022-2023 | $513 | $625 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 50 | 11 | 790 |
Doctor's degree - research/scholarship | 22 | 1 | 202 |
Post Bachelor's Degree | 7 | 2 | 75 |
Post Master's Degree | 5 | 2 | 39 |
Total | 84 | 16 | 1,106 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Library and Information Science | ✔ | 36 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 24 | - |
Sport and Fitness Administration/Management | ✔ | 18 | - |
Education | ✔ | 8 | - |
Secondary Education and Teaching | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Library and Information Science | ✔ | 87 | - |
Business Administration and Management | ✕ | 71 | $54,300 |
Social Work | ✕ | 59 | $36,600 |
Sport and Fitness Administration/Management | ✕ | 52 | - |
Public Health | ✕ | 47 | $55,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 35 | - |
Education | ✕ | 30 | - |
Higher Education/Higher Education Administration | ✕ | 24 | - |
Psychology | ✕ | 20 | - |
Human Resources Development | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Communication and Journalism [+] | ✔ (1 completers) | 15 completers | - |
Speech Communication and Rhetoric | ✕ | 9 | - |
Public Relations/Image Management | ✔ | 6 | - |
Computer and Information Sciences [+] | ✕ | 17 completers | - |
Computer and Information Sciences | ✕ | 17 | - |
Education [+] | ✔ (4 completers) | 148 completers | - |
Curriculum and Instruction | ✕ | 31 | - |
Educational Leadership and Administration | ✔ | 9 | - |
Higher Education/Higher Education Administration | ✕ | 10 | - |
Educational/Instructional Technology | ✕ | 2 | - |
Special Education and Teaching | ✔ | 11 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 13 | - |
Secondary Education and Teaching | ✔ | 25 | - |
Foreign Language Teacher Education | ✕ | 17 | - |
Music Teacher Education | ✕ | 10 | - |
Physical Education Teaching and Coaching | ✔ | 10 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 2 | - |
Engineering [+] | ✕ | 11 completers | - |
Polymer/Plastics Engineering | ✕ | 11 | - |
Work and Family Studies [+] | ✔ (2 completers) | 28 completers | - |
Foods, Nutrition, and Wellness Studies | ✔ | 18 | - |
Family Systems | ✔ | 10 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 13 | - |
Library Science [+] | ✔ (1 completers) | 87 completers | - |
Library and Information Science | ✔ | 87 | - |
Biological and Biomedical Sciences [+] | ✕ | 17 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biomedical Sciences | ✕ | 5 | - |
Marine Biology and Biological Oceanography | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 8 completers | - |
Mathematics | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 68 completers | - |
Sport and Fitness Administration/Management | ✕ | 52 | - |
Kinesiology and Exercise Science | ✕ | 16 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Chemistry | ✕ | 13 | - |
Geology/Earth Science | ✕ | 1 | - |
Oceanography, Chemical and Physical | ✕ | 9 | - |
Physics | ✕ | 3 | - |
Psychology [+] | ✕ | 19 completers | - |
Psychology | ✕ | 7 | - |
Counseling Psychology | ✕ | 12 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 2 completers | - |
Criminal Justice/Safety Studies | ✔ | 2 | - |
Human Services [+] | ✕ | 59 completers | - |
Social Work | ✕ | 59 | $36,600 |
Social Sciences [+] | ✕ | 19 completers | - |
Anthropology | ✕ | 7 | - |
Geography | ✕ | 8 | - |
Political Science and Government | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 21 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Music | ✕ | 19 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 91 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 24 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 8 | - |
Clinical/Medical Social Work | ✕ | 12 | - |
Public Health | ✕ | 47 | $55,000 |
Business [+] | ✔ (2 completers) | 129 completers | - |
Business Administration and Management | ✕ | 71 | $54,300 |
Transportation/Mobility Management | ✔ | 11 | - |
Accounting | ✕ | 26 | $49,300 |
Business/Managerial Economics | ✕ | 9 | - |
Human Resources Development | ✔ | 12 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 790 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 7 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences and Support Services (other) | ✕ | 6 | - |
Education [+] | ✕ | 56 completers | - |
Education | ✕ | 30 | - |
Higher Education/Higher Education Administration | ✕ | 24 | - |
Educational/Instructional Technology | ✕ | 2 | - |
Engineering [+] | ✕ | 8 completers | - |
Polymer/Plastics Engineering | ✕ | 8 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Marine Biology and Biological Oceanography | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry | ✕ | 3 | - |
Oceanography, Chemical and Physical | ✕ | 1 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 20 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Criminal Justice/Safety Studies | ✕ | 1 | - |
Social Sciences [+] | ✕ | 9 completers | - |
Development Economics and International Development | ✕ | 8 | - |
Geography | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 8 completers | - |
Music Performance | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 52 completers | - |
Communication Disorders Sciences and Services (other) | ✕ | 10 | - |
Nursing Science | ✔ | 7 | - |
Nursing Practice | ✕ | 35 | - |
Business [+] | ✕ | 14 completers | - |
Human Resources Development | ✕ | 14 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 202 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | - |
Secondary Education and Teaching | ✕ | 6 | - |
Foreign Language Teacher Education | ✕ | 4 | - |
Library Science [+] | ✔ (1 completers) | 36 completers | - |
Library and Information Science | ✔ | 36 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 18 completers | - |
Sport and Fitness Administration/Management | ✕ | 18 | - |
Business [+] | ✔ (1 completers) | 6 completers | - |
Business Administration and Management | ✔ | 2 | - |
Business/Managerial Economics | ✕ | 4 | - |
History [+] | ✕ | 5 completers | - |
Public/Applied History | ✕ | 5 | - |
Total | 75 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 11 completers | - |
Education | ✔ | 8 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Educational/Instructional Technology | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Family Practice Nurse/Nursing | ✕ | 4 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 24 | - |
Total | 39 |
Total | Male | Female | |
---|---|---|---|
Total | 3,453 | 1,164 | 2,289 |
Full-time | 1,572 | 576 | 996 |
Part-tme | 1,881 | 588 | 1,293 |
Total | Male | Female | |
---|---|---|---|
Total | 3,453 | 1,164 | 2,289 |
American Indian/Native American | 9 | 4 | 5 |
Asian | 79 | 34 | 45 |
Black/African American | 768 | 200 | 568 |
Hispanic | 132 | 54 | 78 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 2,101 | 707 | 1,394 |
Two More | 70 | 16 | 54 |
Un-Known | 50 | 12 | 38 |
Non-resident Alien | 243 | 136 | 107 |
Number of Graduate Students | |
---|---|
Total | 3,453 |
Enrolled Online Exclusively | 1,668 |
Enrolled Some Online Courses | 492 |
Not in Online Courses | 1,293 |
Total | Male | Female | |
---|---|---|---|
Total | 3,453 | 1,164 | 2,289 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 38 | 14 | 24 |
Age 22-24 | 707 | 219 | 488 |
Age 25-29 | 888 | 325 | 563 |
Age 30-34 | 584 | 217 | 367 |
Age 35-39 | 401 | 126 | 275 |
Age 40-49 | 535 | 166 | 369 |
Age 50-64 | 275 | 89 | 186 |
Over 64 | 23 | 8 | 15 |