School Name | Old Dominion University (ODU) |
---|---|
Address | 5115 Hampton Blvd, Norfolk, VA 23529 |
Phone | 757-683-3000 |
Web | https://www.odu.edu |
Online Application | https://www.odu.edu/admission/apply |
Financial Info | https://www.odu.edu/finaidoffice |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $33,288 $13,224 for Virginia Residents |
Student Population | 4,804 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 107 graduate programs (31 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Tuition & Fees | |
---|---|
Virginia Residents | $13,224 |
Out-of-State | $33,288 |
Tuition per Credit Hour | |
Virginia Residents | $547 |
Out-of-State | $1,383 |
Distance Learning (Online Classes) | 31 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,168 | $2,736 | $26,820 | $3,156 |
2018-2019 | $9,727 | $2,825 | $28,435 | $3,245 |
2019-2020 | $10,207 | $2,921 | $29,851 | $3,341 |
2020-2021 | $10,207 | $3,017 | $29,851 | $3,437 |
2021-2022 | $10,207 | $3,017 | $29,851 | $3,437 |
Residents | Out-of-State | |
---|---|---|
Old Dominion University | $13,224 | $33,288 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Virginia Graduate Schools | $14,613 | $19,170 |
Public | $14,613 | $27,804 |
Private | $17,502 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,268 | $2,976 | $11,268 | $2,976 |
2018-2019 | $11,620 | $2,976 | $11,620 | $2,976 |
2019-2020 | $12,090 | $3,000 | $12,090 | $3,000 |
2020-2021 | $12,988 | $3,000 | $12,988 | $3,000 |
2021-2022 | $12,988 | $3,000 | $12,988 | $3,000 |
Virginia Residents | Out-of-State | |
---|---|---|
2017-2018 | $496 | $1,249 |
2018-2019 | $523 | $1,320 |
2019-2020 | $547 | $1,383 |
2020-2021 | $547 | $1,383 |
2021-2022 | $547 | $1,383 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 48 | 16 | 994 |
Doctor's degree - research/scholarship | 19 | 4 | 150 |
Doctor's degree - other | 3 | 1 | 81 |
Post Bachelor's Degree | 45 | 20 | 114 |
Post Master's Degree | 3 | 1 | 46 |
Total | 118 | 42 | 1,385 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 43 | - |
Organizational Leadership | ✔ | 22 | - |
Education/Teaching of Individuals with Autism | ✔ | 16 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✔ | 12 | - |
Special Education and Teaching (other) | ✔ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering (other) | ✔ | 139 | $100,400 |
Elementary Education and Teaching | ✔ | 136 | - |
Engineering | ✔ | 97 | $73,500 |
Registered Nursing/Registered Nurse | ✔ | 60 | $88,800 |
Secondary Education and Teaching | ✔ | 50 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✔ | 44 | $72,300 |
Physical Therapy/Therapist | ✔ | 39 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 36 | - |
Engineering | ✔ | 28 | - |
International Relations and Affairs | ✔ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 9 completers | - |
Communication and Media Studies (other) | ✕ | 9 | - |
Computer And Information Sciences [+] | ✔ (3 completers) | 38 completers | - |
Computer and Information Sciences | ✔ | 38 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Education [+] | ✔ (10 completers) | 380 completers | - |
Education | ✔ | 0 | - |
Educational Leadership and Administration | ✔ | 46 | $48,800 |
Special Education and Teaching | ✕ | 37 | $43,900 |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 44 | $38,200 |
Elementary Education and Teaching | ✔ | 136 | - |
Secondary Education and Teaching | ✔ | 50 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 1 | - |
Art Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 9 | - |
Physical Education Teaching and Coaching | ✕ | 30 | - |
Reading Teacher Education | ✔ | 17 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 10 | - |
Engineering [+] | ✔ (3 completers) | 236 completers | $73,500 |
Engineering | ✔ | 97 | $73,500 |
Engineering (other) | ✔ | 139 | $100,400 |
English Language And Literature [+] | ✔ (1 completers) | 22 completers | - |
English Language and Literature | ✔ | 8 | - |
Creative Writing | ✕ | 11 | - |
English Language and Literature/Letters (other) | ✕ | 3 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 7 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Humanities/Humanistic Studies | ✕ | 7 | - |
Biological And Biomedical Sciences [+] | ✕ | 12 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
Mathematics And Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 7 | - |
Computational and Applied Mathematics | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (2 completers) | 0 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✔ | 0 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 2 | - |
Oceanography, Chemical and Physical | ✕ | 6 | - |
Physics | ✕ | 11 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Human Services [+] | ✔ (2 completers) | 43 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 43 | $50,800 |
Social Sciences [+] | ✕ | 18 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 3 | - |
International Relations and Affairs | ✕ | 14 | - |
Sociology | ✕ | 1 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (6 completers) | 129 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Dental Hygiene/Hygienist | ✔ | 5 | - |
Athletic Training/Trainer | ✕ | 10 | - |
Cytotechnology/Cytotechnologist | ✕ | 0 | - |
Community Health Services/Liaison/Counseling | ✕ | 11 | - |
Public Health | ✔ | 18 | - |
Registered Nursing/Registered Nurse | ✔ | 60 | $88,800 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✔ (2 completers) | 61 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 40 | $68,800 |
Logistics, Materials, and Supply Chain Management | ✕ | 7 | - |
Accounting | ✕ | 14 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 994 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 52 completers | - |
Community College Education | ✔ | 8 | - |
Education (other) | ✔ | 44 | $72,300 |
Engineering [+] | ✕ | 28 completers | - |
Engineering | ✕ | 28 | - |
English Language And Literature [+] | ✔ (2 completers) | 4 completers | - |
English Language and Literature | ✔ | 0 | - |
Rhetoric and Composition/Writing Studies (other) | ✔ | 4 | - |
Biological And Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 3 | - |
Ecology | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 2 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 3 | - |
Oceanography, Chemical and Physical | ✕ | 4 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 6 completers | - |
Psychology | ✕ | 6 | - |
Clinical Psychology | ✕ | 0 | - |
Human Services [+] | ✔ (2 completers) | 4 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 4 | - |
Social Sciences [+] | ✕ | 14 completers | - |
Social Sciences | ✕ | 0 | - |
Criminology | ✕ | 5 | - |
International Relations and Affairs | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Chiropractic | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 8 | - |
Business [+] | ✕ | 9 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 9 | - |
Total | 150 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 75 completers | - |
Physical Therapy/Therapist | ✕ | 39 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 36 | - |
Total | 81 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 4 completers | - |
Women's Studies | ✕ | 4 | - |
Computer And Information Sciences [+] | ✔ (2 completers) | 6 completers | - |
Computer and Information Sciences | ✔ | 0 | - |
Modeling, Virtual Environments and Simulation | ✕ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 5 | - |
Education [+] | ✔ (10 completers) | 31 completers | - |
Education | ✔ | 0 | - |
Community College Education | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 1 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✔ | 16 | - |
Special Education and Teaching (other) | ✕ | 12 | - |
Secondary Education and Teaching | ✔ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Reading Teacher Education | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Education (other) | ✔ | 2 | - |
Engineering [+] | ✔ (4 completers) | 10 completers | - |
Engineering | ✔ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Ocean Engineering | ✔ | 0 | - |
Systems Engineering | ✔ | 9 | - |
Engineering (other) | ✕ | 1 | - |
Engineering Technology [+] | ✔ (2 completers) | 3 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Engineering/Industrial Management | ✔ | 3 | - |
English Language And Literature [+] | ✔ (2 completers) | 0 completers | - |
English Language and Literature | ✔ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 0 | - |
General Literature | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 0 | - |
Computational and Applied Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 1 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Systems Science and Theory | ✔ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 1 completers | - |
Psychology | ✕ | 0 | - |
Applied Psychology | ✕ | 1 | - |
Human Services [+] | ✔ (2 completers) | 3 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 3 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Social Sciences | ✕ | 0 | - |
Development Economics and International Development | ✕ | 0 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 7 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (6 completers) | 8 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 3 | - |
Occupational Health and Industrial Hygiene | ✕ | 0 | - |
Public Health (other) | ✔ | 4 | - |
Nursing Administration | ✔ | 0 | - |
Nursing Education | ✔ | 1 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✔ | 39 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✔ | 12 | - |
Transportation/Mobility Management | ✔ | 0 | - |
Project Management | ✔ | 5 | - |
Organizational Leadership | ✔ | 22 | - |
Management Information Systems and Services (other) | ✔ | 0 | - |
Total | 114 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 46 completers | - |
Educational Leadership and Administration | ✔ | 43 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Oceanography, Chemical and Physical | ✕ | 0 | - |
Total | 46 |
Total | Male | Female | |
---|---|---|---|
Total | 4,664 | 1,888 | 2,776 |
Full-time | 1,665 | 556 | 1,109 |
Part-tme | 2,999 | 1,332 | 1,667 |
Total | Male | Female | |
---|---|---|---|
Total | 4,664 | 1,888 | 2,776 |
American Indian/Native American | 8 | 7 | 1 |
Asian | 204 | 84 | 120 |
Black/African American | 793 | 236 | 557 |
Hispanic | 285 | 124 | 161 |
Native Hawaiian or Other Pacific Islander | 16 | 7 | 9 |
White | 2,692 | 1,070 | 1,622 |
Two More | 189 | 77 | 112 |
Un-Known | 81 | 46 | 35 |
Non-resident Alien | 396 | 237 | 159 |
Number of Graduate Students | |
---|---|
Total | 4,664 |
Enrolled Online Exclusively | 2,995 |
Enrolled Some Online Courses | 819 |
Not in Online Courses | 850 |
Washington and Lee UniversityPrivate, 4 yearsLexington, VA
University of Virginia-Main CampusPublic, 4 yearsCharlottesville, VA
University of RichmondPrivate, 4 yearsUniversity of Richmond, VA
William & MaryPublic, 4 yearsWilliamsburg, VA
Virginia Polytechnic Institute and State UniversityPublic, 4 yearsBlacksburg, VA
James Madison UniversityPublic, 4 yearsHarrisonburg, VA