School Name | Middle Tennessee State University (Middle Tennessee State) |
---|---|
Address | 1301 East Main Street, Murfreesboro, TN 37132 |
Phone | 615-898-2300 |
Web | https://www.mtsu.edu |
Online Application | https://www.mtsu.edu/applynow |
Financial Info | https://www.mtsu.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,432 $10,818 for Tennessee Residents |
Student Population | 2,379 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 55 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Tuition & Fees | |
---|---|
Tennessee Residents | $10,818 |
Out-of-State | $27,432 |
Tuition per Credit Hour | |
Tennessee Residents | $522 |
Out-of-State | $1,445 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tennessee Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $8,262 | $1,332 | $22,860 | $1,332 |
2018-2019 | $8,496 | $1,368 | $23,508 | $1,368 |
2019-2020 | $8,946 | $1,404 | $24,768 | $1,404 |
2020-2021 | $8,946 | $1,404 | $24,768 | $1,404 |
2021-2022 | $9,396 | $1,422 | $26,010 | $1,422 |
Residents | Out-of-State | |
---|---|---|
Middle Tennessee State University | $10,818 | $27,432 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Tennessee Graduate Schools | $11,404 | $19,526 |
Public | $11,404 | $22,345 |
Private | $19,300 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,392 | $4,178 | $8,392 | $4,178 |
2018-2019 | $8,698 | $4,148 | $8,698 | $4,148 |
2019-2020 | $8,976 | $4,212 | $8,976 | $4,212 |
2020-2021 | $9,286 | $4,398 | $9,286 | $4,398 |
2021-2022 | $9,576 | $4,486 | $9,576 | $4,486 |
Tennessee Residents | Out-of-State | |
---|---|---|
2017-2018 | $459 | $1,270 |
2018-2019 | $472 | $1,306 |
2019-2020 | $497 | $1,376 |
2020-2021 | $497 | $1,376 |
2021-2022 | $522 | $1,445 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 40 | 7 | 752 |
Doctor's degree - research/scholarship | 9 | 0 | 53 |
Post Bachelor's Degree | 6 | 0 | 6 |
Post Master's Degree | 2 | 1 | 59 |
Total | 57 | 8 | 870 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 36 | - |
Curriculum and Instruction | ✔ | 23 | - |
Family Practice Nurse/Nursing | ✔ | 3 | - |
Women's Studies | ✔ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✔ | 91 | $41,500 |
Business Administration and Management | ✕ | 78 | $61,800 |
Educational Leadership and Administration | ✕ | 66 | $49,100 |
Information Technology | ✕ | 59 | - |
Registered Nursing/Registered Nurse | ✔ | 43 | $81,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health and Physical Education/Fitness | ✕ | 14 | - |
English Language and Literature | ✕ | 10 | - |
Molecular Biology | ✕ | 7 | - |
Education (other) | ✕ | 6 | - |
Educational Evaluation and Research | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 7 completers | - |
Horse Husbandry/Equine Science and Management | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 16 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 16 | - |
Communications Technologies [+] | ✕ | 9 completers | - |
✕ | 0 | - | |
Recording Arts Technology/Technician | ✕ | 9 | - |
Computer And Information Sciences [+] | ✕ | 76 completers | $59,700 |
Computer and Information Sciences | ✕ | 0 | $59,700 |
Information Technology | ✕ | 59 | - |
Computer Science | ✕ | 17 | - |
Education [+] | ✔ (2 completers) | 201 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✔ | 91 | $41,500 |
Educational Leadership and Administration | ✕ | 66 | $49,100 |
Special Education and Teaching | ✕ | 11 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 12 | $38,200 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 3 | - |
Business Teacher Education | ✕ | 2 | - |
Foreign Language Teacher Education | ✕ | 8 | - |
Mathematics Teacher Education | ✕ | 2 | - |
Reading Teacher Education | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 8 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Industrial Technology/Technician | ✕ | 8 | - |
English Language And Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Liberal Arts And Sciences, Humanities [+] | ✔ (3 completers) | 33 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 0 | - |
General Studies | ✔ | 25 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 8 | - |
Library Science [+] | ✔ (1 completers) | 5 completers | - |
Library and Information Science | ✔ | 5 | - |
Biological And Biomedical Sciences [+] | ✕ | 51 completers | - |
Biology/Biological Sciences | ✕ | 14 | - |
Biological and Biomedical Sciences (other) | ✕ | 37 | $58,500 |
Mathematics And Statistics [+] | ✕ | 8 completers | - |
Mathematics | ✕ | 8 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 18 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness | ✕ | 4 | $37,200 |
Sport and Fitness Administration/Management | ✕ | 10 | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 11 | - |
Psychology [+] | ✕ | 38 completers | - |
Psychology | ✕ | 38 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 13 completers | - |
✔ | 0 | - | |
Criminal Justice/Law Enforcement Administration | ✔ | 13 | - |
Human Services [+] | ✕ | 28 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 28 | $37,200 |
Social Sciences [+] | ✕ | 19 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 6 | - |
International Relations and Affairs | ✕ | 7 | - |
Sociology | ✕ | 6 | - |
Transportation And Materials Moving [+] | ✔ (2 completers) | 9 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✔ | 0 | - |
Aviation/Airway Management and Operations | ✔ | 9 | - |
Visual And Performing Arts [+] | ✕ | 10 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 43 completers | - |
Chiropractic | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 43 | $81,000 |
Business [+] | ✕ | 124 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 78 | $61,800 |
Accounting | ✕ | 33 | $56,600 |
Finance | ✕ | 13 | - |
History [+] | ✕ | 17 completers | - |
History | ✕ | 17 | - |
Total | 752 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 13 completers | - |
Educational Evaluation and Research | ✕ | 5 | - |
Reading Teacher Education | ✕ | 2 | - |
Education (other) | ✕ | 6 | - |
English Language And Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Biological And Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Molecular Biology | ✕ | 7 | - |
Mathematics And Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 0 | - |
Computational Mathematics | ✕ | 1 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 14 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness | ✕ | 14 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 4 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 0 | - |
Public/Applied History | ✕ | 4 | - |
Total | 53 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 1 completers | - |
Women's Studies | ✕ | 1 | - |
Education [+] | ✕ | 1 completers | - |
Education | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 3 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 59 completers | - |
Curriculum and Instruction | ✔ | 23 | - |
Educational Leadership and Administration | ✕ | 36 | - |
Total | 59 |
Total | Male | Female | |
---|---|---|---|
Total | 2,892 | 1,083 | 1,809 |
Full-time | 913 | 391 | 522 |
Part-tme | 1,979 | 692 | 1,287 |
Total | Male | Female | |
---|---|---|---|
Total | 2,892 | 1,083 | 1,809 |
American Indian/Native American | 6 | 4 | 2 |
Asian | 131 | 47 | 84 |
Black/African American | 392 | 145 | 247 |
Hispanic | 128 | 40 | 88 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 2,015 | 757 | 1,258 |
Two More | 68 | 26 | 42 |
Un-Known | 15 | 6 | 9 |
Non-resident Alien | 134 | 57 | 77 |
Number of Graduate Students | |
---|---|
Total | 2,892 |
Enrolled Online Exclusively | 1,107 |
Enrolled Some Online Courses | 533 |
Not in Online Courses | 1,252 |
Vanderbilt UniversityPrivate, 4 yearsNashville, TN
The University of Tennessee-KnoxvillePublic, 4 yearsKnoxville, TN
Rhodes CollegePrivate, 4 yearsMemphis, TN
Union UniversityPrivate, 4 yearsJackson, TN
Lipscomb UniversityPrivate, 4 yearsNashville, TN
Freed-Hardeman UniversityPrivate, 4 yearsHenderson, TN