School Name | Middle Tennessee State University (Middle Tennessee State) |
---|---|
Address | 1301 East Main Street, Murfreesboro, TN 37132 |
Phone | 615-898-2300 |
Web | https://www.mtsu.edu |
Online Application | https://www.mtsu.edu/applynow |
Financial Info | https://www.mtsu.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,432 $10,818 for Tennessee Residents |
Student Population | 2,965 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 147 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tennessee Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,496 | $1,368 | $23,508 | $1,368 |
2019-2020 | $8,946 | $1,404 | $24,768 | $1,404 |
2020-2021 | $8,946 | $1,404 | $24,768 | $1,404 |
2021-2022 | $9,396 | $1,422 | $26,010 | $1,422 |
2022-2023 | $9,396 | $1,422 | $26,010 | $1,422 |
Residents | Out-of-State | |
---|---|---|
Middle Tennessee State University | $10,818 | $27,432 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,698 | $4,148 | $8,698 | $4,148 |
2019-2020 | $8,976 | $4,212 | $8,976 | $4,212 |
2020-2021 | $9,286 | $4,398 | $9,286 | $4,398 |
2021-2022 | $9,576 | $4,486 | $9,576 | $4,486 |
2022-2023 | $9,576 | $4,486 | $9,576 | $4,486 |
Tennessee Residents | Out-of-State | |
---|---|---|
2018-2019 | $472 | $1,306 |
2019-2020 | $497 | $1,376 |
2020-2021 | $497 | $1,376 |
2021-2022 | $522 | $1,445 |
2022-2023 | $522 | $1,445 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 42 | 1 | 678 |
Doctor's degree - research/scholarship | 9 | 0 | 46 |
Post Bachelor's Degree | 9 | 0 | 34 |
Post Master's Degree | 3 | 0 | 44 |
Total | 63 | 1 | 802 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 30 | - |
Educational Leadership and Administration | ✕ | 23 | - |
Data Science, General | ✕ | 19 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Curriculum and Instruction | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 89 | $61,800 |
Business Administration and Management | ✕ | 86 | $61,800 |
Biological and Biomedical Sciences (other) | ✕ | 82 | $58,500 |
Registered Nursing/Registered Nurse | ✕ | 64 | $81,000 |
Curriculum and Instruction | ✔ | 61 | $41,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Evaluation and Research | ✕ | 11 | - |
Educational Evaluation and Research | ✕ | 9 | - |
Computational Mathematics | ✕ | 8 | - |
Computational Mathematics | ✕ | 7 | - |
Molecular Biology | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 5 completers | - |
Horse Husbandry/Equine Science and Management | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Mass Communication/Media Studies | ✕ | 7 | - |
Communications Technologies [+] | ✕ | 4 completers | - |
Recording Arts Technology/Technician | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 58 completers | $59,700 |
Information Technology | ✕ | 48 | - |
Computer Science | ✕ | 10 | - |
Education [+] | ✔ (1 completers) | 102 completers | - |
Curriculum and Instruction | ✔ | 52 | $41,500 |
Educational Leadership and Administration | ✕ | 36 | $49,100 |
Special Education and Teaching | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | $38,200 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Business Teacher Education | ✕ | 2 | - |
Foreign Language Teacher Education | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 4 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Industrial Technology/Technician | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 50 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 8 | - |
General Studies | ✕ | 42 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Library Science [+] | ✕ | 20 completers | - |
Library and Information Science | ✕ | 20 | - |
Biological and Biomedical Sciences [+] | ✕ | 54 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biological and Biomedical Sciences (other) | ✕ | 50 | $58,500 |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 11 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 21 completers | - |
Health and Physical Education/Fitness | ✕ | 1 | $37,200 |
Sport and Fitness Administration/Management | ✕ | 14 | - |
Kinesiology and Exercise Science | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 13 completers | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 4 | - |
Psychology [+] | ✕ | 27 completers | - |
Psychology | ✕ | 27 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 14 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 14 | - |
Human Services [+] | ✕ | 24 completers | - |
Social Work | ✕ | 24 | $37,200 |
Social Sciences [+] | ✕ | 25 completers | - |
Economics | ✕ | 2 | - |
International Relations and Affairs | ✕ | 18 | - |
Sociology | ✕ | 5 | - |
Transportation and Materials Moving [+] | ✕ | 14 completers | - |
Aviation/Airway Management and Operations | ✕ | 14 | - |
Visual and Performing Arts [+] | ✕ | 10 completers | - |
Music | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 57 completers | - |
Public Health | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 54 | $81,000 |
Business [+] | ✕ | 141 completers | - |
Business Administration and Management | ✕ | 86 | $61,800 |
Accounting | ✕ | 40 | $56,600 |
Finance | ✕ | 15 | - |
History [+] | ✕ | 13 completers | - |
History | ✕ | 13 | - |
Total | 678 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 19 completers | - |
Educational Evaluation and Research | ✕ | 9 | - |
Reading Teacher Education | ✕ | 5 | - |
Education (other) | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Molecular Biology | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 7 completers | - |
Computational Mathematics | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Health and Physical Education/Fitness | ✕ | 3 | - |
Social Sciences [+] | ✕ | 1 completers | - |
Economics | ✕ | 1 | - |
History [+] | ✕ | 6 completers | - |
Public/Applied History | ✕ | 6 | - |
Total | 46 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Women's Studies | ✕ | 2 | - |
Education [+] | ✕ | 6 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 19 completers | - |
Gerontology | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 0 | - |
Data Science, General | ✕ | 19 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Sociology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Accounting | ✕ | 2 | - |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 44 completers | - |
Curriculum and Instruction | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 12 | - |
Total | 44 |
Total | Male | Female | |
---|---|---|---|
Total | 2,965 | 1,070 | 1,895 |
Full-time | 880 | 334 | 546 |
Part-tme | 2,085 | 736 | 1,349 |
Total | Male | Female | |
---|---|---|---|
Total | 2,965 | 1,070 | 1,895 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 123 | 45 | 78 |
Black/African American | 422 | 143 | 279 |
Hispanic | 126 | 44 | 82 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 2,052 | 739 | 1,313 |
Two More | 69 | 28 | 41 |
Un-Known | 24 | 10 | 14 |
Non-resident Alien | 141 | 58 | 83 |
Number of Graduate Students | |
---|---|
Total | 2,965 |
Enrolled Online Exclusively | 1,193 |
Enrolled Some Online Courses | 586 |
Not in Online Courses | 1,186 |
Total | Male | Female | |
---|---|---|---|
Total | 2,965 | 1,070 | 1,895 |
Age 20-21 | 20 | 2 | 18 |
Age 22-24 | 660 | 230 | 430 |
Age 25-29 | 858 | 316 | 542 |
Age 30-34 | 462 | 182 | 280 |
Age 35-39 | 276 | 107 | 169 |
Age 40-49 | 460 | 152 | 308 |
Age 50-64 | 209 | 71 | 138 |
Over 64 | 20 | 10 | 10 |