School Name | The University of Texas at El Paso (UTEP) |
---|---|
Address | 500 W. University Ave, El Paso, TX 79968-0691 |
Phone | 915-747-5000 |
Web | https://www.utep.edu |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.utep.edu/student-affairs/financialaid/contact-us/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,621 $7,166 for Texas Residents |
Student Population | 3,715 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 185 graduate programs (17 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 17 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,941 | $1,229 | $13,649 | $1,229 |
2019-2020 | $5,497 | $1,247 | $14,766 | $1,247 |
2020-2021 | $5,682 | $1,274 | $14,906 | $1,274 |
2021-2022 | $5,865 | $1,301 | $15,320 | $1,301 |
2022-2023 | $5,865 | $1,301 | $15,320 | $1,301 |
Residents | Out-of-State | |
---|---|---|
The University of Texas at El Paso | $7,166 | $16,621 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,781 | $4,232 | $9,781 | $4,232 |
2019-2020 | $9,496 | $4,232 | $9,496 | $4,232 |
2020-2021 | $9,496 | $3,382 | $12,192 | $4,232 |
2021-2022 | $9,496 | $3,382 | $12,192 | $4,232 |
2022-2023 | $9,582 | $3,412 | $12,302 | $4,270 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $328 | $813 |
2019-2020 | $361 | $876 |
2020-2021 | $316 | $828 |
2021-2022 | $326 | $851 |
2022-2023 | $326 | $851 |
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Pharmacy | $7,004 | $1,301 | $16,458 | $1,301 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 70 | 9 | 1,158 |
Doctor's degree - research/scholarship | 21 | 0 | 133 |
Doctor's degree - other | 2 | 0 | 85 |
Post Bachelor's Degree | 10 | 0 | 15 |
Post Master's Degree | 1 | 1 | 12 |
Total | 104 | 10 | 1,403 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 12 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✔ | 8 | - |
History | ✔ | 3 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 3 | - |
Biology/Biological Sciences | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 97 | $52,900 |
Family Practice Nurse/Nursing | ✔ | 83 | - |
Curriculum and Instruction | ✕ | 72 | $46,800 |
Construction Management | ✔ | 60 | - |
Systems Engineering | ✔ | 52 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 50 | - |
Physical Therapy/Therapist | ✕ | 35 | - |
Nursing Practice | ✕ | 21 | - |
Chemistry | ✕ | 13 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 8 completers | - |
Latin American Studies | ✕ | 8 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Communication | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer and Information Sciences | ✕ | 10 | - |
Information Science/Studies | ✕ | 3 | - |
Education [+] | ✔ (1 completers) | 164 completers | - |
Education | ✕ | 15 | - |
Curriculum and Instruction | ✕ | 72 | $46,800 |
Educational Leadership and Administration | ✕ | 41 | $50,200 |
Special Education and Teaching | ✕ | 18 | $45,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | $46,600 |
English/Language Arts Teacher Education | ✕ | 1 | - |
Music Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✔ | 3 | - |
Engineering [+] | ✔ (1 completers) | 217 completers | - |
Engineering | ✕ | 3 | - |
Bioengineering and Biomedical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 10 | - |
Computer Engineering | ✕ | 13 | - |
Computer Software Engineering | ✕ | 23 | - |
Electrical and Electronics Engineering | ✕ | 21 | - |
Environmental/Environmental Health Engineering | ✕ | 10 | - |
Materials Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 44 | - |
Systems Engineering | ✔ | 52 | - |
Industrial Engineering | ✕ | 15 | - |
Manufacturing Engineering | ✕ | 15 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Linguistics | ✕ | 7 | - |
Spanish Language and Literature | ✕ | 6 | - |
English Language and Literature [+] | ✔ (1 completers) | 38 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✔ | 28 | - |
Rhetoric and Composition | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Bioinformatics | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 6 | - |
Statistics | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 55 completers | - |
Biological and Physical Sciences | ✕ | 3 | - |
Natural Sciences | ✕ | 2 | - |
Computational Science | ✕ | 8 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 42 | $42,400 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 completers | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 4 | - |
Geophysics and Seismology | ✕ | 1 | - |
Physics | ✕ | 10 | - |
Psychology [+] | ✕ | 9 completers | - |
Experimental Psychology | ✕ | 6 | - |
Clinical Psychology | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 23 completers | - |
Criminal Justice/Safety Studies | ✕ | 11 | - |
Homeland Security | ✕ | 12 | - |
Human Services [+] | ✕ | 50 completers | - |
Public Administration | ✕ | 14 | $45,500 |
Social Work | ✕ | 36 | $46,700 |
Social Sciences [+] | ✔ (1 completers) | 42 completers | - |
National Security Policy Studies | ✔ | 32 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Music | ✕ | 13 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 222 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Mental Health Counseling/Counselor | ✕ | 37 | - |
Public Health | ✕ | 13 | - |
Community Health and Preventive Medicine | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 17 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 6 | - |
Nursing Education | ✔ | 24 | - |
Nursing Administration | ✔ | 17 | - |
Family Practice Nurse/Nursing | ✔ | 83 | - |
Business [+] | ✔ (1 completers) | 224 completers | - |
Business Administration and Management | ✕ | 97 | $52,900 |
Accounting | ✕ | 51 | $52,700 |
Business/Managerial Economics | ✕ | 16 | - |
Finance | ✕ | 0 | - |
Construction Management | ✔ | 60 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 1,158 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer Science | ✕ | 4 | - |
Education [+] | ✕ | 16 completers | - |
Curriculum and Instruction | ✕ | 5 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Engineering [+] | ✕ | 28 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 2 | - |
Environmental/Environmental Health Engineering | ✕ | 9 | - |
Materials Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 9 | - |
Electrical and Computer Engineering | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
Rhetoric and Composition | ✕ | 11 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Ecology and Evolutionary Biology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics and Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Computational Science | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 13 | - |
Geology/Earth Science | ✕ | 4 | - |
Psychology [+] | ✕ | 5 completers | - |
Psychology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Nursing Practice | ✕ | 21 | - |
Business [+] | ✕ | 4 completers | - |
Business Administration and Management | ✕ | 4 | - |
History [+] | ✕ | 3 completers | - |
History (other) | ✕ | 3 | - |
Total | 133 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 85 completers | - |
Pharmacy | ✕ | 50 | - |
Physical Therapy/Therapist | ✕ | 35 | - |
Total | 85 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Political Science and Government | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 8 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 15 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 12 completers | - |
Family Practice Nurse/Nursing | ✔ | 12 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 3,938 | 1,692 | 2,246 |
Full-time | 1,536 | 701 | 835 |
Part-tme | 2,402 | 991 | 1,411 |
Total | Male | Female | |
---|---|---|---|
Total | 3,938 | 1,692 | 2,246 |
American Indian/Native American | 9 | 4 | 5 |
Asian | 81 | 35 | 46 |
Black/African American | 128 | 56 | 72 |
Hispanic | 2,593 | 1,019 | 1,574 |
Native Hawaiian or Other Pacific Islander | 6 | 2 | 4 |
White | 509 | 221 | 288 |
Two More | 3 | 0 | 3 |
Un-Known | 57 | 22 | 35 |
Non-resident Alien | 552 | 333 | 219 |
Number of Graduate Students | |
---|---|
Total | 3,938 |
Enrolled Online Exclusively | 1,452 |
Enrolled Some Online Courses | 491 |
Not in Online Courses | 1,995 |
Total | Male | Female | |
---|---|---|---|
Total | 3,938 | 1,692 | 2,246 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 62 | 12 | 50 |
Age 22-24 | 786 | 333 | 453 |
Age 25-29 | 1,217 | 561 | 656 |
Age 30-34 | 695 | 325 | 370 |
Age 35-39 | 469 | 194 | 275 |
Age 40-49 | 506 | 190 | 316 |
Age 50-64 | 188 | 71 | 117 |
Over 64 | 14 | 6 | 8 |