School Name | University of North Carolina at Charlotte (UNC Charlotte) |
---|---|
Address | 9201 University City Blvd, Charlotte, NC 28223-0001 |
Phone | 704-687-2000 |
Web | https://www.uncc.edu |
Online Application | https://admissions.uncc.edu/admissions/apply-now |
Financial Info | https://ninercentral.uncc.edu/financial-aid/aid-basics |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,884 $7,739 for North Carolina Residents |
Student Population | 6,090 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 212 graduate programs (32 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 32 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,337 | $3,041 | $17,771 | $3,041 |
2019-2020 | $4,337 | $3,093 | $17,771 | $3,093 |
2020-2021 | $4,337 | $3,284 | $17,771 | $3,284 |
2021-2022 | $4,337 | $3,376 | $17,771 | $3,376 |
2022-2023 | $4,337 | $3,402 | $18,482 | $3,402 |
Residents | Out-of-State | |
---|---|---|
University of North Carolina at Charlotte | $7,739 | $21,884 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
North Carolina Graduate Schools | $12,434 | $17,968 |
Public | $8,258 | $22,206 |
Private | $16,286 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,432 | $3,159 | $10,433 | $3,487 |
2019-2020 | $13,224 | $3,640 | $10,985 | $3,968 |
2020-2021 | $12,800 | $3,768 | $11,000 | $4,308 |
2021-2022 | $12,895 | $2,633 | $12,895 | $2,633 |
2022-2023 | $12,896 | $2,550 | $12,858 | $2,550 |
North Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $410 | $1,156 |
2019-2020 | $413 | $1,159 |
2020-2021 | $423 | $1,170 |
2021-2022 | $241 | $987 |
2022-2023 | $242 | $1,021 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 64 | 14 | 1,712 |
Doctor's degree - research/scholarship | 21 | 0 | 159 |
Doctor's degree - other | 2 | 1 | 33 |
Post Bachelor's Degree | 48 | 9 | 471 |
Post Master's Degree | 7 | 1 | 31 |
Total | 142 | 25 | 2,406 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 335 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 157 | - |
Educational/Instructional Technology | ✔ | 22 | - |
Educational Leadership and Administration | ✔ | 22 | $50,900 |
Educational/Instructional Technology | ✔ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 296 | - |
Computer Science | ✕ | 247 | - |
Business Administration and Management | ✔ | 127 | $82,600 |
Business Administration and Management | ✔ | 110 | $82,600 |
Social Work | ✔ | 91 | $40,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 20 | - |
Educational Leadership and Administration | ✕ | 20 | - |
Business Administration and Management | ✕ | 19 | - |
Business Administration and Management | ✕ | 16 | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 59 completers | - |
City/Urban, Community and Regional Planning | ✕ | 9 | - |
Architectural and Building Sciences/Technology | ✕ | 50 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 9 completers | - |
Latin American Studies | ✕ | 9 | - |
Communication and Journalism [+] | ✕ | 9 completers | - |
Speech Communication and Rhetoric | ✕ | 9 | - |
Computer and Information Sciences [+] | ✕ | 356 completers | $71,500 |
Information Technology | ✕ | 75 | - |
Computer Science | ✕ | 247 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 34 | - |
Education [+] | ✔ (8 completers) | 265 completers | - |
Curriculum and Instruction | ✔ | 8 | - |
Educational Leadership and Administration | ✕ | 31 | $50,500 |
Urban Education and Leadership | ✔ | 23 | - |
Educational/Instructional Technology | ✔ | 18 | - |
Special Education and Teaching | ✔ | 15 | - |
Education/Teaching of the Gifted and Talented | ✔ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 53 | $39,500 |
Elementary Education and Teaching | ✔ | 8 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 3 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 87 | - |
Reading Teacher Education | ✔ | 17 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Engineering [+] | ✕ | 105 completers | - |
Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 14 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 40 | - |
Mechanical Engineering | ✕ | 24 | - |
Construction Engineering | ✕ | 16 | - |
Engineering (other) | ✕ | 5 | - |
Engineering Technology [+] | ✔ (1 completers) | 34 completers | - |
Engineering/Industrial Management | ✔ | 28 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 6 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✔ (1 completers) | 7 completers | - |
Spanish Language and Literature | ✔ | 7 | - |
English Language and Literature [+] | ✕ | 22 completers | $42,700 |
English Language and Literature | ✕ | 22 | $42,700 |
Liberal Arts and Sciences, Humanities [+] | ✕ | 14 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 14 | - |
Biological and Biomedical Sciences [+] | ✕ | 27 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Bioinformatics | ✕ | 17 | - |
Mathematics and Statistics [+] | ✕ | 47 completers | - |
Mathematics | ✕ | 10 | - |
Financial Mathematics | ✕ | 37 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Gerontology | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 10 completers | - |
Ethics | ✕ | 6 | - |
Religion/Religious Studies | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Chemistry | ✕ | 5 | - |
Geology/Earth Science | ✕ | 10 | - |
Physics | ✕ | 7 | - |
Optics/Optical Sciences | ✕ | 4 | - |
Psychology [+] | ✕ | 29 completers | - |
Psychology | ✕ | 10 | - |
Industrial and Organizational Psychology | ✕ | 19 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 12 completers | - |
Criminal Justice/Safety Studies | ✕ | 12 | - |
Human Services [+] | ✔ (1 completers) | 124 completers | - |
Public Administration | ✕ | 33 | $45,700 |
Social Work | ✔ | 91 | $40,500 |
Social Sciences [+] | ✕ | 39 completers | - |
Anthropology | ✕ | 8 | - |
Econometrics and Quantitative Economics | ✕ | 18 | - |
Geography | ✕ | 7 | - |
Sociology | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 173 completers | - |
Health/Health Care Administration/Management | ✕ | 26 | $53,500 |
Respiratory Care Therapy/Therapist | ✕ | 21 | - |
Athletic Training/Trainer | ✕ | 3 | - |
Public Health | ✕ | 15 | - |
Kinesiotherapy/Kinesiotherapist | ✕ | 14 | - |
Medical Informatics | ✔ | 18 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 76 | - |
Business [+] | ✔ (1 completers) | 322 completers | - |
Business Administration and Management | ✔ | 127 | $82,600 |
Accounting | ✕ | 58 | $55,700 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 51 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 81 | - |
Real Estate | ✕ | 5 | - |
History [+] | ✕ | 16 completers | - |
History | ✕ | 16 | - |
Total | 1,712 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 20 completers | - |
Computer and Information Sciences | ✕ | 20 | - |
Education [+] | ✕ | 47 completers | - |
Curriculum and Instruction | ✕ | 13 | - |
Educational Leadership and Administration | ✕ | 20 | - |
Educational Evaluation and Research | ✕ | 1 | - |
Special Education and Teaching | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
Engineering [+] | ✕ | 29 completers | - |
Civil Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Mechanical Engineering | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Bioinformatics | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 7 completers | - |
Applied Mathematics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 13 completers | - |
Sustainability Studies | ✕ | 10 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 9 completers | - |
Optics/Optical Sciences | ✕ | 2 | - |
Physical Sciences (other) | ✕ | 7 | - |
Psychology [+] | ✕ | 6 completers | - |
Health/Medical Psychology | ✕ | 6 | - |
Human Services [+] | ✕ | 4 completers | - |
Public Policy Analysis | ✕ | 4 | - |
Social Sciences [+] | ✕ | 5 completers | - |
Geography | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Public Health | ✕ | 2 | - |
Business [+] | ✕ | 4 completers | - |
Business Administration and Management | ✕ | 4 | - |
Total | 159 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 14 completers | - |
Nursing Practice | ✔ | 14 | - |
Business [+] | ✕ | 19 completers | - |
Business Administration and Management | ✕ | 19 | - |
Total | 33 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
African-American/Black Studies | ✕ | 1 | - |
Women's Studies | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Information Technology | ✕ | 3 | - |
Computer Science | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Computer and Information Sciences and Support Services (other) | ✕ | 0 | - |
Education [+] | ✔ (6 completers) | 407 completers | - |
Urban Education and Leadership | ✔ | 15 | - |
Educational/Instructional Technology | ✔ | 22 | - |
Educational Evaluation and Research | ✕ | 4 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of the Gifted and Talented | ✔ | 19 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Special Education and Teaching (other) | ✔ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 335 | - |
Mathematics Teacher Education | ✔ | 2 | - |
Music Teacher Education | ✕ | 0 | - |
Education (other) | ✔ | 0 | - |
Engineering [+] | ✕ | 3 completers | - |
Mechanical Engineering | ✕ | 3 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Engineering/Industrial Management | ✔ | 0 | - |
Energy Management and Systems Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 9 completers | - |
Language Interpretation and Translation | ✕ | 8 | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biomedical Sciences | ✕ | 1 | - |
Bioinformatics | ✕ | 3 | - |
Biotechnology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Gerontology | ✕ | 5 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Psychology [+] | ✕ | 1 completers | - |
Psychology | ✕ | 1 | - |
Human Services [+] | ✕ | 6 completers | - |
Public Administration | ✕ | 6 | - |
Social Sciences [+] | ✔ (1 completers) | 7 completers | - |
Research Methodology and Quantitative Methods | ✕ | 0 | - |
Criminology | ✔ | 1 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geographic Information Science and Cartography | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 3 completers | - |
Public Health | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 0 | - |
Kinesiotherapy/Kinesiotherapist | ✕ | 0 | - |
Medical Informatics | ✕ | 3 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 0 | - |
Business [+] | ✕ | 15 completers | - |
Business Administration and Management | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 14 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 471 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 30 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 22 | $50,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | $34,600 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 6 | - |
Education (other) | ✕ | 0 | $38,000 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 1 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 6,332 | 2,493 | 3,839 |
Full-time | 2,749 | 1,210 | 1,539 |
Part-tme | 3,583 | 1,283 | 2,300 |
Total | Male | Female | |
---|---|---|---|
Total | 6,332 | 2,493 | 3,839 |
American Indian/Native American | 13 | 4 | 9 |
Asian | 264 | 112 | 152 |
Black/African American | 1,026 | 295 | 731 |
Hispanic | 387 | 122 | 265 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 3,146 | 1,130 | 2,016 |
Two More | 163 | 52 | 111 |
Un-Known | 107 | 50 | 57 |
Non-resident Alien | 1,222 | 727 | 495 |
Number of Graduate Students | |
---|---|
Total | 6,332 |
Enrolled Online Exclusively | 2,194 |
Enrolled Some Online Courses | 1,636 |
Not in Online Courses | 2,502 |
Total | Male | Female | |
---|---|---|---|
Total | 6,332 | 2,493 | 3,839 |
Under 18 | 1 | 0 | 1 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 190 | 69 | 121 |
Age 22-24 | 1,735 | 719 | 1,016 |
Age 25-29 | 1,826 | 766 | 1,060 |
Age 30-34 | 921 | 405 | 516 |
Age 35-39 | 589 | 247 | 342 |
Age 40-49 | 736 | 200 | 536 |
Age 50-64 | 320 | 81 | 239 |
Over 64 | 13 | 5 | 8 |