School Name | University of North Texas (UNT) |
---|---|
Address | 1501 W.Chestnut Ave., Denton, TX 76203-1277 |
Phone | 940-565-2000 |
Web | https://www.unt.edu |
Online Application | https://apply.unt.edu |
Financial Info | https://financialaid.unt.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,600 $8,256 for Texas Residents |
Student Population | 6,866 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 178 graduate programs (21 programs available online learning) |
Student to Faculty Ratio | 25 to 1 |
Tuition & Fees | |
---|---|
Texas Residents | $8,256 |
Out-of-State | $15,600 |
Tuition per Credit Hour | |
Texas Residents | $459 |
Out-of-State | $867 |
Distance Learning (Online Classes) | 21 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,450 | $1,715 | $12,920 | $1,715 |
2018-2019 | $5,450 | $1,888 | $12,920 | $1,888 |
2019-2020 | $5,900 | $1,888 | $13,496 | $1,888 |
2020-2021 | $6,350 | $1,906 | $13,712 | $1,906 |
2021-2022 | $6,350 | $1,906 | $13,694 | $1,906 |
Residents | Out-of-State | |
---|---|---|
University of North Texas | $8,256 | $15,600 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Texas Graduate Schools | $8,137 | $17,781 |
Public | $8,137 | $17,585 |
Private | $18,253 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,268 | $3,136 | $8,200 | $4,418 |
2018-2019 | $9,610 | $3,250 | $8,446 | $4,570 |
2019-2020 | $9,610 | $3,358 | $8,684 | $4,726 |
2020-2021 | $9,888 | $3,408 | $9,456 | $4,812 |
2021-2022 | $10,158 | $3,332 | $9,640 | $4,726 |
Texas Residents | Out-of-State | |
---|---|---|
2017-2018 | $398 | $813 |
2018-2019 | $408 | $823 |
2019-2020 | $433 | $855 |
2020-2021 | $459 | $868 |
2021-2022 | $459 | $867 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 85 | 11 | 1,892 |
Doctor's degree - research/scholarship | 37 | 1 | 244 |
Doctor's degree - other | 1 | 0 | 9 |
Post Bachelor's Degree | 32 | 3 | 147 |
Total | 155 | 15 | 2,292 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Science/Studies | ✕ | 43 | - |
Library and Information Science | ✕ | 37 | $42,600 |
Behavioral Sciences | ✔ | 18 | - |
Music Performance | ✔ | 10 | - |
Art Teacher Education | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Library and Information Science | ✕ | 275 | $42,000 |
Educational Leadership and Administration | ✔ | 211 | $52,100 |
Information Science/Studies | ✔ | 152 | $43,400 |
Business Administration and Management | ✔ | 143 | $77,400 |
Computer and Information Sciences | ✔ | 83 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Music Performance | ✕ | 37 | - |
Educational Leadership and Administration | ✕ | 23 | - |
Clinical Psychology | ✕ | 12 | $48,200 |
Biology/Biological Sciences | ✕ | 12 | - |
Curriculum and Instruction | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Architecture [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Interior Architecture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 1 completers | - |
African Studies | ✕ | 0 | - |
Women's Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✔ (2 completers) | 19 completers | - |
Speech Communication and Rhetoric | ✔ | 0 | - |
Journalism | ✕ | 11 | - |
Radio and Television | ✕ | 8 | - |
Digital Communication and Media/Multimedia | ✔ | 0 | - |
Computer And Information Sciences [+] | ✔ (2 completers) | 235 completers | - |
Computer and Information Sciences | ✔ | 83 | - |
Information Science/Studies | ✔ | 152 | $43,400 |
Education [+] | ✔ (7 completers) | 466 completers | $48,800 |
Education | ✔ | 36 | $48,800 |
Curriculum and Instruction | ✕ | 16 | - |
Educational Leadership and Administration | ✔ | 211 | $52,100 |
Higher Education/Higher Education Administration | ✕ | 21 | - |
Educational/Instructional Technology | ✔ | 61 | $53,900 |
Special Education and Teaching | ✔ | 43 | $50,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 65 | $38,000 |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 3 | - |
Art Teacher Education | ✕ | 4 | - |
Music Teacher Education | ✕ | 2 | - |
Reading Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 4 | - |
Engineering [+] | ✕ | 106 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 35 | - |
Electrical and Electronics Engineering | ✕ | 40 | - |
Materials Engineering | ✕ | 13 | - |
Mechanical Engineering | ✕ | 18 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 32 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 13 | - |
French Language and Literature | ✕ | 12 | - |
Spanish Language and Literature | ✕ | 7 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 25 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 4 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 11 | - |
Rhetoric and Composition | ✕ | 10 | - |
Library Science [+] | ✕ | 275 completers | $42,000 |
Library and Information Science | ✕ | 275 | $42,000 |
Biological And Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 14 | - |
Biochemistry | ✕ | 0 | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 6 | - |
Mathematics And Statistics [+] | ✔ (2 completers) | 8 completers | - |
Mathematics | ✔ | 8 | - |
Financial Mathematics | ✕ | 0 | - |
Mathematics and Statistics | ✔ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 36 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 0 | - |
International/Global Studies | ✕ | 9 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 27 | $27,500 |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 30 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 18 | - |
Kinesiology and Exercise Science | ✕ | 12 | - |
Philosophy And Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 6 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 50 completers | - |
Psychology | ✕ | 11 | - |
Experimental Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 23 | - |
Applied Behavior Analysis | ✕ | 16 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 15 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 15 | - |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Human Services [+] | ✕ | 24 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 24 | $50,600 |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✔ (2 completers) | 40 completers | - |
Social Sciences | ✔ | 0 | - |
Anthropology | ✔ | 12 | - |
Economics | ✕ | 13 | - |
Geography | ✕ | 10 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 1 | - |
Visual And Performing Arts [+] | ✕ | 106 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Design and Visual Communications | ✕ | 1 | - |
Fine/Studio Arts | ✕ | 11 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 10 | $18,900 |
Music Performance | ✕ | 59 | - |
Jazz/Jazz Studies | ✕ | 21 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 65 completers | - |
Chiropractic | ✔ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 37 | - |
Long Term Care Administration/Management | ✔ | 7 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 21 | - |
Rehabilitation Science | ✕ | 0 | - |
Business [+] | ✔ (4 completers) | 279 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 143 | $77,400 |
Accounting | ✕ | 48 | $59,200 |
Hospitality Administration/Management | ✔ | 14 | - |
Human Resources Development | ✕ | 9 | - |
Management Information Systems | ✕ | 1 | - |
Management Science | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 15 | - |
Taxation | ✕ | 42 | $59,500 |
Merchandising and Buying Operations | ✕ | 7 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 1,892 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Computer And Information Sciences [+] | ✕ | 16 completers | - |
Computer and Information Sciences | ✕ | 9 | - |
Information Science/Studies | ✕ | 7 | - |
Education [+] | ✔ (2 completers) | 64 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 12 | - |
Educational Leadership and Administration | ✕ | 23 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Educational/Instructional Technology | ✔ | 9 | - |
Special Education and Teaching | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 6 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 5 | - |
Music Teacher Education | ✕ | 2 | - |
Reading Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 12 completers | - |
Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 1 | - |
Materials Engineering | ✕ | 10 | - |
Mechanical Engineering | ✕ | 1 | - |
English Language And Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Biological And Biomedical Sciences [+] | ✕ | 15 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
Biochemistry and Molecular Biology | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 2 | - |
Philosophy And Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 13 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 7 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 32 completers | - |
Psychology | ✕ | 0 | - |
Experimental Psychology | ✕ | 3 | - |
Clinical Psychology | ✕ | 12 | $48,200 |
Counseling Psychology | ✕ | 8 | - |
Educational Psychology | ✕ | 9 | - |
Human Services [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 4 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Social Sciences | ✕ | 0 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 5 | - |
Visual And Performing Arts [+] | ✕ | 41 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 4 | $43,000 |
Music Performance | ✕ | 37 | - |
Business [+] | ✕ | 9 completers | - |
Business/Commerce | ✕ | 9 | - |
Human Resources Development | ✕ | 0 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 244 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Audiology/Audiologist | ✕ | 9 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Journalism | ✕ | 0 | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Public Relations/Image Management | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 43 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Science/Studies | ✕ | 43 | - |
Education [+] | ✕ | 18 completers | - |
Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Special Education and Teaching | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 7 | - |
Reading Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✕ | 5 completers | - |
Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 1 | - |
Library Science [+] | ✕ | 37 completers | - |
Library and Information Science | ✕ | 37 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 23 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Gerontology | ✕ | 5 | - |
Behavioral Sciences | ✔ | 18 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 2 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 2 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Community Organization and Advocacy | ✕ | 0 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 4 | - |
Visual And Performing Arts [+] | ✕ | 10 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 2 completers | - |
Chiropractic | ✔ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 2 | - |
Business [+] | ✔ | 2 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 0 | - |
Human Resources Development | ✕ | 0 | - |
Merchandising and Buying Operations | ✔ | 2 | - |
Total | 147 |
Total | Male | Female | |
---|---|---|---|
Total | 8,139 | 3,187 | 4,952 |
Full-time | 3,647 | 1,555 | 2,092 |
Part-tme | 4,492 | 1,632 | 2,860 |
Total | Male | Female | |
---|---|---|---|
Total | 8,139 | 3,187 | 4,952 |
American Indian/Native American | 22 | 12 | 10 |
Asian | 434 | 164 | 270 |
Black/African American | 693 | 233 | 460 |
Hispanic | 1,223 | 445 | 778 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 3,786 | 1,434 | 2,352 |
Two More | 342 | 123 | 219 |
Un-Known | 93 | 38 | 55 |
Non-resident Alien | 1,544 | 737 | 807 |
Number of Graduate Students | |
---|---|
Total | 8,139 |
Enrolled Online Exclusively | 2,784 |
Enrolled Some Online Courses | 1,296 |
Not in Online Courses | 4,059 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX