School Name | University of North Texas (UNT) |
---|---|
Address | 1501 W.Chestnut Ave., Denton, TX 76203-1277 |
Phone | 940-565-2000 |
Web | https://www.unt.edu |
Online Application | https://apply.unt.edu |
Financial Info | https://financialaid.unt.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,596 $8,252 for Texas Residents |
Student Population | 11,744 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 285 graduate programs (31 programs available online learning) |
Student to Faculty Ratio | 23 to 1 |
Distance Learning (Online Classes) | 31 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,450 | $1,888 | $12,920 | $1,888 |
2019-2020 | $5,900 | $1,888 | $13,496 | $1,888 |
2020-2021 | $6,350 | $1,906 | $13,712 | $1,906 |
2021-2022 | $6,350 | $1,906 | $13,694 | $1,906 |
2022-2023 | $6,350 | $1,902 | $13,694 | $1,902 |
Residents | Out-of-State | |
---|---|---|
University of North Texas | $8,252 | $15,596 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,610 | $3,250 | $8,446 | $4,570 |
2019-2020 | $9,610 | $3,358 | $8,684 | $4,726 |
2020-2021 | $9,888 | $3,408 | $9,456 | $4,812 |
2021-2022 | $10,158 | $3,332 | $9,640 | $4,726 |
2022-2023 | $10,412 | $3,746 | $10,134 | $5,296 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $408 | $823 |
2019-2020 | $433 | $855 |
2020-2021 | $459 | $868 |
2021-2022 | $459 | $867 |
2022-2023 | $459 | $867 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 98 | 15 | 2,702 |
Doctor's degree - research/scholarship | 39 | 0 | 304 |
Doctor's degree - other | 1 | 0 | 11 |
Post Bachelor's Degree | 46 | 11 | 243 |
Total | 184 | 26 | 3,260 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Science/Studies | ✔ | 65 | - |
Library and Information Science | ✔ | 64 | $42,600 |
Mathematics and Statistics | ✔ | 19 | - |
Public Relations/Image Management | ✔ | 17 | - |
Applied Behavior Analysis | ✔ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 330 | $77,400 |
Library and Information Science | ✔ | 270 | $42,000 |
Management Science | ✕ | 172 | - |
Educational Leadership and Administration | ✔ | 131 | $52,100 |
Management Sciences and Quantitative Methods (other) | ✕ | 116 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Music Performance | ✕ | 37 | - |
Materials Engineering | ✕ | 16 | - |
Educational/Instructional Technology | ✕ | 15 | - |
Information Science/Studies | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 7 completers | - |
Environmental Science | ✕ | 7 | - |
Architecture [+] | ✕ | 0 completers | - |
Interior Architecture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Women's Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✔ (1 completers) | 71 completers | - |
Speech Communication and Rhetoric | ✕ | 12 | - |
Journalism | ✕ | 19 | - |
Radio and Television | ✕ | 9 | - |
Digital Communication and Media/Multimedia | ✔ | 19 | - |
Technical and Scientific Communication | ✕ | 12 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 252 completers | - |
Computer and Information Sciences | ✕ | 109 | - |
Artificial Intelligence | ✕ | 28 | - |
Information Technology | ✕ | 1 | - |
Information Science/Studies | ✔ | 114 | $43,400 |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (6 completers) | 427 completers | $48,800 |
Education | ✔ | 51 | $48,800 |
Curriculum and Instruction | ✔ | 29 | - |
Educational Leadership and Administration | ✔ | 131 | $52,100 |
Higher Education/Higher Education Administration | ✔ | 35 | - |
Educational/Instructional Technology | ✔ | 39 | $53,900 |
Special Education and Teaching | ✕ | 51 | $50,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 65 | $38,000 |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✔ | 9 | - |
Art Teacher Education | ✕ | 5 | - |
Music Teacher Education | ✕ | 9 | - |
Reading Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✕ | 82 completers | - |
Engineering | ✕ | 2 | - |
Bioengineering and Biomedical Engineering | ✕ | 20 | - |
Computer Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 26 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 20 | - |
Engineering Technology [+] | ✕ | 2 completers | - |
Engineering/Industrial Management | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 22 completers | - |
Linguistics | ✕ | 9 | - |
French Language and Literature | ✕ | 7 | - |
Spanish Language and Literature | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 7 | - |
Creative Writing | ✕ | 4 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Rhetoric and Composition | ✕ | 0 | - |
Library Science [+] | ✔ (1 completers) | 270 completers | $42,000 |
Library and Information Science | ✔ | 270 | $42,000 |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biochemistry | ✕ | 0 | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 102 completers | - |
Mathematics | ✕ | 8 | - |
Financial Mathematics | ✕ | 13 | - |
Mathematics and Statistics | ✕ | 81 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 55 completers | - |
Gerontology | ✕ | 0 | - |
International/Global Studies | ✕ | 8 | - |
Data Science, General | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 47 | $27,500 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 57 completers | - |
Parks, Recreation and Leisure Facilities Management | ✔ | 22 | - |
Kinesiology and Exercise Science | ✕ | 35 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 9 completers | - |
Chemistry | ✕ | 2 | - |
Organic Chemistry | ✕ | 0 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 98 completers | - |
Psychology | ✕ | 17 | - |
Experimental Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 17 | - |
Applied Behavior Analysis | ✕ | 64 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 30 completers | - |
Criminal Justice/Safety Studies | ✕ | 20 | - |
Crisis/Emergency/Disaster Management | ✕ | 10 | - |
Human Services [+] | ✕ | 75 completers | - |
Public Administration | ✕ | 60 | $50,600 |
Social Work | ✕ | 15 | - |
Social Sciences [+] | ✔ (1 completers) | 46 completers | - |
Anthropology | ✔ | 15 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Geography | ✕ | 13 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 109 completers | - |
Design and Visual Communications | ✕ | 19 | - |
Fine/Studio Arts | ✕ | 15 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 8 | $18,900 |
Music Performance | ✕ | 44 | - |
Jazz/Jazz Studies | ✕ | 19 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 99 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 43 | - |
Health/Health Care Administration/Management | ✔ | 34 | - |
Long Term Care Administration/Management | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 22 | - |
Rehabilitation Science | ✕ | 0 | - |
Business [+] | ✔ (2 completers) | 842 completers | - |
Business/Commerce | ✔ | 40 | - |
Business Administration and Management | ✕ | 330 | $77,400 |
Accounting | ✕ | 83 | $59,200 |
Finance | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 24 | - |
Human Resources Development | ✕ | 1 | - |
Management Information Systems | ✕ | 0 | - |
Management Science | ✕ | 172 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 116 | - |
Taxation | ✕ | 61 | $59,500 |
Merchandising and Buying Operations | ✔ | 15 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 12 | - |
Total | 2,702 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 24 completers | - |
Computer and Information Sciences | ✕ | 9 | - |
Information Science/Studies | ✕ | 15 | - |
Education [+] | ✕ | 77 completers | - |
Curriculum and Instruction | ✕ | 14 | - |
Educational Leadership and Administration | ✕ | 15 | - |
Higher Education/Higher Education Administration | ✕ | 11 | - |
Educational/Instructional Technology | ✕ | 15 | - |
Special Education and Teaching | ✕ | 5 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 3 | - |
Music Teacher Education | ✕ | 3 | - |
Reading Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 29 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 7 | - |
Materials Engineering | ✕ | 16 | - |
Mechanical Engineering | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 12 | - |
Biological and Biomedical Sciences [+] | ✕ | 12 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biochemistry and Molecular Biology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Chemistry | ✕ | 13 | - |
Physics | ✕ | 12 | - |
Psychology [+] | ✕ | 24 completers | - |
Experimental Psychology | ✕ | 1 | - |
Clinical Psychology | ✕ | 8 | $48,200 |
Counseling Psychology | ✕ | 7 | - |
Educational Psychology | ✕ | 8 | - |
Human Services [+] | ✕ | 5 completers | - |
Public Administration | ✕ | 5 | - |
Social Sciences [+] | ✕ | 11 completers | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 45 completers | - |
Music | ✕ | 8 | $43,000 |
Music Performance | ✕ | 37 | - |
Business [+] | ✕ | 16 completers | - |
Business/Commerce | ✕ | 15 | - |
Human Resources Development | ✕ | 1 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 304 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Audiology/Audiologist | ✕ | 11 | - |
Total | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 20 completers | - |
Journalism | ✕ | 3 | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Public Relations/Image Management | ✕ | 17 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 65 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Artificial Intelligence | ✕ | 0 | - |
Informatics | ✕ | 0 | - |
Information Science/Studies | ✔ | 65 | - |
Education [+] | ✔ (2 completers) | 18 completers | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✔ | 0 | - |
Art Teacher Education | ✕ | 6 | - |
Reading Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 2 | - |
Engineering [+] | ✕ | 2 completers | - |
Mechanical Engineering | ✕ | 2 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature [+] | ✔ (1 completers) | 6 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 6 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Library Science [+] | ✕ | 64 completers | - |
Library and Information Science | ✕ | 64 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 19 completers | - |
Mathematics and Statistics | ✔ | 19 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 1 completers | - |
Gerontology | ✔ | 1 | - |
Behavioral Sciences | ✕ | 0 | - |
Data Science, General | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 13 completers | - |
Educational Psychology | ✕ | 0 | - |
Applied Behavior Analysis | ✔ | 13 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Community Organization and Advocacy | ✕ | 0 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Economics | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 12 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 10 completers | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 6 completers | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 6 | - |
Business [+] | ✔ | 7 completers | - |
Business Administration and Management | ✕ | 0 | - |
Organizational Leadership | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Hospitality Administration/Management | ✔ | 0 | - |
Meeting and Event Planning | ✔ | 6 | - |
Human Resources Development | ✕ | 0 | - |
Management Science | ✕ | 0 | - |
Merchandising and Buying Operations | ✔ | 1 | - |
Total | 243 |
Total | Male | Female | |
---|---|---|---|
Total | 9,851 | 4,221 | 5,630 |
Full-time | 4,895 | 2,381 | 2,514 |
Part-tme | 4,956 | 1,840 | 3,116 |
Total | Male | Female | |
---|---|---|---|
Total | 9,851 | 4,221 | 5,630 |
American Indian/Native American | 25 | 13 | 12 |
Asian | 515 | 203 | 312 |
Black/African American | 779 | 279 | 500 |
Hispanic | 1,302 | 468 | 834 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 3,767 | 1,411 | 2,356 |
Two More | 241 | 84 | 157 |
Un-Known | 131 | 42 | 89 |
Non-resident Alien | 3,088 | 1,721 | 1,367 |
Number of Graduate Students | |
---|---|
Total | 9,851 |
Enrolled Online Exclusively | 3,151 |
Enrolled Some Online Courses | 1,837 |
Not in Online Courses | 4,863 |
Total | Male | Female | |
---|---|---|---|
Total | 9,851 | 4,221 | 5,630 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 316 | 140 | 176 |
Age 22-24 | 3,085 | 1,383 | 1,702 |
Age 25-29 | 2,774 | 1,201 | 1,573 |
Age 30-34 | 1,431 | 626 | 805 |
Age 35-39 | 885 | 375 | 510 |
Age 40-49 | 954 | 349 | 605 |
Age 50-64 | 381 | 134 | 247 |
Over 64 | 24 | 13 | 11 |