School Name | University of Mississippi (Ole Miss) |
---|---|
Address | Oxford, Mississippi, University, MS 38677-1848 |
Phone | 662-915-7211 |
Web | https://www.olemiss.edu |
Online Application | https://www.olemiss.edu/applynow |
Financial Info | https://finaid.olemiss.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $26,430 $9,208 for Mississippi Residents |
Student Population | 4,998 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 211 graduate programs (25 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 25 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Mississippi Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,550 | $110 | $24,504 | $110 |
2019-2020 | $8,718 | $110 | $24,989 | $110 |
2020-2021 | $8,718 | $110 | $24,989 | $110 |
2021-2022 | $8,938 | $110 | $25,782 | $110 |
2022-2023 | $9,072 | $136 | $26,294 | $136 |
Residents | Out-of-State | |
---|---|---|
University of Mississippi | $9,208 | $26,430 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Mississippi Graduate Schools | $10,696 | $13,645 |
Public | $8,755 | $13,289 |
Private | $13,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,696 | $4,880 | $10,696 | $4,880 |
2019-2020 | $10,734 | $5,100 | $10,734 | $5,100 |
2020-2021 | $10,734 | $5,100 | $10,734 | $5,100 |
2021-2022 | $11,142 | $5,570 | $11,142 | $5,570 |
2022-2023 | $11,490 | $6,000 | $11,490 | $6,000 |
Mississippi Residents | Out-of-State | |
---|---|---|
2018-2019 | $475 | $1,361 |
2019-2020 | $484 | $1,388 |
2020-2021 | $484 | $1,388 |
2021-2022 | $497 | $1,432 |
2022-2023 | $504 | $1,461 |
Mississippi Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Dentistry | $33,500 | $2,738 | $78,700 | $2,738 |
Medicine | $33,500 | $605 | $78,700 | $605 |
Pharmacy | $27,822 | $100 | $56,916 | $100 |
Law | $17,630 | $140 | $37,696 | $140 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 58 | 9 | 1,072 |
Doctor's degree - research/scholarship | 38 | 3 | 205 |
Doctor's degree - other | 6 | 0 | 497 |
Post Bachelor's Degree | 15 | 5 | 48 |
Post Master's Degree | 8 | 5 | 0 |
Total | 125 | 22 | 1,822 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Sport and Fitness Administration/Management | ✔ | 17 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 10 | - |
Critical Care Nursing | ✔ | 5 | - |
Family Practice Nurse/Nursing | ✔ | 4 | - |
Biochemistry | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Science | ✕ | 120 | - |
Biological and Biomedical Sciences (other) | ✕ | 101 | $35,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 97 | - |
Curriculum and Instruction | ✕ | 96 | $39,900 |
Accounting | ✕ | 68 | $57,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 159 | $50,900 |
Law | ✕ | 148 | - |
Pharmacy | ✕ | 104 | - |
Physical Therapy/Therapist | ✕ | 45 | - |
Dentistry | ✕ | 41 | $88,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 9 completers | - |
Regional Studies (U.S., Canadian, Foreign) | ✕ | 9 | - |
Communication and Journalism [+] | ✔ (1 completers) | 60 completers | - |
Journalism | ✕ | 9 | - |
Public Relations, Advertising, and Applied Communication | ✔ | 51 | - |
Education [+] | ✔ (1 completers) | 223 completers | - |
Curriculum and Instruction | ✕ | 96 | $39,900 |
Educational Leadership and Administration | ✕ | 58 | $42,900 |
Higher Education/Higher Education Administration | ✕ | 31 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 31 | - |
Early Childhood Education and Teaching | ✔ | 7 | - |
Reading Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 24 completers | - |
Engineering Science | ✕ | 24 | - |
Materials Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 11 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 11 | - |
Legal Studies [+] | ✕ | 3 completers | - |
Advanced Legal Research/Studies | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 14 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 105 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Biostatistics | ✕ | 3 | - |
Biological and Biomedical Sciences (other) | ✕ | 101 | $35,300 |
Mathematics and Statistics [+] | ✕ | 13 completers | - |
Mathematics | ✕ | 13 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 16 completers | - |
Data Analytics, General | ✔ | 16 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 24 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 15 | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Health and Physical Education/Fitness (other) | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 7 completers | - |
Philosophy | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 44 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 44 | - |
Social Sciences [+] | ✕ | 18 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 2 | - |
Political Science and Government | ✕ | 9 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 22 completers | - |
Fine/Studio Arts | ✕ | 3 | - |
Music | ✕ | 19 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 208 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 60 | - |
Health/Health Care Administration/Management | ✔ | 4 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 3 | - |
Nuclear Medical Technology/Technologist | ✔ | 6 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 5 | - |
Medical Scientist | ✕ | 3 | - |
Clinical/Medical Social Work | ✕ | 19 | - |
Pharmaceutical Sciences | ✕ | 8 | - |
Public Health | ✕ | 3 | - |
Community Health and Preventive Medicine | ✔ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 97 | - |
Business [+] | ✔ (2 completers) | 251 completers | - |
Business Administration and Management | ✔ | 59 | - |
Accounting | ✕ | 68 | $57,700 |
Accounting and Related Services (other) | ✕ | 0 | - |
Hospitality Administration/Management | ✔ | 2 | - |
Management Science | ✕ | 120 | - |
Taxation | ✕ | 2 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,072 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 29 completers | - |
Education | ✕ | 23 | - |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Engineering [+] | ✕ | 13 completers | - |
Engineering Science | ✕ | 11 | - |
Materials Engineering | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 16 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biochemistry | ✔ | 1 | - |
Anatomy | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Microbiology and Immunology | ✕ | 1 | - |
Physiology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 1 | - |
Biostatistics | ✕ | 3 | - |
Neuroscience | ✕ | 3 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Kinesiology and Exercise Science | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Chemistry | ✕ | 13 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 12 | - |
Social Sciences [+] | ✕ | 6 completers | - |
Economics | ✕ | 1 | - |
Political Science and Government | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Music | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 76 completers | - |
Health/Health Care Administration/Management | ✔ | 7 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 4 | - |
Pharmaceutical Sciences | ✕ | 17 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Community Health and Preventive Medicine | ✕ | 3 | - |
Occupational Therapy/Therapist | ✕ | 39 | - |
Nursing Science | ✕ | 0 | - |
Nursing Practice | ✕ | 6 | - |
Business [+] | ✕ | 10 completers | - |
Business Administration and Management | ✕ | 3 | - |
Accounting | ✕ | 2 | - |
Hospitality Administration/Management | ✕ | 5 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 205 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 148 completers | - |
Law | ✕ | 148 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 349 completers | - |
Dentistry | ✕ | 41 | $88,200 |
Medicine | ✕ | 159 | $50,900 |
Pharmacy | ✕ | 104 | - |
Physical Therapy/Therapist | ✕ | 45 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Total | 497 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Evaluation and Research | ✕ | 0 | - |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Legal Studies [+] | ✕ | 4 completers | - |
Advanced Legal Research/Studies | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 4 completers | - |
Biochemistry | ✔ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Data Analytics, General | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 17 completers | - |
Sport and Fitness Administration/Management | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 22 completers | - |
Health Information/Medical Records Administration/Administrator | ✔ | 2 | - |
Nuclear Medical Technology/Technologist | ✕ | 0 | - |
Community Health and Preventive Medicine | ✔ | 1 | - |
Family Practice Nurse/Nursing | ✕ | 4 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 10 | - |
Critical Care Nursing | ✕ | 5 | - |
Geriatric Nurse/Nursing | ✔ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 0 | - |
Total | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 0 completers | - |
Education/Teaching of the Gifted and Talented | ✔ | 0 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 0 completers | - |
Sport and Fitness Administration/Management | ✔ | 0 | - |
Social Sciences [+] | ✔ (1 completers) | 0 completers | - |
Geographic Information Science and Cartography | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 5,111 | 1,999 | 3,112 |
Full-time | 3,631 | 1,518 | 2,113 |
Part-tme | 1,480 | 481 | 999 |
Total | Male | Female | |
---|---|---|---|
Total | 5,111 | 1,999 | 3,112 |
American Indian/Native American | 21 | 7 | 14 |
Asian | 182 | 82 | 100 |
Black/African American | 785 | 202 | 583 |
Hispanic | 171 | 75 | 96 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 3,340 | 1,290 | 2,050 |
Two More | 80 | 39 | 41 |
Un-Known | 35 | 19 | 16 |
Non-resident Alien | 495 | 283 | 212 |
Number of Graduate Students | |
---|---|
Total | 5,111 |
Enrolled Online Exclusively | 812 |
Enrolled Some Online Courses | 605 |
Not in Online Courses | 3,694 |
Total | Male | Female | |
---|---|---|---|
Total | 5,111 | 1,999 | 3,112 |
Age 20-21 | 62 | 18 | 44 |
Age 22-24 | 2,114 | 775 | 1,339 |
Age 25-29 | 1,480 | 665 | 815 |
Age 30-34 | 573 | 245 | 328 |
Age 35-39 | 362 | 142 | 220 |
Age 40-49 | 370 | 123 | 247 |
Age 50-64 | 141 | 25 | 116 |
Over 64 | 9 | 6 | 3 |