School Name | University of Georgia (UGA) |
---|---|
Address | Administration Building, Athens, GA 30602 |
Phone | 706-542-3000 |
Web | https://www.uga.edu |
Online Application | https://apply.uga.edu/apply |
Financial Info | https://osfa.uga.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $26,576 $10,268 for Georgia Residents |
Student Population | 9,952 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 419 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,704 | $2,278 | $24,692 | $2,278 |
2019-2020 | $8,878 | $2,290 | $25,186 | $2,290 |
2020-2021 | $8,878 | $2,290 | $25,186 | $2,290 |
2021-2022 | $8,878 | $2,278 | $25,186 | $2,278 |
2022-2023 | $8,878 | $1,390 | $25,186 | $1,390 |
Residents | Out-of-State | |
---|---|---|
University of Georgia | $10,268 | $26,576 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Georgia Graduate Schools | $12,353 | $17,232 |
Public | $6,888 | $18,795 |
Private | $16,347 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,038 | $3,834 | $7,936 | $4,374 |
2019-2020 | $10,314 | $4,066 | $8,392 | $4,650 |
2020-2021 | $10,328 | $4,198 | $8,376 | $4,828 |
2021-2022 | $10,452 | $4,394 | $8,362 | $5,160 |
2022-2023 | $10,904 | $4,570 | $8,644 | $5,446 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $363 | $1,029 |
2019-2020 | $370 | $1,050 |
2020-2021 | $370 | $1,050 |
2021-2022 | $370 | $1,050 |
2022-2023 | $341 | $1,016 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 115 | 2 | 1,952 |
Doctor's degree - research/scholarship | 84 | 0 | 469 |
Doctor's degree - other | 3 | 0 | 443 |
Post Bachelor's Degree | 41 | 7 | 262 |
Post Master's Degree | 12 | 1 | 64 |
Total | 255 | 10 | 3,190 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Non-Profit/Public/Organizational Management | ✕ | 44 | - |
Non-Profit/Public/Organizational Management | ✕ | 41 | - |
Marriage and Family Therapy/Counseling | ✕ | 35 | - |
Education | ✕ | 33 | - |
Marriage and Family Therapy/Counseling | ✕ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 255 | $103,100 |
Business Administration and Management | ✕ | 228 | $103,100 |
Social Work | ✕ | 189 | $38,200 |
Social Work | ✕ | 178 | $38,200 |
Accounting | ✕ | 172 | $58,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 200 | - |
Law | ✕ | 183 | - |
Pharmacy | ✕ | 134 | - |
Pharmacy | ✕ | 128 | - |
Veterinary Medicine | ✕ | 115 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 114 completers | - |
Agribusiness/Agricultural Business Operations | ✕ | 10 | - |
Agricultural Economics | ✕ | 9 | - |
Agricultural and Extension Education Services | ✕ | 27 | - |
Animal Sciences | ✕ | 7 | - |
Poultry Science | ✕ | 5 | - |
Food Science | ✕ | 11 | - |
Food Technology and Processing | ✕ | 8 | - |
Agronomy and Crop Science | ✕ | 13 | - |
Horticultural Science | ✕ | 8 | - |
Agricultural and Horticultural Plant Breeding | ✕ | 5 | - |
Plant Protection and Integrated Pest Management | ✕ | 5 | - |
Large Animal/Food Animal and Equine Surgery and Medicine | ✕ | 0 | - |
Small/Companion Animal Surgery and Medicine | ✕ | 6 | - |
Natural Resources and Conservation [+] | ✕ | 55 completers | - |
Natural Resources/Conservation | ✕ | 13 | - |
Forest Sciences and Biology | ✕ | 42 | - |
Architecture [+] | ✕ | 34 completers | - |
City/Urban, Community and Regional Planning | ✕ | 9 | - |
Landscape Architecture | ✕ | 25 | - |
Communication and Journalism [+] | ✔ (1 completers) | 67 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Mass Communication/Media Studies | ✔ | 8 | - |
Journalism (other) | ✕ | 55 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 106 completers | - |
Artificial Intelligence | ✕ | 15 | - |
Computer Science | ✕ | 60 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✔ | 31 | - |
Education [+] | ✕ | 278 completers | - |
Education | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 5 | $57,200 |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Educational/Instructional Technology | ✕ | 6 | $49,900 |
Special Education and Teaching | ✕ | 19 | $45,100 |
Counselor Education/School Counseling and Guidance Services | ✕ | 19 | $41,200 |
College Student Counseling and Personnel Services | ✕ | 11 | - |
Adult and Continuing Education and Teaching | ✕ | 22 | $42,400 |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 23 | - |
Early Childhood Education and Teaching | ✕ | 44 | - |
Art Teacher Education | ✕ | 1 | - |
English/Language Arts Teacher Education | ✕ | 22 | - |
Foreign Language Teacher Education | ✕ | 17 | - |
Mathematics Teacher Education | ✕ | 9 | - |
Music Teacher Education | ✕ | 12 | - |
Reading Teacher Education | ✕ | 7 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 11 | - |
Social Studies Teacher Education | ✕ | 32 | - |
Technical Teacher Education | ✕ | 11 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering [+] | ✕ | 24 completers | - |
Engineering | ✕ | 14 | - |
Agricultural Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 6 | - |
Biochemical Engineering | ✕ | 2 | - |
Biological/Biosystems Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 18 completers | - |
Linguistics | ✕ | 2 | - |
Comparative Literature | ✕ | 5 | - |
German Language and Literature | ✕ | 2 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 4 | - |
Spanish Language and Literature | ✕ | 2 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
Latin Language and Literature | ✕ | 3 | - |
Work and Family Studies [+] | ✕ | 46 completers | - |
Housing and Human Environments | ✕ | 31 | - |
Human Development and Family Studies | ✕ | 5 | - |
Child Development | ✕ | 8 | - |
Apparel and Textiles | ✕ | 2 | - |
Legal Studies [+] | ✕ | 15 completers | - |
Advanced Legal Research/Studies | ✕ | 4 | - |
Programs for Foreign Lawyers | ✕ | 11 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 50 completers | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 2 | - |
Plant Pathology/Phytopathology | ✕ | 5 | - |
Cell/Cellular Biology and Histology | ✕ | 1 | - |
Microbiology | ✕ | 1 | - |
Entomology | ✕ | 8 | - |
Genetics | ✕ | 0 | - |
Toxicology | ✕ | 2 | - |
Biostatistics | ✕ | 0 | - |
Bioinformatics | ✕ | 2 | - |
Biotechnology | ✕ | 6 | - |
Ecology | ✕ | 3 | - |
Marine Biology and Biological Oceanography | ✕ | 1 | - |
Molecular Medicine | ✕ | 19 | - |
Mathematics and Statistics [+] | ✕ | 34 completers | - |
Mathematics | ✕ | 4 | - |
Applied Mathematics | ✕ | 0 | - |
Statistics | ✕ | 30 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 23 completers | - |
Historic Preservation and Conservation | ✕ | 5 | - |
Nutrition Sciences | ✕ | 18 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 53 completers | - |
Kinesiology and Exercise Science | ✕ | 53 | - |
Philosophy and Religious Studies [+] | ✕ | 5 completers | - |
Philosophy | ✕ | 2 | - |
Religion/Religious Studies | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 60 completers | - |
Psychology | ✕ | 10 | - |
Industrial and Organizational Psychology | ✕ | 16 | - |
Educational Psychology | ✕ | 20 | - |
Applied Behavior Analysis | ✕ | 14 | - |
Human Services [+] | ✕ | 263 completers | - |
Public Administration | ✕ | 74 | $45,200 |
Social Work | ✕ | 189 | $38,200 |
Social Sciences [+] | ✕ | 39 completers | - |
Anthropology | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✕ | 4 | - |
International Relations and Affairs | ✕ | 22 | - |
Political Science and Government | ✕ | 6 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 38 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 13 | - |
Art/Art Studies | ✕ | 6 | $25,400 |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music | ✕ | 18 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 107 completers | - |
Communication Sciences and Disorders | ✕ | 24 | - |
Health/Health Care Administration/Management | ✕ | 5 | - |
Pharmaceutics and Drug Design | ✕ | 18 | - |
Public Health | ✕ | 59 | $42,400 |
Environmental Health | ✕ | 1 | - |
Business [+] | ✕ | 498 completers | - |
Business Administration and Management | ✕ | 228 | $103,100 |
Non-Profit/Public/Organizational Management | ✕ | 20 | - |
Accounting | ✕ | 172 | $58,200 |
Business/Managerial Economics | ✕ | 0 | - |
Management Science | ✕ | 52 | - |
Marketing Research | ✕ | 26 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 1,952 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 48 completers | - |
Agricultural Economics | ✕ | 1 | - |
Animal Sciences | ✕ | 5 | - |
Poultry Science | ✕ | 5 | - |
Food Science | ✕ | 8 | - |
Agronomy and Crop Science | ✕ | 7 | - |
Horticultural Science | ✕ | 2 | - |
Agricultural and Horticultural Plant Breeding | ✕ | 3 | - |
Veterinary Infectious Diseases | ✕ | 13 | - |
Veterinary Pathology and Pathobiology | ✕ | 1 | - |
Veterinary Physiology | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 17 completers | - |
Forest Sciences and Biology | ✕ | 17 | - |
Architecture [+] | ✕ | 1 completers | - |
Environmental Design/Architecture | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 10 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Mass Communication/Media Studies | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer Science | ✕ | 5 | - |
Education [+] | ✕ | 87 completers | - |
Education | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 18 | $76,500 |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Educational Evaluation and Research | ✕ | 3 | - |
Special Education and Teaching | ✕ | 3 | - |
College Student Counseling and Personnel Services | ✕ | 12 | - |
Adult and Continuing Education and Teaching | ✕ | 7 | $67,100 |
Elementary Education and Teaching | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Music Teacher Education | ✕ | 4 | - |
Reading Teacher Education | ✕ | 9 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Technical Teacher Education | ✕ | 8 | - |
Engineering [+] | ✕ | 12 completers | - |
Engineering | ✕ | 10 | - |
Agricultural Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Linguistics | ✕ | 2 | - |
Comparative Literature | ✕ | 1 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 3 | - |
Work and Family Studies [+] | ✕ | 10 completers | - |
Housing and Human Environments | ✕ | 8 | - |
Human Development and Family Studies | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 92 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 16 | - |
Botany/Plant Biology | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 2 | - |
Cell/Cellular Biology and Histology | ✕ | 5 | - |
Microbiology | ✕ | 18 | - |
Entomology | ✕ | 4 | - |
Genetics | ✕ | 8 | - |
Toxicology | ✕ | 5 | - |
Biostatistics | ✕ | 1 | - |
Bioinformatics | ✕ | 6 | - |
Ecology | ✕ | 5 | - |
Marine Biology and Biological Oceanography | ✕ | 5 | - |
Epidemiology | ✕ | 2 | - |
Molecular Medicine | ✕ | 3 | - |
Neuroscience | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 14 completers | - |
Mathematics | ✕ | 7 | - |
Statistics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 14 completers | - |
Nutrition Sciences | ✕ | 7 | - |
Sustainability Studies | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 6 completers | - |
Kinesiology and Exercise Science | ✕ | 6 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 1 | - |
Religion/Religious Studies | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 31 completers | - |
Chemistry | ✕ | 22 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 4 | - |
Materials Science | ✕ | 2 | - |
Psychology [+] | ✕ | 36 completers | - |
Psychology | ✕ | 11 | - |
Counseling Psychology | ✕ | 10 | - |
Educational Psychology | ✕ | 15 | - |
Human Services [+] | ✕ | 9 completers | - |
Public Administration | ✕ | 7 | - |
Social Work | ✕ | 2 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Anthropology | ✕ | 3 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Art/Art Studies | ✕ | 3 | - |
Music | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Communication Sciences and Disorders | ✕ | 1 | - |
Pharmaceutics and Drug Design | ✕ | 6 | - |
Public Health | ✕ | 8 | - |
Environmental Health | ✕ | 2 | - |
Public Health Education and Promotion | ✕ | 4 | - |
Business [+] | ✕ | 10 completers | - |
Business Administration and Management | ✕ | 9 | - |
Business/Managerial Economics | ✕ | 1 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 469 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 115 completers | - |
Veterinary Medicine | ✕ | 115 | - |
Legal Studies [+] | ✕ | 200 completers | - |
Law | ✕ | 200 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 128 completers | - |
Pharmacy | ✕ | 128 | - |
Total | 443 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 9 completers | - |
Agroecology and Sustainable Agriculture | ✕ | 3 | - |
Small/Companion Animal Surgery and Medicine | ✔ | 6 | - |
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Natural Resources/Conservation | ✕ | 2 | - |
Water, Wetlands, and Marine Resources Management | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 13 completers | - |
Latin American and Caribbean Studies | ✕ | 1 | - |
Women's Studies | ✕ | 12 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (3 completers) | 77 completers | - |
Multicultural Education | ✕ | 12 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 19 | - |
Social and Philosophical Foundations of Education | ✕ | 10 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 16 | - |
Online Educator/Online Teaching | ✔ | 2 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 12 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Ocean Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Human Development and Family Studies | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biometry/Biometrics | ✕ | 5 | - |
Bioinformatics | ✕ | 5 | - |
Epidemiology | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 12 completers | - |
Gerontology | ✕ | 5 | - |
Historic Preservation and Conservation | ✕ | 2 | - |
Museology/Museum Studies | ✕ | 3 | - |
Sustainability Studies | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Educational Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 5 | - |
Social Sciences [+] | ✕ | 3 completers | - |
Geographic Information Science and Cartography | ✕ | 2 | - |
Urban Studies/Affairs | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 80 completers | - |
Speech-Language Pathology/Pathologist | ✔ | 19 | - |
Substance Abuse/Addiction Counseling | ✕ | 10 | - |
Marriage and Family Therapy/Counseling | ✕ | 35 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✔ | 8 | - |
Clinical and Industrial Drug Development | ✔ | 2 | - |
Clinical, Hospital, and Managed Care Pharmacy | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 2 | - |
International Public Health/International Health | ✕ | 2 | - |
Medical Illustration/Medical Illustrator | ✕ | 2 | - |
Business [+] | ✕ | 44 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 44 | - |
Organizational Leadership | ✕ | 0 | - |
Total | 262 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 61 completers | - |
Education | ✕ | 33 | - |
Educational Leadership and Administration | ✕ | 2 | - |
Educational/Instructional Technology | ✔ | 5 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 13 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Music Teacher Education | ✕ | 1 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Psychology [+] | ✕ | 3 completers | - |
School Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Medical Illustration/Medical Illustrator | ✕ | 0 | - |
Total | 64 |
Total | Male | Female | |
---|---|---|---|
Total | 9,952 | 3,802 | 6,150 |
Full-time | 7,458 | 2,971 | 4,487 |
Part-tme | 2,494 | 831 | 1,663 |
Total | Male | Female | |
---|---|---|---|
Total | 9,952 | 3,802 | 6,150 |
American Indian/Native American | 24 | 11 | 13 |
Asian | 517 | 173 | 344 |
Black/African American | 1,203 | 345 | 858 |
Hispanic | 374 | 117 | 257 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 5,819 | 2,215 | 3,604 |
Two More | 358 | 113 | 245 |
Un-Known | 123 | 46 | 77 |
Non-resident Alien | 1,533 | 781 | 752 |
Number of Graduate Students | |
---|---|
Total | 9,952 |
Enrolled Online Exclusively | 1,003 |
Enrolled Some Online Courses | 1,080 |
Not in Online Courses | 7,869 |
Total | Male | Female | |
---|---|---|---|
Total | 9,952 | 3,802 | 6,150 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 272 | 67 | 205 |
Age 22-24 | 3,031 | 1,031 | 2,000 |
Age 25-29 | 3,326 | 1,328 | 1,998 |
Age 30-34 | 1,556 | 699 | 857 |
Age 35-39 | 725 | 303 | 422 |
Age 40-49 | 730 | 265 | 465 |
Age 50-64 | 282 | 94 | 188 |
Over 64 | 28 | 14 | 14 |