School Name | The University of Alabama |
---|---|
Address | 739 University Blvd, Tuscaloosa, AL 35487-0100 |
Phone | 205-348-6010 |
Web | https://www.ua.edu |
Online Application | https://apply.ua.edu |
Financial Info | https://financialaid.ua.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $32,150 $11,790 for Alabama Residents |
Student Population | 6,631 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 211 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,780 | - | $29,230 | - |
2019-2020 | $10,780 | - | $30,250 | - |
2020-2021 | $10,780 | $690 | $30,250 | $690 |
2021-2022 | $10,780 | $690 | $30,250 | $690 |
2022-2023 | $11,100 | $690 | $31,460 | $690 |
Residents | Out-of-State | |
---|---|---|
The University of Alabama | $11,790 | $32,150 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Alabama Graduate Schools | $10,966 | $16,598 |
Public | $9,892 | $20,935 |
Private | $13,142 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,402 | $4,490 | $13,402 | $4,490 |
2019-2020 | $13,636 | $4,600 | $13,636 | $4,600 |
2020-2021 | $13,810 | $4,620 | $13,810 | $4,620 |
2021-2022 | $13,934 | $4,670 | $13,934 | $4,670 |
2022-2023 | $14,426 | $4,858 | $14,426 | $4,858 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $640 | $1,529 |
2019-2020 | $615 | $1,550 |
2020-2021 | $615 | $1,550 |
2021-2022 | $615 | $1,550 |
2022-2023 | $632 | $1,611 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 77 | 2 | 1,859 |
Doctor's degree - research/scholarship | 50 | 0 | 203 |
Doctor's degree - other | 3 | 1 | 161 |
Post Master's Degree | 6 | 0 | 26 |
Total | 136 | 3 | 2,249 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 12 | - |
Educational Leadership and Administration | ✕ | 8 | - |
Educational Psychology | ✕ | 8 | - |
Educational Psychology | ✕ | 8 | - |
Elementary Education and Teaching | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 255 | $37,000 |
Social Work | ✕ | 232 | $37,000 |
Business Administration and Management | ✕ | 200 | $79,200 |
Family and Consumer Sciences/Human Sciences | ✕ | 193 | $46,200 |
Business Administration and Management | ✕ | 184 | $79,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 126 | - |
Law | ✕ | 119 | - |
Nursing Practice | ✕ | 64 | - |
Nursing Practice | ✕ | 42 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 14 completers | - |
American/United States Studies/Civilization | ✕ | 7 | - |
Women's Studies | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 81 completers | - |
Speech Communication and Rhetoric | ✕ | 38 | - |
Journalism (other) | ✕ | 20 | - |
Radio and Television | ✕ | 0 | - |
Advertising | ✕ | 23 | - |
Computer and Information Sciences [+] | ✕ | 20 completers | - |
Computer and Information Sciences | ✕ | 20 | - |
Education [+] | ✕ | 103 completers | - |
Educational Leadership and Administration | ✕ | 13 | $50,000 |
Higher Education/Higher Education Administration | ✕ | 18 | - |
Educational/Instructional Technology | ✕ | 9 | - |
Special Education and Teaching | ✕ | 9 | $44,400 |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Elementary Education and Teaching | ✕ | 13 | - |
Secondary Education and Teaching | ✕ | 28 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
Engineering [+] | ✕ | 95 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 29 | - |
Chemical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 9 | - |
Environmental/Environmental Health Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 27 | - |
Metallurgical Engineering | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
German Language and Literature | ✕ | 2 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 222 completers | $46,200 |
Family and Consumer Sciences/Human Sciences | ✕ | 98 | $46,200 |
Family Resource Management Studies | ✕ | 31 | - |
Human Nutrition | ✕ | 86 | - |
Human Development and Family Studies | ✕ | 7 | - |
Legal Studies [+] | ✔ (1 completers) | 31 completers | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
Tax Law/Taxation | ✔ | 31 | - |
English Language and Literature [+] | ✕ | 32 completers | - |
English Language and Literature | ✕ | 12 | - |
Creative Writing | ✕ | 20 | - |
Library Science [+] | ✕ | 80 completers | $38,100 |
Library and Information Science | ✕ | 80 | $38,100 |
Biological and Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 19 | - |
Marine Biology and Biological Oceanography | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 21 completers | - |
Mathematics | ✕ | 12 | - |
Applied Statistics, General | ✕ | 9 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 21 completers | - |
Kinesiology and Exercise Science | ✕ | 21 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Religion/Religious Studies | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Chemistry | ✕ | 14 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 32 completers | - |
Psychology | ✕ | 10 | - |
Educational Psychology | ✕ | 22 | - |
Human Services [+] | ✕ | 251 completers | - |
Public Administration | ✕ | 19 | - |
Social Work | ✕ | 232 | $37,000 |
Social Sciences [+] | ✕ | 50 completers | - |
Anthropology | ✕ | 9 | - |
Criminology | ✕ | 9 | - |
Econometrics and Quantitative Economics | ✕ | 25 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 37 completers | - |
Dance | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 14 | - |
Fine/Studio Arts | ✕ | 3 | - |
Art History, Criticism and Conservation | ✕ | 6 | - |
Fine Arts and Art Studies (other) | ✕ | 4 | - |
Music | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 153 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 29 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 3 | - |
Public Health | ✕ | 20 | - |
Community Health and Preventive Medicine | ✕ | 12 | - |
Public Health (other) | ✕ | 3 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 4 | - |
Registered Nursing/Registered Nurse | ✔ | 57 | $89,700 |
Health Professions and Related Clinical Sciences (other) | ✕ | 25 | $42,000 |
Business [+] | ✕ | 545 completers | - |
Business Administration and Management | ✕ | 200 | $79,200 |
Accounting | ✕ | 89 | $58,100 |
Finance | ✕ | 46 | - |
Hospitality Administration/Management | ✕ | 11 | - |
Management Information Systems | ✕ | 12 | - |
Management Science | ✕ | 17 | $82,100 |
Business Statistics | ✕ | 16 | - |
Marketing/Marketing Management | ✕ | 137 | $43,800 |
Taxation | ✕ | 17 | - |
History [+] | ✕ | 13 completers | - |
History | ✕ | 13 | - |
Total | 1,859 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 12 completers | - |
Communication and Media Studies (other) | ✕ | 12 | - |
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer and Information Sciences | ✕ | 4 | - |
Education [+] | ✕ | 54 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 1 | $76,000 |
Educational, Instructional, and Curriculum Supervision | ✕ | 19 | - |
Higher Education/Higher Education Administration | ✕ | 18 | - |
Secondary School Administration/Principalship | ✕ | 1 | - |
Educational Statistics and Research Methods | ✕ | 1 | - |
Special Education and Teaching | ✕ | 4 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Elementary Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 6 | - |
Engineering [+] | ✕ | 30 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 4 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 8 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Romance Languages, Literatures, and Linguistics | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Nutrition | ✕ | 0 | - |
Legal Studies [+] | ✕ | 3 completers | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 0 | - |
Applied Statistics, General | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 completers | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Health and Physical Education/Fitness (other) | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Chemistry | ✕ | 14 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 2 | - |
Materials Science | ✕ | 2 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 15 | - |
School Psychology | ✕ | 1 | - |
Educational Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 5 completers | - |
Social Work | ✕ | 5 | - |
Social Sciences [+] | ✕ | 11 completers | - |
Anthropology | ✕ | 1 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✕ | 3 | - |
Political Science and Government | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 7 completers | - |
Music | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Public Health Education and Promotion | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Business [+] | ✕ | 10 completers | - |
Business Administration and Management | ✕ | 1 | - |
Accounting | ✕ | 2 | - |
Finance | ✕ | 1 | - |
Management Science | ✕ | 2 | - |
Marketing/Marketing Management | ✕ | 4 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 203 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 119 completers | - |
Law | ✕ | 119 | - |
Human Services [+] | ✔ (1 completers) | 0 completers | - |
Social Work | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 42 completers | - |
Nursing Practice | ✕ | 42 | - |
Total | 161 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 18 completers | - |
Educational Leadership and Administration | ✕ | 8 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 5 | - |
Secondary Education and Teaching | ✕ | 3 | - |
Psychology [+] | ✕ | 8 completers | - |
Educational Psychology | ✕ | 8 | - |
Total | 26 |
Total | Male | Female | |
---|---|---|---|
Total | 6,631 | 2,448 | 4,183 |
Full-time | 3,771 | 1,523 | 2,248 |
Part-tme | 2,860 | 925 | 1,935 |
Total | Male | Female | |
---|---|---|---|
Total | 6,631 | 2,448 | 4,183 |
American Indian/Native American | 19 | 4 | 15 |
Asian | 143 | 54 | 89 |
Black/African American | 855 | 193 | 662 |
Hispanic | 313 | 118 | 195 |
Native Hawaiian or Other Pacific Islander | 6 | 1 | 5 |
White | 4,301 | 1,541 | 2,760 |
Two More | 148 | 48 | 100 |
Un-Known | 126 | 59 | 67 |
Non-resident Alien | 720 | 430 | 290 |
Number of Graduate Students | |
---|---|
Total | 6,631 |
Enrolled Online Exclusively | 2,796 |
Enrolled Some Online Courses | 840 |
Not in Online Courses | 2,995 |
Total | Male | Female | |
---|---|---|---|
Total | 6,631 | 2,448 | 4,183 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 194 | 54 | 140 |
Age 22-24 | 1,978 | 725 | 1,253 |
Age 25-29 | 1,655 | 656 | 999 |
Age 30-34 | 1,050 | 452 | 598 |
Age 35-39 | 626 | 212 | 414 |
Age 40-49 | 719 | 218 | 501 |
Age 50-64 | 394 | 125 | 269 |
Over 64 | 13 | 5 | 8 |
Age Un-Known | 1 | 1 | 0 |