School Name | University of West Alabama (West Alabama) |
---|---|
Address | Station One, Livingston, AL 35470 |
Phone | 205-652-3400 |
Web | https://www.uwa.edu |
Online Application | https://www.uwa.edu/apply |
Financial Info | https://www.uwa.edu/admissions/undergraduate/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,546 $6,868 for Alabama Residents |
Student Population | 3,272 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 52 graduate programs (32 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 32 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,678 | $190 | $13,356 | $190 |
2019-2020 | $6,678 | $190 | $13,356 | $190 |
2020-2021 | $6,678 | $190 | $13,356 | $190 |
2021-2022 | $6,678 | $190 | $13,356 | $190 |
2022-2023 | $6,678 | $190 | $13,356 | $190 |
Residents | Out-of-State | |
---|---|---|
University of West Alabama | $6,868 | $13,546 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Alabama Graduate Schools | $10,966 | $16,598 |
Public | $9,892 | $20,935 |
Private | $13,142 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,080 | $3,505 | $7,122 | $3,505 |
2019-2020 | $7,510 | $3,505 | $7,200 | $3,505 |
2020-2021 | $7,510 | $3,505 | $7,200 | $3,505 |
2021-2022 | $7,594 | $3,505 | $7,200 | $3,505 |
2022-2023 | $7,820 | $3,600 | $7,200 | $3,600 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $371 | $742 |
2019-2020 | $371 | $742 |
2020-2021 | $371 | $742 |
2021-2022 | $371 | $742 |
2022-2023 | $371 | $742 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 14 | 1,181 |
Doctor's degree - research/scholarship | 1 | 1 | 17 |
Post Master's Degree | 6 | 6 | 186 |
Total | 23 | 21 | 1,384 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 77 | - |
Educational Leadership and Administration | ✔ | 56 | - |
Elementary Education and Teaching | ✔ | 37 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 32 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 28 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✔ | 271 | - |
Elementary Education and Teaching | ✔ | 223 | - |
Educational Leadership and Administration | ✔ | 145 | $59,500 |
Secondary Education and Teaching | ✔ | 130 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 109 | $51,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✔ | 17 | - |
Education (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 21 completers | - |
Communication and Media Studies (other) | ✔ | 21 | - |
Education [+] | ✔ (9 completers) | 1,060 completers | - |
Educational Leadership and Administration | ✔ | 145 | $59,500 |
Higher Education/Higher Education Administration | ✔ | 38 | - |
Educational/Instructional Technology | ✔ | 77 | $45,100 |
Special Education and Teaching | ✔ | 99 | $46,400 |
Counselor Education/School Counseling and Guidance Services | ✔ | 109 | $51,600 |
Adult and Continuing Education and Teaching | ✔ | 41 | $45,300 |
Elementary Education and Teaching | ✔ | 271 | - |
Secondary Education and Teaching | ✔ | 130 | - |
Early Childhood Education and Teaching | ✔ | 80 | - |
Physical Education Teaching and Coaching | ✕ | 70 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Conservation Biology | ✕ | 8 | - |
Psychology [+] | ✔ (1 completers) | 3 completers | - |
Experimental Psychology | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 42 completers | - |
Marriage and Family Therapy/Counseling | ✔ | 9 | - |
Mental Health Counseling/Counselor | ✔ | 33 | - |
Business [+] | ✔ | 47 completers | - |
Business Administration and Management | ✔ | 47 | - |
Total | 1,181 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 17 completers | - |
Education (other) | ✔ | 17 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 186 completers | - |
Educational Leadership and Administration | ✔ | 77 | - |
Educational/Instructional Technology | ✔ | 11 | - |
Special Education and Teaching | ✔ | 22 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 28 | - |
Elementary Education and Teaching | ✔ | 37 | - |
Early Childhood Education and Teaching | ✔ | 11 | - |
Total | 186 |
Total | Male | Female | |
---|---|---|---|
Total | 3,272 | 655 | 2,617 |
Full-time | 2,997 | 577 | 2,420 |
Part-tme | 275 | 78 | 197 |
Total | Male | Female | |
---|---|---|---|
Total | 3,272 | 655 | 2,617 |
American Indian/Native American | 26 | 5 | 21 |
Asian | 9 | 4 | 5 |
Black/African American | 980 | 175 | 805 |
Hispanic | 52 | 11 | 41 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 1,661 | 338 | 1,323 |
Two More | 46 | 12 | 34 |
Un-Known | 451 | 92 | 359 |
Non-resident Alien | 44 | 18 | 26 |
Number of Graduate Students | |
---|---|
Total | 3,272 |
Enrolled Online Exclusively | 3,019 |
Enrolled Some Online Courses | 106 |
Not in Online Courses | 147 |
Total | Male | Female | |
---|---|---|---|
Total | 3,272 | 655 | 2,617 |
Age 20-21 | 17 | 5 | 12 |
Age 22-24 | 435 | 107 | 328 |
Age 25-29 | 853 | 193 | 660 |
Age 30-34 | 591 | 127 | 464 |
Age 35-39 | 431 | 77 | 354 |
Age 40-49 | 713 | 125 | 588 |
Age 50-64 | 227 | 20 | 207 |
Over 64 | 4 | 1 | 3 |
Age Un-Known | 1 | 0 | 1 |