School Name | University of North Alabama (UNA) |
---|---|
Address | One Harrison Plaza, Florence, AL 35632-0001 |
Phone | 256-765-4100 |
Web | https://www.una.edu |
Online Application | https://www.applyweb.com/aw?una |
Financial Info | https://www.una.edu/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,860 $7,140 for Alabama Residents |
Student Population | 2,616 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 107 graduate programs (35 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 35 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,868 | $1,244 | $11,736 | $1,244 |
2019-2020 | $6,660 | $540 | $13,320 | $540 |
2020-2021 | $6,660 | $540 | $13,320 | $540 |
2021-2022 | $6,600 | $540 | $13,320 | $540 |
2022-2023 | $6,600 | $540 | $13,320 | $540 |
Residents | Out-of-State | |
---|---|---|
University of North Alabama | $7,140 | $13,860 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Alabama Graduate Schools | $10,966 | $16,792 |
Public | $9,892 | $20,935 |
Private | $13,831 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,670 | $2,800 | $7,670 | $2,800 |
2019-2020 | $7,830 | $2,800 | $7,830 | $2,800 |
2020-2021 | $7,966 | $2,800 | $7,966 | $2,800 |
2021-2022 | $7,966 | $2,800 | $7,966 | $2,800 |
2022-2023 | $7,730 | $2,800 | $7,730 | $2,800 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $326 | $652 |
2019-2020 | $370 | $740 |
2020-2021 | $370 | $740 |
2021-2022 | $370 | $740 |
2022-2023 | $370 | $740 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 26 | 19 | 796 |
Doctor's degree - research/scholarship | 2 | 0 | 0 |
Post Bachelor's Degree | 17 | 0 | 31 |
Post Master's Degree | 4 | 4 | 45 |
Total | 49 | 23 | 872 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Youth Services/Administration | ✕ | 20 | - |
Education | ✔ | 19 | - |
Registered Nursing/Registered Nurse | ✔ | 13 | - |
Elementary Education and Teaching | ✔ | 7 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 308 | $61,900 |
Registered Nursing/Registered Nurse | ✔ | 136 | $67,400 |
Elementary Education and Teaching | ✔ | 53 | - |
Social Work | ✔ | 48 | - |
Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Kinesiology and Exercise Science | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (5 completers) | 142 completers | - |
Educational Leadership and Administration | ✔ | 16 | - |
Special Education and Teaching | ✔ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Elementary Education and Teaching | ✔ | 53 | - |
Secondary Education and Teaching | ✕ | 24 | - |
Teacher Education, Multiple Levels | ✔ | 17 | - |
Early Childhood Education and Teaching | ✔ | 14 | - |
Engineering [+] | ✔ (1 completers) | 2 completers | - |
Manufacturing Engineering | ✔ | 2 | - |
Work and Family Studies [+] | ✔ (2 completers) | 7 completers | - |
Family Systems | ✔ | 0 | - |
Family and Community Services | ✔ | 7 | - |
English Language and Literature [+] | ✔ (1 completers) | 14 completers | - |
English Language and Literature | ✕ | 4 | - |
Writing | ✔ | 10 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 8 completers | - |
Mathematics | ✔ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 48 completers | - |
Sport and Fitness Administration/Management | ✔ | 16 | - |
Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 32 | - |
Psychology [+] | ✕ | 13 completers | - |
Counseling Psychology | ✕ | 13 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 12 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 12 | - |
Human Services [+] | ✔ (1 completers) | 48 completers | - |
Social Work | ✔ | 48 | - |
Social Sciences [+] | ✔ (1 completers) | 0 completers | - |
Geographic Information Science and Cartography | ✔ | 0 | - |
Geography (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 136 completers | - |
Registered Nursing/Registered Nurse | ✔ | 136 | $67,400 |
Business [+] | ✔ (2 completers) | 340 completers | - |
Business Administration and Management | ✔ | 308 | $61,900 |
Accounting | ✔ | 32 | - |
History [+] | ✔ | 7 completers | - |
History | ✔ | 5 | - |
Public/Applied History | ✕ | 2 | - |
Total | 796 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✕ | 1 completers | - |
Teacher Education, Multiple Levels | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 1 completers | - |
Family and Community Services | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Psychology [+] | ✕ | 1 completers | - |
Applied Behavior Analysis | ✕ | 1 | - |
Human Services [+] | ✕ | 20 completers | - |
Youth Services/Administration | ✕ | 20 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Art/Art Studies | ✕ | 2 | - |
Business [+] | ✕ | 3 completers | - |
Project Management | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 0 | - |
Restaurant/Food Services Management | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 1 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Selling Skills and Sales Operations | ✕ | 2 | - |
History [+] | ✕ | 2 completers | - |
Public/Applied History | ✕ | 2 | - |
Total | 31 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 32 completers | - |
Education | ✔ | 19 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Elementary Education and Teaching | ✔ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 13 completers | - |
Registered Nursing/Registered Nurse | ✔ | 13 | - |
Total | 45 |
Total | Male | Female | |
---|---|---|---|
Total | 2,442 | 834 | 1,608 |
Full-time | 597 | 171 | 426 |
Part-tme | 1,845 | 663 | 1,182 |
Total | Male | Female | |
---|---|---|---|
Total | 2,442 | 834 | 1,608 |
American Indian/Native American | 11 | 3 | 8 |
Asian | 68 | 31 | 37 |
Black/African American | 379 | 113 | 266 |
Hispanic | 89 | 31 | 58 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 1,705 | 590 | 1,115 |
Two More | 64 | 18 | 46 |
Un-Known | 29 | 8 | 21 |
Non-resident Alien | 96 | 40 | 56 |
Number of Graduate Students | |
---|---|
Total | 2,442 |
Enrolled Online Exclusively | 2,128 |
Enrolled Some Online Courses | 160 |
Not in Online Courses | 154 |
Total | Male | Female | |
---|---|---|---|
Total | 2,442 | 834 | 1,608 |
Age 20-21 | 14 | 3 | 11 |
Age 22-24 | 462 | 142 | 320 |
Age 25-29 | 646 | 212 | 434 |
Age 30-34 | 378 | 154 | 224 |
Age 35-39 | 320 | 109 | 211 |
Age 40-49 | 453 | 163 | 290 |
Age 50-64 | 162 | 47 | 115 |
Over 64 | 7 | 4 | 3 |