School Name | University of North Alabama (UNA) |
---|---|
Address | One Harrison Plaza, Florence, AL 35632-0001 |
Phone | 256-765-4100 |
Web | https://www.una.edu |
Online Application | https://www.applyweb.com/aw?una |
Financial Info | https://www.una.edu/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,860 $7,140 for Alabama Residents |
Student Population | 2,140 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 78 graduate programs (22 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 22 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,868 | $1,484 | $11,736 | $1,484 |
2018-2019 | $5,868 | $1,244 | $11,736 | $1,244 |
2019-2020 | $6,660 | $540 | $13,320 | $540 |
2020-2021 | $6,660 | $540 | $13,320 | $540 |
2021-2022 | $6,600 | $540 | $13,320 | $540 |
Residents | Out-of-State | |
---|---|---|
University of North Alabama | $7,140 | $13,860 |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Alabama Graduate Schools | $10,843 | $16,105 |
Public | $9,627 | $20,405 |
Private | $12,556 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $7,484 | $2,800 | $7,484 | $2,800 |
2018-2019 | $7,670 | $2,800 | $7,670 | $2,800 |
2019-2020 | $7,830 | $2,800 | $7,830 | $2,800 |
2020-2021 | $7,966 | $2,800 | $7,966 | $2,800 |
2021-2022 | $7,966 | $2,800 | $7,966 | $2,800 |
Alabama Residents | Out-of-State | |
---|---|---|
2017-2018 | $326 | $652 |
2018-2019 | $326 | $652 |
2019-2020 | $370 | $740 |
2020-2021 | $370 | $740 |
2021-2022 | $367 | $740 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 25 | 10 | 429 |
Post Bachelor's Degree | 12 | 2 | 27 |
Post Master's Degree | 3 | 3 | 32 |
Total | 40 | 15 | 488 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ | 24 | - |
Educational Leadership and Administration | ✔ | 15 | - |
Geographic Information Science and Cartography | ✔ | 15 | - |
Youth Services/Administration | ✔ | 14 | - |
Youth Services/Administration | ✔ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 221 | $61,900 |
Business Administration and Management | ✕ | 210 | $61,900 |
Business Administration and Management | ✕ | 182 | $61,900 |
Registered Nursing/Registered Nurse | ✔ | 48 | $67,400 |
Registered Nursing/Registered Nurse | ✔ | 38 | $67,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 97 completers | - |
Educational Leadership and Administration | ✔ | 10 | - |
Special Education and Teaching | ✔ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 9 | - |
Elementary Education and Teaching | ✔ | 32 | - |
Secondary Education and Teaching | ✕ | 26 | - |
Teacher Education, Multiple Levels | ✕ | 7 | - |
Early Childhood Education and Teaching | ✕ | 5 | - |
Engineering [+] | ✕ | 0 completers | - |
Manufacturing Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✔ (2 completers) | 5 completers | - |
Family Systems | ✔ | 3 | - |
Family and Community Services | ✔ | 2 | - |
English Language And Literature [+] | ✔ (1 completers) | 10 completers | - |
English Language and Literature | ✕ | 5 | - |
Writing | ✔ | 5 | - |
Mathematics And Statistics [+] | ✔ (1 completers) | 0 completers | - |
Mathematics | ✔ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (1 completers) | 20 completers | - |
Sport and Fitness Administration/Management | ✔ | 5 | - |
Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 15 | - |
Psychology [+] | ✕ | 11 completers | - |
Counseling Psychology | ✕ | 11 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 11 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 11 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Geography (other) | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 37 completers | - |
Registered Nursing/Registered Nurse | ✔ | 37 | $67,400 |
Business [+] | ✔ (1 completers) | 216 completers | - |
Business Administration and Management | ✕ | 210 | $61,900 |
Accounting | ✔ | 6 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 2 | - |
Public/Applied History | ✕ | 1 | - |
Total | 429 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Teacher Education, Multiple Levels | ✕ | 2 | - |
Work and Family Studies [+] | ✔ (1 completers) | 0 completers | - |
Family and Community Services | ✔ | 0 | - |
Psychology [+] | ✕ | 4 completers | - |
Applied Behavior Analysis | ✕ | 4 | - |
Human Services [+] | ✕ | 14 completers | - |
Youth Services/Administration | ✕ | 14 | - |
Social Sciences [+] | ✔ (1 completers) | 5 completers | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 5 | - |
Sociology | ✔ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Project Management | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 2 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 0 | - |
History [+] | ✕ | 0 completers | - |
Public/Applied History | ✕ | 0 | - |
Total | 27 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 32 completers | - |
Education | ✔ | 14 | - |
Educational Leadership and Administration | ✔ | 15 | - |
Elementary Education and Teaching | ✔ | 3 | - |
Total | 32 |
Total | Male | Female | |
---|---|---|---|
Total | 2,140 | 774 | 1,366 |
Full-time | 563 | 170 | 393 |
Part-tme | 1,577 | 604 | 973 |
Total | Male | Female | |
---|---|---|---|
Total | 2,140 | 774 | 1,366 |
American Indian/Native American | 10 | 3 | 7 |
Asian | 72 | 36 | 36 |
Black/African American | 326 | 87 | 239 |
Hispanic | 77 | 25 | 52 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,512 | 564 | 948 |
Two More | 44 | 18 | 26 |
Un-Known | 30 | 15 | 15 |
Non-resident Alien | 69 | 26 | 43 |
Number of Graduate Students | |
---|---|
Total | 2,140 |
Enrolled Online Exclusively | 1,869 |
Enrolled Some Online Courses | 155 |
Not in Online Courses | 116 |
Samford UniversityPrivate, 4 yearsBirmingham, AL
Auburn UniversityPublic, 4 yearsAuburn, AL
The University of AlabamaPublic, 4 yearsTuscaloosa, AL
University of Alabama at BirminghamPublic, 4 yearsBirmingham, AL
University of Alabama in HuntsvillePublic, 4 yearsHuntsville, AL
Jacksonville State UniversityPublic, 4 yearsJacksonville, AL