School Name | Jacksonville University (JU) |
---|---|
Address | 2800 University Blvd N, Jacksonville, FL 32211-3394 |
Phone | 904-256-8000 |
Web | https://www.ju.edu/index.php |
Online Application | https://www.ju.edu/admissions/index.php |
Financial Info | https://www.ju.edu/financialservices/index.php |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,293 |
Student Population | 1,274 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 125 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,274 | - |
2019-2020 | $14,706 | - |
2020-2021 | $14,742 | - |
2021-2022 | $13,889 | $150 |
2022-2023 | $16,293 | - |
Residents | Out-of-State | |
---|---|---|
Jacksonville University | $16,293 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Florida Graduate Schools | $13,996 | $17,301 |
Public | $10,002 | $24,427 |
Private | $15,956 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $14,080 | $2,795 | $16,836 | $3,797 |
2019-2020 | $14,330 | $2,330 | $12,490 | $2,330 |
2020-2021 | $14,810 | $2,330 | $12,490 | $2,330 |
2021-2022 | $15,320 | $2,330 | $12,490 | $3,330 |
2022-2023 | $15,986 | $2,626 | $17,730 | $3,646 |
Tuition | |
---|---|
2018-2019 | $793 |
2019-2020 | $817 |
2020-2021 | $819 |
2021-2022 | $772 |
2022-2023 | $896 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 34 | 0 | 406 |
Doctor's degree - research/scholarship | 1 | 0 | 11 |
Doctor's degree - professional practice | 2 | 0 | 15 |
Doctor's degree - other | 3 | 0 | 20 |
Post Bachelor's Degree | 7 | 0 | 5 |
Post Master's Degree | 10 | 0 | 28 |
Total | 57 | 0 | 485 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Orthodontics/Orthodontology | ✕ | 15 | - |
Orthodontics/Orthodontology | ✕ | 15 | - |
Family Practice Nurse/Nursing | ✕ | 9 | - |
Educational/Instructional Technology | ✕ | 7 | - |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 67 | $84,800 |
Clinical Nurse Specialist | ✕ | 62 | - |
Registered Nursing/Registered Nurse | ✕ | 57 | $84,800 |
Business/Commerce | ✕ | 54 | - |
Business Administration and Management | ✕ | 50 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 15 | - |
Nursing Practice | ✕ | 15 | - |
Nursing Practice | ✕ | 14 | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Business Administration and Management | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | - |
Educational Leadership and Administration | ✕ | 8 | - |
Elementary Education and Teaching | ✕ | 2 | - |
Music Teacher Education | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Marine Biology and Biological Oceanography | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 22 completers | - |
Sport and Fitness Administration/Management | ✕ | 15 | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Human Services [+] | ✕ | 13 completers | - |
Public Policy Analysis | ✕ | 13 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Transportation and Materials Moving [+] | ✕ | 0 completers | - |
Aviation/Airway Management and Operations | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 11 completers | - |
Dance | ✕ | 9 | - |
Design and Visual Communications | ✕ | 2 | - |
Art/Art Studies | ✕ | 0 | - |
Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 227 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 35 | - |
Orthodontics/Orthodontology | ✕ | 15 | - |
Health Information/Medical Records Administration/Administrator | ✕ | 13 | - |
Medical Scientist | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 15 | - |
Registered Nursing/Registered Nurse | ✕ | 57 | $84,800 |
Nursing Administration | ✕ | 22 | - |
Family Practice Nurse/Nursing | ✕ | 15 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 9 | - |
Clinical Nurse Specialist | ✕ | 46 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 117 completers | - |
Business/Commerce | ✕ | 54 | - |
Business Administration and Management | ✕ | 33 | - |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Organizational Leadership | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Accounting and Finance | ✕ | 9 | - |
International Business/Trade/Commerce | ✕ | 1 | - |
Management Science | ✕ | 10 | - |
Business Statistics | ✕ | 10 | - |
Total | 406 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 11 completers | - |
Business Administration and Management | ✕ | 11 | - |
Total | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 20 completers | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Nursing Practice | ✕ | 15 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Occupational Therapy/Therapist | ✕ | 15 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 15 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Sports Communication | ✕ | 0 | - |
Education [+] | ✕ | 5 completers | - |
Educational Leadership and Administration | ✕ | 2 | - |
Educational/Instructional Technology | ✕ | 3 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Administration | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Orthodontics/Orthodontology | ✕ | 15 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $86,200 |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 5 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 3 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Total | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 1,349 | 327 | 1,022 |
Full-time | 631 | 155 | 476 |
Part-tme | 718 | 172 | 546 |
Total | Male | Female | |
---|---|---|---|
Total | 1,349 | 327 | 1,022 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 49 | 15 | 34 |
Black/African American | 242 | 48 | 194 |
Hispanic | 136 | 31 | 105 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 763 | 179 | 584 |
Two More | 40 | 8 | 32 |
Un-Known | 49 | 8 | 41 |
Non-resident Alien | 65 | 37 | 28 |
Number of Graduate Students | |
---|---|
Total | 1,349 |
Enrolled Online Exclusively | 401 |
Enrolled Some Online Courses | 293 |
Not in Online Courses | 655 |
Total | Male | Female | |
---|---|---|---|
Total | 1,349 | 327 | 1,022 |
Age 20-21 | 22 | 3 | 19 |
Age 22-24 | 285 | 59 | 226 |
Age 25-29 | 327 | 84 | 243 |
Age 30-34 | 200 | 57 | 143 |
Age 35-39 | 172 | 43 | 129 |
Age 40-49 | 228 | 55 | 173 |
Age 50-64 | 111 | 25 | 86 |
Over 64 | 4 | 1 | 3 |