School Name | New Jersey Institute of Technology (NJIT) |
---|---|
Address | University Heights, Newark, NJ 7102 |
Phone | 973-596-3000 |
Web | https://www.njit.edu |
Online Application | https://apply.njit.edu |
Financial Info | https://www.njit.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $35,718 $25,224 for New Jersey Residents |
Student Population | 2,718 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 125 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Jersey Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $20,232 | $3,142 | $29,960 | $3,142 |
2019-2020 | $20,624 | $3,204 | $30,540 | $3,204 |
2020-2021 | $20,624 | $3,204 | $30,540 | $3,204 |
2021-2022 | $21,342 | $3,204 | $31,556 | $3,204 |
2022-2023 | $21,932 | $3,292 | $32,426 | $3,292 |
Residents | Out-of-State | |
---|---|---|
New Jersey Institute of Technology | $25,224 | $35,718 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New Jersey Graduate Schools | $19,397 | $22,451 |
Public | $17,599 | $23,639 |
Private | $22,546 |
New Jersey Residents | Out-of-State | |
---|---|---|
2018-2019 | $1,101 | $1,583 |
2019-2020 | $1,122 | $1,613 |
2020-2021 | $1,122 | $1,613 |
2021-2022 | $1,161 | $1,667 |
2022-2023 | $1,193 | $1,713 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 43 | 1 | 939 |
Doctor's degree - research/scholarship | 19 | 0 | 96 |
Post Bachelor's Degree | 25 | 1 | 122 |
Total | 87 | 2 | 1,157 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 36 | - |
Computer and Information Sciences | ✕ | 29 | - |
Business Administration and Management | ✕ | 24 | - |
Industrial Engineering | ✕ | 19 | - |
Computer and Information Sciences | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 174 | $76,500 |
Information Science/Studies | ✕ | 166 | $80,800 |
Computer and Information Sciences | ✕ | 166 | $76,500 |
Information Science/Studies | ✕ | 164 | $80,800 |
Engineering/Industrial Management | ✕ | 109 | $71,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 18 | - |
Mathematics | ✕ | 11 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Bioengineering and Biomedical Engineering | ✕ | 8 | - |
Chemical Engineering | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 9 completers | - |
Environmental Science | ✕ | 9 | - |
Architecture [+] | ✕ | 25 completers | - |
Architecture | ✕ | 0 | $51,100 |
City/Urban, Community and Regional Planning | ✕ | 6 | - |
Architectural and Building Sciences/Technology | ✕ | 19 | - |
Computer and Information Sciences [+] | ✕ | 382 completers | $76,500 |
Computer and Information Sciences | ✕ | 166 | $76,500 |
Information Technology | ✕ | 22 | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Information Science/Studies | ✕ | 166 | $80,800 |
Computer Science | ✕ | 3 | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 25 | - |
Education [+] | ✕ | 0 completers | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 282 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 30 | $61,000 |
Chemical Engineering | ✕ | 25 | - |
Civil Engineering | ✕ | 84 | $70,100 |
Transportation and Highway Engineering | ✕ | 8 | - |
Computer Engineering | ✕ | 8 | - |
Computer Software Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 60 | $83,800 |
Engineering Science | ✕ | 1 | - |
Environmental/Environmental Health Engineering | ✕ | 4 | - |
Materials Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 27 | - |
Systems Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 15 | - |
Manufacturing Engineering | ✕ | 3 | - |
Biochemical Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 109 completers | - |
Engineering/Industrial Management | ✕ | 109 | $71,000 |
English Language and Literature [+] | ✔ (1 completers) | 3 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Biostatistics | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 12 completers | - |
Applied Mathematics | ✕ | 2 | - |
Statistics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Data Science, General | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 6 completers | - |
Chemistry | ✕ | 3 | - |
Physics | ✕ | 3 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Policy Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 6 | - |
Business [+] | ✕ | 103 completers | - |
Business Administration and Management | ✕ | 1 | $79,600 |
Business Administration, Management and Operations (other) | ✕ | 62 | - |
Management Science | ✕ | 40 | - |
Total | 939 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Environmental Science | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 21 completers | - |
Computer and Information Sciences | ✕ | 18 | - |
Information Science/Studies | ✕ | 3 | - |
Engineering [+] | ✕ | 45 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Chemical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 3 | - |
Transportation and Highway Engineering | ✕ | 4 | - |
Computer Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✕ | 7 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Materials Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 4 | - |
Industrial Engineering | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 11 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Chemistry | ✕ | 4 | - |
Physics | ✕ | 4 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Social Sciences (other) | ✕ | 4 | - |
Business [+] | ✕ | 3 completers | - |
Management Science | ✕ | 3 | - |
Total | 96 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Communication and Journalism [+] | ✔ (1 completers) | 1 completers | - |
Communication | ✔ | 1 | - |
Computer and Information Sciences [+] | ✕ | 34 completers | - |
Computer and Information Sciences | ✕ | 29 | - |
Information Technology | ✕ | 0 | - |
Information Science/Studies | ✕ | 5 | - |
Education [+] | ✕ | 0 completers | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 35 completers | - |
Civil Engineering | ✕ | 10 | - |
Water Resources Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Polymer/Plastics Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 16 | - |
Engineering (other) | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Engineering/Industrial Management | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
General Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Neuroscience | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Statistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Data Science, General | ✕ | 1 | - |
Data Visualization | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 2 | - |
Business [+] | ✕ | 42 completers | - |
Business Administration and Management | ✕ | 36 | - |
Finance | ✕ | 1 | - |
Management Science | ✕ | 5 | - |
Total | 122 |
Total | Male | Female | |
---|---|---|---|
Total | 2,718 | 1,852 | 866 |
Full-time | 1,581 | 1,061 | 520 |
Part-tme | 1,137 | 791 | 346 |
Total | Male | Female | |
---|---|---|---|
Total | 2,718 | 1,852 | 866 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 451 | 293 | 158 |
Black/African American | 207 | 142 | 65 |
Hispanic | 227 | 164 | 63 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 594 | 420 | 174 |
Two More | 56 | 40 | 16 |
Un-Known | 31 | 15 | 16 |
Non-resident Alien | 1,151 | 778 | 373 |
Number of Graduate Students | |
---|---|
Total | 2,718 |
Enrolled Online Exclusively | 678 |
Enrolled Some Online Courses | 401 |
Not in Online Courses | 1,639 |
Total | Male | Female | |
---|---|---|---|
Total | 2,718 | 1,852 | 866 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 39 | 25 | 14 |
Age 22-24 | 856 | 595 | 261 |
Age 25-29 | 1,031 | 695 | 336 |
Age 30-34 | 397 | 268 | 129 |
Age 35-39 | 191 | 124 | 67 |
Age 40-49 | 146 | 103 | 43 |
Age 50-64 | 55 | 39 | 16 |
Over 64 | 2 | 2 | 0 |