School Name | Palm Beach Atlantic University (PBA) |
---|---|
Address | 901 S. Flagler Drive, West Palm Beach, FL 33401 |
Phone | 561-803-2000 |
Web | https://www.pba.edu |
Online Application | https://www.pba.edu/admissions/how-to-apply/index.html |
Financial Info | https://www.pba.edu/financial-aid/index.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,060 |
Student Population | 801 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 74 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,260 | $460 |
2019-2020 | $10,260 | $580 |
2020-2021 | $10,440 | $596 |
2021-2022 | $12,960 | $596 |
2022-2023 | $11,304 | $756 |
Residents | Out-of-State | |
---|---|---|
Palm Beach Atlantic University | $12,060 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Florida Graduate Schools | $13,996 | $17,301 |
Public | $10,002 | $24,427 |
Private | $15,956 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,120 | $6,286 | $9,142 | $7,274 |
2019-2020 | $10,410 | $7,090 | $9,565 | $7,925 |
2020-2021 | $10,722 | $7,237 | $9,869 | $8,090 |
2021-2022 | $11,026 | $7,394 | $10,174 | $8,246 |
2022-2023 | $11,690 | $7,988 | $10,581 | $8,942 |
Tuition | |
---|---|
2018-2019 | $570 |
2019-2020 | $570 |
2020-2021 | $580 |
2021-2022 | $720 |
2022-2023 | $641 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 1 | 173 |
Doctor's degree - other | 3 | 0 | 76 |
Total | 16 | 1 | 249 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental Health Counseling/Counselor | ✕ | 50 | - |
Mental Health Counseling/Counselor | ✕ | 48 | - |
Business Administration and Management | ✕ | 39 | $57,500 |
Nursing Practice | ✕ | 36 | - |
Organizational Leadership | ✔ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 67 | $109,300 |
Pharmacy | ✕ | 47 | $109,300 |
Nursing Practice | ✕ | 29 | - |
Nursing Practice | ✕ | 25 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | $43,900 |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
International/Global Studies | ✕ | 8 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Christian Studies | ✕ | 2 | - |
Theology and Religious Vocations [+] | ✕ | 11 completers | - |
Theology/Theological Studies | ✕ | 11 | - |
Divinity/Ministry | ✕ | 0 | - |
Psychology [+] | ✕ | 3 completers | - |
Counseling Psychology | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 74 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 3 | $37,300 |
Marriage and Family Therapy/Counseling | ✕ | 3 | - |
Mental Health Counseling/Counselor | ✕ | 50 | - |
Nursing Practice | ✕ | 18 | - |
Business [+] | ✔ | 73 completers | - |
Business Administration and Management | ✕ | 39 | $57,500 |
Organizational Leadership | ✔ | 26 | - |
Accounting and Finance | ✕ | 8 | - |
Total | 173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 76 completers | - |
Pharmacy | ✕ | 47 | $109,300 |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Nursing Practice | ✕ | 29 | - |
Total | 76 |
Total | Male | Female | |
---|---|---|---|
Total | 850 | 297 | 553 |
Full-time | 527 | 163 | 364 |
Part-tme | 323 | 134 | 189 |
Total | Male | Female | |
---|---|---|---|
Total | 850 | 297 | 553 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 35 | 8 | 27 |
Black/African American | 136 | 31 | 105 |
Hispanic | 190 | 55 | 135 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 324 | 113 | 211 |
Two More | 19 | 4 | 15 |
Un-Known | 62 | 29 | 33 |
Non-resident Alien | 83 | 57 | 26 |
Number of Graduate Students | |
---|---|
Total | 850 |
Enrolled Online Exclusively | 87 |
Enrolled Some Online Courses | 278 |
Not in Online Courses | 485 |
Total | Male | Female | |
---|---|---|---|
Total | 850 | 297 | 553 |
Under 18 | 1 | 0 | 1 |
Age 20-21 | 21 | 10 | 11 |
Age 22-24 | 228 | 99 | 129 |
Age 25-29 | 238 | 77 | 161 |
Age 30-34 | 103 | 30 | 73 |
Age 35-39 | 83 | 26 | 57 |
Age 40-49 | 98 | 29 | 69 |
Age 50-64 | 70 | 24 | 46 |
Over 64 | 8 | 2 | 6 |