School Name | Florida Agricultural and Mechanical University (FAMU) |
---|---|
Address | 1500 S Martin Luther King Jr Blvd, Tallahassee, FL 32307 |
Phone | 850-599-3000 |
Web | https://www.famu.edu |
Online Application | https://www.famu.edu/index.cfm?admissions&ApplyOnline |
Financial Info | https://www.famu.edu/index.cfm?FinancialAid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,669 $9,876 for Florida Residents |
Student Population | 1,506 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 102 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,019 | $1,857 | $22,108 | $2,561 |
2019-2020 | $8,019 | $1,857 | $22,108 | $2,561 |
2020-2021 | $8,019 | $1,857 | $22,108 | $2,561 |
2021-2022 | $8,019 | $1,857 | $22,108 | $2,561 |
2022-2023 | $8,019 | $1,857 | $22,108 | $2,561 |
Residents | Out-of-State | |
---|---|---|
Florida Agricultural and Mechanical University | $9,876 | $24,669 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Florida Graduate Schools | $14,054 | $17,230 |
Public | $10,002 | $24,427 |
Private | $16,041 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,838 | $5,446 | $9,696 | $6,390 |
2019-2020 | $10,986 | $5,524 | $9,696 | $6,476 |
2020-2021 | $10,986 | $5,484 | $9,774 | $6,444 |
2021-2022 | $11,644 | $5,586 | $9,872 | $6,550 |
2022-2023 | $11,644 | $5,586 | $9,872 | $6,550 |
Florida Residents | Out-of-State | |
---|---|---|
2018-2019 | $406 | $1,022 |
2019-2020 | $406 | $1,022 |
2020-2021 | $406 | $1,022 |
2021-2022 | $406 | $1,022 |
2022-2023 | $406 | $1,022 |
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Pharmacy | $8,019 | $1,857 | $22,108 | $2,561 |
Law | $9,114 | $1,966 | $23,789 | $2,700 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 28 | 0 | 346 |
Doctor's degree - research/scholarship | 11 | 0 | 32 |
Doctor's degree - other | 3 | 0 | 296 |
Post Master's Degree | 1 | 0 | 0 |
Total | 43 | 0 | 674 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 78 | $53,100 |
Public Health | ✕ | 36 | $33,100 |
Sport and Fitness Administration/Management | ✕ | 32 | - |
Social Sciences | ✕ | 26 | $33,600 |
Occupational Therapy/Therapist | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 158 | - |
Pharmacy | ✕ | 117 | - |
Physical Therapy/Therapist | ✕ | 21 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Architecture [+] | ✕ | 9 completers | - |
Architecture | ✕ | 9 | $45,800 |
Computer and Information Sciences [+] | ✕ | 9 completers | - |
Computer and Information Sciences | ✕ | 9 | - |
Education [+] | ✕ | 31 completers | - |
Curriculum and Instruction | ✕ | 14 | - |
Educational Leadership and Administration | ✕ | 4 | - |
Student Counseling and Personnel Services (other) | ✕ | 13 | - |
Engineering [+] | ✕ | 9 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 32 completers | - |
Sport and Fitness Administration/Management | ✕ | 32 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry | ✕ | 2 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 13 completers | - |
Community Psychology | ✕ | 13 | - |
Human Services [+] | ✕ | 21 completers | - |
Social Work | ✕ | 21 | - |
Social Sciences [+] | ✕ | 26 completers | $33,600 |
Social Sciences | ✕ | 26 | $33,600 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 92 completers | - |
Health/Health Care Administration/Management | ✕ | 18 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 9 | - |
Public Health | ✕ | 36 | $33,100 |
Occupational Therapy/Therapist | ✕ | 22 | - |
Registered Nursing/Registered Nurse | ✕ | 7 | - |
Business [+] | ✕ | 87 completers | - |
Business Administration and Management | ✕ | 78 | $53,100 |
Logistics, Materials, and Supply Chain Management | ✕ | 9 | - |
Total | 346 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Environmental Science | ✕ | 2 | - |
Education [+] | ✕ | 5 completers | - |
Educational Leadership and Administration | ✕ | 5 | - |
Engineering [+] | ✕ | 10 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 1 | - |
Industrial Engineering | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 3 completers | - |
Physics | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 8 | - |
Public Health | ✕ | 4 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 158 completers | - |
Law | ✕ | 158 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 138 completers | - |
Pharmacy | ✕ | 117 | - |
Physical Therapy/Therapist | ✕ | 21 | - |
Total | 296 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,699 | 567 | 1,132 |
Full-time | 1,400 | 458 | 942 |
Part-tme | 299 | 109 | 190 |
Total | Male | Female | |
---|---|---|---|
Total | 1,699 | 567 | 1,132 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 33 | 16 | 17 |
Black/African American | 1,199 | 364 | 835 |
Hispanic | 148 | 50 | 98 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 232 | 99 | 133 |
Two More | 48 | 15 | 33 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 39 | 23 | 16 |
Number of Graduate Students | |
---|---|
Total | 1,699 |
Enrolled Online Exclusively | 68 |
Enrolled Some Online Courses | 567 |
Not in Online Courses | 1,064 |
Total | Male | Female | |
---|---|---|---|
Total | 1,699 | 567 | 1,132 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 17 | 5 | 12 |
Age 22-24 | 570 | 171 | 399 |
Age 25-29 | 566 | 169 | 397 |
Age 30-34 | 257 | 103 | 154 |
Age 35-39 | 123 | 57 | 66 |
Age 40-49 | 107 | 39 | 68 |
Age 50-64 | 54 | 21 | 33 |
Over 64 | 4 | 2 | 2 |