School Name | Florida Agricultural and Mechanical University (FAMU) |
---|---|
Address | 1500 S Martin Luther King Jr Blvd, Tallahassee, FL 32307 |
Phone | 850-599-3000 |
Web | https://www.famu.edu |
Online Application | https://www.famu.edu/index.cfm?admissions&ApplyOnline |
Financial Info | https://www.famu.edu/index.cfm?FinancialAid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,669 $9,876 for Florida Residents |
Student Population | 1,699 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 101 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,019 | $1,857 | $22,108 | $2,561 |
2019-2020 | $8,019 | $1,857 | $22,108 | $2,561 |
2020-2021 | $8,019 | $1,857 | $22,108 | $2,561 |
2021-2022 | $8,019 | $1,857 | $22,108 | $2,561 |
2022-2023 | $8,019 | $1,857 | $22,108 | $2,561 |
Residents | Out-of-State | |
---|---|---|
Florida Agricultural and Mechanical University | $9,876 | $24,669 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Florida Graduate Schools | $13,996 | $17,301 |
Public | $10,002 | $24,427 |
Private | $15,956 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,838 | $5,446 | $9,696 | $6,390 |
2019-2020 | $10,986 | $5,524 | $9,696 | $6,476 |
2020-2021 | $10,986 | $5,484 | $9,774 | $6,444 |
2021-2022 | $11,644 | $5,586 | $9,872 | $6,550 |
2022-2023 | $11,644 | $5,586 | $9,872 | $6,550 |
Florida Residents | Out-of-State | |
---|---|---|
2018-2019 | $406 | $1,022 |
2019-2020 | $406 | $1,022 |
2020-2021 | $406 | $1,022 |
2021-2022 | $406 | $1,022 |
2022-2023 | $406 | $1,022 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 27 | 3 | 303 |
Doctor's degree - research/scholarship | 11 | 0 | 28 |
Doctor's degree - other | 3 | 0 | 276 |
Post Master's Degree | 1 | 0 | 0 |
Total | 42 | 3 | 607 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 0 | - |
School Psychology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 61 | $53,100 |
Business Administration and Management | ✔ | 57 | $53,100 |
Social Sciences | ✕ | 43 | $33,600 |
Social Work | ✕ | 31 | - |
Social Sciences | ✕ | 31 | $33,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 171 | - |
Law | ✕ | 153 | - |
Pharmacy | ✕ | 110 | - |
Pharmacy | ✕ | 100 | - |
Physical Therapy/Therapist | ✕ | 24 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Architecture [+] | ✕ | 15 completers | - |
Architecture | ✕ | 15 | $45,800 |
Computer and Information Sciences [+] | ✕ | 8 completers | - |
Computer and Information Sciences | ✕ | 8 | - |
Education [+] | ✕ | 18 completers | - |
Curriculum and Instruction | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Student Counseling and Personnel Services (other) | ✕ | 7 | - |
Engineering [+] | ✕ | 15 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 3 | - |
Industrial Engineering | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 12 completers | - |
Sport and Fitness Administration/Management | ✕ | 12 | - |
Physical Sciences [+] | ✕ | 5 completers | - |
Chemistry | ✕ | 3 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 20 completers | - |
Community Psychology | ✕ | 20 | - |
Human Services [+] | ✕ | 31 completers | - |
Social Work | ✕ | 31 | - |
Social Sciences [+] | ✕ | 43 completers | $33,600 |
Social Sciences | ✕ | 43 | $33,600 |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 62 completers | - |
Health/Health Care Administration/Management | ✕ | 12 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 4 | - |
Public Health | ✔ | 23 | $33,100 |
Occupational Therapy/Therapist | ✕ | 19 | - |
Registered Nursing/Registered Nurse | ✔ | 4 | - |
Business [+] | ✔ | 61 completers | - |
Business Administration and Management | ✔ | 57 | $53,100 |
Logistics, Materials, and Supply Chain Management | ✕ | 4 | - |
Total | 303 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Education [+] | ✕ | 4 completers | - |
Educational Leadership and Administration | ✕ | 4 | - |
Engineering [+] | ✕ | 4 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Physics | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 6 | - |
Public Health | ✕ | 10 | - |
Total | 28 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 153 completers | - |
Law | ✕ | 153 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 123 completers | - |
Pharmacy | ✕ | 100 | - |
Physical Therapy/Therapist | ✕ | 23 | - |
Total | 276 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,699 | 567 | 1,132 |
Full-time | 1,400 | 458 | 942 |
Part-tme | 299 | 109 | 190 |
Total | Male | Female | |
---|---|---|---|
Total | 1,699 | 567 | 1,132 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 33 | 16 | 17 |
Black/African American | 1,199 | 364 | 835 |
Hispanic | 148 | 50 | 98 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 232 | 99 | 133 |
Two More | 48 | 15 | 33 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 39 | 23 | 16 |
Number of Graduate Students | |
---|---|
Total | 1,699 |
Enrolled Online Exclusively | 68 |
Enrolled Some Online Courses | 567 |
Not in Online Courses | 1,064 |
Total | Male | Female | |
---|---|---|---|
Total | 1,699 | 567 | 1,132 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 17 | 5 | 12 |
Age 22-24 | 570 | 171 | 399 |
Age 25-29 | 566 | 169 | 397 |
Age 30-34 | 257 | 103 | 154 |
Age 35-39 | 123 | 57 | 66 |
Age 40-49 | 107 | 39 | 68 |
Age 50-64 | 54 | 21 | 33 |
Over 64 | 4 | 2 | 2 |