School Name | Norfolk State University (NSU) |
---|---|
Address | 700 Park Avenue, Norfolk, VA 23504-8000 |
Phone | 757-823-8600 |
Web | https://www.nsu.edu |
Online Application | https://www.nsu.edu/Admissions-Aid/Apply-Online |
Financial Info | https://www.nsu.edu/Admissions-Aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,742 $12,690 for Virginia Residents |
Student Population | 442 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 50 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,398 | $3,738 | $20,170 | $3,738 |
2019-2020 | $8,820 | $3,870 | $20,872 | $3,870 |
2020-2021 | $8,820 | $3,870 | $20,872 | $3,870 |
2021-2022 | $8,820 | $3,870 | $20,872 | $3,870 |
2022-2023 | $8,820 | $3,870 | $20,872 | $3,870 |
Residents | Out-of-State | |
---|---|---|
Norfolk State University | $12,690 | $24,742 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Virginia Graduate Schools | $14,587 | $18,743 |
Public | $15,005 | $28,181 |
Private | $16,555 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,360 | $3,244 | $10,360 | $3,244 |
2019-2020 | $10,844 | $4,009 | $10,844 | $4,009 |
2020-2021 | $10,844 | $4,009 | $10,844 | $4,009 |
2021-2022 | $10,844 | $4,009 | $10,844 | $4,009 |
2022-2023 | $10,844 | $4,494 | $10,844 | $4,494 |
Virginia Residents | Out-of-State | |
---|---|---|
2018-2019 | $714 | $1,406 |
2019-2020 | $746 | $1,455 |
2020-2021 | $746 | $1,455 |
2021-2022 | $746 | $1,455 |
2022-2023 | $746 | $1,455 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 1 | 124 |
Doctor's degree - research/scholarship | 3 | 0 | 10 |
Total | 16 | 1 | 134 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 45 | $44,800 |
Social Work | ✕ | 42 | $44,800 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 32 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 25 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Materials Science | ✕ | 5 | - |
Clinical Psychology | ✕ | 3 | - |
Social Work | ✕ | 3 | - |
Clinical Psychology | ✕ | 2 | - |
Social Work | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 13 completers | - |
Communication, Journalism, and Related Programs (other) | ✕ | 13 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 17 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 16 | - |
Education [+] | ✕ | 19 completers | - |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 0 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 19 | - |
Engineering [+] | ✕ | 15 completers | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Atomic/Molecular Physics | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 completers | - |
Criminal Justice/Safety Studies | ✕ | 5 | - |
Human Services [+] | ✕ | 45 completers | - |
Social Work | ✕ | 45 | $44,800 |
Social Sciences [+] | ✕ | 5 completers | - |
Urban Studies/Affairs | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 5 completers | - |
Visual and Performing Arts | ✕ | 1 | - |
Music Performance | ✕ | 4 | - |
Total | 124 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences [+] | ✕ | 5 completers | - |
Materials Science | ✕ | 5 | - |
Psychology [+] | ✕ | 3 completers | - |
Clinical Psychology | ✕ | 3 | - |
Human Services [+] | ✕ | 2 completers | - |
Social Work | ✕ | 2 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 442 | 162 | 280 |
Full-time | 307 | 102 | 205 |
Part-tme | 135 | 60 | 75 |
Total | Male | Female | |
---|---|---|---|
Total | 442 | 162 | 280 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 6 | 4 | 2 |
Black/African American | 296 | 89 | 207 |
Hispanic | 17 | 4 | 13 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 21 | 4 | 17 |
Two More | 29 | 13 | 16 |
Un-Known | 32 | 21 | 11 |
Non-resident Alien | 41 | 27 | 14 |
Number of Graduate Students | |
---|---|
Total | 442 |
Enrolled Online Exclusively | 113 |
Enrolled Some Online Courses | 274 |
Not in Online Courses | 55 |
Total | Male | Female | |
---|---|---|---|
Total | 442 | 162 | 280 |
Age 20-21 | 4 | 0 | 4 |
Age 22-24 | 108 | 36 | 72 |
Age 25-29 | 124 | 56 | 68 |
Age 30-34 | 74 | 27 | 47 |
Age 35-39 | 50 | 15 | 35 |
Age 40-49 | 51 | 15 | 36 |
Age 50-64 | 23 | 7 | 16 |
Over 64 | 2 | 0 | 2 |
Age Un-Known | 6 | 6 | 0 |