School Name | University of Maryland Eastern Shore (UMES) |
---|---|
Address | J.T. Williams Hall, Princess Anne, MD 21853-1299 |
Phone | 410-651-2200 |
Web | https://www.umes.edu |
Online Application | https://www.umes.edu/apply |
Financial Info | https://www.umes.edu/FinancialAid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,544 $10,464 for Maryland Residents |
Student Population | 585 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 62 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,800 | $1,848 | $14,496 | $1,848 |
2019-2020 | $7,968 | $2,194 | $14,784 | $2,194 |
2020-2021 | $7,968 | $2,194 | $14,784 | $2,194 |
2021-2022 | $8,352 | $2,088 | $15,072 | $2,088 |
2022-2023 | $8,304 | $2,160 | $15,384 | $2,160 |
Residents | Out-of-State | |
---|---|---|
University of Maryland Eastern Shore | $10,464 | $17,544 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Maryland Graduate Schools | $14,825 | $18,640 |
Public | $12,811 | $19,924 |
Private | $18,096 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,864 | $4,050 | $11,136 | $4,050 |
2019-2020 | $10,085 | $4,050 | $11,136 | $4,050 |
2020-2021 | $10,085 | $4,050 | $11,136 | $4,050 |
2021-2022 | $10,085 | $4,050 | $11,136 | $4,050 |
2022-2023 | $10,636 | $5,000 | $12,513 | $5,000 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $325 | $604 |
2019-2020 | $332 | $616 |
2020-2021 | $332 | $616 |
2021-2022 | $348 | $628 |
2022-2023 | $346 | $641 |
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Pharmacy | $30,480 | $2,282 | $59,207 | $2,282 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 1 | 48 |
Doctor's degree - research/scholarship | 6 | 0 | 22 |
Doctor's degree - other | 2 | 0 | 74 |
Total | 23 | 1 | 144 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Rehabilitation and Therapeutic Professions (other) | ✕ | 11 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 9 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 7 | - |
Food Science | ✕ | 5 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 44 | $110,900 |
Physical Therapy/Therapist | ✕ | 30 | - |
Educational Leadership and Administration | ✕ | 13 | - |
Food Science | ✕ | 3 | - |
Toxicology | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 5 completers | - |
Food Science | ✕ | 5 | - |
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Fishing and Fisheries Sciences and Management | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 10 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 9 | - |
Education [+] | ✕ | 15 completers | - |
Special Education and Teaching | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Toxicology | ✕ | 0 | - |
Marine Biology and Biological Oceanography | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 2 | - |
Social Sciences [+] | ✕ | 3 completers | - |
Criminology | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Physician Assistant | ✕ | 0 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 11 | - |
Total | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 3 completers | - |
Food Science | ✕ | 3 | - |
Education [+] | ✕ | 13 completers | - |
Educational Leadership and Administration | ✕ | 13 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Toxicology | ✕ | 3 | - |
Marine Biology and Biological Oceanography | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 74 completers | - |
Pharmacy | ✕ | 44 | $110,900 |
Physical Therapy/Therapist | ✕ | 30 | - |
Total | 74 |
Total | Male | Female | |
---|---|---|---|
Total | 573 | 187 | 386 |
Full-time | 347 | 113 | 234 |
Part-tme | 226 | 74 | 152 |
Total | Male | Female | |
---|---|---|---|
Total | 573 | 187 | 386 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 31 | 15 | 16 |
Black/African American | 154 | 48 | 106 |
Hispanic | 19 | 5 | 14 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 131 | 47 | 84 |
Two More | 40 | 10 | 30 |
Un-Known | 166 | 47 | 119 |
Non-resident Alien | 32 | 15 | 17 |
Number of Graduate Students | |
---|---|
Total | 573 |
Enrolled Online Exclusively | 33 |
Enrolled Some Online Courses | 31 |
Not in Online Courses | 509 |
Total | Male | Female | |
---|---|---|---|
Total | 573 | 187 | 386 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 8 | 4 | 4 |
Age 22-24 | 123 | 36 | 87 |
Age 25-29 | 191 | 67 | 124 |
Age 30-34 | 71 | 20 | 51 |
Age 35-39 | 45 | 21 | 24 |
Age 40-49 | 76 | 22 | 54 |
Age 50-64 | 40 | 1 | 39 |
Over 64 | 3 | 0 | 3 |
Age Un-Known | 15 | 15 | 0 |