School Name | South Carolina State University (South Carolina State) |
---|---|
Address | 300 College St NE, Orangeburg, SC 29117-0001 |
Phone | 803-536-7000 |
Web | https://www.scsu.edu |
Online Application | https://www.scsu.edu/admissions/applyingtoscstate.aspx |
Financial Info | https://www.scsu.edu/admissions/financialaid.aspx |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,570 $11,460 for South Carolina Residents |
Student Population | 592 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research) |
Number of Programs | 17 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
South Carolina Residents | $11,460 |
Out-of-State | $22,570 |
Tuition per Credit Hour | |
South Carolina Residents | $637 |
Out-of-State | $1,254 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,388 | $1,532 | $19,968 | $1,532 |
2018-2019 | $9,928 | $1,532 | $21,038 | $1,532 |
2019-2020 | $9,928 | $1,532 | $21,038 | $1,532 |
2020-2021 | $9,928 | $1,532 | $21,038 | $1,532 |
2021-2022 | $9,928 | $1,532 | $21,038 | $1,532 |
Residents | Out-of-State | |
---|---|---|
South Carolina State University | $11,460 | $22,570 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
South Carolina Graduate Schools | $12,967 | $19,121 |
Public | $12,967 | $24,815 |
Private | $13,492 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,000 | $8,000 | $10,000 | $8,000 |
2018-2019 | $9,000 | $8,000 | $10,000 | $8,000 |
2019-2020 | $9,000 | $8,000 | $10,000 | $8,000 |
2020-2021 | $9,000 | $8,000 | $10,000 | $8,000 |
2021-2022 | $9,000 | $8,000 | $10,000 | $8,000 |
South Carolina Residents | Out-of-State | |
---|---|---|
2017-2018 | $607 | $1,194 |
2018-2019 | $637 | $1,254 |
2019-2020 | $637 | $1,254 |
2020-2021 | $637 | $1,254 |
2021-2022 | $637 | $1,254 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 0 | 83 |
Doctor's degree - research/scholarship | 1 | 0 | 11 |
Post Bachelor's Degree | 2 | 1 | 0 |
Post Master's Degree | 1 | 0 | 11 |
Total | 17 | 1 | 105 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | - |
Environmental Studies | ✕ | 0 | - |
Business/Commerce | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 23 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $40,300 |
Business/Commerce | ✕ | 14 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 13 | - |
Early Childhood Education and Teaching | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | $74,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Education [+] | ✕ | 27 completers | - |
Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $40,300 |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 2 | - |
Early Childhood Education and Teaching | ✕ | 7 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Foods, Nutrition, and Wellness Studies | ✕ | 3 | - |
Human Development and Family Studies | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 36 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 23 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 13 | - |
Business [+] | ✕ | 15 completers | - |
Business/Commerce | ✕ | 14 | - |
Transportation/Mobility Management | ✕ | 1 | - |
Total | 83 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 11 completers | - |
Educational Leadership and Administration | ✕ | 11 | $74,000 |
Total | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Business/Commerce | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 11 completers | - |
Educational Leadership and Administration | ✕ | 11 | - |
Total | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 319 | 64 | 255 |
Full-time | 195 | 38 | 157 |
Part-tme | 124 | 26 | 98 |
Total | Male | Female | |
---|---|---|---|
Total | 319 | 64 | 255 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 1 | 2 |
Black/African American | 285 | 58 | 227 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 25 | 3 | 22 |
Two More | 0 | 0 | 0 |
Un-Known | 3 | 0 | 3 |
Non-resident Alien | 3 | 2 | 1 |
Number of Graduate Students | |
---|---|
Total | 319 |
Enrolled Online Exclusively | 83 |
Enrolled Some Online Courses | 58 |
Not in Online Courses | 178 |
Clemson UniversityPublic, 4 yearsClemson, SC
University of South Carolina-ColumbiaPublic, 4 yearsColumbia, SC
Furman UniversityPrivate, 4 yearsGreenville, SC
Columbia International UniversityPrivate, 4 yearsColumbia, SC
North Greenville UniversityPrivate, 4 yearsTigerville, SC
Citadel Military College of South CarolinaPublic, 4 yearsCharleston, SC