School Name | South Carolina State University (South Carolina State) |
---|---|
Address | 300 College St NE, Orangeburg, SC 29117-0001 |
Phone | 803-536-7000 |
Web | https://www.scsu.edu |
Online Application | https://www.scsu.edu/admissions/applyingtoscstate.aspx |
Financial Info | https://www.scsu.edu/admissions/financialaid.aspx |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,570 $11,460 for South Carolina Residents |
Student Population | 300 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 66 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,928 | $1,532 | $21,038 | $1,532 |
2019-2020 | $9,928 | $1,532 | $21,038 | $1,532 |
2020-2021 | $9,928 | $1,532 | $21,038 | $1,532 |
2021-2022 | $9,928 | $1,532 | $21,038 | $1,532 |
2022-2023 | $9,928 | $1,532 | $21,038 | $1,532 |
Residents | Out-of-State | |
---|---|---|
South Carolina State University | $11,460 | $22,570 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
South Carolina Graduate Schools | $13,404 | $19,691 |
Public | $13,051 | $25,304 |
Private | $14,181 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,000 | $8,000 | $10,000 | $8,000 |
2019-2020 | $9,000 | $8,000 | $10,000 | $8,000 |
2020-2021 | $9,000 | $8,000 | $10,000 | $8,000 |
2021-2022 | $9,000 | $8,000 | $10,000 | $8,000 |
2022-2023 | $9,000 | $8,000 | $10,000 | $8,000 |
South Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $637 | $1,254 |
2019-2020 | $637 | $1,254 |
2020-2021 | $637 | $1,254 |
2021-2022 | $637 | $1,254 |
2022-2023 | $637 | $1,254 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 0 | 103 |
Doctor's degree - research/scholarship | 1 | 0 | 12 |
Post Bachelor's Degree | 3 | 0 | 0 |
Post Master's Degree | 1 | 0 | 15 |
Total | 18 | 0 | 130 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Environmental Studies | ✕ | 0 | - |
Environmental Studies | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 31 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 22 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 20 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | $40,300 |
Early Childhood Education and Teaching | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 17 | $74,000 |
Educational Leadership and Administration | ✕ | 12 | $74,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Education [+] | ✕ | 42 completers | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | $40,300 |
Elementary Education and Teaching | ✕ | 6 | - |
Secondary Education and Teaching | ✕ | 4 | - |
Early Childhood Education and Teaching | ✕ | 15 | - |
Engineering [+] | ✕ | 0 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 1 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 1 | - |
Human Development and Family Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 51 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 31 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 20 | - |
Business [+] | ✕ | 9 completers | - |
Business/Commerce | ✕ | 5 | - |
Transportation/Mobility Management | ✕ | 4 | - |
Total | 103 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Educational Leadership and Administration | ✕ | 12 | $74,000 |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 15 completers | - |
Educational Leadership and Administration | ✕ | 15 | - |
Total | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 300 | 73 | 227 |
Full-time | 195 | 49 | 146 |
Part-tme | 105 | 24 | 81 |
Total | Male | Female | |
---|---|---|---|
Total | 300 | 73 | 227 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 1 | 2 |
Black/African American | 255 | 61 | 194 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 26 | 7 | 19 |
Two More | 0 | 0 | 0 |
Un-Known | 15 | 3 | 12 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 300 |
Enrolled Online Exclusively | 87 |
Enrolled Some Online Courses | 33 |
Not in Online Courses | 180 |
Total | Male | Female | |
---|---|---|---|
Total | 300 | 73 | 227 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 63 | 17 | 46 |
Age 25-29 | 71 | 16 | 55 |
Age 30-34 | 23 | 8 | 15 |
Age 35-39 | 30 | 7 | 23 |
Age 40-49 | 69 | 12 | 57 |
Age 50-64 | 38 | 12 | 26 |
Over 64 | 5 | 1 | 4 |