School Name | The University of West Florida (The University of West Florida) |
---|---|
Address | 11000 University Parkway, Pensacola, FL 32514-5750 |
Phone | 850-474-2000 |
Web | https://uwf.edu |
Online Application | https://uwf.edu/admissions |
Financial Info | https://uwf.edu/offices/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,894 $9,062 for Florida Residents |
Student Population | 3,114 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 33 graduate programs (14 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Tuition & Fees | |
---|---|
Florida Residents | $9,062 |
Out-of-State | $24,894 |
Tuition per Credit Hour | |
Florida Residents | $378 |
Out-of-State | $1,037 |
Distance Learning (Online Classes) | 14 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,088 | $1,974 | $22,166 | $2,728 |
2018-2019 | $7,088 | $1,974 | $22,166 | $2,728 |
2019-2020 | $7,088 | $1,974 | $22,166 | $2,728 |
2020-2021 | $7,088 | $1,974 | $22,166 | $2,728 |
2021-2022 | $7,088 | $1,974 | $22,166 | $2,728 |
Residents | Out-of-State | |
---|---|---|
The University of West Florida | $9,062 | $24,894 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Florida Graduate Schools | $9,987 | $17,138 |
Public | $9,987 | $24,411 |
Private | $15,618 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,354 | $2,100 | $9,354 | $2,100 |
2018-2019 | $9,354 | $2,100 | $9,354 | $2,100 |
2019-2020 | $10,062 | $2,300 | $10,062 | $2,100 |
2020-2021 | $11,268 | $2,300 | $11,268 | $2,300 |
2021-2022 | $11,268 | $2,300 | $11,268 | $2,300 |
Florida Residents | Out-of-State | |
---|---|---|
2017-2018 | $378 | $1,037 |
2018-2019 | $378 | $1,037 |
2019-2020 | $378 | $1,037 |
2020-2021 | $378 | $1,037 |
2021-2022 | $378 | $1,037 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 31 | 15 | 966 |
Doctor's degree - research/scholarship | 1 | 1 | 9 |
Post Master's Degree | 2 | 0 | 88 |
Total | 34 | 16 | 1,063 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 87 | - |
Educational Leadership and Administration | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 251 | $52,000 |
Special Education and Teaching | ✔ | 103 | $47,400 |
Business Administration and Management | ✔ | 88 | $50,200 |
Curriculum and Instruction | ✔ | 60 | $45,900 |
Public Health | ✔ | 47 | $78,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✔ | 9 | $68,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 8 completers | - |
Environmental Science | ✕ | 8 | - |
Communication and Journalism [+] | ✕ | 18 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 18 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 0 | - |
Computer And Information Sciences [+] | ✔ (1 completers) | 50 completers | - |
Computer and Information Sciences | ✔ | 41 | - |
Information Technology | ✕ | 9 | - |
Education [+] | ✔ (10 completers) | 453 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✔ | 60 | $45,900 |
Educational Leadership and Administration | ✔ | 251 | $52,000 |
Educational/Instructional Technology | ✔ | 10 | - |
Special Education and Teaching | ✔ | 103 | $47,400 |
College Student Counseling and Personnel Services | ✕ | 13 | - |
Reading Teacher Education | ✔ | 16 | - |
English Language And Literature [+] | ✔ (1 completers) | 12 completers | - |
English Language and Literature | ✔ | 12 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Humanities/Humanistic Studies | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Mathematics And Statistics [+] | ✔ (1 completers) | 39 completers | $48,600 |
Mathematics | ✔ | 39 | $48,600 |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 25 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness | ✕ | 25 | - |
Psychology [+] | ✕ | 26 completers | - |
Psychology | ✕ | 26 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 4 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 0 | $35,000 |
Social Sciences [+] | ✔ (2 completers) | 31 completers | - |
Social Sciences | ✔ | 0 | - |
Anthropology | ✕ | 13 | - |
Geographic Information Science and Cartography | ✕ | 5 | - |
Political Science and Government | ✔ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (6 completers) | 131 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 5 | - |
Clinical/Medical Social Work | ✕ | 32 | - |
Community Health Services/Liaison/Counseling | ✕ | 8 | - |
Public Health | ✔ | 47 | $78,200 |
Registered Nursing/Registered Nurse | ✔ | 39 | - |
Business [+] | ✔ (6 completers) | 149 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 88 | $50,200 |
Non-Profit/Public/Organizational Management | ✔ | 38 | - |
Accounting | ✔ | 23 | $48,600 |
History [+] | ✕ | 10 completers | - |
History | ✕ | 10 | - |
Total | 966 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 9 completers | - |
Curriculum and Instruction | ✔ | 9 | $68,700 |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 88 completers | - |
Curriculum and Instruction | ✕ | 87 | - |
Educational Leadership and Administration | ✕ | 1 | - |
Total | 88 |
Total | Male | Female | |
---|---|---|---|
Total | 3,424 | 1,048 | 2,376 |
Full-time | 463 | 125 | 338 |
Part-tme | 2,961 | 923 | 2,038 |
Total | Male | Female | |
---|---|---|---|
Total | 3,424 | 1,048 | 2,376 |
American Indian/Native American | 11 | 3 | 8 |
Asian | 141 | 47 | 94 |
Black/African American | 449 | 114 | 335 |
Hispanic | 401 | 109 | 292 |
Native Hawaiian or Other Pacific Islander | 9 | 4 | 5 |
White | 2,151 | 680 | 1,471 |
Two More | 79 | 22 | 57 |
Un-Known | 76 | 22 | 54 |
Non-resident Alien | 107 | 47 | 60 |
Number of Graduate Students | |
---|---|
Total | 3,424 |
Enrolled Online Exclusively | 3,059 |
Enrolled Some Online Courses | 199 |
Not in Online Courses | 166 |
University of FloridaPublic, 4 yearsGainesville, FL
University of MiamiPrivate, 4 yearsCoral Gables, FL
Florida State UniversityPublic, 4 yearsTallahassee, FL
University of South Florida-Sarasota-ManateePublic, 4 yearsSarasota, FL
University of Central FloridaPublic, 4 yearsOrlando, FL
Florida International UniversityPublic, 4 yearsMiami, FL