School Name | The University of West Florida |
---|---|
Address | 11000 University Parkway, Pensacola, FL 32514-5750 |
Phone | 850-474-2000 |
Web | https://uwf.edu |
Online Application | https://uwf.edu/admissions |
Financial Info | https://uwf.edu/offices/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,894 $9,062 for Florida Residents |
Student Population | 4,230 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 100 graduate programs (13 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes) | 13 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,088 | $1,974 | $22,166 | $2,728 |
2019-2020 | $7,088 | $1,974 | $22,166 | $2,728 |
2020-2021 | $7,088 | $1,974 | $22,166 | $2,728 |
2021-2022 | $7,088 | $1,974 | $22,166 | $2,728 |
2022-2023 | $7,088 | $1,974 | $22,166 | $2,728 |
Residents | Out-of-State | |
---|---|---|
The University of West Florida | $9,062 | $24,894 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Florida Graduate Schools | $14,054 | $17,230 |
Public | $10,002 | $24,427 |
Private | $16,041 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,354 | $2,100 | $9,354 | $2,100 |
2019-2020 | $10,062 | $2,300 | $10,062 | $2,100 |
2020-2021 | $11,268 | $2,300 | $11,268 | $2,300 |
2021-2022 | $11,268 | $2,300 | $11,268 | $2,300 |
2022-2023 | $11,268 | $2,300 | $11,268 | $2,300 |
Florida Residents | Out-of-State | |
---|---|---|
2018-2019 | $378 | $1,037 |
2019-2020 | $378 | $1,037 |
2020-2021 | $378 | $1,037 |
2021-2022 | $378 | $1,037 |
2022-2023 | $378 | $1,037 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 36 | 9 | 1,106 |
Doctor's degree - research/scholarship | 2 | 0 | 22 |
Post Master's Degree | 2 | 0 | 19 |
Total | 40 | 9 | 1,147 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 19 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✔ | 239 | $47,400 |
Business Administration and Management | ✕ | 138 | $50,200 |
Educational Leadership and Administration | ✔ | 95 | $52,000 |
Family Practice Nurse/Nursing | ✔ | 81 | - |
Clinical/Medical Social Work | ✕ | 65 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 21 | $68,700 |
Artificial Intelligence | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Environmental Science | ✕ | 6 | - |
Communication and Journalism [+] | ✕ | 16 completers | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 16 | - |
Computer and Information Sciences [+] | ✕ | 67 completers | - |
Computer and Information Sciences | ✕ | 20 | - |
Information Technology | ✕ | 18 | - |
Data Modeling/Warehousing and Database Administration | ✕ | 17 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 12 | - |
Education [+] | ✔ (4 completers) | 405 completers | - |
Curriculum and Instruction | ✕ | 41 | $45,900 |
Educational Leadership and Administration | ✔ | 95 | $52,000 |
Educational/Instructional Technology | ✔ | 13 | - |
Special Education and Teaching | ✔ | 239 | $47,400 |
College Student Counseling and Personnel Services | ✕ | 12 | - |
Reading Teacher Education | ✔ | 5 | - |
Engineering [+] | ✕ | 9 completers | - |
Engineering | ✕ | 9 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 13 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Humanities/Humanistic Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Biology/Biological Sciences | ✕ | 21 | - |
Mathematics and Statistics [+] | ✕ | 27 completers | $48,600 |
Mathematics | ✕ | 27 | $48,600 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 28 completers | - |
Health and Physical Education/Fitness | ✕ | 28 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Oceanography, Chemical and Physical | ✕ | 0 | - |
Psychology [+] | ✕ | 14 completers | - |
Psychology | ✕ | 14 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 completers | - |
Criminal Justice/Safety Studies | ✕ | 5 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work | ✕ | 0 | $35,000 |
Social Sciences [+] | ✔ (1 completers) | 24 completers | - |
Anthropology | ✕ | 8 | - |
Geographic Information Science and Cartography | ✔ | 11 | - |
Political Science and Government | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 251 completers | - |
Health/Health Care Administration/Management | ✔ | 19 | - |
Clinical/Medical Social Work | ✕ | 65 | - |
Community Health Services/Liaison/Counseling | ✕ | 2 | - |
Public Health | ✔ | 47 | $78,200 |
Registered Nursing/Registered Nurse | ✕ | 37 | - |
Family Practice Nurse/Nursing | ✔ | 81 | - |
Business [+] | ✔ (1 completers) | 213 completers | - |
Business Administration and Management | ✕ | 138 | $50,200 |
Non-Profit/Public/Organizational Management | ✔ | 19 | - |
Accounting | ✕ | 56 | $48,600 |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 1,106 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Artificial Intelligence | ✕ | 1 | - |
Education [+] | ✕ | 21 completers | - |
Curriculum and Instruction | ✕ | 21 | $68,700 |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 19 completers | - |
Curriculum and Instruction | ✕ | 19 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 3,969 | 1,260 | 2,709 |
Full-time | 586 | 183 | 403 |
Part-tme | 3,383 | 1,077 | 2,306 |
Total | Male | Female | |
---|---|---|---|
Total | 3,969 | 1,260 | 2,709 |
American Indian/Native American | 8 | 2 | 6 |
Asian | 163 | 59 | 104 |
Black/African American | 499 | 122 | 377 |
Hispanic | 513 | 154 | 359 |
Native Hawaiian or Other Pacific Islander | 6 | 3 | 3 |
White | 2,398 | 770 | 1,628 |
Two More | 123 | 44 | 79 |
Un-Known | 148 | 55 | 93 |
Non-resident Alien | 111 | 51 | 60 |
Number of Graduate Students | |
---|---|
Total | 3,969 |
Enrolled Online Exclusively | 3,451 |
Enrolled Some Online Courses | 236 |
Not in Online Courses | 282 |
Total | Male | Female | |
---|---|---|---|
Total | 3,969 | 1,260 | 2,709 |
Age 20-21 | 68 | 10 | 58 |
Age 22-24 | 650 | 213 | 437 |
Age 25-29 | 885 | 281 | 604 |
Age 30-34 | 657 | 220 | 437 |
Age 35-39 | 496 | 163 | 333 |
Age 40-49 | 653 | 223 | 430 |
Age 50-64 | 314 | 85 | 229 |
Over 64 | 13 | 7 | 6 |
Age Un-Known | 233 | 58 | 175 |