School Name | Troy University (TROY) |
---|---|
Address | University Avenue, Troy, AL 36082-0001 |
Phone | 334-670-3100 |
Web | https://www.troy.edu |
Online Application | https://www.troy.edu/applications-admissions/index.html |
Financial Info | https://www.troy.edu/scholarships-costs-aid/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,100 $8,550 for Alabama Residents |
Student Population | 3,388 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 91 graduate programs (46 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 46 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,650 | $856 | $15,300 | $856 |
2019-2020 | $7,650 | $856 | $15,300 | $856 |
2020-2021 | $7,650 | $856 | $15,300 | $856 |
2021-2022 | $8,550 | - | $17,100 | - |
2022-2023 | $8,550 | - | $17,100 | - |
Residents | Out-of-State | |
---|---|---|
Troy University | $8,550 | $17,100 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Alabama Graduate Schools | $10,966 | $16,792 |
Public | $9,892 | $20,935 |
Private | $13,831 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,804 | $3,297 | $6,008 | $5,474 |
2019-2020 | $6,804 | $4,766 | $7,586 | $6,766 |
2020-2021 | $6,904 | $4,766 | $7,586 | $6,766 |
2021-2022 | $7,599 | $4,766 | $10,342 | $4,766 |
2022-2023 | $7,599 | $4,766 | $10,342 | $4,766 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $425 | $850 |
2019-2020 | $425 | $850 |
2020-2021 | $425 | $850 |
2021-2022 | $475 | $950 |
2022-2023 | $475 | $950 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 27 | 16 | 1,204 |
Doctor's degree - research/scholarship | 1 | 1 | 3 |
Doctor's degree - other | 1 | 1 | 23 |
Post Bachelor's Degree | 3 | 2 | 22 |
Post Master's Degree | 7 | 6 | 52 |
Total | 39 | 26 | 1,304 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✔ | 20 | - |
Educational Leadership and Administration | ✔ | 17 | - |
Counseling Psychology | ✔ | 14 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 7 | - |
Public Administration | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 202 | $56,000 |
Social Work | ✔ | 190 | $33,600 |
Counseling Psychology | ✕ | 151 | - |
International Relations and Affairs | ✔ | 96 | - |
Public Administration | ✔ | 86 | $51,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 23 | - |
Sport and Fitness Administration/Management | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 58 completers | $40,700 |
Communication Management and Strategic Communications | ✔ | 58 | - |
Computer and Information Sciences [+] | ✕ | 10 completers | - |
Computer and Information Sciences | ✕ | 10 | - |
Education [+] | ✔ (3 completers) | 146 completers | - |
Educational Leadership and Administration | ✔ | 12 | $54,600 |
Counselor Education/School Counseling and Guidance Services | ✕ | 10 | $38,100 |
Adult and Continuing Education and Teaching | ✔ | 37 | $41,600 |
Elementary Education and Teaching | ✕ | 35 | - |
Secondary Education and Teaching | ✕ | 13 | - |
Teacher Education, Multiple Levels | ✕ | 25 | - |
Early Childhood Education and Teaching | ✕ | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 8 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 7 completers | - |
Biomedical Sciences | ✕ | 4 | - |
Environmental Biology | ✔ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 46 completers | - |
Sport and Fitness Administration/Management | ✔ | 35 | - |
Kinesiology and Exercise Science | ✕ | 11 | - |
Psychology [+] | ✕ | 151 completers | - |
Counseling Psychology | ✕ | 151 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 42 completers | $48,000 |
Criminal Justice/Law Enforcement Administration | ✔ | 42 | - |
Human Services [+] | ✔ (2 completers) | 276 completers | - |
Public Administration | ✔ | 86 | $51,100 |
Social Work | ✔ | 190 | $33,600 |
Social Sciences [+] | ✔ (2 completers) | 114 completers | - |
Social Sciences | ✔ | 18 | - |
International Relations and Affairs | ✔ | 96 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 50 completers | - |
Registered Nursing/Registered Nurse | ✔ | 50 | $85,900 |
Business [+] | ✔ (3 completers) | 303 completers | - |
Business Administration and Management | ✔ | 202 | $56,000 |
Accounting | ✕ | 19 | - |
Business/Managerial Economics | ✕ | 4 | - |
Human Resources Management/Personnel Administration | ✔ | 61 | $44,700 |
International Business/Trade/Commerce | ✔ | 17 | - |
History [+] | ✔ | 1 completers | - |
History | ✔ | 1 | - |
Total | 1,204 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ | 3 completers | - |
Sport and Fitness Administration/Management | ✔ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 23 completers | - |
Nursing Practice | ✔ | 23 | - |
Total | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 2 completers | - |
Adult and Continuing Education and Teaching | ✔ | 2 | - |
Psychology [+] | ✕ | 14 completers | - |
Counseling Psychology | ✕ | 14 | - |
Human Services [+] | ✔ | 6 completers | - |
Public Administration | ✔ | 6 | - |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 45 completers | - |
Educational Leadership and Administration | ✔ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 7 | - |
Elementary Education and Teaching | ✔ | 20 | - |
Early Childhood Education and Teaching | ✔ | 1 | - |
Psychology [+] | ✕ | 3 completers | - |
Counseling Psychology | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Nursing Education | ✔ | 1 | - |
Registered Nursing/Registered Nurse | ✔ | 3 | - |
Total | 52 |
Total | Male | Female | |
---|---|---|---|
Total | 3,604 | 1,320 | 2,284 |
Full-time | 1,106 | 302 | 804 |
Part-tme | 2,498 | 1,018 | 1,480 |
Total | Male | Female | |
---|---|---|---|
Total | 3,604 | 1,320 | 2,284 |
American Indian/Native American | 9 | 2 | 7 |
Asian | 57 | 27 | 30 |
Black/African American | 1,154 | 262 | 892 |
Hispanic | 222 | 109 | 113 |
Native Hawaiian or Other Pacific Islander | 5 | 2 | 3 |
White | 1,672 | 683 | 989 |
Two More | 118 | 43 | 75 |
Un-Known | 302 | 154 | 148 |
Non-resident Alien | 65 | 38 | 27 |
Number of Graduate Students | |
---|---|
Total | 3,604 |
Enrolled Online Exclusively | 2,540 |
Enrolled Some Online Courses | 305 |
Not in Online Courses | 759 |
Total | Male | Female | |
---|---|---|---|
Total | 3,604 | 1,320 | 2,284 |
Age 20-21 | 13 | 4 | 9 |
Age 22-24 | 426 | 140 | 286 |
Age 25-29 | 913 | 329 | 584 |
Age 30-34 | 679 | 271 | 408 |
Age 35-39 | 619 | 269 | 350 |
Age 40-49 | 649 | 221 | 428 |
Age 50-64 | 293 | 82 | 211 |
Over 64 | 12 | 4 | 8 |