School Name | The University of Texas at Arlington (UT Arlington) |
---|---|
Address | 701 S. Nedderman Dr., Arlington, TX 76013 |
Phone | 817-272-2011 |
Web | https://WWW.UTA.EDU |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.uta.edu/fao |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,005 $10,853 for Texas Residents |
Student Population | 12,987 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 192 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 24 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,898 | $1,774 | $18,996 | $1,774 |
2019-2020 | $8,474 | $1,774 | $21,206 | $1,774 |
2020-2021 | $8,739 | $1,805 | $21,571 | $1,805 |
2021-2022 | $9,015 | $1,838 | $22,167 | $1,838 |
2022-2023 | $9,015 | $1,838 | $22,167 | $1,838 |
Residents | Out-of-State | |
---|---|---|
The University of Texas at Arlington | $10,853 | $24,005 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $444 | $1,067 |
2019-2020 | $478 | $1,193 |
2020-2021 | $493 | $1,215 |
2021-2022 | $509 | $1,249 |
2022-2023 | $509 | $1,249 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 61 | 2 | 4,902 |
Doctor's degree - research/scholarship | 24 | 0 | 230 |
Doctor's degree - other | 1 | 1 | 46 |
Post Bachelor's Degree | 20 | 2 | 242 |
Post Master's Degree | 4 | 3 | 19 |
Total | 110 | 8 | 5,439 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 96 | - |
Family Practice Nurse/Nursing | ✔ | 85 | - |
Public Administration | ✔ | 44 | - |
Mechanical Engineering | ✔ | 40 | - |
Public Administration | ✔ | 35 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 1,095 | - |
Family Practice Nurse/Nursing | ✕ | 937 | - |
Social Work | ✕ | 679 | $44,100 |
Social Work | ✕ | 648 | $44,100 |
Business Administration and Management | ✕ | 574 | $71,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 60 | - |
Nursing Practice | ✔ | 46 | - |
Civil Engineering | ✔ | 27 | - |
Civil Engineering | ✔ | 25 | - |
Public Administration | ✔ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 14 completers | $47,800 |
Environmental Science | ✕ | 14 | - |
Architecture [+] | ✕ | 62 completers | - |
Architecture | ✕ | 0 | $57,300 |
City/Urban, Community and Regional Planning | ✕ | 10 | - |
Landscape Architecture | ✕ | 8 | - |
Architectural and Building Sciences/Technology | ✕ | 44 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Communication | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 460 completers | - |
Computer and Information Sciences | ✕ | 426 | - |
Information Science/Studies | ✕ | 34 | - |
Education [+] | ✕ | 786 completers | - |
Education | ✕ | 21 | - |
Curriculum and Instruction | ✕ | 489 | $50,100 |
Educational Leadership and Administration | ✕ | 266 | $54,100 |
Music Teacher Education | ✕ | 7 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✕ | 526 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 24 | - |
Bioengineering and Biomedical Engineering | ✕ | 36 | - |
Civil Engineering | ✕ | 97 | $67,800 |
Computer Engineering | ✕ | 11 | - |
Computer Software Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 84 | - |
Materials Engineering | ✕ | 8 | - |
Mechanical Engineering | ✕ | 95 | - |
Systems Engineering | ✕ | 6 | - |
Construction Engineering | ✕ | 76 | - |
Industrial Engineering | ✕ | 81 | - |
Engineering Technology [+] | ✕ | 17 completers | - |
Engineering/Industrial Management | ✕ | 17 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
Foreign Languages and Literatures | ✕ | 4 | - |
Linguistics | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 25 completers | - |
Mathematics | ✕ | 11 | - |
Financial Mathematics | ✕ | 14 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 10 completers | - |
Kinesiology and Exercise Science | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 13 completers | - |
Chemistry | ✕ | 9 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 25 completers | - |
Psychology | ✕ | 21 | - |
Educational Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 19 completers | $51,100 |
Criminal Justice/Safety Studies | ✕ | 19 | - |
Human Services [+] | ✕ | 753 completers | - |
Public Administration | ✕ | 73 | $54,400 |
Public Policy Analysis | ✕ | 1 | - |
Social Work | ✕ | 679 | $44,100 |
Social Sciences [+] | ✕ | 26 completers | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 16 | - |
Political Science and Government | ✕ | 6 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 26 completers | - |
Fine/Studio Arts | ✕ | 10 | - |
Music | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 1,400 completers | - |
Health/Health Care Administration/Management | ✕ | 41 | $50,000 |
Athletic Training/Trainer | ✕ | 11 | - |
Public Health | ✕ | 2 | - |
✔ | 142 | - | |
Nursing Administration | ✔ | 267 | - |
Family Practice Nurse/Nursing | ✕ | 937 | - |
Business [+] | ✕ | 694 completers | - |
Business Administration and Management | ✕ | 574 | $71,800 |
Logistics, Materials, and Supply Chain Management | ✕ | 1 | - |
Accounting | ✕ | 48 | $61,600 |
Human Resources Management/Personnel Administration | ✕ | 17 | - |
Business Statistics | ✕ | 31 | - |
Marketing Research | ✕ | 4 | - |
Real Estate | ✕ | 11 | - |
Taxation | ✕ | 8 | - |
History [+] | ✕ | 18 completers | - |
History | ✕ | 18 | - |
Total | 4,902 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 17 completers | - |
Computer and Information Sciences | ✕ | 17 | - |
Education [+] | ✕ | 9 completers | - |
Educational Leadership and Administration | ✕ | 9 | - |
Engineering [+] | ✕ | 93 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 8 | - |
Bioengineering and Biomedical Engineering | ✕ | 16 | - |
Civil Engineering | ✕ | 25 | - |
Computer Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 17 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 10 | - |
Industrial Engineering | ✕ | 8 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
Linguistics | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 10 completers | - |
Computational Biology | ✕ | 10 | - |
Mathematics and Statistics [+] | ✕ | 12 completers | - |
Mathematics | ✕ | 12 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 4 completers | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 23 completers | - |
Chemistry | ✕ | 11 | - |
Physics | ✕ | 12 | - |
Psychology [+] | ✕ | 8 completers | - |
Experimental Psychology | ✕ | 8 | - |
Human Services [+] | ✕ | 22 completers | - |
Public Administration | ✕ | 18 | - |
Social Work | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Nursing Science | ✕ | 4 | - |
Business [+] | ✕ | 13 completers | - |
Business Administration and Management | ✕ | 13 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 230 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 46 completers | - |
Nursing Practice | ✔ | 46 | - |
Total | 46 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 7 completers | - |
City/Urban, Community and Regional Planning | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Education [+] | ✕ | 1 completers | - |
Education | ✕ | 1 | - |
Engineering [+] | ✕ | 31 completers | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 27 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Linguistics | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Human Services [+] | ✕ | 53 completers | - |
Public Administration | ✕ | 44 | - |
Social Work | ✕ | 9 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 5 completers | - |
Music | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 88 completers | - |
Health/Health Care Administration/Management | ✕ | 2 | - |
Nursing Administration | ✔ | 1 | - |
Family Practice Nurse/Nursing | ✔ | 85 | - |
Business [+] | ✕ | 43 completers | - |
Business Administration and Management | ✕ | 14 | - |
Business Statistics | ✕ | 27 | - |
Real Estate | ✕ | 2 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 242 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 1 completers | - |
Educational Leadership and Administration | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 18 completers | - |
✔ | 11 | - | |
Nursing Administration | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 7 | - |
Total | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 12,987 | 4,389 | 8,598 |
Full-time | 4,722 | 2,445 | 2,277 |
Part-tme | 8,265 | 1,944 | 6,321 |
Total | Male | Female | |
---|---|---|---|
Total | 12,987 | 4,389 | 8,598 |
American Indian/Native American | 27 | 5 | 22 |
Asian | 912 | 262 | 650 |
Black/African American | 1,524 | 254 | 1,270 |
Hispanic | 2,230 | 508 | 1,722 |
Native Hawaiian or Other Pacific Islander | 13 | 6 | 7 |
White | 4,416 | 976 | 3,440 |
Two More | 299 | 80 | 219 |
Un-Known | 189 | 41 | 148 |
Non-resident Alien | 3,377 | 2,257 | 1,120 |
Number of Graduate Students | |
---|---|
Total | 12,987 |
Enrolled Online Exclusively | 7,453 |
Enrolled Some Online Courses | 1,446 |
Not in Online Courses | 4,088 |
Total | Male | Female | |
---|---|---|---|
Total | 12,987 | 4,389 | 8,598 |
Age 20-21 | 150 | 69 | 81 |
Age 22-24 | 2,235 | 1,188 | 1,047 |
Age 25-29 | 3,437 | 1,318 | 2,119 |
Age 30-34 | 2,232 | 624 | 1,608 |
Age 35-39 | 1,813 | 455 | 1,358 |
Age 40-49 | 2,238 | 525 | 1,713 |
Age 50-64 | 843 | 195 | 648 |
Over 64 | 39 | 15 | 24 |