School Name | University of Arkansas at Little Rock (UA Little Rock) |
---|---|
Address | 2801 S University Ave, Little Rock, AR 72204 |
Phone | 501-569-3000 |
Web | https://ualr.edu/www |
Online Application | https://ualr.edu/admissions/application |
Financial Info | https://ualr.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,884 $7,594 for Arkansas Residents |
Student Population | 2,800 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 78 graduate programs (21 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | |
---|---|
Arkansas Residents | $7,594 |
Out-of-State | $14,884 |
Tuition per Credit Hour | |
Arkansas Residents | $320 |
Out-of-State | $725 |
Distance Learning (Online Classes) | 21 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Arkansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,680 | $1,468 | $17,400 | $1,468 |
2018-2019 | $7,680 | $2,390 | $17,400 | $2,390 |
2019-2020 | $5,760 | $1,834 | $13,050 | $1,834 |
2020-2021 | $5,760 | $1,834 | $13,050 | $1,834 |
2021-2022 | $5,760 | $1,834 | $13,050 | $1,834 |
Residents | Out-of-State | |
---|---|---|
University of Arkansas at Little Rock | $7,594 | $14,884 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Arkansas Graduate Schools | $7,716 | $15,817 |
Public | $7,716 | $13,730 |
Private | $20,995 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,218 | $3,540 | $9,145 | $4,824 |
2018-2019 | $8,260 | $4,769 | $6,652 | $5,898 |
2019-2020 | $8,556 | $4,630 | $8,811 | $5,670 |
2020-2021 | $9,162 | $6,059 | $11,324 | $7,793 |
2021-2022 | $9,162 | $6,059 | $11,324 | $7,793 |
Arkansas Residents | Out-of-State | |
---|---|---|
2017-2018 | $320 | $725 |
2018-2019 | $320 | $725 |
2019-2020 | $320 | $725 |
2020-2021 | $320 | $725 |
2021-2022 | $320 | $725 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 40 | 12 | 490 |
Doctor's degree - research/scholarship | 10 | 1 | 36 |
Doctor's degree - other | 1 | 0 | 98 |
Post Bachelor's Degree | 23 | 7 | 124 |
Post Master's Degree | 2 | 0 | 5 |
Total | 76 | 20 | 753 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Science | ✕ | 20 | - |
Computer and Information Sciences (other) | ✔ | 19 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✔ | 13 | - |
Educational Leadership and Administration | ✔ | 13 | - |
Business Administration and Management | ✔ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 69 | $46,000 |
Business Administration and Management | ✕ | 66 | $56,300 |
Vocational Rehabilitation Counseling/Counselor | ✔ | 38 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 34 | $46,000 |
Computer and Information Sciences (other) | ✔ | 33 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 98 | - |
Physical Sciences | ✕ | 11 | - |
Engineering | ✕ | 6 | - |
Computer Programming/Programmer | ✕ | 5 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 13 completers | - |
Journalism | ✔ | 2 | - |
Communication, Journalism, and Related Programs (other) | ✕ | 11 | - |
Computer And Information Sciences [+] | ✔ (4 completers) | 52 completers | - |
Computer and Information Sciences | ✔ | 8 | - |
Computer and Information Sciences (other) | ✔ | 33 | - |
Information Science/Studies | ✔ | 11 | - |
Education [+] | ✔ (8 completers) | 97 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 7 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 8 | - |
Educational/Instructional Technology | ✔ | 7 | - |
Special Education and Teaching | ✕ | 2 | - |
Education/Teaching of the Gifted and Talented | ✔ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 34 | $46,000 |
Adult and Continuing Education and Teaching | ✕ | 6 | $43,000 |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 5 | - |
Teacher Education, Multiple Levels | ✕ | 9 | - |
Reading Teacher Education | ✔ | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 8 completers | - |
Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 8 | - |
Engineering Technology [+] | ✕ | 18 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Construction Engineering Technology/Technician | ✕ | 18 | - |
English Language And Literature [+] | ✔ (2 completers) | 12 completers | - |
English Language and Literature | ✔ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 12 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 7 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 7 | - |
Biological And Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Bioinformatics | ✕ | 2 | - |
Mathematics And Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 6 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 7 | - |
Chemistry | ✕ | 4 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 8 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 9 completers | - |
✔ | 0 | - | |
Criminal Justice/Safety Studies | ✔ | 9 | - |
Human Services [+] | ✔ (4 completers) | 109 completers | - |
✔ | 0 | - | |
Public Administration | ✕ | 9 | - |
Social Work | ✔ | 69 | $46,000 |
Public Administration and Social Service Professions (other) | ✔ | 31 | - |
Visual And Performing Arts [+] | ✕ | 1 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Art/Art Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 38 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 38 | - |
Business [+] | ✕ | 86 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 66 | $56,300 |
Management Science | ✕ | 20 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 490 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 9 completers | - |
Educational Leadership and Administration | ✕ | 1 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Reading Teacher Education | ✕ | 3 | - |
Engineering [+] | ✕ | 6 completers | - |
Engineering | ✕ | 6 | - |
Biological And Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Bioinformatics | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 11 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 2 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Total | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 98 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Journalism (other) | ✕ | 0 | - |
Computer And Information Sciences [+] | ✔ (2 completers) | 27 completers | - |
Computer and Information Sciences | ✔ | 0 | - |
Computer and Information Sciences (other) | ✔ | 19 | - |
Information Science/Studies | ✕ | 8 | - |
Education [+] | ✔ (6 completers) | 38 completers | - |
Education | ✔ | 0 | - |
Educational Leadership and Administration | ✕ | 13 | - |
Educational/Instructional Technology | ✔ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of the Gifted and Talented | ✔ | 4 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✔ | 13 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 8 | - |
Engineering [+] | ✕ | 1 completers | - |
Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 1 | - |
English Language And Literature [+] | ✔ (2 completers) | 3 completers | - |
English Language and Literature | ✔ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 3 | - |
Mathematics And Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 0 | - |
Statistics (other) | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Peace Studies and Conflict Resolution | ✕ | 4 | - |
Human Services [+] | ✔ (2 completers) | 11 completers | - |
✔ | 0 | - | |
Public Administration | ✕ | 7 | - |
Social Work | ✔ | 4 | - |
Construction Trades [+] | ✕ | 0 completers | - |
Mason/Masonry | ✕ | 0 | - |
Building Construction Technology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 3 completers | - |
Chiropractic | ✔ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 3 | - |
Business [+] | ✕ | 30 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 10 | - |
Accounting and Finance | ✕ | 0 | - |
Management Science | ✕ | 20 | - |
Total | 124 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 5 completers | - |
Educational Leadership and Administration | ✕ | 4 | - |
Reading Teacher Education | ✕ | 1 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 2,331 | 929 | 1,402 |
Full-time | 1,020 | 437 | 583 |
Part-tme | 1,311 | 492 | 819 |
Total | Male | Female | |
---|---|---|---|
Total | 2,331 | 929 | 1,402 |
American Indian/Native American | 16 | 9 | 7 |
Asian | 63 | 25 | 38 |
Black/African American | 450 | 117 | 333 |
Hispanic | 49 | 21 | 28 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,371 | 557 | 814 |
Two More | 91 | 35 | 56 |
Un-Known | 37 | 12 | 25 |
Non-resident Alien | 254 | 153 | 101 |
Number of Graduate Students | |
---|---|
Total | 2,331 |
Enrolled Online Exclusively | 1,636 |
Enrolled Some Online Courses | 130 |
Not in Online Courses | 565 |
Harding UniversityPrivate, 4 yearsSearcy, AR
University of ArkansasPublic, 4 yearsFayetteville, AR
Hendrix CollegePrivate, 4 yearsConway, AR
John Brown UniversityPrivate, 4 yearsSiloam Springs, AR
Williams Baptist UniversityPrivate, 4 yearsWalnut Ridge, AR
Southern Arkansas University Main CampusPublic, 4 yearsMagnolia, AR