School Name | Hendrix College (Hendrix) |
---|---|
Address | 1600 Washington Ave, Conway, AR 72032-3080 |
Phone | 501-329-6811 |
Web | https://www.hendrix.edu |
Online Application | https://www.hendrix.edu/apply |
Financial Info | https://www.hendrix.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $35,100 |
Student Population | 12 |
Offered Degrees/Programs | Master's |
Number of Programs | 30 graduate programs |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $45,440 | $350 |
2019-2020 | $47,250 | $350 |
2020-2021 | $49,150 | $350 |
2021-2022 | $33,000 | $350 |
2022-2023 | $34,750 | $350 |
Residents | Out-of-State | |
---|---|---|
Hendrix College | $35,100 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Arkansas Graduate Schools | $11,092 | $15,778 |
Public | $7,576 | $13,209 |
Private | $20,589 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,284 | $4,000 | $9,286 | $4,000 |
2019-2020 | $12,460 | $2,900 | $9,592 | $2,900 |
2020-2021 | $12,820 | $2,900 | $9,774 | $2,900 |
2021-2022 | $13,200 | $2,900 | $9,954 | $2,900 |
2022-2023 | $13,600 | $2,900 | $10,400 | $2,900 |
Tuition | |
---|---|
2018-2019 | $1,420 |
2019-2020 | $1,425 |
2020-2021 | $1,525 |
2021-2022 | $1,315 |
2022-2023 | $1,448 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 7 |
Total | 1 | 0 | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 7 completers | - |
Accounting | ✕ | 7 | - |
Total | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 9 | 5 | 4 |
Full-time | 9 | 5 | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 9 | 5 | 4 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 2 | 1 | 1 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 6 | 4 | 2 |
Two More | 1 | 0 | 1 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 9 | 5 | 4 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 8 | 5 | 3 |