School Name | Hendrix College (Hendrix) |
---|---|
Address | 1600 Washington Ave, Conway, AR 72032-3080 |
Phone | 501-329-6811 |
Web | https://www.hendrix.edu |
Online Application | https://www.hendrix.edu/apply |
Financial Info | https://www.hendrix.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $33,350 |
Student Population | 6 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Student to Faculty Ratio | 10 to 1 |
Tuition & Fees | |
---|---|
Tuition | $33,000 |
Required Fees | $350 |
Tuition per Credit Hour | |
Tuition | $1,024 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $43,720 | $350 |
2018-2019 | $45,440 | $350 |
2019-2020 | $47,250 | $350 |
2020-2021 | $49,150 | $350 |
2021-2022 | $33,000 | $350 |
Residents | Out-of-State | |
---|---|---|
Hendrix College | $33,350 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Arkansas Graduate Schools | $7,716 | $15,817 |
Public | $7,716 | $13,730 |
Private | $20,995 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,926 | $3,000 | $9,110 | $3,000 |
2018-2019 | $12,284 | $4,000 | $9,286 | $4,000 |
2019-2020 | $12,460 | $2,900 | $9,592 | $2,900 |
2020-2021 | $12,820 | $2,900 | $9,774 | $2,900 |
2021-2022 | $13,200 | $2,900 | $9,954 | $2,900 |
Tuition | |
---|---|
2017-2018 | $1,367 |
2018-2019 | $1,420 |
2019-2020 | $1,425 |
2020-2021 | $1,525 |
2021-2022 | $1,024 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 11 |
Total | 1 | 0 | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 11 completers | - |
Accounting | ✕ | 11 | - |
Total | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 10 | 6 | 4 |
Full-time | 8 | 6 | 2 |
Part-tme | 2 | 0 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 10 | 6 | 4 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 2 | 2 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 4 | 2 | 2 |
Two More | 2 | 1 | 1 |
Un-Known | 2 | 1 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Harding UniversityPrivate, 4 yearsSearcy, AR
University of ArkansasPublic, 4 yearsFayetteville, AR
Hendrix CollegePrivate, 4 yearsConway, AR
John Brown UniversityPrivate, 4 yearsSiloam Springs, AR
Williams Baptist UniversityPrivate, 4 yearsWalnut Ridge, AR
Southern Arkansas University Main CampusPublic, 4 yearsMagnolia, AR