School Name | Southern Arkansas University Main Campus |
---|---|
Address | 100 E. University, Magnolia, AR 71753 |
Phone | 870-235-4000 |
Web | https://www.saumag.edu |
Online Application | https://web.saumag.edu/admissions/apply |
Financial Info | https://web.saumag.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,224 $7,092 for Arkansas Residents |
Student Population | 1,274 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 62 graduate programs (20 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 20 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Arkansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,130 | $1,104 | $7,866 | $1,104 |
2019-2020 | $5,040 | $1,542 | $7,920 | $1,542 |
2020-2021 | $5,112 | $1,782 | $8,028 | $1,782 |
2021-2022 | $5,274 | $1,620 | $8,262 | $1,620 |
2022-2023 | $5,472 | $1,620 | $8,604 | $1,620 |
Residents | Out-of-State | |
---|---|---|
Southern Arkansas University Main Campus | $7,092 | $10,224 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Arkansas Graduate Schools | $11,485 | $16,172 |
Public | $7,828 | $13,974 |
Private | $21,738 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,993 | $5,672 | $6,993 | $7,242 |
2019-2020 | $7,188 | $5,882 | $7,188 | $7,495 |
2020-2021 | $7,418 | $6,112 | $7,418 | $7,725 |
2021-2022 | $7,595 | $6,177 | $7,595 | $7,806 |
2022-2023 | $7,809 | $6,356 | $7,809 | $8,034 |
Arkansas Residents | Out-of-State | |
---|---|---|
2018-2019 | $285 | $437 |
2019-2020 | $280 | $440 |
2020-2021 | $284 | $446 |
2021-2022 | $293 | $459 |
2022-2023 | $301 | $475 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 14 | 356 |
Post Bachelor's Degree | 6 | 6 | 16 |
Total | 20 | 20 | 372 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 6 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 3 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✔ | 126 | - |
Computer and Information Sciences | ✔ | 85 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 63 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 59 | - |
Business Administration and Management | ✔ | 47 | $59,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 85 completers | - |
Computer and Information Sciences | ✔ | 85 | - |
Education [+] | ✔ (9 completers) | 175 completers | - |
Education | ✔ | 18 | - |
Educational Leadership and Administration | ✔ | 18 | - |
Educational/Instructional Technology | ✔ | 35 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 18 | - |
Student Counseling and Personnel Services (other) | ✔ | 14 | - |
Elementary Education and Teaching | ✔ | 5 | - |
Secondary Education and Teaching | ✔ | 7 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 59 | - |
Education (other) | ✔ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 17 completers | - |
Health and Physical Education/Fitness | ✔ | 17 | - |
Human Services [+] | ✔ (1 completers) | 21 completers | - |
Public Administration | ✔ | 21 | - |
Business [+] | ✔ | 47 completers | - |
Business Administration and Management | ✔ | 47 | $59,300 |
Total | 356 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (5 completers) | 14 completers | - |
Educational Leadership and Administration | ✔ | 6 | - |
Special Education and Teaching | ✔ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 2 | - |
Business [+] | ✔ | 2 completers | - |
Logistics, Materials, and Supply Chain Management | ✔ | 2 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 1,274 | 449 | 825 |
Full-time | 276 | 137 | 139 |
Part-tme | 998 | 312 | 686 |
Total | Male | Female | |
---|---|---|---|
Total | 1,274 | 449 | 825 |
American Indian/Native American | 7 | 1 | 6 |
Asian | 15 | 7 | 8 |
Black/African American | 219 | 54 | 165 |
Hispanic | 34 | 10 | 24 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 592 | 175 | 417 |
Two More | 97 | 24 | 73 |
Un-Known | 33 | 8 | 25 |
Non-resident Alien | 277 | 170 | 107 |
Number of Graduate Students | |
---|---|
Total | 1,274 |
Enrolled Online Exclusively | 929 |
Enrolled Some Online Courses | 294 |
Not in Online Courses | 51 |
Total | Male | Female | |
---|---|---|---|
Total | 1,274 | 449 | 825 |
Age 20-21 | 30 | 7 | 23 |
Age 22-24 | 312 | 136 | 176 |
Age 25-29 | 370 | 139 | 231 |
Age 30-34 | 179 | 68 | 111 |
Age 35-39 | 137 | 39 | 98 |
Age 40-49 | 167 | 40 | 127 |
Age 50-64 | 72 | 17 | 55 |
Over 64 | 7 | 3 | 4 |