School Name | University of Arkansas (Arkansas) |
---|---|
Address | Administration Bldg 425, Fayetteville, AR 72701 |
Phone | 479-575-2000 |
Web | https://www.uark.edu |
Online Application | https://admissions.uark.edu/apply |
Financial Info | https://finaid.uark.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,611 $9,066 for Arkansas Residents |
Student Population | 4,667 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 247 graduate programs (19 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 19 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Arkansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,563 | $1,049 | $20,477 | $1,049 |
2019-2020 | $7,752 | $1,089 | $21,032 | $1,089 |
2020-2021 | $7,752 | $1,089 | $21,032 | $1,089 |
2021-2022 | $7,875 | $1,143 | $21,420 | $1,143 |
2022-2023 | $7,875 | $1,191 | $21,420 | $1,191 |
Residents | Out-of-State | |
---|---|---|
University of Arkansas | $9,066 | $22,611 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Arkansas Graduate Schools | $11,485 | $16,172 |
Public | $7,828 | $13,974 |
Private | $21,738 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,020 | $4,304 | $11,020 | $4,304 |
2019-2020 | $11,330 | $4,330 | $11,330 | $4,330 |
2020-2021 | $11,330 | $4,362 | $11,330 | $4,362 |
2021-2022 | $11,942 | $4,362 | $11,942 | $4,362 |
2022-2023 | $12,368 | $5,176 | $12,368 | $5,176 |
Arkansas Residents | Out-of-State | |
---|---|---|
2018-2019 | $420 | $1,138 |
2019-2020 | $431 | $1,168 |
2020-2021 | $431 | $1,168 |
2021-2022 | $438 | $1,190 |
2022-2023 | $440 | $1,193 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 88 | 8 | 1,229 |
Doctor's degree - research/scholarship | 40 | 1 | 208 |
Doctor's degree - other | 3 | 1 | 130 |
Post Bachelor's Degree | 20 | 4 | 348 |
Post Master's Degree | 6 | 1 | 9 |
Total | 157 | 15 | 1,924 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 219 | - |
Engineering/Industrial Management | ✕ | 122 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 46 | - |
Management Science | ✔ | 44 | - |
Management Science | ✔ | 34 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 180 | $67,300 |
Engineering/Industrial Management | ✕ | 164 | $67,300 |
Business Administration and Management | ✕ | 94 | $95,000 |
Teacher Education, Multiple Levels | ✕ | 67 | - |
Business Administration and Management | ✕ | 64 | $95,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 112 | - |
Law | ✕ | 110 | - |
Engineering | ✕ | 47 | - |
Engineering | ✕ | 40 | - |
Nursing Practice | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 60 completers | - |
Agricultural Economics | ✕ | 20 | - |
Agricultural Production Operations | ✔ | 8 | - |
Animal Sciences | ✕ | 6 | - |
Poultry Science | ✕ | 5 | - |
Food Science | ✕ | 6 | - |
Agronomy and Crop Science | ✕ | 12 | - |
Horticultural Science | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Architecture [+] | ✕ | 1 completers | - |
Architecture | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 20 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Journalism | ✕ | 10 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer Science | ✕ | 7 | - |
Education [+] | ✔ (5 completers) | 334 completers | - |
Curriculum and Instruction | ✕ | 5 | - |
Educational Leadership and Administration | ✔ | 27 | $36,600 |
Adult and Continuing Education Administration | ✕ | 11 | - |
Higher Education/Higher Education Administration | ✕ | 28 | - |
Community College Education | ✔ | 0 | - |
Educational/Instructional Technology | ✔ | 16 | - |
Special Education and Teaching | ✕ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 22 | $40,400 |
Adult and Continuing Education and Teaching | ✕ | 31 | $42,700 |
Elementary Education and Teaching | ✕ | 50 | - |
Secondary Education and Teaching | ✕ | 2 | - |
Teacher Education, Multiple Levels | ✕ | 67 | - |
Agricultural Teacher Education | ✕ | 11 | - |
Art Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✔ | 4 | - |
Physical Education Teaching and Coaching | ✕ | 47 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering [+] | ✕ | 127 completers | - |
Engineering | ✕ | 59 | - |
Agricultural Engineering | ✕ | 4 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 17 | - |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 25 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 4 | - |
Industrial Engineering | ✕ | 7 | - |
Operations Research | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 180 completers | - |
Engineering/Industrial Management | ✕ | 180 | $67,300 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
Comparative Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 5 | - |
Legal Studies [+] | ✔ (1 completers) | 11 completers | - |
Legal Professions and Studies (other) | ✔ | 11 | - |
English Language and Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 8 | - |
Creative Writing | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 19 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Plant Pathology/Phytopathology | ✕ | 4 | - |
Cell/Cellular and Molecular Biology | ✕ | 7 | - |
Entomology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 26 completers | - |
Mathematics | ✕ | 5 | - |
Statistics | ✕ | 21 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 27 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 19 | $40,600 |
Kinesiology and Exercise Science | ✕ | 8 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Planetary Astronomy and Science | ✕ | 0 | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 9 | - |
Physics | ✕ | 2 | - |
Materials Science | ✕ | 0 | - |
Materials Chemistry | ✕ | 5 | - |
Psychology [+] | ✕ | 6 completers | - |
Psychology | ✕ | 6 | - |
Human Services [+] | ✕ | 37 completers | - |
Public Administration | ✕ | 3 | - |
Social Work | ✕ | 34 | $42,700 |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 33 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 2 | - |
Econometrics and Quantitative Economics | ✕ | 11 | - |
Geography | ✕ | 5 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 8 | - |
Visual and Performing Arts [+] | ✕ | 28 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Art/Art Studies | ✕ | 13 | - |
Music Performance | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 54 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 27 | - |
Athletic Training/Trainer | ✕ | 18 | - |
Public Health Education and Promotion | ✕ | 6 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 3 | - |
Business [+] | ✕ | 204 completers | - |
Business Administration and Management | ✕ | 94 | $95,000 |
Accounting | ✕ | 57 | $58,200 |
Finance | ✕ | 10 | - |
Management Science | ✕ | 43 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,229 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 20 completers | - |
Animal Sciences | ✕ | 5 | - |
Poultry Science | ✕ | 4 | - |
Food Science | ✕ | 6 | - |
Plant Sciences | ✕ | 1 | - |
Agronomy and Crop Science | ✕ | 4 | - |
Education [+] | ✔ (1 completers) | 44 completers | - |
Curriculum and Instruction | ✕ | 14 | - |
Educational Leadership and Administration | ✔ | 8 | - |
Adult and Continuing Education Administration | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Educational Statistics and Research Methods | ✕ | 1 | - |
Social and Philosophical Foundations of Education | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 8 | - |
Adult and Continuing Education and Teaching | ✕ | 1 | - |
Engineering [+] | ✕ | 48 completers | - |
Engineering | ✕ | 47 | - |
Materials Engineering | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Comparative Literature | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Cell/Cellular and Molecular Biology | ✕ | 14 | - |
Entomology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Planetary Astronomy and Science | ✕ | 2 | - |
Chemistry | ✕ | 7 | - |
Geology/Earth Science | ✕ | 3 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
Physics | ✕ | 6 | - |
Materials Chemistry | ✕ | 6 | - |
Psychology [+] | ✕ | 5 completers | - |
Psychology | ✕ | 5 | - |
Human Services [+] | ✕ | 8 completers | - |
Public Policy Analysis | ✕ | 8 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Health and Wellness | ✕ | 5 | - |
Public Health Education and Promotion | ✕ | 3 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Business [+] | ✕ | 13 completers | - |
Business Administration and Management | ✕ | 13 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 208 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 110 completers | - |
Law | ✕ | 110 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 20 completers | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Nursing Practice | ✔ | 20 | - |
Total | 130 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
African-American/Black Studies | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 5 | - |
Education [+] | ✔ (2 completers) | 70 completers | - |
Educational/Instructional Technology | ✔ | 1 | - |
Special Education and Teaching | ✕ | 6 | - |
Education/Teaching of Individuals with Autism | ✕ | 9 | - |
Elementary Education and Teaching | ✕ | 8 | - |
Music Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 46 | - |
Engineering Technology [+] | ✕ | 219 completers | - |
Engineering/Industrial Management | ✕ | 219 | - |
Legal Studies [+] | ✕ | 4 completers | - |
Legal Professions and Studies (other) | ✕ | 4 | - |
English Language and Literature [+] | ✔ (1 completers) | 7 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 7 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Gerontology | ✕ | 0 | - |
Sustainability Studies | ✕ | 1 | - |
Psychology [+] | ✕ | 0 completers | - |
Educational Psychology | ✕ | 0 | - |
Social Sciences [+] | ✔ (1 completers) | 1 completers | - |
Geographic Information Science and Cartography | ✔ | 1 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music Performance | ✕ | 0 | - |
Business [+] | ✕ | 39 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 5 | - |
Management Science | ✕ | 34 | - |
Total | 348 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 9 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Educational Leadership and Administration | ✔ | 4 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 1 | - |
Educational Statistics and Research Methods | ✕ | 3 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 4,803 | 2,237 | 2,566 |
Full-time | 1,787 | 747 | 1,040 |
Part-tme | 3,016 | 1,490 | 1,526 |
Total | Male | Female | |
---|---|---|---|
Total | 4,803 | 2,237 | 2,566 |
American Indian/Native American | 59 | 22 | 37 |
Asian | 123 | 64 | 59 |
Black/African American | 286 | 132 | 154 |
Hispanic | 307 | 141 | 166 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 3,014 | 1,329 | 1,685 |
Two More | 155 | 62 | 93 |
Un-Known | 152 | 86 | 66 |
Non-resident Alien | 704 | 399 | 305 |
Number of Graduate Students | |
---|---|
Total | 4,803 |
Enrolled Online Exclusively | 1,711 |
Enrolled Some Online Courses | 295 |
Not in Online Courses | 2,797 |
Total | Male | Female | |
---|---|---|---|
Total | 4,803 | 2,237 | 2,566 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 69 | 23 | 46 |
Age 22-24 | 1,393 | 581 | 812 |
Age 25-29 | 1,314 | 684 | 630 |
Age 30-34 | 770 | 404 | 366 |
Age 35-39 | 459 | 214 | 245 |
Age 40-49 | 556 | 241 | 315 |
Age 50-64 | 221 | 79 | 142 |
Over 64 | 20 | 10 | 10 |