School Name | University of Arkansas (Arkansas) |
---|---|
Address | Administration Bldg 425, Fayetteville, AR 72701 |
Phone | 479-575-2000 |
Web | https://www.uark.edu |
Online Application | https://admissions.uark.edu/apply |
Financial Info | https://finaid.uark.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,563 $9,018 for Arkansas Residents |
Student Population | 4,392 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 138 graduate programs (29 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
Arkansas Residents | $9,018 |
Out-of-State | $22,563 |
Tuition per Credit Hour | |
Arkansas Residents | $438 |
Out-of-State | $1,190 |
Distance Learning (Online Classes) | 29 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Arkansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,563 | $1,008 | $19,784 | $1,008 |
2018-2019 | $7,563 | $1,049 | $20,477 | $1,049 |
2019-2020 | $7,752 | $1,089 | $21,032 | $1,089 |
2020-2021 | $7,752 | $1,089 | $21,032 | $1,089 |
2021-2022 | $7,875 | $1,143 | $21,420 | $1,143 |
Residents | Out-of-State | |
---|---|---|
University of Arkansas | $9,018 | $22,563 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Arkansas Graduate Schools | $7,716 | $15,817 |
Public | $7,716 | $13,730 |
Private | $20,995 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,704 | $4,104 | $10,704 | $4,104 |
2018-2019 | $11,020 | $4,304 | $11,020 | $4,304 |
2019-2020 | $11,330 | $4,330 | $11,330 | $4,330 |
2020-2021 | $11,330 | $4,362 | $11,330 | $4,362 |
2021-2022 | $11,942 | $4,362 | $11,942 | $4,362 |
Arkansas Residents | Out-of-State | |
---|---|---|
2017-2018 | $420 | $1,099 |
2018-2019 | $420 | $1,138 |
2019-2020 | $431 | $1,168 |
2020-2021 | $431 | $1,168 |
2021-2022 | $438 | $1,190 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 79 | 19 | 1,114 |
Doctor's degree - research/scholarship | 39 | 3 | 204 |
Doctor's degree - other | 3 | 1 | 134 |
Post Bachelor's Degree | 21 | 6 | 129 |
Post Master's Degree | 5 | 3 | 16 |
Total | 147 | 32 | 1,597 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✔ | 53 | - |
Management Science | ✔ | 39 | - |
Legal Professions and Studies (other) | ✔ | 11 | - |
Educational Leadership and Administration | ✔ | 9 | - |
Sustainability Studies | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✔ | 185 | $67,300 |
Business Administration and Management | ✕ | 128 | $95,000 |
Accounting | ✕ | 53 | $58,200 |
Social Work | ✔ | 51 | $42,700 |
Secondary Education and Teaching | ✕ | 37 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 114 | - |
Engineering | ✕ | 45 | - |
Nursing Practice | ✔ | 20 | - |
Cell/Cellular and Molecular Biology | ✔ | 15 | - |
Business Administration and Management | ✔ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 62 completers | - |
Agricultural Economics | ✕ | 17 | - |
Agricultural Production Operations | ✔ | 7 | - |
Animal Sciences | ✕ | 7 | - |
Poultry Science | ✕ | 3 | - |
Food Science | ✕ | 9 | - |
Agronomy and Crop Science | ✕ | 13 | - |
Horticultural Science | ✕ | 6 | - |
Architecture [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Architecture | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 19 completers | - |
Speech Communication and Rhetoric | ✕ | 13 | - |
Journalism | ✕ | 6 | - |
Computer And Information Sciences [+] | ✕ | 13 completers | - |
Computer and Information Sciences | ✕ | 13 | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✔ (20 completers) | 190 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 3 | - |
Educational Leadership and Administration | ✔ | 19 | $36,600 |
Adult and Continuing Education Administration | ✔ | 3 | - |
Higher Education/Higher Education Administration | ✕ | 17 | - |
Community College Education | ✔ | 0 | - |
Educational/Instructional Technology | ✔ | 10 | - |
Special Education and Teaching | ✔ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 16 | $40,400 |
Adult and Continuing Education and Teaching | ✔ | 9 | $42,700 |
Elementary Education and Teaching | ✕ | 33 | - |
Secondary Education and Teaching | ✕ | 37 | - |
Teacher Education, Multiple Levels | ✔ | 0 | - |
Agricultural Teacher Education | ✔ | 10 | - |
Mathematics Teacher Education | ✔ | 1 | - |
Physical Education Teaching and Coaching | ✔ | 15 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
Engineering [+] | ✔ (3 completers) | 113 completers | - |
Engineering | ✔ | 28 | - |
Agricultural Engineering | ✕ | 13 | - |
Chemical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 14 | - |
Computer Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✔ | 24 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 16 | - |
Engineering Technology [+] | ✔ (2 completers) | 185 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Engineering/Industrial Management | ✔ | 185 | $67,300 |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 11 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Comparative Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 5 | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 5 | - |
Work and Family Studies [+] | ✔ (1 completers) | 6 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 6 | - |
Legal Studies [+] | ✔ (2 completers) | 10 completers | - |
Law | ✔ | 0 | - |
Legal Professions and Studies (other) | ✔ | 10 | - |
English Language And Literature [+] | ✕ | 27 completers | - |
English Language and Literature | ✕ | 15 | - |
Creative Writing | ✕ | 12 | - |
Biological And Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 11 | - |
Entomology | ✕ | 4 | - |
Mathematics And Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 7 | - |
Statistics | ✕ | 8 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 37 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 19 | $40,600 |
Kinesiology and Exercise Science | ✕ | 18 | - |
Philosophy And Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 16 completers | - |
Physical Sciences | ✕ | 0 | - |
Planetary Astronomy and Science | ✕ | 1 | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 3 | - |
Materials Chemistry | ✕ | 5 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 2 | - |
Human Services [+] | ✔ (2 completers) | 57 completers | - |
✔ | 0 | - | |
Public Administration | ✕ | 6 | - |
Social Work | ✔ | 51 | $42,700 |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 35 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 10 | - |
Economics | ✕ | 5 | - |
Geography | ✕ | 8 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 7 | - |
Visual And Performing Arts [+] | ✕ | 25 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 7 | - |
Art/Art Studies | ✕ | 9 | - |
Music Performance | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 55 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 22 | - |
Athletic Training/Trainer | ✕ | 20 | - |
Public Health Education and Promotion | ✕ | 5 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 7 | - |
Registered Nursing/Registered Nurse | ✔ | 1 | - |
Business [+] | ✔ (2 completers) | 211 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 128 | $95,000 |
Accounting | ✕ | 53 | $58,200 |
Management Science | ✔ | 30 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,114 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 16 completers | - |
Animal Sciences | ✕ | 3 | - |
Poultry Science | ✕ | 3 | - |
Food Science | ✕ | 3 | - |
Plant Sciences | ✕ | 0 | - |
Agronomy and Crop Science | ✕ | 7 | - |
Education [+] | ✔ (6 completers) | 36 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 5 | - |
Educational Leadership and Administration | ✔ | 9 | - |
Adult and Continuing Education Administration | ✔ | 4 | - |
Higher Education/Higher Education Administration | ✕ | 9 | - |
Educational Statistics and Research Methods | ✕ | 1 | - |
Social and Philosophical Foundations of Education | ✕ | 4 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Adult and Continuing Education and Teaching | ✔ | 1 | - |
Engineering [+] | ✕ | 45 completers | - |
Engineering | ✕ | 45 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 5 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Comparative Literature | ✕ | 5 | - |
English Language And Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological And Biomedical Sciences [+] | ✕ | 18 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Plant Pathology/Phytopathology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 15 | - |
Entomology | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 5 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 1 | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Philosophy And Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Physical Sciences | ✕ | 0 | - |
Planetary Astronomy and Science | ✕ | 2 | - |
Chemistry | ✕ | 5 | - |
Geology/Earth Science | ✕ | 2 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 4 | - |
Physics | ✕ | 7 | - |
Materials Chemistry | ✕ | 6 | - |
Psychology [+] | ✕ | 7 completers | - |
Psychology | ✕ | 7 | - |
Human Services [+] | ✕ | 6 completers | - |
✕ | 0 | - | |
Public Policy Analysis | ✕ | 6 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 2 | - |
Economics | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Health and Wellness | ✕ | 2 | - |
Chiropractic | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 1 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 2 | - |
Business [+] | ✕ | 11 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 11 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 204 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 20 completers | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Nursing Practice | ✔ | 20 | - |
Total | 134 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
African-American/Black Studies | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (4 completers) | 4 completers | - |
Education | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✔ | 4 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Music Teacher Education | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering Technology [+] | ✔ (2 completers) | 53 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Engineering/Industrial Management | ✔ | 53 | - |
Legal Studies [+] | ✕ | 11 completers | - |
Law | ✕ | 0 | - |
Legal Professions and Studies (other) | ✕ | 11 | - |
English Language And Literature [+] | ✔ (2 completers) | 4 completers | - |
English Language and Literature | ✔ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 4 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 0 | - |
Sustainability Studies | ✕ | 8 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 0 | - |
Social Sciences [+] | ✔ (2 completers) | 1 completers | - |
Social Sciences | ✔ | 0 | - |
Geographic Information Science and Cartography | ✔ | 1 | - |
Visual And Performing Arts [+] | ✕ | 1 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 1 | - |
Business [+] | ✔ | 45 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 1 | - |
Non-Profit/Public/Organizational Management | ✕ | 3 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 2 | - |
Management Science | ✔ | 39 | - |
Total | 129 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 16 completers | - |
Curriculum and Instruction | ✔ | 1 | - |
Educational Leadership and Administration | ✔ | 9 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 4 | - |
Educational Statistics and Research Methods | ✕ | 2 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 4,737 | 2,278 | 2,459 |
Full-time | 1,818 | 831 | 987 |
Part-tme | 2,919 | 1,447 | 1,472 |
Total | Male | Female | |
---|---|---|---|
Total | 4,737 | 2,278 | 2,459 |
American Indian/Native American | 62 | 24 | 38 |
Asian | 118 | 58 | 60 |
Black/African American | 298 | 137 | 161 |
Hispanic | 267 | 126 | 141 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 3,070 | 1,448 | 1,622 |
Two More | 125 | 51 | 74 |
Un-Known | 92 | 48 | 44 |
Non-resident Alien | 702 | 386 | 316 |
Number of Graduate Students | |
---|---|
Total | 4,737 |
Enrolled Online Exclusively | 2,101 |
Enrolled Some Online Courses | 1,888 |
Not in Online Courses | 748 |
Harding UniversityPrivate, 4 yearsSearcy, AR
University of ArkansasPublic, 4 yearsFayetteville, AR
Hendrix CollegePrivate, 4 yearsConway, AR
John Brown UniversityPrivate, 4 yearsSiloam Springs, AR
Williams Baptist UniversityPrivate, 4 yearsWalnut Ridge, AR
Southern Arkansas University Main CampusPublic, 4 yearsMagnolia, AR